World Rapid Chess Championship 2017
26th to 30th December 2017 Riyadh
Overview Opening Ceremony
Live show Rounds 1-5
Live show Rounds 6-10
Live show Rounds 11-15
Interview with Ju Wenjun
Interview with Elisabeth Paehtz
Interview with Bela Khotenashvili
Closing Ceremony
Final Ranking crosstable after 15 Rounds
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | 14.Rd | 15.Rd | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | | GM | Ju Wenjun | 2537 | CHN | 51w1 | 52b1 | 22w1 | 2b1 | 4w1 | 18b½ | 11w½ | 9b½ | 3w½ | 5b1 | 6w1 | 19b½ | 15b½ | 8w1 | 13w½ | 11,5 | 0,0 | 2459 | 133,5 | 7 |
2 | | GM | Lei Tingjie | 2450 | CHN | 83b1 | 73w1 | 77b1 | 1w0 | 15w½ | 27b1 | 3w½ | 17b½ | 41w1 | 19b½ | 5w1 | 11b½ | 9w1 | 12w1 | 6b½ | 11,0 | 0,0 | 2429 | 127,0 | 7 |
3 | | IM | Paehtz Elisabeth | 2467 | GER | 76b1 | 50w½ | 12b1 | 57w½ | 70b1 | 17w½ | 2b½ | 48w1 | 1b½ | 15w½ | 13b½ | 4w½ | 20b1 | 9w1 | 8b½ | 10,5 | 0,0 | 2433 | 127,0 | 8 |
4 | | GM | Khotenashvili Bela | 2425 | GEO | 46w1 | 74b1 | 21w1 | 18w1 | 1b0 | 19w½ | 22b1 | 5w0 | 6b0 | 59b1 | 52w1 | 3b½ | 13w½ | 11b½ | 15w1 | 10,0 | 0,0 | 2449 | 128,0 | 7 |
5 | | IM | Pham Le Thao Nguyen | 2390 | VIE | 33w1 | 62b1 | 6w½ | 9w1 | 19b½ | 40b1 | 15w½ | 4b1 | 11w½ | 1w0 | 2b0 | 26b½ | 37w1 | 13b½ | 16w1 | 10,0 | 0,0 | 2441 | 131,5 | 7 |
6 | | GM | Dzagnidze Nana | 2508 | GEO | 47b1 | 90w1 | 5b½ | 20w½ | 22b0 | 80w1 | 46b½ | 73w1 | 4w1 | 17b1 | 1b0 | 8w0 | 52w1 | 15b1 | 2w½ | 10,0 | 0,0 | 2423 | 124,0 | 7 |
7 | | WGM | Fataliyeva Ulviyya | 2085 | AZE | 92b1 | 17w0 | 90b0 | 89w1 | 67b1 | 41w0 | 81b½ | 70w1 | 56b1 | 18w1 | 20b0 | 14w1 | 22b½ | 40w1 | 19b1 | 10,0 | 0,0 | 2421 | 110,5 | 8 |
8 | | IM | Atalik Ekaterina | 2389 | TUR | 27w½ | 59b0 | 87w1 | 65b½ | 72w1 | 46b0 | 36w1 | 12w1 | 58b1 | 52b½ | 17w1 | 6b1 | 11w1 | 1b0 | 3w½ | 10,0 | 0,0 | 2354 | 119,5 | 7 |
9 | | GM | Danielian Elina | 2473 | ARM | 67w1 | 39b½ | 65w1 | 5b0 | 36w1 | 29b1 | 13w1 | 1w½ | 28b1 | 11b½ | 19w0 | 20w1 | 2b0 | 3b0 | 31w1 | 9,5 | 0,0 | 2422 | 128,0 | 7 |
10 | | FM | Assaubayeva Bibisara | 1949 | RUS | 94w½ | 82b1 | 39w0 | 42b1 | 69w½ | 31b½ | 52w0 | 44b½ | 68w1 | 55b½ | 51w1 | 29b½ | 41w1 | 23b½ | 30w1 | 9,5 | 0,0 | 2416 | 109,0 | 7 |
11 | | WGM | Goryachkina Aleksandra | 2460 | RUS | 93b½ | 78w1 | 50b½ | 85w1 | 57b1 | 22w1 | 1b½ | 19w1 | 5b½ | 9w½ | 15b½ | 2w½ | 8b0 | 4w½ | 12b½ | 9,5 | 0,0 | 2415 | 125,5 | 8 |
12 | | WIM | Shuvalova Polina | 2241 | RUS | 32w1 | 55b1 | 3w0 | 22b0 | 47b0 | 89w1 | 71w1 | 8b0 | 94w1 | 44b1 | 53w1 | 31b1 | 19w1 | 2b0 | 11w½ | 9,5 | 0,0 | 2415 | 119,5 | 7 |
13 | | WGM | Huang Qian | 2453 | CHN | 57b½ | 64w½ | 89b1 | 93w1 | 80b½ | 16w1 | 9b0 | 28w0 | 73b1 | 46w1 | 3w½ | 27b1 | 4b½ | 5w½ | 1b½ | 9,5 | 0,0 | 2370 | 118,0 | 8 |
14 | | IM | Shen Yang | 2450 | CHN | 28w1 | 45b½ | 72w½ | 63b½ | 39w½ | 60b½ | 16w½ | 38b½ | 74w½ | 62b1 | 35w½ | 7b0 | 46w1 | 48b1 | 27w1 | 9,5 | 0,0 | 2319 | 110,0 | 7 |
15 | | GM | Kosteniuk Alexandra | 2586 | RUS | 38w1 | 29b½ | 45w½ | 16w1 | 2b½ | 20w1 | 5b½ | 62b1 | 17w½ | 3b½ | 11w½ | 37b1 | 1w½ | 6w0 | 4b0 | 9,0 | 0,0 | 2435 | 131,5 | 7 |
16 | | WGM | Mamedjarova Turkan | 2286 | AZE | 53w½ | 42b1 | 29w1 | 15b0 | 41w1 | 13b0 | 14b½ | 22w0 | 26b½ | 81w1 | 30b1 | 17w1 | 48b1 | 19w½ | 5b0 | 9,0 | 0,0 | 2435 | 122,0 | 8 |
17 | | IM | Guo Qi | 2451 | CHN | 72w½ | 7b1 | 59w1 | 61b1 | 21w½ | 3b½ | 18w1 | 2w½ | 15b½ | 6w0 | 8b0 | 16b0 | 35w1 | 37b½ | 42w1 | 9,0 | 0,0 | 2416 | 125,5 | 7 |
18 | | GM | Tan Zhongyi | 2502 | CHN | 79w1 | 35b1 | 36w1 | 4b0 | 45w1 | 1w½ | 17b0 | 29b0 | 38w½ | 7b0 | 74w½ | 55b½ | 39w1 | 44b1 | 37w1 | 9,0 | 0,0 | 2397 | 118,0 | 7 |
19 | | GM | Harika Dronavalli | 2466 | IND | 88w1 | 84b1 | 61w½ | 39b1 | 5w½ | 4b½ | 37w1 | 11b0 | 29w1 | 2w½ | 9b1 | 1w½ | 12b0 | 16b½ | 7w0 | 9,0 | 0,0 | 2394 | 127,0 | 7 |
20 | | GM | Sebag Marie | 2445 | FRA | 63w1 | 65b½ | 27w1 | 6b½ | 40w½ | 15b0 | 61w1 | 52b½ | 62w1 | 37b½ | 7w1 | 9b0 | 3w0 | 42b½ | 35w1 | 9,0 | 0,0 | 2390 | 118,0 | 7 |
21 | | GM | Gunina Valentina | 2566 | RUS | 89b1 | 81w1 | 4b0 | 47w1 | 17b½ | 48w½ | 28b0 | 57w½ | 35b0 | 58w0 | 67b1 | 73w1 | 70b1 | 25w½ | 34b1 | 9,0 | 0,0 | 2382 | 108,5 | 8 |
22 | | IM | Padmini Rout | 2409 | IND | 49w1 | 85b1 | 1b0 | 12w1 | 6w1 | 11b0 | 4w0 | 16b1 | 27w0 | 38b1 | 58b1 | 48w½ | 7w½ | 31b½ | 23w½ | 9,0 | 0,0 | 2371 | 125,5 | 7 |
23 | | GM | Lagno Kateryna | 2590 | RUS | 73b0 | 83w1 | 35b½ | 43w0 | 54b1 | 79w½ | 47b0 | 89w1 | 39b1 | 57w1 | 48b0 | 50w1 | 34b1 | 10w½ | 22b½ | 9,0 | 0,0 | 2366 | 106,5 | 8 |
24 | | GM | Ushenina Anna | 2482 | UKR | 45w0 | 87b1 | 51w1 | 36b½ | 62w1 | 37b0 | 60w1 | 27b½ | 52w0 | 82b1 | 29w½ | 35b½ | 42w½ | 26b½ | 41w1 | 9,0 | 0,0 | 2364 | 109,0 | 7 |
25 | | GM | Socko Monika | 2421 | POL | 85w0 | 46b1 | 88w1 | 45b0 | 65w1 | 28b0 | 38w0 | 79b½ | 36w½ | 49b½ | 47w1 | 51b1 | 68w1 | 21b½ | 48w1 | 9,0 | 0,0 | 2361 | 105,0 | 7 |
26 | | IM | Nechaeva Marina | 2419 | RUS | 61b0 | 34w1 | 76b0 | 67w0 | 78b1 | 63b1 | 51w½ | 45b½ | 16w½ | 47w1 | 60b1 | 5w½ | 27b½ | 24w½ | 40b1 | 9,0 | 0,0 | 2354 | 109,5 | 8 |
27 | | WGM | Tokhirjonova Gulrukhbegim | 2171 | UZB | 8b½ | 43w1 | 20b0 | 44b1 | 52w1 | 2w0 | 70b1 | 24w½ | 22b1 | 28w½ | 41b½ | 13w0 | 26w½ | 71b1 | 14b0 | 8,5 | 0,0 | 2419 | 123,0 | 8 |
28 | | IM | Charochkina Daria | 2307 | RUS | 14b0 | 69w0 | 98b1 | 92w1 | 81b1 | 25w1 | 21w1 | 13b1 | 9w0 | 27b½ | 37w0 | 41b½ | 31w0 | 29b½ | 53w1 | 8,5 | 0,0 | 2415 | 114,5 | 7 |
29 | | WGM | Girya Olga | 2390 | RUS | 58b1 | 15w½ | 16b0 | 64w1 | 77b1 | 9w0 | 80b1 | 18w1 | 19b0 | 41w½ | 24b½ | 10w½ | 40b0 | 28w½ | 46b1 | 8,5 | 0,0 | 2385 | 116,5 | 8 |
30 | | GM | Krush Irina | 2441 | USA | 60b1 | 36w0 | 47b0 | 51w0 | 87w1 | 65b1 | 39w1 | 74b½ | 59w0 | 45b1 | 16w0 | 94b1 | 38w1 | 52b1 | 10b0 | 8,5 | 0,0 | 2327 | 105,5 | 8 |
31 | | GM | Cramling Pia | 2439 | SWE | 74w0 | 63b0 | 75b1 | 78w1 | 76b1 | 10w½ | 58b½ | 47w1 | 46b½ | 35w½ | 34b1 | 12w0 | 28b1 | 22w½ | 9b0 | 8,5 | 0,0 | 2320 | 110,5 | 8 |
32 | | IM | Li Ruofan | 2397 | CHN | 12b0 | 86w½ | 78b½ | 60w0 | 75b0 | 95w1 | 72b1 | 64w0 | 80b1 | 66w1 | 36b0 | 57w1 | 61b½ | 59w1 | 51w1 | 8,5 | 0,0 | 2281 | 99,5 | 7 |
33 | | WGM | Enkhtuul Altan-Ulzii | 2206 | MGL | 5b0 | 92w0 | 83b0 | 98w1 | 89b0 | 97w1 | 76b½ | 77w1 | 50b0 | 93w1 | 43b½ | 81w½ | 73b1 | 70w1 | 52w1 | 8,5 | 0,0 | 2255 | 92,0 | 7 |
34 | | IM | Vijayalakshmi Subbaraman | 2297 | IND | 37w0 | 26b0 | 99w1 | 55b½ | 42w1 | 53b1 | 69w1 | 41b0 | 82w½ | 40b1 | 31w0 | 39b1 | 23w0 | 45b1 | 21w0 | 8,0 | 0,0 | 2432 | 111,0 | 7 |
35 | | IM | Karavade Eesha | 2369 | IND | 98b1 | 18w0 | 23w½ | 41b0 | 88w1 | 36b½ | 68w1 | 59b½ | 21w1 | 31b½ | 14b½ | 24w½ | 17b0 | 60w1 | 20b0 | 8,0 | 0,0 | 2426 | 115,0 | 8 |
36 | | IM | Mammadova Gulnar | 2337 | AZE | 41w1 | 30b1 | 18b0 | 24w½ | 9b0 | 35w½ | 8b0 | 43w½ | 25b½ | 89w1 | 32w1 | 42b0 | 69w½ | 38b½ | 71w1 | 8,0 | 0,0 | 2423 | 117,5 | 7 |
37 | | IM | Abdumalik Zhansaya | 2439 | KAZ | 34b1 | 61w0 | 67b1 | 77w½ | 58b1 | 24w1 | 19b0 | 46w½ | 48b1 | 20w½ | 28b1 | 15w0 | 5b0 | 17w½ | 18b0 | 8,0 | 0,0 | 2395 | 116,5 | 8 |
38 | | WGM | Berend Elvira | 2355 | LUX | 15b0 | 58w0 | 95b1 | 66w½ | 71b½ | 54w1 | 25b1 | 14w½ | 18b½ | 22w0 | 44w½ | 53b1 | 30b0 | 36w½ | 68b1 | 8,0 | 0,0 | 2385 | 113,0 | 8 |
39 | | GM | Zhukova Natalia | 2367 | UKR | 96w+ | 9w½ | 10b1 | 19w0 | 14b½ | 57w0 | 30b0 | 85b1 | 23w0 | 75w1 | 49b1 | 34w0 | 18b0 | 62w1 | 58b1 | 8,0 | 0,0 | 2360 | 114,0 | 7 |
40 | | GM | Stefanova Antoaneta | 2497 | FID | 78b½ | 93w½ | 84b1 | 76w1 | 20b½ | 5w0 | 73b0 | 50w1 | 57b½ | 34w0 | 59w1 | 58b1 | 29w1 | 7b0 | 26w0 | 8,0 | 0,0 | 2353 | 108,0 | 7 |
41 | | IM | Bodnaruk Anastasia | 2480 | RUS | 36b0 | 60w1 | 73b½ | 35w1 | 16b0 | 7b1 | 45w1 | 34w1 | 2b0 | 29b½ | 27w½ | 28w½ | 10b0 | 49w1 | 24b0 | 8,0 | 0,0 | 2329 | 120,0 | 8 |
42 | | IM | Javakhishvili Lela | 2388 | GEO | 75b½ | 16w0 | 86b1 | 10w0 | 34b0 | 83w1 | 93b½ | 66w0 | 65b1 | 64w1 | 57b1 | 36w1 | 24b½ | 20w½ | 17b0 | 8,0 | 0,0 | 2320 | 108,5 | 8 |
43 | | IM | Zatonskih Anna | 2388 | USA | 87w½ | 27b0 | 71w1 | 23b1 | 61w½ | 59b0 | 74w0 | 36b½ | 49w0 | 86b1 | 33w½ | 64b1 | 45w0 | 88b1 | 60w1 | 8,0 | 0,0 | 2316 | 102,5 | 7 |
44 | | IM | Gaponenko Inna | 2399 | UKR | 77b0 | 54w1 | 64b½ | 27w0 | 83b1 | 58w0 | 75b1 | 10w½ | 66b1 | 12w0 | 38b½ | 60w½ | 65b1 | 18w0 | 57b1 | 8,0 | 0,0 | 2283 | 107,0 | 8 |
45 | | WGM | Ding Yixin | 2339 | CHN | 24b1 | 14w½ | 15b½ | 25w1 | 18b0 | 70w½ | 41b0 | 26w½ | 81b½ | 30w0 | 92b1 | 56w½ | 43b1 | 34w0 | 50b½ | 7,5 | 0,0 | 2428 | 115,5 | 8 |
46 | | WGM | Hoang Thi Bao Tram | 2291 | VIE | 4b0 | 25w0 | 96b1 | 84w1 | 50b1 | 8w1 | 6w½ | 37b½ | 31w½ | 13b0 | 55w1 | 52b0 | 14b0 | 69w1 | 29w0 | 7,5 | 0,0 | 2411 | 118,5 | 7 |
47 | | IM | Saduakassova Dinara | 2350 | KAZ | 6w0 | 99b1 | 30w1 | 21b0 | 12w1 | 62b0 | 23w1 | 31b0 | 69w½ | 26b0 | 25b0 | 54w1 | 74b1 | 68w½ | 56b½ | 7,5 | 0,0 | 2402 | 115,0 | 8 |
48 | | IM | Batsiashvili Nino | 2400 | GEO | 80w½ | 72b0 | 82w1 | 79b1 | 63w1 | 21b½ | 59w1 | 3b0 | 37w0 | 74b1 | 23w1 | 22b½ | 16w0 | 14w0 | 25b0 | 7,5 | 0,0 | 2396 | 113,5 | 7 |
49 | | IM | Szczepkowska Karina | 2272 | POL | 22b0 | 70w0 | 97b1 | 71w0 | 84b1 | 50w½ | 56b0 | 83w1 | 43b1 | 25w½ | 39w0 | 82b1 | 94w1 | 41b0 | 55w½ | 7,5 | 0,0 | 2386 | 102,5 | 7 |
50 | | GM | Hoang Thanh Trang | 2364 | HUN | 100w1 | 3b½ | 11w½ | 62b0 | 46w0 | 49b½ | 63w1 | 40b0 | 33w1 | 61b½ | 69w1 | 23b0 | 71w0 | 87b1 | 45w½ | 7,5 | 0,0 | 2357 | 109,0 | 7 |
51 | | WGM | Cori T. Deysi | 2352 | PER | 1b0 | 95w1 | 24b0 | 30b1 | 59w0 | 66w1 | 26b½ | 69b½ | 53w½ | 56w1 | 10b0 | 25w0 | 67b1 | 61w1 | 32b0 | 7,5 | 0,0 | 2351 | 115,0 | 8 |
52 | | IM | Zimina Olga | 2376 | ITA | 95b1 | 1w0 | 66b1 | 58w½ | 27b0 | 77w1 | 10b1 | 20w½ | 24b1 | 8w½ | 4b0 | 46w1 | 6b0 | 30w0 | 33b0 | 7,5 | 0,0 | 2320 | 122,5 | 8 |
53 | | IM | Mkrtchian Lilit | 2423 | ARM | 16b½ | 75w1 | 57b0 | 73w½ | 93b½ | 34w0 | 67b½ | 78w1 | 51b½ | 76w1 | 12b0 | 38w0 | 63b1 | 58w1 | 28b0 | 7,5 | 0,0 | 2319 | 104,0 | 8 |
54 | | WGM | Papp Petra | 2268 | HUN | 68w0 | 44b0 | 100w1 | 94b1 | 23w0 | 38b0 | 89b0 | 90w1 | 67b0 | 72w1 | 78b½ | 47b0 | 91w1 | 81w1 | 83b1 | 7,5 | 0,0 | 2314 | 96,5 | 8 |
55 | | IM | Savina Anastasia | 2394 | RUS | 86b1 | 12w0 | 85b0 | 34w½ | 66b½ | 72w1 | 79b1 | 58w0 | 64b1 | 10w½ | 46b0 | 18w½ | 60b0 | 65w1 | 49b½ | 7,5 | 0,0 | 2295 | 105,5 | 8 |
56 | | IM | Melia Salome | 2398 | GEO | 59w½ | 80b½ | 63w0 | 88b½ | 79w0 | 87b1 | 49w1 | 60b1 | 7w0 | 51b0 | 62w1 | 45b½ | 58w0 | 78b1 | 47w½ | 7,5 | 0,0 | 2294 | 100,5 | 7 |
57 | | IM | Cornette Deimante | 2320 | LTU | 13w½ | 71b1 | 53w1 | 3b½ | 11w0 | 39b1 | 62w0 | 21b½ | 40w½ | 23b0 | 42w0 | 32b0 | 64w1 | 79b1 | 44w0 | 7,0 | 0,0 | 2429 | 116,0 | 7 |
58 | | WGM | Vo Thi Kim Phung | 2192 | VIE | 29w0 | 38b1 | 94w1 | 52b½ | 37w0 | 44b1 | 31w½ | 55b1 | 8w0 | 21b1 | 22w0 | 40w0 | 56b1 | 53b0 | 39w0 | 7,0 | 0,0 | 2415 | 114,5 | 7 |
59 | | WGM | Buksa Nataliya | 2241 | UKR | 56b½ | 8w1 | 17b0 | 69w½ | 51b1 | 43w1 | 48b0 | 35w½ | 30b1 | 4w0 | 40b0 | 70w0 | 81b1 | 32b0 | 67w½ | 7,0 | 0,0 | 2405 | 113,5 | 8 |
60 | | IM | Batchimeg Tuvshintugs | 2302 | MGL | 30w0 | 41b0 | 91w1 | 32b1 | 90b1 | 14w½ | 24b0 | 56w0 | 70b1 | 92w1 | 26w0 | 44b½ | 55w1 | 35b0 | 43b0 | 7,0 | 0,0 | 2404 | 110,5 | 8 |
61 | | IM | Gvetadze Sofio | 2281 | GEO | 26w1 | 37b1 | 19b½ | 17w0 | 43b½ | 73w½ | 20b0 | 81w½ | 92b½ | 50w½ | 82w1 | 68b0 | 32w½ | 51b0 | 70b½ | 7,0 | 0,0 | 2402 | 109,0 | 8 |
62 | | WGM | Doluhanova Evgeniya | 2228 | UKR | 70b1 | 5w0 | 81b1 | 50w1 | 24b0 | 47w1 | 57b1 | 15w0 | 20b0 | 14w0 | 56b0 | 65w0 | 82w1 | 39b0 | 88w1 | 7,0 | 0,0 | 2398 | 110,5 | 7 |
63 | | WGM | Mamedjarova Zeinab | 2303 | AZE | 20b0 | 31w1 | 56b1 | 14w½ | 48b0 | 26w0 | 50b0 | 76w0 | 90b1 | 70w0 | 80b1 | 92w1 | 53w0 | 94b1 | 69b½ | 7,0 | 0,0 | 2397 | 104,0 | 8 |
64 | | WGM | Michna Marta | 2306 | GER | 71w½ | 13b½ | 44w½ | 29b0 | 68w½ | 82b½ | 94w½ | 32b1 | 55w0 | 42b0 | 89b1 | 43w0 | 57b0 | 95w1 | 90b1 | 7,0 | 0,0 | 2385 | 103,0 | 8 |
65 | | WGM | Kulon Klaudia | 2325 | POL | 69b1 | 20w½ | 9b0 | 8w½ | 25b0 | 30w0 | 90b1 | 92w0 | 42w0 | 97b1 | 85w1 | 62b1 | 44w0 | 55b0 | 86w1 | 7,0 | 0,0 | 2374 | 107,0 | 7 |
66 | | WIM | Gevorgyan Maria | 2138 | ARM | 82w½ | 94b½ | 52w0 | 38b½ | 55w½ | 51b0 | 87w1 | 42b1 | 44w0 | 32b0 | 79w1 | 71b0 | 76w½ | 89b1 | 72w½ | 7,0 | 0,0 | 2359 | 100,0 | 7 |
67 | | WGM | Charkhalashvili Inga | 2337 | GEO | 9b0 | 96w1 | 37w0 | 26b1 | 7w0 | 71b½ | 53w½ | 68b0 | 54w1 | 94b½ | 21w0 | 86b1 | 51w0 | 74b1 | 59b½ | 7,0 | 0,0 | 2357 | 107,0 | 8 |
68 | | WGM | Hoolt Sarah | 2405 | GER | 54b1 | 77w0 | 93b0 | 83w½ | 64b½ | 76w1 | 35b0 | 67w1 | 10b0 | 78w1 | 73b½ | 61w1 | 25b0 | 47b½ | 38w0 | 7,0 | 0,0 | 2335 | 102,5 | 8 |
69 | | IM | Munguntuul Batkhuyag | 2455 | MGL | 65w0 | 28b1 | 79w½ | 59b½ | 10b½ | 93w1 | 34b0 | 51w½ | 47b½ | 73w½ | 50b0 | 74w1 | 36b½ | 46b0 | 63w½ | 7,0 | 0,0 | 2331 | 104,5 | 8 |
70 | | FM | Voit Daria | 2397 | RUS | 62w0 | 49b1 | 74w1 | 72b1 | 3w0 | 45b½ | 27w0 | 7b0 | 60w0 | 63b1 | 76w1 | 59b1 | 21w0 | 33b0 | 61w½ | 7,0 | 0,0 | 2315 | 110,0 | 7 |
71 | | IM | Skripchenko Almira | 2448 | FRA | 64b½ | 57w0 | 43b0 | 49b1 | 38w½ | 67w½ | 12b0 | 75w½ | 93b½ | 80w1 | 81b½ | 66w1 | 50b1 | 27w0 | 36b0 | 7,0 | 0,0 | 2311 | 104,5 | 8 |
72 | | IM | Fierro Baquero Martha L. | 2318 | ECU | 17b½ | 48w1 | 14b½ | 70w0 | 8b0 | 55b0 | 32w0 | 97w1 | 89b0 | 54b0 | 100w1 | 84w½ | 93b1 | 92w1 | 66b½ | 7,0 | 0,0 | 2269 | 99,5 | 8 |
73 | | WGM | Zawadzka Jolanta | 2361 | POL | 23w1 | 2b0 | 41w½ | 53b½ | 85w1 | 61b½ | 40w1 | 6b0 | 13w0 | 69b½ | 68w½ | 21b0 | 33w0 | 86b½ | 75w½ | 6,5 | 0,0 | 2412 | 114,0 | 7 |
74 | | WGM | Kovanova Baira | 2300 | RUS | 31b1 | 4w0 | 70b0 | 81w0 | 92b1 | 90w1 | 43b1 | 30w½ | 14b½ | 48w0 | 18b½ | 69b0 | 47w0 | 67w0 | 97b1 | 6,5 | 0,0 | 2401 | 107,5 | 8 |
75 | | IM | Ovod Evgenija | 2158 | RUS | 42w½ | 53b0 | 31w0 | 82b½ | 32w1 | 94b½ | 44w0 | 71b½ | 88w1 | 39b0 | 83b½ | 78w0 | 84b½ | 96w1 | 73b½ | 6,5 | 0,0 | 2367 | 98,5 | 8 |
76 | | IM | Sedina Elena | 2333 | ITA | 3w0 | 100b1 | 26w1 | 40b0 | 31w0 | 68b0 | 33w½ | 63b1 | 79w1 | 53b0 | 70b0 | 77w½ | 66b½ | 83w0 | 96b+ | 6,5 | 0,0 | 2353 | 105,0 | 7 |
77 | | WGM | Mammadzada Gunay | 2254 | AZE | 44w1 | 68b1 | 2w0 | 37b½ | 29w0 | 52b0 | 82w0 | 33b0 | 87w1 | 79b1 | 94w0 | 76b½ | 88w0 | 98b1 | 78w½ | 6,5 | 0,0 | 2347 | 101,5 | 7 |
78 | | WGM | Rapport Jovana | 2345 | SRB | 40w½ | 11b0 | 32w½ | 31b0 | 26w0 | 100b1 | 86w1 | 53b0 | 85w1 | 68b0 | 54w½ | 75b1 | 87w½ | 56w0 | 77b½ | 6,5 | 0,0 | 2342 | 104,0 | 7 |
79 | | IM | Bulmaga Irina | 2347 | ROU | 18b0 | 98w1 | 69b½ | 48w0 | 56b1 | 23b½ | 55w0 | 25w½ | 76b0 | 77w0 | 66b0 | 95w1 | 80b1 | 57w0 | 92b1 | 6,5 | 0,0 | 2312 | 99,0 | 8 |
80 | | IM | Zozulia Anna | 2256 | BEL | 48b½ | 56w½ | 92b1 | 90w1 | 13w½ | 6b0 | 29w0 | 82b0 | 32w0 | 71b0 | 63w0 | 99b1 | 79w0 | 100b1 | 94w1 | 6,5 | 0,0 | 2294 | 97,5 | 7 |
81 | | IM | Sukandar Irine Kharisma | 2376 | INA | 91w1 | 21b0 | 62w0 | 74b1 | 28w0 | 85b1 | 7w½ | 61b½ | 45w½ | 16b0 | 71w½ | 33b½ | 59w0 | 54b0 | 87w1 | 6,5 | 0,0 | 2291 | 106,5 | 7 |
82 | | WGM | Ambartsumova Karina | 2388 | RUS | 66b½ | 10w0 | 48b0 | 75w½ | 95b1 | 64w½ | 77b1 | 80w1 | 34b½ | 24w0 | 61b0 | 49w0 | 62b0 | 84w½ | 93b1 | 6,5 | 0,0 | 2274 | 100,5 | 8 |
83 | | WGM | Nguyen Thi Mai Hung | 2314 | VIE | 2w0 | 23b0 | 33w1 | 68b½ | 44w0 | 42b0 | 91w1 | 49b0 | 86w½ | 84b1 | 75w½ | 87b0 | 99w1 | 76b1 | 54w0 | 6,5 | 0,0 | 2272 | 103,0 | 7 |
84 | | IM | Gara Anita | 2367 | HUN | 97b1 | 19w0 | 40w0 | 46b0 | 49w0 | 99b1 | 85w0 | 86b0 | 95b1 | 83w0 | 96w+ | 72b½ | 75w½ | 82b½ | 98w1 | 6,5 | 0,0 | 2077 | 85,0 | 7 |
85 | | WGM | Nakhbayeva Guliskhan | 2285 | KAZ | 25b1 | 22w0 | 55w1 | 11b0 | 73b0 | 81w0 | 84b1 | 39w0 | 78b0 | 88w1 | 65b0 | 89w1 | 92b0 | 90w0 | 100w1 | 6,0 | 0,0 | 2370 | 98,5 | 7 |
86 | | WGM | Belenkaya Dina | 2220 | RUS | 55w0 | 32b½ | 42w0 | 87b0 | 91w1 | 88b½ | 78b0 | 84w1 | 83b½ | 43w0 | 93b1 | 67w0 | 96b1 | 73w½ | 65b0 | 6,0 | 0,0 | 2281 | 95,0 | 8 |
87 | | WIM | Badelka Olga | 2156 | BLR | 43b½ | 24w0 | 8b0 | 86w1 | 30b0 | 56w0 | 66b0 | 96w1 | 77b0 | 91b1 | 97w1 | 83w1 | 78b½ | 50w0 | 81b0 | 6,0 | 0,0 | 2188 | 100,5 | 8 |
88 | | WGM | Gu Xiaobing | 2332 | CHN | 19b0 | 97w1 | 25b0 | 56w½ | 35b0 | 86w½ | 92b0 | 95w1 | 75b0 | 85b0 | 99w1 | 90w1 | 77b1 | 43w0 | 62b0 | 6,0 | 0,0 | 2184 | 92,0 | 8 |
89 | | WGM | Bivol Alina | 2353 | RUS | 21w0 | 91b1 | 13w0 | 7b0 | 33w1 | 12b0 | 54w1 | 23b0 | 72w1 | 36b0 | 64w0 | 85b0 | 100b1 | 66w0 | 99w1 | 6,0 | 0,0 | 2180 | 106,0 | 7 |
90 | | IM | Khukhashvili Sopiko | 2370 | GEO | 99w1 | 6b0 | 7w1 | 80b0 | 60w0 | 74b0 | 65w0 | 54b0 | 63w0 | 100b1 | 91w1 | 88b0 | 98w1 | 85b1 | 64w0 | 6,0 | 0,0 | 2080 | 91,0 | 7 |
91 | | WFM | Albzoor Anwar | 1558 | PLE | 81b0 | 89w0 | 60b0 | 96w1 | 86b0 | 92w0 | 83b0 | 98w1 | 99b1 | 87w0 | 90b0 | 100w1 | 54b0 | 97b1 | 95w1 | 6,0 | 0,0 | 1853 | 73,5 | 8 |
92 | | GM | Arakhamia-Grant Ketevan | 2380 | SCO | 7w0 | 33b1 | 80w0 | 28b0 | 74w0 | 91b1 | 88w1 | 65b1 | 61w½ | 60b0 | 45w0 | 63b0 | 85w1 | 72b0 | 79w0 | 5,5 | 0,0 | 2291 | 101,0 | 7 |
93 | | WGM | Ordaz Valdes Lisandra Teresa | 2330 | CUB | 11w½ | 40b½ | 68w1 | 13b0 | 53w½ | 69b0 | 42w½ | 94b0 | 71w½ | 33b0 | 86w0 | 98b1 | 72w0 | 99b1 | 82w0 | 5,5 | 0,0 | 2291 | 99,5 | 7 |
94 | | IM | Galojan Lilit | 2378 | ARM | 10b½ | 66w½ | 58b0 | 54w0 | 97b1 | 75w½ | 64b½ | 93w1 | 12b0 | 67w½ | 77b1 | 30w0 | 49b0 | 63w0 | 80b0 | 5,5 | 0,0 | 2255 | 102,5 | 8 |
