World Rapid Chess Championship 2018
26th to 30th December 2018 St. Petersburg
Opening Press Conference
Opening Ceremony
Live show Rounds 1-5
Live show Rounds 6-10
Live show Rounds 11-15
Interview with Magnus Carlsen
Interview with Anish Giri
Interview with Hikaru Nakamura
Interview with Daniil Dubov
Interview with Alireza Firouzja
Closing Ceremony
Final Ranking crosstable after 15 Rounds
Rk. | | | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | 14.Rd | 15.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | GM | Dubov Daniil> | RUS | 80b1 | 82w1 | 24b½ | 54w1 | 7w½ | 21b½ | 70w½ | 44b1 | 36w½ | 6b1 | 5w½ | 11b1 | 4w½ | 19b1 | 2b½ | 11,0 | 2860 | 132,5 | 140,5 |
2 | | GM | Mamedyarov Shakhriyar | AZE | 81w1 | 78b1 | 10w½ | 199b1 | 11w½ | 29b½ | 21w1 | 7b½ | 8w½ | 12b0 | 70w1 | 14w1 | 18b½ | 33b1 | 1w½ | 10,5 | 2846 | 131,5 | 138,5 |
3 | | GM | Nakamura Hikaru | USA | 200w1 | 60b1 | 56w½ | 29b0 | 65w1 | 10b0 | 155w1 | 39b½ | 48w1 | 33b½ | 13w½ | 62b1 | 31w1 | 7b1 | 5w½ | 10,5 | 2833 | 125,5 | 131,0 |
4 | | GM | Artemiev Vladislav | RUS | 73b1 | 101w1 | 72b1 | 18w0 | 6w0 | 60b1 | 25w1 | 56b1 | 11w1 | 7b½ | 19w½ | 12b½ | 1b½ | 30w1 | 9b½ | 10,5 | 2828 | 131,5 | 139,0 |
5 | | GM | Carlsen Magnus | NOR | 79b0 | 58w0 | 170b1 | 176w1 | 59b1 | 113w1 | 20b0 | 94w1 | 84b1 | 72w1 | 1b½ | 23w½ | 21b1 | 18w1 | 3b½ | 10,5 | 2779 | 121,5 | 127,0 |
6 | | GM | Firouzja Alireza | IRI | 168b1 | 86w1 | 199b½ | 27w1 | 4b1 | 18w0 | 23b½ | 14w1 | 22b½ | 1w0 | 74w1 | 36b1 | 19w½ | 11b0 | 42w1 | 10,0 | 2848 | 130,0 | 136,0 |
7 | | GM | Yu Yangyi | CHN | 135b½ | 151w1 | 66b1 | 13w1 | 1b½ | 20w1 | 18b½ | 2w½ | 123b1 | 4w½ | 29b1 | 30w½ | 8b½ | 3w0 | 17b½ | 10,0 | 2820 | 132,0 | 138,5 |
8 | | GM | Giri Anish | NED | 173w1 | 105b½ | 40w1 | 32b½ | 70w½ | 64b1 | 10w1 | 29w½ | 2b½ | 21b½ | 33w1 | 19b½ | 7w½ | 12b½ | 11w½ | 10,0 | 2815 | 129,5 | 135,5 |
9 | | GM | Karjakin Sergey | RUS | 134w1 | 40b½ | 50w1 | 12b½ | 33w½ | 32b½ | 31w½ | 128b½ | 39w1 | 74b½ | 20w½ | 70b1 | 10w1 | 17b½ | 4w½ | 10,0 | 2794 | 126,5 | 133,5 |
10 | | GM | Petrosian Tigran L. | ARM | 205b+ | 79w1 | 2b½ | 22w0 | 63b1 | 3w1 | 8b0 | 41w0 | 102b1 | 119w1 | 93b1 | 29w½ | 9b0 | 37w1 | 30b1 | 10,0 | 2791 | 125,0 | 132,0 |
11 | | GM | Korobov Anton | UKR | 140b1 | 54w½ | 99b1 | 35w1 | 2b½ | 97w1 | 14b1 | 18w½ | 4b0 | 30w½ | 21b1 | 1w0 | 23b½ | 6w1 | 8b½ | 10,0 | 2780 | 132,0 | 139,0 |
12 | | GM | Matlakov Maxim | RUS | 109b1 | 88w1 | 95b½ | 9w½ | 97b0 | 54w1 | 104b1 | 53w½ | 71b1 | 2w1 | 18b½ | 4w½ | 30b½ | 8w½ | 22b½ | 10,0 | 2765 | 124,5 | 132,0 |
13 | | GM | Duda Jan-Krzysztof | POL | 127w1 | 156b1 | 19w½ | 7b0 | 136w½ | 115b1 | 69w½ | 144b1 | 55w½ | 93w½ | 3b½ | 57b½ | 59w1 | 15b½ | 36w1 | 10,0 | 2759 | 117,5 | 124,0 |
14 | | GM | Anton Guijarro David | ESP | 169b½ | 160w1 | 100b½ | 114w1 | 24b1 | 22w1 | 11w0 | 6b0 | 40w1 | 55b1 | 23w½ | 2b0 | 78w1 | 38b½ | 34w1 | 10,0 | 2750 | 124,0 | 130,0 |
15 | | GM | Grischuk Alexander | RUS | 112b1 | 63w0 | 85b1 | 34w1 | 31b½ | 39w½ | 35b½ | 66w0 | 104b1 | 89w½ | 60b½ | 54w1 | 24b1 | 13w½ | 49b1 | 10,0 | 2746 | 122,0 | 129,5 |
16 | | GM | Jakovenko Dmitry | RUS | 119b½ | 102w1 | 193b1 | 24w½ | 101b0 | 34w1 | 168b½ | 71w0 | 100b1 | 73w1 | 41w½ | 31b0 | 57w1 | 39b1 | 33w1 | 10,0 | 2731 | 114,0 | 119,0 |
17 | | GM | Ponkratov Pavel | RUS | 122b0 | 131w½ | 111b1 | 80w1 | 119b½ | 143w0 | 200b1 | 58w0 | 87b1 | 44w1 | 94b1 | 37w1 | 93b1 | 9w½ | 7w½ | 10,0 | 2679 | 112,5 | 118,0 |
18 | | GM | Andreikin Dmitry | RUS | 184w1 | 92b1 | 64w1 | 4b1 | 29w½ | 6b1 | 7w½ | 11b½ | 19w0 | 36b1 | 12w½ | 42b½ | 2w½ | 5b0 | 20w½ | 9,5 | 2801 | 134,0 | 139,5 |
19 | | GM | Wang Hao | CHN | 166b1 | 44w1 | 13b½ | 20w½ | 56b1 | 30w½ | 101b1 | 123w½ | 18b1 | 29w½ | 4b½ | 8w½ | 6b½ | 1w0 | 27w½ | 9,5 | 2772 | 130,0 | 136,0 |
20 | | GM | Zubov Alexander | UKR | 182w1 | 61b½ | 164w1 | 19b½ | 77w1 | 7b0 | 5w1 | 36b0 | 69w1 | 22w½ | 9b½ | 96b1 | 42w½ | 29w½ | 18b½ | 9,5 | 2770 | 124,0 | 129,5 |
21 | | GM | Oparin Grigoriy | RUS | 152b1 | 114w1 | 63b½ | 95w1 | 22b½ | 1w½ | 2b0 | 101w1 | 24b1 | 8w½ | 11w0 | 35b1 | 5w0 | 31b½ | 38w1 | 9,5 | 2764 | 129,0 | 135,5 |
22 | | GM | Kamsky Gata | USA | 124w1 | 144b1 | 70w½ | 10b1 | 21w½ | 14b0 | 32w1 | 33b½ | 6w½ | 20b½ | 31w½ | 38b½ | 51w1 | 42b½ | 12w½ | 9,5 | 2745 | 127,5 | 134,0 |
23 | | GM | Anand Viswanathan | IND | 192w1 | 100b½ | 61w1 | 70b½ | 57w½ | 55b1 | 6w½ | 38b0 | 51w1 | 66w1 | 14b½ | 5b½ | 11w½ | 36b½ | 25w½ | 9,5 | 2741 | 126,0 | 131,0 |
24 | | GM | Alekseenko Kirill | RUS | 172w1 | 177b1 | 1w½ | 16b½ | 14w0 | 125b1 | 42w1 | 74b½ | 21w0 | 26b1 | 36w0 | 111b1 | 15w0 | 99b1 | 62w1 | 9,5 | 2712 | 122,5 | 128,0 |
25 | | GM | Fridman Daniel | GER | 179b1 | 71w½ | 119b½ | 107w1 | 93b½ | 82w½ | 4b0 | 88w1 | 73b½ | 34w½ | 49b0 | 79w1 | 55b1 | 43w1 | 23b½ | 9,5 | 2707 | 117,5 | 123,0 |
26 | | GM | Jobava Baadur | GEO | 160b½ | 129w1 | 54b0 | 166w1 | 113b½ | 114w1 | 44b0 | 100w½ | 63b1 | 24w0 | 107b0 | 102w1 | 82b1 | 108w1 | 60b1 | 9,5 | 2679 | 110,5 | 116,5 |
27 | | GM | Cheparinov Ivan | GEO | 137w1 | 97b1 | 55w½ | 6b0 | 43w½ | 40b1 | 144w½ | 57b½ | 108w1 | 41b½ | 96w½ | 49b½ | 34w½ | 35w1 | 19b½ | 9,5 | 2676 | 119,5 | 126,0 |
28 | | GM | Kovalenko Igor | LAT | 164w½ | 162b0 | 148w0 | 172b1 | 127w0 | 116b½ | 142w0 | 190b1 | 176w1 | 109b1 | 124w1 | 121b1 | 69w½ | 94b1 | 57w1 | 9,5 | 2564 | 96,0 | 101,0 |
29 | | GM | Nepomniachtchi Ian | RUS | 41b1 | 34w1 | 31b1 | 3w1 | 18b½ | 2w½ | 123w½ | 8b½ | 38w1 | 19b½ | 7w0 | 10b½ | 33w0 | 20b½ | 48w½ | 9,0 | 2775 | 133,0 | 140,0 |
30 | | GM | Gelfand Boris | ISR | 178w1 | 136b1 | 104w½ | 55b½ | 139w1 | 19b½ | 36w½ | 70b½ | 35w1 | 11b½ | 38w1 | 7b½ | 12w½ | 4b0 | 10w0 | 9,0 | 2746 | 124,5 | 130,0 |
31 | | GM | Sargissian Gabriel | ARM | 133w1 | 125b1 | 29w0 | 124b1 | 15w½ | 103b½ | 9b½ | 119w½ | 58b1 | 37w½ | 22b½ | 16w1 | 3b0 | 21w½ | 41b½ | 9,0 | 2720 | 123,5 | 130,5 |
32 | | GM | Shirov Alexei | ESP | 167b1 | 69w1 | 93b½ | 8w½ | 37b½ | 9w½ | 22b0 | 82w1 | 119b½ | 94w½ | 34b½ | 100w1 | 36w0 | 73b1 | 51w½ | 9,0 | 2710 | 119,0 | 125,0 |
33 | | GM | Salem A.R. Saleh | UAE | 111b½ | 169w1 | 107b½ | 71w1 | 9b½ | 104w½ | 143b1 | 22w½ | 53b1 | 3w½ | 8b0 | 41w1 | 29b1 | 2w0 | 16b0 | 9,0 | 2708 | 124,0 | 130,0 |
34 | | GM | Rakhmanov Aleksandr | RUS | 145w1 | 29b0 | 125w1 | 15b0 | 141w1 | 16b0 | 173w1 | 127b½ | 103w1 | 25b½ | 32w½ | 76w1 | 27b½ | 72w1 | 14b0 | 9,0 | 2704 | 117,5 | 123,5 |
35 | | GM | Alekseev Evgeny | RUS | 181w1 | 190b1 | 36w½ | 11b0 | 162w1 | 42b½ | 15w½ | 103b1 | 30b0 | 106w1 | 37b½ | 21w0 | 120w1 | 27b0 | 75w1 | 9,0 | 2704 | 116,5 | 121,5 |
36 | | GM | Svidler Peter | RUS | 185b1 | 158w1 | 35b½ | 52w1 | 53b½ | 101w½ | 30b½ | 20w1 | 1b½ | 18w0 | 24b1 | 6w0 | 32b1 | 23w½ | 13b0 | 9,0 | 2703 | 127,5 | 132,5 |
37 | | GM | Guseinov Gadir | AZE | 147w1 | 104b0 | 81w1 | 105b1 | 32w½ | 57b½ | 128w½ | 168b1 | 70w½ | 31b½ | 35w½ | 17b0 | 46w1 | 10b0 | 89w1 | 9,0 | 2702 | 116,5 | 122,5 |
38 | | GM | Saric Ivan | CRO | 87b1 | 95w0 | 69b0 | 130w1 | 85b1 | 88w1 | 45b1 | 23w1 | 29b0 | 76w1 | 30b0 | 22w½ | 77b1 | 14w½ | 21b0 | 9,0 | 2699 | 121,0 | 128,0 |
39 | | GM | Savchenko Boris | RUS | 125w0 | 133b1 | 173w1 | 162b½ | 132w1 | 15b½ | 103w½ | 3w½ | 9b0 | 61b½ | 97w1 | 55b½ | 81w1 | 16w0 | 88b1 | 9,0 | 2687 | 115,5 | 121,5 |
40 | | GM | Inarkiev Ernesto | RUS | 150b1 | 9w½ | 8b0 | 94w½ | 112b1 | 27w0 | 169b1 | 143w1 | 14b0 | 80w1 | 76b½ | 77w0 | 95b1 | 45w½ | 72b1 | 9,0 | 2680 | 116,0 | 122,0 |
41 | | GM | Goganov Aleksey | RUS | 29w0 | 186b1 | 90w½ | 48b0 | 116w1 | 175b1 | 64w1 | 10b1 | 42w½ | 27w½ | 16b½ | 33b0 | 50w½ | 70b1 | 31w½ | 9,0 | 2679 | 120,5 | 126,0 |
42 | | GM | Zhigalko Sergei | BLR | 129b½ | 119w0 | 169b1 | 79w1 | 91b1 | 35w½ | 24b0 | 54w1 | 41b½ | 101w1 | 53b1 | 18w½ | 20b½ | 22w½ | 6b0 | 9,0 | 2659 | 120,5 | 126,5 |
43 | | GM | Antipov Mikhail Al. | RUS | 151b0 | 181w1 | 109b½ | 157w1 | 27b½ | 45w0 | 80b0 | 176w1 | 150b1 | 134w1 | 123b1 | 72w½ | 74w½ | 25b0 | 86w1 | 9,0 | 2650 | 106,5 | 112,0 |
44 | | GM | Piorun Kacper | POL | 174w1 | 19b0 | 127w½ | 141b½ | 133w1 | 77b1 | 26w1 | 1w0 | 76b0 | 17b0 | 98w½ | 142b1 | 83w½ | 81b1 | 74w1 | 9,0 | 2649 | 114,0 | 119,5 |
45 | | GM | Tomashevsky Evgeny | RUS | 132w½ | 165b1 | 105w½ | 139b0 | 124w1 | 43b1 | 38w0 | 108b0 | 81w1 | 97b½ | 61w½ | 53w1 | 60b½ | 40b½ | 54w1 | 9,0 | 2648 | 113,0 | 119,0 |
46 | | GM | Sarana Alexey | RUS | 96b½ | 126w½ | 117b1 | 47w1 | 123b0 | 199w½ | 93b0 | 150w½ | 143b1 | 58w1 | 72b0 | 167w1 | 37b0 | 129w1 | 84b1 | 9,0 | 2633 | 106,0 | 112,0 |
47 | | GM | Le Quang Liem | VIE | 98w½ | 85b½ | 200w1 | 46b0 | 81w1 | 69w½ | 71b0 | 124b½ | 61w0 | 165b½ | 137w1 | 97b1 | 96w1 | 78b1 | 50w½ | 9,0 | 2624 | 109,0 | 114,5 |
48 | | IM | Bocharov Ivan | RUS | 142b0 | 167w1 | 166b½ | 41w1 | 88b½ | 71w½ | 73b½ | 112w1 | 3b0 | 59w½ | 138b½ | 80w1 | 94b½ | 87w1 | 29b½ | 9,0 | 2620 | 111,5 | 117,5 |
49 | | GM | Paravyan David | RUS | 177w0 | 146b½ | 141w0 | 110b½ | 142w1 | 137b1 | 178w0 | 133b1 | 98w1 | 128b1 | 25w1 | 27w½ | 72b½ | 74b1 | 15w0 | 9,0 | 2607 | 106,0 | 111,5 |
50 | | GM | Demchenko Anton | RUS | 143b½ | 121w1 | 9b0 | 129w½ | 102b1 | 119w½ | 122b½ | 73w0 | 157b½ | 95w½ | 192b1 | 71w1 | 41b½ | 59w1 | 47b½ | 9,0 | 2598 | 108,5 | 113,5 |
51 | | GM | Mchedlishvili Mikheil | GEO | 116b1 | 99w0 | 192b1 | 58w½ | 143b½ | 122w½ | 96b1 | 93w½ | 23b0 | 82w1 | 59b½ | 107w1 | 22b0 | 53w1 | 32b½ | 9,0 | 2581 | 112,5 | 117,5 |
52 | | GM | Pantsulaia Levan | GEO | 141w1 | 163b½ | 53w0 | 36b0 | 182w1 | 98b1 | 94w0 | 131b1 | 121w1 | 96b0 | 108w0 | 119b1 | 111w1 | 75b½ | 69w1 | 9,0 | 2565 | 104,5 | 110,0 |
53 | | | Bazeev German | RUS | 128b½ | 89w1 | 52b1 | 193w1 | 36w½ | 123b0 | 67w1 | 12b½ | 33w0 | 86b1 | 42w0 | 45b0 | 92w1 | 51b0 | 105w1 | 8,5 | 2719 | 118,5 | 123,5 |
54 | | GM | Postny Evgeny | ISR | 191w1 | 11b½ | 26w1 | 1b0 | 199w½ | 12b0 | 133w1 | 42b0 | 147w1 | 64b½ | 67w1 | 15b0 | 106b1 | 76w1 | 45b0 | 8,5 | 2708 | 121,5 | 126,5 |
55 | | IM | Khanin Semen | RUS | 180b1 | 123w1 | 27b½ | 30w½ | 76b½ | 23w0 | 199b1 | 62w1 | 13b½ | 14w0 | 89b½ | 39w½ | 25w0 | 83b½ | 93w1 | 8,5 | 2692 | 120,0 | 125,5 |
56 | | GM | Bocharov Dmitry | RUS | 117b1 | 138w1 | 3b½ | 93w½ | 19w0 | 139b1 | 97w1 | 4w0 | 86b½ | 60b½ | 57w0 | 69b0 | 98w1 | 71b½ | 94w1 | 8,5 | 2685 | 115,5 | 122,5 |
57 | | GM | Sakaev Konstantin | RUS | 206b+ | 93w0 | 176b1 | 99w1 | 23b½ | 37w½ | 76b½ | 27w½ | 72b0 | 83w1 | 56b1 | 13w½ | 16b0 | 77w1 | 28b0 | 8,5 | 2673 | 119,5 | 125,0 |
58 | | IM | Vokhidov Shamsiddin | UZB | 139w½ | 5b1 | 67w½ | 51b½ | 60w½ | 106b0 | 115w1 | 17b1 | 31w0 | 46b0 | 81w0 | 147b1 | 136w1 | 105b½ | 100w1 | 8,5 | 2673 | 117,0 | 123,5 |
59 | | GM | Tang Andrew | USA | 92w0 | 184b1 | 108w1 | 65b½ | 5w0 | 61b0 | 109w1 | 139b1 | 155w1 | 48b½ | 51w½ | 66w1 | 13b0 | 50b0 | 123w1 | 8,5 | 2666 | 116,5 | 122,0 |
60 | | GM | Ragger Markus | AUT | 153b1 | 3w0 | 157b½ | 160w1 | 58b½ | 4w0 | 134b1 | 80w½ | 122b1 | 56w½ | 15w½ | 120b½ | 45w½ | 93b1 | 26w0 | 8,5 | 2645 | 116,0 | 122,5 |
61 | | GM | Levin Evgeny A. | RUS | 201b1 | 20w½ | 23b0 | 96w½ | 126b½ | 59w1 | 72b½ | 84w0 | 47b1 | 39w½ | 45b½ | 123w1 | 70w½ | 86b½ | 64w½ | 8,5 | 2639 | 116,5 | 119,0 |
62 | | GM | Riazantsev Alexander | RUS | 204w1 | 154b½ | 162w½ | 97b0 | 98w½ | 132b1 | 136w1 | 55b0 | 127w1 | 71b½ | 69w1 | 3w0 | 108b½ | 107w1 | 24b0 | 8,5 | 2617 | 108,0 | 114,0 |
63 | | IM | Tsydypov Zhamsaran | RUS | 148w1 | 15b1 | 21w½ | 77b0 | 10w0 | 120b½ | 121w½ | 149b1 | 26w0 | 111b0 | 131w1 | 75b0 | 127w1 | 142b1 | 106b1 | 8,5 | 2600 | 110,5 | 116,5 |
64 | | GM | Yudin Sergei | RUS | 149b1 | 122w1 | 18b0 | 119w½ | 95b1 | 8w0 | 41b0 | 129w1 | 80b½ | 54w½ | 79b½ | 94w0 | 167b1 | 96w1 | 61b½ | 8,5 | 2580 | 111,0 | 117,0 |
65 | | GM | Adly Ahmed | EGY | 99b0 | 87w1 | 152b1 | 59w½ | 3b0 | 80w½ | 102b½ | 126w1 | 96b0 | 157w1 | 73b0 | 129w½ | 79b½ | 112w1 | 108b1 | 8,5 | 2557 | 109,0 | 115,5 |
66 | | GM | Potkin Vladimir | RUS | 126b½ | 143w1 | 7w0 | 147b½ | 137w1 | 145b½ | 149w1 | 15b1 | 74w½ | 23b0 | 120w½ | 59b0 | 75w0 | 134b1 | 99w1 | 8,5 | 2556 | 109,0 | 115,0 |
67 | | GM | Dreev Aleksey | RUS | 121b½ | 111w1 | 58b½ | 69w½ | 82b0 | 129w1 | 53b0 | 102w0 | 179b1 | 112w1 | 54b0 | 166w1 | 107b0 | 130w1 | 114b1 | 8,5 | 2550 | 106,0 | 111,5 |
68 | | GM | Jones Gawain C B | ENG | 162w½ | 164b0 | 165w½ | 133b0 | 146b1 | 152w0 | 172b1 | 169w1 | 134b0 | 167w0 | 126b½ | 176b1 | 119w1 | 156w1 | 107b1 | 8,5 | 2541 | 91,0 | 96,5 |
69 | | GM | Hovhannisyan Robert | ARM | 103w1 | 32b0 | 38w1 | 67b½ | 90w1 | 47b½ | 13b½ | 76w½ | 20b0 | 84w1 | 62b0 | 56w1 | 28b½ | 89w½ | 52b0 | 8,0 | 2706 | 122,5 | 130,0 |
70 | | GM | Timofeev Artyom | RUS | 131b1 | 142w1 | 22b½ | 23w½ | 8b½ | 93w1 | 1b½ | 30w½ | 37b½ | 123w1 | 2b0 | 9w0 | 61b½ | 41w0 | 82b½ | 8,0 | 2692 | 125,5 | 132,0 |
71 | | GM | Predke Alexandr | RUS | 202w1 | 25b½ | 74w½ | 33b0 | 191w1 | 48b½ | 47w1 | 16b1 | 12w0 | 62w½ | 106b0 | 50b0 | 90w1 | 56w½ | 77b½ | 8,0 | 2656 | 119,0 | 121,0 |
72 | | GM | Amonatov Farrukh | TJK | 176w1 | 108b1 | 4w0 | 136b½ | 144w0 | 135b1 | 61w½ | 147b1 | 57w1 | 5b0 | 46w1 | 43b½ | 49w½ | 34b0 | 40w0 | 8,0 | 2643 | 117,0 | 122,5 |
73 | | GM | Tari Aryan | NOR | 4w0 | 174b½ | 172w1 | 103b0 | 164w1 | 148b1 | 48w½ | 50b1 | 25w½ | 16b0 | 65w1 | 74b0 | 128w1 | 32w0 | 76b½ | 8,0 | 2633 | 114,5 | 120,0 |
74 | | GM | Motylev Alexander | RUS | 94b1 | 107w½ | 71b½ | 100w1 | 104b½ | 168w½ | 82b1 | 24w½ | 66b½ | 9w½ | 6b0 | 73w1 | 43b½ | 49w0 | 44b0 | 8,0 | 2617 | 119,0 | 125,0 |
75 | | IM | Lomasov Semyon | RUS | 89b½ | 128w½ | 158b½ | 88w0 | 166b½ | 112w0 | 85b½ | 135w1 | 129b½ | 156w1 | 82b½ | 63w1 | 66b1 | 52w½ | 35b0 | 8,0 | 2612 | 108,5 | 114,5 |
76 | | GM | Akopian Vladimir | ARM | 165w½ | 132b1 | 154w1 | 104b½ | 55w½ | 144b½ | 57w½ | 69b½ | 44w1 | 38b0 | 40w½ | 34b0 | 100w1 | 54b0 | 73w½ | 8,0 | 2606 | 112,0 | 118,0 |
77 | | GM | Mamedov Rauf | AZE | 102b½ | 135w1 | 113b½ | 63w1 | 20b0 | 44w0 | 145w½ | 132b1 | 97w½ | 108b½ | 155w1 | 40b1 | 38w0 | 57b0 | 71w½ | 8,0 | 2604 | 111,5 | 118,0 |
78 | | GM | Amin Bassem | EGY | 146w1 | 2w0 | 94b½ | 154b1 | 103w0 | 169w½ | 112b0 | 175b1 | 124w½ | 137b1 | 142w1 | 106w1 | 14b0 | 47w0 | 87b½ | 8,0 | 2587 | 107,0 | 112,5 |
79 | | GM | Tukhaev Adam | UKR | 5w1 | 10b0 | 103w½ | 42b0 | 121w½ | 141b½ | 163w½ | 146b½ | 125w1 | 175b1 | 64w½ | 25b0 | 65w½ | 128b½ | 120w1 | 8,0 | 2582 | 110,0 | 115,5 |
80 | | GM | Ghaem Maghami Ehsan | IRI | 1w0 | 161b½ | 194w1 | 17b0 | 110w1 | 65b½ | 43w1 | 60b½ | 64w½ | 40b0 | 90w1 | 48b0 | 105w0 | 144b1 | 128w1 | 8,0 | 2577 | 117,0 | 122,0 |
81 | | GM | Gasanov Eldar | UKR | 2b0 | 116w1 | 37b0 | 142w1 | 47b0 | 179w½ | 95b½ | 170w1 | 45b0 | 162w1 | 58b1 | 84w1 | 39b0 | 44w0 | 122b1 | 8,0 | 2574 | 112,5 | 118,0 |
82 | | GM | Jumabayev Rinat | KAZ | 194w1 | 1b0 | 120w½ | 177b1 | 67w1 | 25b½ | 74w0 | 32b0 | 178w1 | 51b0 | 75w½ | 149b1 | 26w0 | 121b1 | 70w½ | 8,0 | 2572 | 111,5 | 116,5 |
83 | | GM | Abdusattorov Nodirbek | UZB | 193b½ | 113w0 | 129b0 | 169w0 | 111b1 | 118w1 | 192b1 | 114w½ | 199b+ | 57b0 | 85w1 | 138w½ | 44b½ | 55w½ | 91b½ | 8,0 | 2571 | 103,5 | 108,5 |
84 | | GM | Melkumyan Hrant | ARM | 154w0 | 204b1 | 124w0 | 183b1 | 147w0 | 126w1 | 156b1 | 61b1 | 5w0 | 69b0 | 119w1 | 81b0 | 165w1 | 120b1 | 46w0 | 8,0 | 2564 | 103,5 | 109,0 |
85 | | GM | Tregubov Pavel V. | RUS | 106b½ | 47w½ | 15w0 | 181b1 | 38w0 | 121b0 | 75w½ | 154b1 | 149w1 | 163b½ | 83b0 | 126w1 | 123b0 | 167w1 | 125w1 | 8,0 | 2551 | 103,5 | 109,0 |
86 | | GM | Grachev Boris | RUS | 159w1 | 6b0 | 98w½ | 191b1 | 115w½ | 136b½ | 147w½ | 178b1 | 56w½ | 53w0 | 100b0 | 134b1 | 138w1 | 61w½ | 43b0 | 8,0 | 2548 | 106,5 | 111,5 |
87 | | GM | Carlsson Pontus | SWE | 38w0 | 65b0 | 197w1 | 200b0 | 187w1 | 134b0 | 194w1 | 92b1 | 17w0 | 136b½ | 115w1 | 155b1 | 91w1 | 48b0 | 78w½ | 8,0 | 2547 | 104,0 | 108,5 |
88 | | GM | Indjic Aleksandar | SRB | 195w1 | 12b0 | 177w½ | 75b1 | 48w½ | 38b0 | 191w1 | 25b0 | 142w0 | 133b1 | 163w1 | 99b0 | 103w1 | 123b1 | 39w0 | 8,0 | 2540 | 106,5 | 111,0 |
89 | | GM | Grigoriants Sergey | RUS | 75w½ | 53b0 | 183w½ | 159b1 | 165w1 | 147b½ | 127w½ | 120b½ | 141w1 | 15b½ | 55w½ | 108b½ | 99w½ | 69b½ | 37b0 | 8,0 | 2538 | 106,5 | 112,0 |
90 | | GM | Najer Evgeniy | RUS | 95b0 | 159w1 | 41b½ | 135w1 | 69b0 | 192w1 | 119b0 | 122w½ | 112b½ | 102w½ | 80b0 | 152w1 | 71b0 | 165w1 | 129b1 | 8,0 | 2537 | 102,5 | 107,5 |
91 | | GM | Vallejo Pons Francisco | ESP | 163w0 | 172b½ | 131w1 | 164b1 | 42w0 | 94b0 | 154w1 | 125b1 | 120w½ | 142b½ | 103w1 | 93w0 | 87b0 | 124b1 | 83w½ | 8,0 | 2532 | 100,0 | 106,0 |
92 | | GM | Smirin Ilia | ISR | 59b1 | 18w0 | 122b1 | 123w0 | 149b½ | 96w0 | 162b½ | 87w0 | 174b½ | 179w1 | 183b1 | 157w1 | 53b0 | 102w½ | 130b1 | 8,0 | 2479 | 100,0 | 105,5 |
93 | | GM | Harikrishna Pentala | IND | 118w1 | 57b1 | 32w½ | 56b½ | 25w½ | 70b0 | 46w1 | 51b½ | 128w1 | 13b½ | 10w0 | 91b1 | 17w0 | 60w0 | 55b0 | 7,5 | 2642 | 123,0 | 130,0 |
94 | | GM | Petrov Nikita | RUS | 74w0 | 195b1 | 78w½ | 40b½ | 105w½ | 91w1 | 52b1 | 5b0 | 168w1 | 32b½ | 17w0 | 64b1 | 48w½ | 28w0 | 56b0 | 7,5 | 2630 | 121,0 | 125,5 |
95 | | IM | Kevlishvili Robby | NED | 90w1 | 38b1 | 12w½ | 21b0 | 64w0 | 155b0 | 81w½ | 173b½ | 115w1 | 50b½ | 139w1 | 103b½ | 40w0 | 100b0 | 147w1 | 7,5 | 2630 | 113,5 | 119,5 |
96 | | IM | Yakubboev Nodirbek | UZB | 46w½ | 139b½ | 115w½ | 61b½ | 156w½ | 92b1 | 51w0 | 136b1 | 65w1 | 52w1 | 27b½ | 20w0 | 47b0 | 64b0 | 118w½ | 7,5 | 2624 | 117,5 | 124,0 |
97 | | GM | Bosiocic Marin | CRO | 130b1 | 27w0 | 151b1 | 62w1 | 12w1 | 11b0 | 56b0 | 106w½ | 77b½ | 45w½ | 39b0 | 47w0 | 157b1 | 122w½ | 102b½ | 7,5 | 2617 | 117,0 | 123,5 |
98 | | GM | Popov Ivan | RUS | 47b½ | 106w½ | 86b½ | 128w½ | 62b½ | 52w0 | 146b½ | 130w1 | 49b0 | 143w1 | 44b½ | 101w½ | 56b0 | 103b½ | 142w1 | 7,5 | 2600 | 110,5 | 117,0 |
99 | | GM | Steinberg Nitzan | ISR | 65w1 | 51b1 | 11w0 | 57b0 | 200w0 | 124b0 | 184w½ | 183b1 | 132w1 | 144b½ | 114b1 | 88w1 | 89b½ | 24w0 | 66b0 | 7,5 | 2598 | 108,5 | 114,0 |
100 | | IM | Demidov Mikhail | RUS | 189b1 | 23w½ | 14w½ | 74b0 | 120w½ | 162b1 | 106w½ | 26b½ | 16w0 | 127b1 | 86w1 | 32b0 | 76b0 | 95w1 | 58b0 | 7,5 | 2587 | 115,5 | 120,5 |
101 | | GM | Vitiugov Nikita | RUS | 120w1 | 4b0 | 178w1 | 163b1 | 16w1 | 36b½ | 19w0 | 21b0 | 145w1 | 42b0 | 111w0 | 98b½ | 109w½ | 118b½ | 117w½ | 7,5 | 2581 | 114,5 | 120,0 |
