World Rapid Chess Championship 2017
26th to 30th December 2017 Riyadh
Overview Opening Ceremony
Live show Rounds 1-5
Live show Rounds 6-10
Live show Rounds 11-15
Interview with Viswanathan Anand
Interview with Alexander Grischuk
Interview with Nigel Short
Closing Ceremony
Final Ranking crosstable after 15 Rounds
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | 14.Rd | 15.Rd | Pts. | TB1 | TB2 | TB3 | Rp |
1 | | GM | Anand Viswanathan | 2758 | IND | 32b1 | 50w1 | 51b½ | 52w1 | 38b½ | 48w½ | 70b1 | 2w½ | 5b1 | 11w½ | 10b½ | 3w½ | 14b½ | 6w1 | 4b½ | 10,5 | 0,0 | 2733 | 129,0 | 2874 |
2 | | GM | Fedoseev Vladimir | 2771 | RUS | 53b1 | 61w1 | 7b1 | 86w1 | 6b½ | 44w1 | 64w1 | 1b½ | 11b½ | 10w½ | 8b½ | 5w0 | 12w½ | 4b½ | 13w1 | 10,5 | 0,0 | 2728 | 129,5 | 2871 |
3 | | GM | Nepomniachtchi Ian | 2780 | RUS | 46w½ | 99b½ | 91w1 | 61b0 | 54w1 | 25b1 | 48w1 | 16b½ | 44w1 | 5b0 | 64w1 | 1b½ | 21w1 | 10b½ | 11w1 | 10,5 | 0,0 | 2700 | 121,5 | 2843 |
4 | | GM | Bu Xiangzhi | 2654 | CHN | 5b1 | 16w½ | 8b½ | 7w1 | 24b½ | 79w½ | 30b½ | 70w½ | 6b½ | 40w1 | 39b½ | 38w1 | 23b1 | 2w½ | 1w½ | 10,0 | 0,0 | 2746 | 130,5 | 2867 |
5 | | GM | Carlsen Magnus | 2908 | NOR | 4w0 | 117b1 | 82w½ | 68b1 | 37w1 | 56b1 | 26w1 | 10b½ | 1w0 | 3w1 | 19b1 | 2b1 | 11w½ | 13b½ | 6w0 | 10,0 | 0,0 | 2712 | 129,0 | 2823 |
6 | | GM | Grischuk Alexander | 2813 | RUS | 59w1 | 37b1 | 87w1 | 10b½ | 2w½ | 64b0 | 79w½ | 48b½ | 4w½ | 7b½ | 95w1 | 36b1 | 24w1 | 1b0 | 5b1 | 10,0 | 0,0 | 2709 | 124,0 | 2827 |
7 | | GM | Savchenko Boris | 2685 | RUS | 105w1 | 82b1 | 2w0 | 4b0 | 93w1 | 23w½ | 20b0 | 76b1 | 34w1 | 6w½ | 32b1 | 12b0 | 55w1 | 47b1 | 10w1 | 10,0 | 0,0 | 2686 | 123,0 | 2786 |
8 | | GM | Mamedov Rauf | 2695 | AZE | 112w1 | 84b½ | 4w½ | 65b1 | 45w0 | 69b1 | 85w1 | 19b½ | 47w½ | 16b1 | 2w½ | 21b½ | 13w0 | 35w1 | 30b1 | 10,0 | 0,0 | 2652 | 120,0 | 2753 |
9 | | GM | Guseinov Gadir | 2714 | AZE | 109b1 | 57w0 | 47b0 | 118w1 | 96b½ | 53w1 | 83b1 | 35w0 | 51b½ | 50w½ | 81b1 | 42w1 | 19b1 | 14w½ | 22b1 | 10,0 | 0,0 | 2648 | 111,0 | 2754 |
10 | | GM | Svidler Peter | 2743 | RUS | 47b1 | 27w1 | 57b1 | 6w½ | 48b½ | 38w½ | 44b1 | 5w½ | 67b1 | 2b½ | 1w½ | 11w½ | 15b½ | 3w½ | 7b0 | 9,5 | 0,0 | 2729 | 129,5 | 2805 |
11 | | GM | Wang Hao | 2770 | CHN | 62w1 | 25b1 | 48w½ | 44b0 | 89w1 | 87b1 | 45w1 | 14b1 | 2w½ | 1b½ | 24w½ | 10b½ | 5b½ | 30w½ | 3b0 | 9,5 | 0,0 | 2726 | 126,5 | 2814 |
12 | | GM | Yu Yangyi | 2752 | CHN | 60b½ | 88w1 | 95b½ | 57w½ | 52b½ | 51w½ | 37b½ | 22w1 | 81b1 | 35w1 | 23b0 | 7w1 | 2b½ | 15w½ | 14b½ | 9,5 | 0,0 | 2694 | 120,0 | 2778 |
13 | | GM | Artemiev Vladislav | 2687 | RUS | 118b1 | 19w0 | 96b1 | 47w0 | 67b0 | 77w1 | 101b1 | 66w1 | 23b½ | 29w1 | 20b½ | 28w1 | 8b1 | 5w½ | 2b0 | 9,5 | 0,0 | 2680 | 119,0 | 2754 |
14 | | GM | Onischuk Vladimir | 2748 | UKR | 77b½ | 36w0 | 73b1 | 67w1 | 95b1 | 22w1 | 38b½ | 11w0 | 70b1 | 19w0 | 83b1 | 65w1 | 1w½ | 9b½ | 12w½ | 9,5 | 0,0 | 2678 | 119,0 | 2757 |
15 | | GM | Ding Liren | 2734 | CHN | 36b½ | 77w1 | 80b½ | 83w½ | 57b1 | 50w½ | 19b0 | 95w1 | 65b1 | 20w½ | 38b½ | 46w+ | 10w½ | 12b½ | 16w½ | 9,5 | 0,0 | 2674 | 117,5 | 2748 |
16 | | GM | Harikrishna P. | 2687 | IND | 119w1 | 4b½ | 45w0 | 112b1 | 98w1 | 85b½ | 28b1 | 3w½ | 36b½ | 8w0 | 46b½ | 29w1 | 20b1 | 23w½ | 15b½ | 9,5 | 0,0 | 2666 | 120,0 | 2737 |
17 | | GM | Grigoriants Sergey | 2572 | RUS | 55w0 | 125b1 | 25w½ | 75b0 | 90b½ | 41w½ | 33b0 | 122w1 | 99w1 | 37b½ | 48w½ | 84b1 | 95w1 | 52b1 | 39w1 | 9,5 | 0,0 | 2635 | 107,5 | 2659 |
18 | | GM | Zhao Jun | 2600 | CHN | 40b0 | 124w1 | 39b0 | 129w1 | 63b½ | 27w½ | 41b0 | 102b½ | 33w0 | 122w1 | 79b1 | 57w1 | 97b1 | 65w1 | 38b1 | 9,5 | 0,0 | 2591 | 107,0 | 2618 |
19 | | GM | Pantsulaia Levan | 2654 | GEO | 41w1 | 13b1 | 56w½ | 48b0 | 55w½ | 71b1 | 15w1 | 8w½ | 39b½ | 14b1 | 5w0 | 34b½ | 9w0 | 37b1 | 26w½ | 9,0 | 0,0 | 2738 | 125,5 | 2806 |
20 | | GM | Saric Ivan | 2597 | CRO | 86b0 | 113w1 | 31b½ | 42w1 | 79b0 | 57w1 | 7w1 | 26b½ | 58w1 | 15b½ | 13w½ | 39b½ | 16w0 | 51b½ | 56w1 | 9,0 | 0,0 | 2699 | 119,5 | 2716 |
21 | | GM | Rakhmanov Aleksandr | 2649 | RUS | 23w0 | 126b1 | 92w1 | 71b½ | 72w½ | 55b0 | 78w½ | 56b1 | 79w1 | 58b1 | 26w1 | 8w½ | 3b0 | 38w½ | 31b½ | 9,0 | 0,0 | 2693 | 117,0 | 2728 |
22 | | GM | Alekseev Evgeny | 2681 | RUS | 85w1 | 49b½ | 98w½ | 69b1 | 81w½ | 14b0 | 29w½ | 12b0 | 60w1 | 68w½ | 97b½ | 92b1 | 34w1 | 41b1 | 9w0 | 9,0 | 0,0 | 2684 | 114,0 | 2730 |
23 | | GM | Mamedyarov Shakhriyar | 2814 | AZE | 21b1 | 95w½ | 52w½ | 37b½ | 25w½ | 7b½ | 89w½ | 45b1 | 13w½ | 44b1 | 12w1 | 24b½ | 4w0 | 16b½ | 27b½ | 9,0 | 0,0 | 2680 | 124,0 | 2747 |
24 | | GM | Safarli Eltaj | 2694 | AZE | 92w1 | 65b½ | 46w1 | 45b½ | 4w½ | 81b1 | 39b½ | 36w½ | 35b½ | 67w1 | 11b½ | 23w½ | 6b0 | 31w½ | 28b½ | 9,0 | 0,0 | 2672 | 120,5 | 2725 |
25 | | GM | Duda Jan-Krzysztof | 2678 | POL | 121b1 | 11w0 | 17b½ | 94w1 | 23b½ | 3w0 | 32b1 | 28w0 | 69b½ | 96w1 | 29b0 | 82w1 | 67b1 | 36w1 | 33b½ | 9,0 | 0,0 | 2662 | 118,5 | 2698 |
26 | | GM | Wang Yue | 2702 | CHN | 94b1 | 64w½ | 74b1 | 84w½ | 50b½ | 36w1 | 5b0 | 20w½ | 46b½ | 81w1 | 21b0 | 27w0 | 83b1 | 68w1 | 19b½ | 9,0 | 0,0 | 2659 | 114,0 | 2721 |
27 | | GM | Kokarev Dmitry | 2668 | RUS | 132w1 | 10b0 | 112w½ | 85b0 | 73w1 | 18b½ | 91w1 | 55b½ | 75w1 | 30w½ | 70b½ | 26b1 | 41w½ | 39b½ | 23w½ | 9,0 | 0,0 | 2658 | 113,5 | 2678 |
28 | | GM | Korobov Anton | 2765 | UKR | 54w½ | 46b0 | 119w1 | 99b1 | 49w½ | 52b1 | 16w0 | 25b1 | 48w1 | 64b½ | 47w½ | 13b0 | 51w½ | 45b1 | 24w½ | 9,0 | 0,0 | 2656 | 115,0 | 2708 |
29 | | GM | Aronian Levon | 2819 | ARM | 99w½ | 69b0 | 54w½ | 92b1 | 46w½ | 66w1 | 22b½ | 37w½ | 50b1 | 13b0 | 25w1 | 16b0 | 44w½ | 62b1 | 47w1 | 9,0 | 0,0 | 2653 | 116,0 | 2706 |
30 | | GM | Le Quang Liem | 2750 | VIE | 49w0 | 105b½ | 60w½ | 119b1 | 82w1 | 65b1 | 4w½ | 44b0 | 37w1 | 27b½ | 51w1 | 47b½ | 36w1 | 11b½ | 8w0 | 9,0 | 0,0 | 2636 | 116,5 | 2686 |
31 | | GM | Zhigalko Sergei | 2707 | BLR | 93w1 | 52b0 | 20w½ | 76b1 | 85w0 | 59b1 | 84w½ | 89b½ | 45w0 | 82b1 | 44w1 | 64b1 | 47w½ | 24b½ | 21w½ | 9,0 | 0,0 | 2636 | 109,5 | 2686 |
32 | | GM | Akobian Varuzhan | 2620 | USA | 1w0 | 106b1 | 102w0 | 126b1 | 34w0 | 119b1 | 25w0 | 110b1 | 43w1 | 71b1 | 7w0 | 37b½ | 48w1 | 56b½ | 51w1 | 9,0 | 0,0 | 2618 | 111,5 | 2647 |
33 | | GM | Anton Guijarro David | 2732 | ESP | 69w0 | 85b½ | 76w0 | 77b½ | 126w1 | 93b½ | 17w1 | 46w0 | 18b1 | 59b½ | 91w1 | 45b1 | 52w½ | 64b1 | 25w½ | 9,0 | 0,0 | 2597 | 111,0 | 2638 |
34 | | GM | Karjakin Sergey | 2757 | RUS | 82w0 | 119b0 | 104b1 | 110w1 | 32b1 | 61w1 | 50b½ | 67w0 | 7b0 | 84w1 | 68b1 | 19w½ | 22b0 | 88w1 | 49b1 | 9,0 | 0,0 | 2597 | 109,5 | 2653 |
35 | | GM | Dreev Aleksey | 2659 | RUS | 133w1 | 75b½ | 72w1 | 38b0 | 71w½ | 58b½ | 56w1 | 9b1 | 24w½ | 12b0 | 42b½ | 86w1 | 39w½ | 8b0 | 41w½ | 8,5 | 0,0 | 2720 | 118,0 | 2699 |
36 | | GM | Kravtsiv Martyn | 2610 | UKR | 15w½ | 14b1 | 75w1 | 56b½ | 61w1 | 26b0 | 55w1 | 24b½ | 16w½ | 38w½ | 86b1 | 6w0 | 30b0 | 25b0 | 80w1 | 8,5 | 0,0 | 2713 | 121,5 | 2760 |
37 | | GM | Kasimdzhanov Rustam | 2679 | UZB | 103b1 | 6w0 | 109b1 | 23w½ | 5b0 | 96w1 | 12w½ | 29b½ | 30b0 | 17w½ | 77b1 | 32w½ | 53b1 | 19w0 | 68b1 | 8,5 | 0,0 | 2700 | 120,0 | 2721 |
38 | | GM | Cheparinov Ivan | 2694 | FID | 67b1 | 74w½ | 66b1 | 35w1 | 1w½ | 10b½ | 14w½ | 47b½ | 64w½ | 36b½ | 15w½ | 4b0 | 46w1 | 21b½ | 18w0 | 8,5 | 0,0 | 2666 | 123,0 | 2701 |
39 | | GM | Rapport Richard | 2748 | HUN | 91w1 | 48b0 | 18w1 | 80w1 | 51b1 | 45b½ | 24w½ | 64b½ | 19w½ | 47b½ | 4w½ | 20w½ | 35b½ | 27w½ | 17b0 | 8,5 | 0,0 | 2646 | 120,0 | 2691 |
40 | | GM | Sjugirov Sanan | 2729 | RUS | 18w1 | 44b½ | 84w0 | 82b½ | 69w0 | 108b1 | 62w1 | 85b½ | 89w1 | 4b0 | 45w0 | 48b0 | 74w1 | 46b1 | 64w1 | 8,5 | 0,0 | 2634 | 110,0 | 2662 |
41 | | GM | Vachier-Lagrave Maxime | 2839 | FRA | 19b0 | 118w1 | 81w0 | 108b1 | 65w0 | 17b½ | 18w1 | 52b½ | 62w½ | 89b1 | 67b1 | 70w1 | 27b½ | 22w0 | 35b½ | 8,5 | 0,0 | 2617 | 113,0 | 2650 |
42 | | GM | Melkumyan Hrant | 2696 | ARM | 117w½ | 81b0 | 105w1 | 20b0 | 76w1 | 60b½ | 82w½ | 49b1 | 85w½ | 52b1 | 35w½ | 9b0 | 45w0 | 99b1 | 44w1 | 8,5 | 0,0 | 2595 | 109,0 | 2625 |
43 | | GM | Nguyen Ngoc Truong Son | 2693 | VIE | 104b½ | 66w0 | 116b½ | 107w1 | 100b½ | 101w½ | 88b½ | 74w½ | 32b0 | 109w1 | 49b1 | 83w½ | 50b½ | 54w½ | 65b1 | 8,5 | 0,0 | 2580 | 101,5 | 2611 |
44 | | GM | Jobava Baadur | 2672 | GEO | 134b1 | 40w½ | 97b1 | 11w1 | 70b1 | 2b0 | 10w0 | 30w1 | 3b0 | 23w0 | 31b0 | 66w1 | 29b½ | 77w1 | 42b0 | 8,0 | 0,0 | 2731 | 122,0 | 2675 |
45 | | GM | Fressinet Laurent | 2612 | FRA | 97b½ | 90w1 | 16b1 | 24w½ | 8b1 | 39w½ | 11b0 | 23w0 | 31b1 | 86w0 | 40b1 | 33w0 | 42b1 | 28w0 | 57b½ | 8,0 | 0,0 | 2729 | 121,5 | 2745 |
46 | | GM | Laznicka Viktor | 2640 | CZE | 3b½ | 28w1 | 24b0 | 97w½ | 29b½ | 63w1 | 72w½ | 33b1 | 26w½ | 90b1 | 16w½ | 15b- | 38b0 | 40w0 | 83b1 | 8,0 | 0,0 | 2728 | 121,0 | 2773 |
47 | | GM | Quparadze Giga | 2614 | GEO | 10w0 | 132b1 | 9w1 | 13b1 | 87w½ | 75b½ | 86b1 | 38w½ | 8b½ | 39w½ | 28b½ | 30w½ | 31b½ | 7w0 | 29b0 | 8,0 | 0,0 | 2721 | 123,5 | 2686 |
48 | | GM | Ponkratov Pavel | 2673 | RUS | 120b1 | 39w1 | 11b½ | 19w1 | 10w½ | 1b½ | 3b0 | 6w½ | 28b0 | 70w0 | 17b½ | 40w1 | 32b0 | 86w1 | 53b½ | 8,0 | 0,0 | 2714 | 126,0 | 2694 |
49 | | GM | Moiseenko Alexander | 2618 | UKR | 30b1 | 22w½ | 79b1 | 70w0 | 28b½ | 86w0 | 61b½ | 42w0 | 98w½ | 110b1 | 43w0 | 93b1 | 58w1 | 75b1 | 34w0 | 8,0 | 0,0 | 2707 | 112,0 | 2705 |
50 | | GM | Leko Peter | 2671 | HUN | 106w1 | 1b0 | 108w1 | 102b1 | 26w½ | 15b½ | 34w½ | 58b½ | 29w0 | 9b½ | 72w½ | 75b½ | 43w½ | 80b½ | 60w½ | 8,0 | 0,0 | 2704 | 116,5 | 2677 |
51 | | GM | Sargissian Gabriel | 2673 | ARM | 130w1 | 102b1 | 1w½ | 81b½ | 39w0 | 12b½ | 58w0 | 100b1 | 9w½ | 55b1 | 30b0 | 97w1 | 28b½ | 20w½ | 32b0 | 8,0 | 0,0 | 2688 | 117,0 | 2664 |
52 | | GM | Demchenko Anton | 2667 | RUS | 113b1 | 31w1 | 23b½ | 1b0 | 12w½ | 28w0 | 69b½ | 41w½ | 66b1 | 42w0 | 104b1 | 61w1 | 33b½ | 17w0 | 54b½ | 8,0 | 0,0 | 2680 | 120,0 | 2646 |
53 | | GM | Almasi Zoltan | 2638 | HUN | 2w0 | 111b1 | 110w1 | 55b½ | 75w0 | 9b0 | 117w1 | 87b½ | 71w½ | 79b1 | 56w½ | 72b½ | 37w0 | 95b1 | 48w½ | 8,0 | 0,0 | 2662 | 108,5 | 2647 |
54 | | GM | Howell David W L | 2626 | ENG | 28b½ | 97w0 | 29b½ | 121w1 | 3b0 | 107w1 | 90b½ | 63w½ | 78w0 | 108b½ | 100w1 | 87b1 | 75w½ | 43b½ | 52w½ | 8,0 | 0,0 | 2660 | 107,5 | 2645 |
55 | | GM | Amonatov Farrukh | 2708 | TJK | 17b1 | 83w½ | 64b½ | 53w½ | 19b½ | 21w1 | 36b0 | 27w½ | 68b½ | 51w0 | 59b½ | 74w1 | 7b0 | 66w½ | 82b1 | 8,0 | 0,0 | 2649 | 115,5 | 2664 |
56 | | GM | Movsesian Sergei | 2685 | ARM | 107b1 | 96w1 | 19b½ | 36w½ | 84b½ | 5w0 | 35b0 | 21w0 | 115b1 | 69w1 | 53b½ | 88w1 | 65b½ | 32w½ | 20b0 | 8,0 | 0,0 | 2643 | 113,0 | 2642 |
57 | | GM | Volokitin Andrei | 2666 | UKR | 123w1 | 9b1 | 10w0 | 12b½ | 15w0 | 20b0 | 73w½ | 108b0 | 100w1 | 93b1 | 58w½ | 18b0 | 76w1 | 71b1 | 45w½ | 8,0 | 0,0 | 2634 | 114,5 | 2603 |
58 | | GM | Riazantsev Alexander | 2719 | RUS | 96b0 | 107w1 | 101b½ | 74w1 | 83b½ | 35w½ | 51b1 | 50w½ | 20b0 | 21w0 | 57b½ | 59w½ | 49b0 | 67w1 | 88b1 | 8,0 | 0,0 | 2630 | 108,5 | 2629 |
59 | | GM | Potkin Vladimir | 2647 | RUS | 6b0 | 103w1 | 100b0 | 116w½ | 120b1 | 31w0 | 115b1 | 97w1 | 86b0 | 33w½ | 55w½ | 58b½ | 73w½ | 72b½ | 90w1 | 8,0 | 0,0 | 2617 | 103,5 | 2603 |
60 | | GM | Ganguly Surya Shekhar | 2618 | IND | 12w½ | 98b0 | 30b½ | 120w½ | 115b1 | 42w½ | 95b0 | 118w1 | 22b0 | 104w0 | 107b1 | 96w1 | 61b½ | 70w1 | 50b½ | 8,0 | 0,0 | 2610 | 103,0 | 2597 |
61 | | GM | Vidit Santosh Gujrathi | 2676 | IND | 111w1 | 2b0 | 93w1 | 3w1 | 36b0 | 34b0 | 49w½ | 82b½ | 91w½ | 92b½ | 85w1 | 52b0 | 60w½ | 73b1 | 62w½ | 8,0 | 0,0 | 2606 | 113,0 | 2595 |
62 | | GM | Vallejo Pons Francisco | 2638 | ESP | 11b0 | 121w1 | 67b0 | 103w0 | 106b1 | 118w1 | 40b0 | 94w1 | 41b½ | 97w0 | 115b1 | 90w1 | 86b1 | 29w0 | 61b½ | 8,0 | 0,0 | 2586 | 102,5 | 2567 |
63 | | GM | Meier Georg | 2703 | GER | 81w½ | 76b1 | 65w½ | 64b0 | 18w½ | 46b0 | 93w1 | 54b½ | 82w½ | 91b½ | 92w0 | 73b0 | 118w1 | 110b1 | 87w1 | 8,0 | 0,0 | 2576 | 103,5 | 2583 |
64 | | GM | Kuzubov Yuriy | 2662 | UKR | 127w+ | 26b½ | 55w½ | 63w1 | 86b1 | 6w1 | 2b0 | 39w½ | 38b½ | 28w½ | 3b0 | 31w0 | 70b1 | 33w0 | 40b0 | 7,5 | 0,0 | 2736 | 123,0 | 2704 |
65 | | GM | Adhiban B. | 2659 | IND | 129b1 | 24w½ | 63b½ | 8w0 | 41b1 | 30w0 | 98w1 | 72b1 | 15w0 | 78b1 | 90w1 | 14b0 | 56w½ | 18b0 | 43w0 | 7,5 | 0,0 | 2718 | 117,5 | 2650 |
66 | | GM | Mchedlishvili Mikheil | 2601 | GEO | 71w½ | 43b1 | 38w0 | 78b½ | 102w1 | 29b0 | 80w1 | 13b0 | 52w0 | 98b1 | 87w½ | 44b0 | 89w1 | 55b½ | 75w½ | 7,5 | 0,0 | 2713 | 110,0 | 2710 |
67 | | FM | Esipenko Andrey | 2438 | RUS | 38w0 | 131b1 | 62w1 | 14b0 | 13w1 | 78b1 | 75w1 | 34b1 | 10w0 | 24b0 | 41w0 | 95b½ | 25w0 | 58b0 | 99w1 | 7,5 | 0,0 | 2709 | 116,5 | 2622 |
68 | | GM | Salem A.R. Saleh | 2656 | UAE | 122b1 | 79w½ | 70b0 | 5w0 | 94b½ | 109w1 | 102w1 | 75b½ | 55w½ | 22b½ | 34w0 | 71b1 | 72w1 | 26b0 | 37w0 | 7,5 | 0,0 | 2701 | 110,5 | 2626 |
69 | | GM | Kovalev Vladislav | 2608 | BLR | 33b1 | 29w1 | 86b0 | 22w0 | 40b1 | 8w0 | 52w½ | 98b½ | 25w½ | 56b0 | 71w0 | 105b1 | 87w½ | 85b1 | 78w½ | 7,5 | 0,0 | 2687 | 113,0 | 2661 |
70 | | GM | McShane Luke J | 2697 | ENG | 108w1 | 80b½ | 68w1 | 49b1 | 44w0 | 84b1 | 1w0 | 4b½ | 14w0 | 48b1 | 27w½ | 41b0 | 64w0 | 60b0 | 96w1 | 7,5 | 0,0 | 2678 | 115,0 | 2667 |
71 | | GM | Ponomariov Ruslan | 2731 | UKR | 66b½ | 73w1 | 83b½ | 21w½ | 35b½ | 19w0 | 74b½ | 88w½ | 53b½ | 32w0 | 69b1 | 68w0 | 101b1 | 57w0 | 84w1 | 7,5 | 0,0 | 2644 | 110,0 | 2637 |
72 | | GM | Bacrot Etienne | 2706 | FRA | 73b½ | 104w1 | 35b0 | 101w1 | 21b½ | 83w½ | 46b½ | 65w0 | 88b½ | 74w1 | 50b½ | 53w½ | 68b0 | 59w½ | 77b½ | 7,5 | 0,0 | 2642 | 108,0 | 2623 |
73 | | GM | Malakhatko Vadim | 2551 | BEL | 72w½ | 71b0 | 14w0 | 130b1 | 27b0 | 104w1 | 57b½ | 80w1 | 95b0 | 101w0 | 103b1 | 63w1 | 59b½ | 61w0 | 97b1 | 7,5 | 0,0 | 2636 | 105,5 | 2594 |
74 | | GM | Socko Bartosz | 2655 | POL | 131w1 | 38b½ | 26w0 | 58b0 | 117w1 | 98b½ | 71w½ | 43b½ | 92w½ | 72b0 | 108w1 | 55b0 | 40b0 | 115w1 | 100w1 | 7,5 | 0,0 | 2631 | 102,5 | 2550 |
75 | | GM | Fedorchuk Sergey A. | 2695 | UKR | 100b1 | 35w½ | 36b0 | 17w1 | 53b1 | 47w½ | 67b0 | 68w½ | 27b0 | 88w½ | 101b1 | 50w½ | 54b½ | 49w0 | 66b½ | 7,5 | 0,0 | 2620 | 111,5 | 2608 |
76 | | GM | Halkias Stelios | 2575 | GRE | 90b½ | 63w0 | 33b1 | 31w0 | 42b0 | 122w1 | 103b1 | 7w0 | 97b0 | 121w1 | 84b0 | 115w1 | 57b0 | 98b1 | 95w1 | 7,5 | 0,0 | 2619 | 103,5 | 2549 |
77 | | GM | Jumabayev Rinat | 2616 | KAZ | 14w½ | 15b0 | 78w0 | 33w½ | 121b1 | 13b0 | 105w1 | 116b1 | 87w0 | 118b1 | 37w0 | 85b1 | 98w1 | 44b0 | 72w½ | 7,5 | 0,0 | 2600 | 106,5 | 2569 |
78 | | GM | Malakhov Vladimir | 2696 | RUS | 115b0 | 116w½ | 77b1 | 66w½ | 109b1 | 67w0 | 21b½ | 83w½ | 54b1 | 65w0 | 88b0 | 81w½ | 82b½ | 94w1 | 69b½ | 7,5 | 0,0 | 2589 | 101,0 | 2570 |
79 | | GM | Khismatullin Denis | 2688 | RUS | 110w1 | 68b½ | 49w0 | 117b1 | 20w1 | 4b½ | 6b½ | 81w0 | 21b0 | 53w0 | 18w0 | 100b1 | 99w0 | 105b1 | 103w1 | 7,5 | 0,0 | 2574 | 110,0 | 2554 |
80 | | GM | Salgado Lopez Ivan | 2665 | ESP | 114b1 | 70w½ | 15w½ | 39b0 | 103b½ | 97w½ | 66b0 | 73b0 | 118w0 | 126b1 | 110w1 | 104w1 | 81b1 | 50w½ | 36b0 | 7,5 | 0,0 | 2527 | 100,5 | 2482 |
81 | | GM | Bosiocic Marin | 2524 | CRO | 63b½ | 42w1 | 41b1 | 51w½ | 22b½ | 24w0 | 87w1 | 79b1 | 12w0 | 26b0 | 9w0 | 78b½ | 80w0 | 84b0 | 110w1 | 7,0 | 0,0 | 2704 | 116,0 | 2660 |
82 | | GM | Eljanov Pavel | 2619 | UKR | 34b1 | 7w0 | 5b½ | 40w½ | 30b0 | 116w1 | 42b½ | 61w½ | 63b½ | 31w0 | 102w1 | 25b0 | 78w½ | 92b1 | 55w0 | 7,0 | 0,0 | 2703 | 118,0 | 2655 |
83 | | GM | Li Chao B | 2663 | CHN | 125w1 | 55b½ | 71w½ | 15b½ | 58w½ | 72b½ | 9w0 | 78b½ | 108w1 | 87b1 | 14w0 | 43b½ | 26w0 | 90b½ | 46w0 | 7,0 | 0,0 | 2693 | 113,0 | 2610 |
84 | | GM | Ni Hua | 2663 | CHN | 128b1 | 8w½ | 40b1 | 26b½ | 56w½ | 70w0 | 31b½ | 86w½ | 90b0 | 34b0 | 76w1 | 17w0 | 109b½ | 81w1 | 71b0 | 7,0 | 0,0 | 2670 | 112,5 | 2586 |
85 | | GM | Van Foreest Jorden | 2298 | NED | 22b0 | 33w½ | 88b1 | 27w1 | 31b1 | 16w½ | 8b0 | 40w½ | 42b½ | 95w0 | 61b0 | 77w0 | 104b1 | 69w0 | 108w1 | 7,0 | 0,0 | 2666 | 115,5 | 2626 |
86 | | GM | Petrosian Tigran L. | 2715 | ARM | 20w1 | 89b1 | 69w1 | 2b0 | 64w0 | 49b1 | 47w0 | 84b½ | 59w1 | 45b1 | 36w0 | 35b0 | 62w0 | 48b0 | 91w½ | 7,0 | 0,0 | 2647 | 113,0 | 2623 |
87 | | GM | Bortnyk Olexandr | 2683 | UKR | 116b1 | 115w1 | 6b0 | 100w1 | 47b½ | 11w0 | 81b0 | 53w½ | 77b1 | 83w0 | 66b½ | 54w0 | 69b½ | 109w1 | 63b0 | 7,0 | 0,0 | 2623 | 106,0 | 2581 |
88 | | GM | Miton Kamil | 2644 | POL | 98w½ | 12b0 | 85w0 | 105b½ | 111w1 | 110b1 | 43w½ | 71b½ | 72w½ | 75b½ | 78w1 | 56b0 | 92w1 | 34b0 | 58w0 | 7,0 | 0,0 | 2613 | 106,0 | 2559 |
89 | | GM | Amin Bassem | 2670 | EGY | 124b1 | 86w0 | 94b½ | 115w1 | 11b0 | 100w1 | 23b½ | 31w½ | 40b0 | 41w0 | 96b½ | 109w½ | 66b0 | 120w1 | 93b½ | 7,0 | 0,0 | 2607 | 103,0 | 2542 |
90 | | GM | Short Nigel D | 2709 | ENG | 76w½ | 45b0 | 117w0 | 104b1 | 17w½ | 92b1 | 54w½ | 99b1 | 84w1 | 46w0 | 65b0 | 62b0 | 91w1 | 83w½ | 59b0 | 7,0 | 0,0 | 2603 | 106,0 | 2566 |
91 | | GM | Andriasian Zaven | 2615 | ARM | 39b0 | 120w1 | 3b0 | 124w1 | 97b½ | 95w½ | 27b0 | 107w1 | 61b½ | 63w½ | 33b0 | 101w½ | 90b0 | 106w1 | 86b½ | 7,0 | 0,0 | 2584 | 105,0 | 2521 |
92 | | IM | Christiansen Johan-Sebastian | 2381 | NOR | 24b0 | 134w1 | 21b0 | 29w0 | 114b1 | 90w0 | 106b1 | 101w1 | 74b½ | 61w½ | 63b1 | 22w0 | 88b0 | 82w0 | 109b1 | 7,0 | 0,0 | 2564 | 105,5 | 2478 |
93 | | GM | Tregubov Pavel V. | 2565 | RUS | 31b0 | 114w1 | 61b0 | 122w1 | 7b0 | 33w½ | 63b0 | 103w½ | 107b1 | 57w0 | 111b1 | 49w0 | 94b½ | 102b1 | 89w½ | 7,0 | 0,0 | 2521 | 105,5 | 2437 |
