World Blitz Chess Championship 2017
26th to 30th December 2017 Riyadh
Overview Opening Ceremony
Live show Rounds 1-11
Live show Rounds 12-21
Interview with Dzagnidze Nana
Interview with Alexandra Kosteniuk
Interview with Pia Cramling
Interview with Marta Fierro
Closing Ceremony
Final Ranking crosstable after 21 Rounds
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | 14.Rd | 15.Rd | 16.Rd | 17.Rd | 18.Rd | 19.Rd | 20.Rd | 21.Rd | Pts. | TB1 | TB2 | TB3 | TB4 |
1 | | GM | Dzagnidze Nana | 2453 | GEO | 23w1 | 62b1 | 73w½ | 46b1 | 6b1 | 29w1 | 4w½ | 2b1 | 5b0 | 16w1 | 61b½ | 10w1 | 22b1 | 7w½ | 3w1 | 20b1 | 8w0 | 11b1 | 9w1 | 27b1 | 13w½ | 16,5 | 0,0 | 2431 | 253,0 | 10 |
2 | | GM | Gunina Valentina | 2543 | RUS | 5b1 | 54w1 | 15b0 | 26w1 | 40b1 | 70w1 | 22b1 | 1w0 | 14b1 | 3w1 | 4b½ | 16w1 | 20b0 | 6w1 | 7b0 | 10w½ | 24b1 | 8w1 | 30b1 | 21w1 | 11b1 | 16,0 | 0,0 | 2426 | 255,0 | 11 |
3 | | GM | Ju Wenjun | 2548 | CHN | 75w½ | 79b1 | 68w0 | 89w1 | 9b1 | 32b½ | 20w1 | 23b½ | 15w1 | 2b0 | 10w0 | 52b1 | 8w1 | 18w1 | 1b0 | 24b½ | 21w½ | 6w½ | 26b1 | 5w1 | 4b1 | 14,0 | 1,0 | 2406 | 249,5 | 10 |
4 | | GM | Lagno Kateryna | 2619 | RUS | 21b½ | 10w1 | 9b1 | 61w1 | 16b½ | 18w1 | 1b½ | 5w0 | 20b1 | 6w1 | 2w½ | 17b1 | 32w½ | 30b1 | 24w½ | 7b0 | 11w0 | 35b1 | 8b1 | 14w1 | 3w0 | 14,0 | 0,0 | 2449 | 260,5 | 10 |
5 | | GM | Cramling Pia | 2326 | SWE | 2w0 | 82b1 | 85w1 | 8b½ | 64w1 | 19b1 | 36w1 | 4b1 | 1w1 | 22w1 | 7b1 | 33b1 | 6w0 | 20w1 | 10b0 | 11b½ | 16w1 | 9b½ | 27w0 | 3b0 | 12w0 | 13,5 | 0,0 | 2428 | 257,0 | 10 |
6 | | GM | Tan Zhongyi | 2543 | CHN | 56w1 | 28b½ | 52w1 | 68b1 | 1w0 | 8b0 | 30w1 | 40w1 | 10b1 | 4b0 | 46w1 | 61w1 | 5b1 | 2b0 | 16w½ | 33b1 | 7w1 | 3b½ | 32w1 | 11b0 | 9w0 | 13,5 | 0,0 | 2427 | 252,0 | 10 |
7 | | GM | Kosteniuk Alexandra | 2526 | RUS | 53w1 | 37b1 | 29w0 | 62b1 | 23w½ | 20b0 | 28w1 | 64b1 | 8w1 | 11b½ | 5w0 | 12b1 | 33w1 | 1b½ | 2w1 | 4w1 | 6b0 | 10w1 | 14b0 | 13w0 | 21b1 | 13,5 | 0,0 | 2413 | 254,5 | 10 |
8 | | IM | Abdumalik Zhansaya | 2417 | KAZ | 74b1 | 50w½ | 21b½ | 5w½ | 25b1 | 6w1 | 29b1 | 14w½ | 7b0 | 38w½ | 30b½ | 54w1 | 3b0 | 37w½ | 47b1 | 15w1 | 1b1 | 2b0 | 4w0 | 10w1 | 20b1 | 13,5 | 0,0 | 2395 | 252,5 | 11 |
9 | | WGM | Kulon Klaudia | 2361 | POL | 92w½ | 69b1 | 4w0 | 93b1 | 3w0 | 42b1 | 88w1 | 11b½ | 32w1 | 17b½ | 16b0 | 14w½ | 38b0 | 25w1 | 12b1 | 39w1 | 10b1 | 5w½ | 1b0 | 19w1 | 6b1 | 13,5 | 0,0 | 2361 | 245,5 | 11 |
10 | | WGM | Mammadzada Gunay | 2037 | AZE | 30w1 | 4b0 | 56w1 | 57b1 | 35w1 | 14w½ | 16b1 | 17b0 | 6w0 | 18w1 | 3b1 | 1b0 | 11w1 | 32b1 | 5w1 | 2b½ | 9w0 | 7b0 | 28w1 | 8b0 | 27w1 | 13,0 | 0,0 | 2448 | 260,0 | 10 |
11 | | GM | Ushenina Anna | 2457 | UKR | 25b½ | 31w½ | 55b0 | 39w½ | 76b1 | 50w1 | 60b1 | 9w½ | 40b1 | 7w½ | 38b½ | 30w½ | 10b0 | 61w1 | 37b1 | 5w½ | 4b1 | 1w0 | 20b1 | 6w1 | 2w0 | 13,0 | 0,0 | 2379 | 246,5 | 10 |
12 | | GM | Zhukova Natalia | 2372 | UKR | 93w1 | 49b1 | 22w0 | 23b0 | 90w½ | 46b½ | 63w1 | 70b1 | 48w0 | 56b1 | 80w1 | 7w0 | 62b1 | 33b0 | 9w0 | 88b1 | 27b0 | 25w1 | 39b1 | 44w1 | 5b1 | 13,0 | 0,0 | 2326 | 221,0 | 11 |
13 | | GM | Danielian Elina | 2429 | ARM | 78w0 | 90b0 | 82w1 | 83b0 | 72b0 | 69w1 | 56w0 | 85b0 | 96w1 | 95b1 | 74w1 | 92b1 | 23w1 | 46b0 | 55b½ | 50w1 | 39b1 | 29w1 | 33w1 | 7b1 | 1b½ | 13,0 | 0,0 | 2251 | 208,0 | 11 |
14 | | WGM | Goryachkina Aleksandra | 2440 | RUS | 42w1 | 58b½ | 76w1 | 73b1 | 32w½ | 10b½ | 17w1 | 8b½ | 2w0 | 46b0 | 52w½ | 9b½ | 21w0 | 62b1 | 41w1 | 26b1 | 20w½ | 28b½ | 7w1 | 4b0 | 16w½ | 12,5 | 0,0 | 2400 | 241,0 | 10 |
15 | | IM | Javakhishvili Lela | 2395 | GEO | 83w1 | 78b1 | 2w1 | 29b0 | 17w0 | 53b1 | 27b½ | 61w½ | 3b0 | 89w½ | 88b1 | 62w½ | 39w1 | 48b1 | 33w½ | 8b0 | 28w0 | 36b1 | 35w1 | 16b0 | 32w1 | 12,5 | 0,0 | 2396 | 230,0 | 10 |
16 | | GM | Lei Tingjie | 2461 | CHN | 59w1 | 46b½ | 58w1 | 28b1 | 4w½ | 22b½ | 10w0 | 71b1 | 23w1 | 1b0 | 9w1 | 2b0 | 24w½ | 41b1 | 6b½ | 30w1 | 5b0 | 20w½ | 21b0 | 15w1 | 14b½ | 12,5 | 0,0 | 2393 | 251,0 | 11 |
17 | | IM | Paehtz Elisabeth | 2467 | GER | 76b0 | 74w1 | 50b1 | 94w1 | 15b1 | 60w1 | 14b0 | 10w1 | 22b0 | 9w½ | 20b½ | 4w0 | 37b0 | 54w1 | 39b0 | 38w1 | 29b1 | 26w0 | 40b1 | 30w½ | 31b1 | 12,5 | 0,0 | 2358 | 231,0 | 11 |
18 | | GM | Khotenashvili Bela | 2412 | GEO | 73w0 | 83b1 | 53w1 | 21b1 | 71w1 | 4b0 | 23w0 | 89b½ | 88w1 | 10b0 | 47w1 | 48b½ | 46w1 | 3b0 | 40w0 | 41b1 | 26w0 | 31b½ | 70b1 | 55w1 | 30b1 | 12,5 | 0,0 | 2320 | 221,5 | 11 |
19 | | GM | Hoang Thanh Trang | 2422 | HUN | 63b1 | 86w1 | 26b½ | 70w½ | 60b0 | 5w0 | 39b½ | 62w0 | 75b1 | 25w0 | 34b1 | 51w1 | 71w1 | 47b0 | 52w0 | 77b1 | 55w1 | 48b1 | 46w1 | 9b0 | 35w1 | 12,5 | 0,0 | 2307 | 216,0 | 10 |
20 | | WGM | Michna Marta | 2393 | GER | 80w1 | 73b0 | 59w½ | 42b1 | 46w1 | 7w1 | 3b0 | 36b1 | 4w0 | 23b1 | 17w½ | 41b1 | 2w1 | 5b0 | 21w1 | 1w0 | 14b½ | 16b½ | 11w0 | 28b1 | 8w0 | 12,0 | 0,0 | 2419 | 251,5 | 10 |
21 | | IM | Padmini Rout | 2330 | IND | 4w½ | 36b1 | 8w½ | 18w0 | 39b1 | 61w0 | 38b0 | 73b0 | 83w1 | 63b1 | 92w1 | 27w1 | 14b1 | 22w1 | 20b0 | 40w1 | 3b½ | 32b½ | 16w1 | 2b0 | 7w0 | 12,0 | 0,0 | 2414 | 240,0 | 10 |
22 | | IM | Bodnaruk Anastasia | 2432 | RUS | 55b1 | 94w1 | 12b1 | 60w1 | 29b½ | 16w½ | 2w0 | 32b1 | 17w1 | 5b0 | 33w0 | 46b1 | 1w0 | 21b0 | 48w½ | 28b0 | 52w1 | 43b½ | 41w1 | 35b0 | 44w1 | 12,0 | 0,0 | 2387 | 239,0 | 10 |
23 | | IM | Batsiashvili Nino | 2309 | GEO | 1b0 | 99w1 | 65b1 | 12w1 | 7b½ | 27w½ | 18b1 | 3w½ | 16b0 | 20w0 | 37b½ | 43w½ | 13b0 | 39w0 | 72b½ | 89w1 | 67b1 | 44w0 | 62b1 | 45w1 | 40b1 | 12,0 | 0,0 | 2378 | 234,0 | 11 |
24 | | IM | Skripchenko Almira | 2405 | FRA | 90w1 | 76b½ | 46w0 | 79b1 | 73w1 | 36b0 | 72w½ | 80b0 | 63w1 | 28b1 | 48w½ | 64b1 | 16b½ | 38w1 | 4b½ | 3w½ | 2w0 | 27b0 | 31w½ | 33b1 | 26b½ | 12,0 | 0,0 | 2376 | 227,0 | 11 |
25 | | IM | Shen Yang | 2311 | CHN | 11w½ | 32b½ | 35w½ | 52b1 | 8w0 | 68b1 | 33w0 | 65b½ | 34w½ | 19b1 | 64w½ | 36b½ | 31w½ | 9b0 | 88w0 | 81w1 | 72b1 | 12b0 | 61w1 | 43b1 | 41w1 | 12,0 | 0,0 | 2370 | 226,0 | 10 |
26 | | IM | Pham Le Thao Nguyen | 2359 | VIE | 71w1 | 51b1 | 19w½ | 2b0 | 36w0 | 73b1 | 35w½ | 48b0 | 70w½ | 47b0 | 79w1 | 88b½ | 80w1 | 90b1 | 46w1 | 14w0 | 18b1 | 17b1 | 3w0 | 32b½ | 24w½ | 12,0 | 0,0 | 2363 | 225,0 | 10 |
27 | | GM | Sebag Marie | 2481 | FRA | 79w½ | 75b1 | 28w0 | 58b1 | 68w1 | 23b½ | 15w½ | 33b½ | 46w0 | 62b1 | 41w0 | 21b0 | 73w1 | 29w0 | 31b1 | 53b1 | 12w1 | 24w1 | 5b1 | 1w0 | 10b0 | 12,0 | 0,0 | 2357 | 232,5 | 10 |
28 | | GM | Zhu Chen | 2354 | QAT | 72b1 | 6w½ | 27b1 | 16w0 | 61b½ | 31w½ | 7b0 | 39w½ | 60b1 | 24w0 | 73b1 | 53w0 | 49b½ | 77w1 | 70b1 | 22w1 | 15b1 | 14w½ | 10b0 | 20w0 | 42b1 | 12,0 | 0,0 | 2355 | 228,5 | 11 |
29 | | FM | Voit Daria | 2358 | RUS | 34b1 | 91w1 | 7b1 | 15w1 | 22w½ | 1b0 | 8w0 | 35b½ | 52w1 | 33b0 | 32w0 | 39b0 | 88w1 | 27b1 | 36w½ | 43b1 | 17w0 | 13b0 | 48w0 | 71b1 | 53w1 | 11,5 | 0,0 | 2376 | 235,0 | 10 |
30 | | IM | Nechaeva Marina | 2348 | RUS | 10b0 | 34w0 | 99b1 | 51w1 | 77b1 | 89w½ | 6b0 | 72w1 | 35w1 | 71b1 | 8w½ | 11b½ | 61b1 | 4w0 | 32w1 | 16b0 | 36w1 | 46b½ | 2w0 | 17b½ | 18w0 | 11,5 | 0,0 | 2371 | 235,0 | 10 |
31 | | IM | Guo Qi | 2324 | CHN | 36w½ | 11b½ | 92w1 | 43b0 | 57w1 | 28b½ | 52w½ | 34b1 | 33w0 | 32b0 | 78w1 | 40w½ | 25b½ | 35b½ | 27w0 | 82b1 | 60w1 | 18w½ | 24b½ | 46b1 | 17w0 | 11,5 | 0,0 | 2369 | 226,0 | 10 |
32 | | GM | Krush Irina | 2451 | USA | 77b½ | 25w½ | 63b1 | 86w1 | 14b½ | 3w½ | 70b1 | 22w0 | 9b0 | 31w1 | 29b1 | 38w1 | 4b½ | 10w0 | 30b0 | 47w1 | 48b1 | 21w½ | 6b0 | 26w½ | 15b0 | 11,5 | 0,0 | 2363 | 237,0 | 11 |
33 | | WGM | Buksa Nataliya | 2368 | UKR | 38b1 | 60w0 | 89b0 | 74w½ | 66b1 | 47w1 | 25b1 | 27w½ | 31b1 | 29w1 | 22b1 | 5w0 | 7b0 | 12w1 | 15b½ | 6w0 | 35b0 | 70w1 | 13b0 | 24w0 | 55b1 | 11,5 | 0,0 | 2360 | 233,0 | 11 |
34 | | WGM | Nakhbayeva Guliskhan | 2136 | KAZ | 29w0 | 30b1 | 36w0 | 81b0 | 67w1 | 56b1 | 68w1 | 31w0 | 25b½ | 53b0 | 19w0 | 44b0 | 86w1 | 87b1 | 73w1 | 75w½ | 54b1 | 40w0 | 50b½ | 74b1 | 58w1 | 11,5 | 0,0 | 2349 | 212,5 | 10 |
35 | | GM | Stefanova Antoaneta | 2517 | FID | 50b0 | 47w1 | 25b½ | 76w1 | 10b0 | 62w1 | 26b½ | 29w½ | 30b0 | 70w1 | 54b0 | 90w½ | 81b1 | 31w½ | 38b1 | 60b1 | 33w1 | 4w0 | 15b0 | 22w1 | 19b0 | 11,5 | 0,0 | 2343 | 225,5 | 11 |
36 | | GM | Harika Dronavalli | 2537 | IND | 31b½ | 21w0 | 34b1 | 44w1 | 26b1 | 24w1 | 5b0 | 20w0 | 38b0 | 76w1 | 53b½ | 25w½ | 40b½ | 70w1 | 29b½ | 37w1 | 30b0 | 15w0 | 55b0 | 66w1 | 50b1 | 11,5 | 0,0 | 2338 | 228,0 | 11 |
37 | | WGM | Berend Elvira | 2352 | LUX | 88w1 | 7w0 | 93b½ | 90b0 | 42w0 | 78b1 | 81w1 | 47b1 | 71w0 | 51b1 | 23w½ | 80b1 | 17w1 | 8b½ | 11w0 | 36b0 | 43w0 | 63b1 | 45w½ | 38w½ | 48b1 | 11,5 | 0,0 | 2325 | 218,0 | 10 |
38 | | WGM | Vo Thi Kim Phung | 2210 | VIE | 33w0 | 57b0 | 100w1 | 56b0 | 97w1 | 59b1 | 21w1 | 43b1 | 36w1 | 8b½ | 11w½ | 32b0 | 9w1 | 24b0 | 35w0 | 17b0 | 53w0 | 65b1 | 52w1 | 37b½ | 46w1 | 11,5 | 0,0 | 2318 | 221,0 | 10 |
39 | | WGM | Zawadzka Jolanta | 2266 | POL | 43w0 | 64b½ | 75w1 | 11b½ | 21w0 | 84b1 | 19w½ | 28b½ | 65w1 | 52b0 | 56w1 | 29w1 | 15b0 | 23b1 | 17w1 | 9b0 | 13w0 | 53b1 | 12w0 | 41b0 | 61w1 | 11,0 | 0,0 | 2376 | 230,5 | 10 |
40 | | IM | Saduakassova Dinara | 2363 | KAZ | 85w½ | 92b½ | 78w1 | 55b1 | 2w0 | 90b1 | 43w1 | 6b0 | 11w0 | 80b0 | 42w1 | 31b½ | 36w½ | 53w1 | 18b1 | 21b0 | 46w0 | 34b1 | 17w0 | 48b1 | 23w0 | 11,0 | 0,0 | 2352 | 227,5 | 10 |
41 | | WGM | Huang Qian | 2372 | CHN | 70b0 | 93w0 | 88b0 | 96w1 | 85b1 | 91w½ | 76b1 | 94w1 | 89w½ | 90b1 | 27b1 | 20w0 | 53b1 | 16w0 | 14b0 | 18w0 | 47b1 | 42w1 | 22b0 | 39w1 | 25b0 | 11,0 | 0,0 | 2313 | 210,0 | 11 |
42 | | IM | Mammadova Gulnar | 2307 | AZE | 14b0 | 96w1 | 45b½ | 20w0 | 37b1 | 9w0 | 44b0 | 66w½ | 82b1 | 91w1 | 40b0 | 73w0 | 85w1 | 88b0 | 64w1 | 90b1 | 65w1 | 41b0 | 57w1 | 67b1 | 28w0 | 11,0 | 0,0 | 2312 | 211,5 | 10 |
43 | | WGM | Cori T. Deysi | 2397 | PER | 39b1 | 89w1 | 60b0 | 31w1 | 70b0 | 55w1 | 40b0 | 38w0 | 73b1 | 54w0 | 71w1 | 23b½ | 47w0 | 51b1 | 45b1 | 29w0 | 37b1 | 22w½ | 44b0 | 25w0 | 67w1 | 11,0 | 0,0 | 2309 | 216,5 | 10 |
44 | | IM | Szczepkowska Karina | 2347 | POL | 69w½ | 85b½ | 90w½ | 36b0 | 78w1 | 72b0 | 42w1 | 88b0 | 76b0 | 75w1 | 70b0 | 34w1 | 89b½ | 81w0 | 91b1 | 66w1 | 49w1 | 23b1 | 43w1 | 12b0 | 22b0 | 11,0 | 0,0 | 2282 | 206,0 | 11 |
45 | | IM | Zatonskih Anna | 2368 | USA | 48w1 | 70b0 | 42w½ | 59b½ | 55w0 | 80b0 | 83w1 | 77b1 | 90w0 | 78b0 | 85w1 | 82b1 | 60w½ | 71b1 | 43w0 | 63b0 | 93w1 | 47w1 | 37b½ | 23b0 | 51w1 | 11,0 | 0,0 | 2273 | 203,0 | 10 |
46 | | IM | Charochkina Daria | 2345 | RUS | 95b1 | 16w½ | 24b1 | 1w0 | 20b0 | 12w½ | 49b1 | 91w1 | 27b1 | 14w1 | 6b0 | 22w0 | 18b0 | 13w1 | 26b0 | 67w1 | 40b1 | 30w½ | 19b0 | 31w0 | 38b0 | 10,5 | 0,0 | 2381 | 241,0 | 11 |
47 | | IM | Cornette Deimante | 2222 | LTU | 52w½ | 35b0 | 79w0 | 87b1 | 58w1 | 33b0 | 50b1 | 37w0 | 94b1 | 26w1 | 18b0 | 77w1 | 43b1 | 19w1 | 8w0 | 32b0 | 41w0 | 45b0 | 56w1 | 53b0 | 86w1 | 10,5 | 0,0 | 2372 | 220,0 | 10 |
48 | | WGM | Belenkaya Dina | 2214 | RUS | 45b0 | 65w0 | 97b1 | 84b0 | 69w1 | 86w1 | 55b1 | 26w1 | 12b1 | 61w0 | 24b½ | 18w½ | 54b1 | 15w0 | 22b½ | 52b1 | 32w0 | 19w0 | 29b1 | 40w0 | 37w0 | 10,5 | 0,0 | 2350 | 223,5 | 10 |
49 | | WGM | Mamedjarova Turkan | 2260 | AZE | 87w1 | 12w0 | 94b0 | 67b1 | 56w1 | 64b0 | 46w0 | 53b0 | 50w0 | 68b1 | 65w1 | 78b1 | 28w½ | 52b0 | 51w1 | 54w½ | 44b0 | 57b0 | 69w1 | 62b½ | 79w1 | 10,5 | 0,0 | 2341 | 208,5 | 10 |
50 | | WGM | Charkhalashvili Inga | 2323 | GEO | 35w1 | 8b½ | 17w0 | 64b0 | 93w1 | 11b0 | 47w0 | 74b½ | 49b1 | 60w½ | 72b1 | 70w0 | 51b0 | 57w1 | 71w1 | 13b0 | 86w1 | 61b½ | 34w½ | 63b1 | 36w0 | 10,5 | 0,0 | 2330 | 216,0 | 10 |
51 | | IM | Munguntuul Batkhuyag | 2223 | MGL | 65b1 | 26w0 | 86b0 | 30b0 | 82w1 | 77w0 | 67b1 | 75w½ | 58b1 | 37w0 | 76b1 | 19b0 | 50w1 | 43w0 | 49b0 | 73b1 | 62w0 | 68b1 | 88w1 | 54w1 | 45b0 | 10,5 | 0,0 | 2328 | 208,5 | 11 |
52 | | IM | Sukandar Irine Kharisma | 2368 | INA | 47b½ | 66w1 | 6b0 | 25w0 | 74b1 | 81w1 | 31b½ | 60w1 | 29b0 | 39w1 | 14b½ | 3w0 | 70b0 | 49w1 | 19b1 | 48w0 | 22b0 | 55w0 | 38b0 | 72w1 | 83b1 | 10,5 | 0,0 | 2321 | 222,0 | 11 |
53 | | WGM | Girya Olga | 2324 | RUS | 7b0 | 88w1 | 18b0 | 85w1 | 65b1 | 15w0 | 91b0 | 49w1 | 72b½ | 34w1 | 36w½ | 28b1 | 41w0 | 40b0 | 81b1 | 27w0 | 38b1 | 39w0 | 66b½ | 47w1 | 29b0 | 10,5 | 0,0 | 2315 | 220,0 | 11 |
54 | | GM | Socko Monika | 2357 | POL | 82w1 | 2b0 | 81w1 | 71b0 | 59w1 | 88b½ | 64w0 | 90b½ | 92w1 | 43b1 | 35w1 | 8b0 | 48w0 | 17b0 | 63w½ | 49b½ | 34w0 | 69b1 | 74w½ | 51b0 | 60w1 | 10,5 | 0,0 | 2293 | 214,0 | 10 |
55 | | WGM | Hoang Thi Bao Tram | 2306 | VIE | 22w0 | 98b1 | 11w1 | 40w0 | 45b1 | 43b0 | 48w0 | 56b0 | 67w0 | 87b0 | 95w1 | 96b1 | 92w1 | 64b1 | 13w½ | 61w1 | 19b0 | 52b1 | 36w1 | 18b0 | 33w0 | 10,5 | 0,0 | 2274 | 207,0 | 10 |
56 | | WGM | Ordaz Valdes Lisandra Teresa | 2325 | CUB | 6b0 | 72w1 | 10b0 | 38w1 | 49b0 | 34w0 | 13b1 | 55w1 | 91b1 | 12w0 | 39b0 | 81w0 | 83b½ | 75w½ | 78b0 | 96w1 | 82w½ | 80b1 | 47b0 | 93w1 | 70b1 | 10,5 | 0,0 | 2257 | 211,5 | 11 |
57 | | WGM | Mamedjarova Zeinab | 2363 | AZE | 60b0 | 38w1 | 80b1 | 10w0 | 31b0 | 63w0 | 59b0 | 82w0 | 69b1 | 81w0 | 99b1 | 91w0 | 97b1 | 50b0 | 95w1 | 85b1 | 92w1 | 49w1 | 42b0 | 83w½ | 74b1 | 10,5 | 0,0 | 2164 | 191,5 | 11 |
58 | | IM | Galojan Lilit | 2342 | ARM | 96b1 | 14w½ | 16b0 | 27w0 | 47b0 | 76w0 | 82w1 | 81b1 | 51w0 | 92b0 | 83w½ | 74b0 | 98b1 | 66w0 | 97b1 | 91w1 | 89b1 | 72w½ | 78b1 | 70w1 | 34b0 | 10,5 | 0,0 | 2147 | 188,5 | 11 |
59 | | IM | Sedina Elena | 2312 | ITA | 16b0 | 95w1 | 20b½ | 45w½ | 54b0 | 38w0 | 57w1 | 92b0 | 85w0 | 82b0 | 100w1 | 67b0 | 99b1 | 91w0 | 96b1 | 74w0 | 98w1 | 84b1 | 64w1 | 65b½ | 80w1 | 10,5 | 0,0 | 2107 | 174,5 | 10 |
60 | | WIM | Shuvalova Polina | 2199 | RUS | 57w1 | 33b1 | 43w1 | 22b0 | 19w1 | 17b0 | 11w0 | 52b0 | 28w0 | 50b½ | 87w½ | 63b1 | 45b½ | 65w1 | 61b1 | 35w0 | 31b0 | 62w½ | 67b0 | 75w1 | 54b0 | 10,0 | 0,0 | 2382 | 220,0 | 11 |
61 | | IM | Gaponenko Inna | 2421 | UKR | 81w1 | 84b1 | 70w½ | 4b0 | 28w½ | 21b1 | 71w½ | 15b½ | 80w1 | 48b1 | 1w½ | 6b0 | 30w0 | 11b0 | 60w0 | 55b0 | 88w1 | 50w½ | 25b0 | 89w1 | 39b0 | 10,0 | 0,0 | 2338 | 226,0 | 10 |
62 | | IM | Mkrtchian Lilit | 2343 | ARM | 99w1 | 1w0 | 91b1 | 7w0 | 81b½ | 35b0 | 74w1 | 19b1 | 64w1 | 27w0 | 89b1 | 15b½ | 12w0 | 14w0 | 82b½ | 70w0 | 51b1 | 60b½ | 23w0 | 49w½ | 66b½ | 10,0 | 0,0 | 2332 | 223,0 | 10 |
63 | | IM | Khukhashvili Sopiko | 2292 | GEO | 19w0 | 100b1 | 32w0 | 88b0 | 92w1 | 57b1 | 12b0 | 84w1 | 24b0 | 21w0 | 66b1 | 60w0 | 68b1 | 89w1 | 54b½ | 45w1 | 70b0 | 37w0 | 72b1 | 50w0 | 65w½ | 10,0 | 0,0 | 2307 | 210,5 | 10 |
64 | | WGM | Ding Yixin | 2408 | CHN | 89b0 | 39w½ | 66b1 | 50w1 | 5b0 | 49w1 | 54b1 | 7w0 | 62b0 | 72w1 | 25b½ | 24w0 | 90b0 | 55w0 | 42b0 | 71w1 | 78b½ | 83w½ | 59b0 | 95w1 | 88b1 | 10,0 | 0,0 | 2294 | 210,5 | 11 |
65 | | WGM | Hoolt Sarah | 2371 | GER | 51w0 | 48b1 | 23w0 | 80b1 | 53w0 | 83b1 | 89b½ | 25w½ | 39b0 | 88w0 | 49b0 | 66w1 | 91b1 | 60b0 | 85w1 | 78w1 | 42b0 | 38w0 | 90b1 | 59w½ | 63b½ | 10,0 | 0,0 | 2266 | 205,0 | 11 |
66 | | WGM | Papp Petra | 2245 | HUN | 68w½ | 52b0 | 64w0 | 69b1 | 33w0 | 67b0 | 79w1 | 42b½ | 77w0 | 96b1 | 63w0 | 65b0 | 100w1 | 58b1 | 84w1 | 44b0 | 90w1 | 86b1 | 53w½ | 36b0 | 62w½ | 10,0 | 0,0 | 2262 | 196,5 | 10 |
67 | | GM | Arakhamia-Grant Ketevan | 2359 | SCO | 91b0 | 71w0 | 95b1 | 49w0 | 34b0 | 66w1 | 51w0 | 96b1 | 55b1 | 73w0 | 81b0 | 59w1 | 74w1 | 80b1 | 90w1 | 46b0 | 23w0 | 82b1 | 60w1 | 42w0 | 43b0 | 10,0 | 0,0 | 2231 | 198,0 | 10 |
68 | | IM | Atalik Ekaterina | 2374 | TUR | 66b½ | 77w1 | 3b1 | 6w0 | 27b0 | 25w0 | 34b0 | 76w0 | 81b½ | 49w0 | 98w1 | 79b1 | 63w0 | 74b1 | 80w½ | 93b0 | 95b1 | 51w0 | 91b½ | 100w1 | 71w1 | 10,0 | 0,0 | 2208 | 195,0 | 10 |
69 | | FM | Assaubayeva Bibisara | 1947 | RUS | 44b½ | 9w0 | 77b½ | 66w0 | 48b0 | 13b0 | 93w1 | 79b0 | 57w0 | 99w1 | 75b0 | 100b1 | 95w1 | 78w0 | 98b1 | 94w1 | 81b1 | 54w0 | 49b0 | 97w1 | 89b1 | 10,0 | 0,0 | 2096 | 174,0 | 11 |
70 | | IM | Batchimeg Tuvshintugs | 2225 | MGL | 41w1 | 45w1 | 61b½ | 19b½ | 43w1 | 2b0 | 32w0 | 12w0 | 26b½ | 35b0 | 44w1 | 50b1 | 52w1 | 36b0 | 28w0 | 62b1 | 63w1 | 33b0 | 18w0 | 58b0 | 56w0 | 9,5 | 0,0 | 2392 | 230,0 | 10 |
71 | | WIM | Gevorgyan Maria | 2176 | ARM | 26b0 | 67b1 | 84w1 | 54w1 | 18b0 | 94w1 | 61b½ | 16w0 | 37b1 | 30w0 | 43b0 | 89w1 | 19b0 | 45w0 | 50b0 | 64b0 | 87w1 | 76w1 | 77b1 | 29w0 | 68b0 | 9,5 | 0,0 | 2366 | 214,0 | 11 |
72 | | WIM | Badelka Olga | 2100 | BLR | 28w0 | 56b0 | 87w½ | 75b1 | 13w1 | 44w1 | 24b½ | 30b0 | 53w½ | 64b0 | 50w0 | 86b1 | 84w½ | 73b½ | 23w½ | 79b1 | 25w0 | 58b½ | 63w0 | 52b0 | 97w1 | 9,5 | 0,0 | 2332 | 213,0 | 10 |
73 | | IM | Savina Anastasia | 2289 | RUS | 18b1 | 20w1 | 1b½ | 14w0 | 24b0 | 26w0 | 75b½ | 21w1 | 43w0 | 67b1 | 28w0 | 42b1 | 27b0 | 72w½ | 34b0 | 51w0 | 83b0 | 98w1 | 76b½ | 91w1 | 81b½ | 9,5 | 0,0 | 2324 | 224,0 | 11 |
74 | | IM | Karavade Eesha | 2289 | IND | 8w0 | 17b0 | 98w1 | 33b½ | 52w0 | 79b1 | 62b0 | 50w½ | 86b½ | 94w½ | 13b0 | 58w1 | 67b0 | 68w0 | 99b1 | 59b1 | 84w1 | 75w1 | 54b½ | 34w0 | 57w0 | 9,5 | 0,0 | 2304 | 203,5 | 10 |
