World Blitz Chess Championship 2018
26th to 30th December 2018 St. Petersburg
Opening Ceremony
Live show Rounds 1-12
Live show Rounds 13-21
Interview with Magnus Carlsen
Interview with Jan-Krzysztof Duda
Interview with Alexander Grischuk
Closing Ceremony
Final Ranking crosstable after 21 Rounds
Rk. | | | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | 14.Rd | 15.Rd | 16.Rd | 17.Rd | 18.Rd | 19.Rd | 20.Rd | 21.Rd | Pts. | TB1 | TB2 | TB3 |
1 | | GM | Carlsen Magnus | NOR | 72w1 | 199b½ | 184w1 | 80b1 | 83w½ | 24b½ | 2w1 | 42w1 | 8b½ | 5w1 | 4b1 | 9b½ | 10w1 | 69b1 | 39w1 | 29b1 | 3w½ | 18w½ | 13b1 | 6b½ | 17w1 | 17,0 | 2962 | 256,0 | 264,0 |
2 | | GM | Duda Jan-Krzysztof | POL | 141b1 | 183w1 | 63b1 | 8w½ | 5b0 | 77w1 | 1b0 | 85w½ | 154b1 | 48w1 | 12b1 | 14w1 | 6b1 | 9b1 | 4w1 | 36w1 | 7b½ | 3b0 | 10w1 | 33b1 | 18w1 | 16,5 | 2930 | 257,0 | 265,0 |
3 | | GM | Nakamura Hikaru | USA | 139b1 | 50w½ | 91b1 | 48w1 | 14b½ | 17w0 | 30b1 | 20w0 | 102b1 | 65w1 | 59w½ | 39b½ | 47w1 | 10b½ | 9w1 | 8b1 | 1b½ | 2w1 | 4w½ | 5b½ | 6w½ | 14,5 | 2845 | 260,5 | 270,0 |
4 | | GM | Aronian Levon | ARM | 68w1 | 98b1 | 42w½ | 85w½ | 168b1 | 20b1 | 23w½ | 59b1 | 61w1 | 69b½ | 1w0 | 10b0 | 17w1 | 30b1 | 2b0 | 25w1 | 5b½ | 7w1 | 3b½ | 14w½ | 15b½ | 14,0 | 2833 | 260,0 | 268,5 |
5 | | GM | Svidler Peter | RUS | 119w½ | 143b1 | 39w1 | 50b1 | 2w1 | 42b0 | 29w½ | 43b1 | 24w1 | 1b0 | 20w1 | 59b1 | 9w½ | 8w½ | 6b½ | 18b½ | 4w½ | 12w1 | 23b1 | 3w½ | 7b0 | 14,0 | 2831 | 264,5 | 274,0 |
6 | | GM | Nepomniachtchi Ian | RUS | 113b1 | 57w1 | 64b1 | 44w½ | 19b½ | 14w0 | 169b½ | 80w1 | 33b1 | 42w1 | 69w½ | 61b1 | 2w0 | 59b½ | 5w½ | 39b0 | 40w1 | 11b1 | 22b1 | 1w½ | 3b½ | 14,0 | 2817 | 254,0 | 262,5 |
7 | | GM | Karjakin Sergey | RUS | 122b1 | 89w1 | 33b1 | 101w0 | 40b½ | 85w1 | 44b½ | 37w1 | 20b0 | 30w1 | 24b1 | 13w½ | 8b½ | 19w½ | 12b½ | 70w1 | 2w½ | 4b0 | 21w1 | 10b½ | 5w1 | 14,0 | 2800 | 255,5 | 265,0 |
8 | | GM | Andreikin Dmitry | RUS | 100w1 | 70b1 | 194w1 | 2b½ | 42w0 | 65b1 | 101w1 | 23b1 | 1w½ | 20b1 | 9w0 | 69b1 | 7w½ | 5b½ | 18w0 | 3w0 | 41b1 | 21b½ | 26w½ | 19b½ | 30w1 | 13,5 | 2799 | 258,5 | 268,5 |
9 | | GM | Artemiev Vladislav | RUS | 99b1 | 124w1 | 101b0 | 170w1 | 88b1 | 19w1 | 32b½ | 14w½ | 44b1 | 13w1 | 8b1 | 1w½ | 5b½ | 2w0 | 3b0 | 80w1 | 18b½ | 10w0 | 12b0 | 42w1 | 33b1 | 13,5 | 2796 | 257,5 | 266,0 |
10 | | GM | Giri Anish | NED | 147b1 | 116w½ | 104b0 | 73w1 | 140b1 | 40w½ | 21b1 | 33w½ | 91b1 | 41w1 | 61b½ | 4w1 | 1b0 | 3w½ | 19b½ | 12w½ | 39w1 | 9b1 | 2b0 | 7w½ | 14b½ | 13,5 | 2779 | 254,5 | 264,0 |
11 | | GM | Nihal Sarin | IND | 20w1 | 194b0 | 98w1 | 12b0 | 38w1 | 28b1 | 27w0 | 102b0 | 142w1 | 90b½ | 54w1 | 48w½ | 37b½ | 65b1 | 61w1 | 14w1 | 36b1 | 6w0 | 19b½ | 23w1 | 16b½ | 13,5 | 2777 | 246,0 | 255,5 |
12 | | GM | Matlakov Maxim | RUS | 81b½ | 74w½ | 146b1 | 11w1 | 77b½ | 22w½ | 132b½ | 16w1 | 32b1 | 14w½ | 2w0 | 60b1 | 61w1 | 15b½ | 7w½ | 10b½ | 30w1 | 5b0 | 9w1 | 18b½ | 13w½ | 13,5 | 2760 | 255,5 | 265,0 |
13 | | GM | Mamedyarov Shakhriyar | AZE | 121w1 | 29b1 | 30w0 | 72b½ | 50w½ | 124b1 | 31w1 | 79b1 | 17w1 | 9b0 | 47w1 | 7b½ | 69w½ | 39b0 | 40w1 | 19b½ | 21w½ | 73b1 | 1w0 | 20w1 | 12b½ | 13,5 | 2754 | 249,5 | 259,5 |
14 | | GM | Vitiugov Nikita | RUS | 106w1 | 187b1 | 79w½ | 71b1 | 3w½ | 6b1 | 61w½ | 9b½ | 40w½ | 12b½ | 70w½ | 2b0 | 21w0 | 116b1 | 43w1 | 11b0 | 96w1 | 60b1 | 29w1 | 4b½ | 10w½ | 13,5 | 2743 | 249,5 | 257,5 |
15 | | GM | Dubov Daniil | RUS | 136b½ | 45w1 | 116b0 | 58w1 | 109b1 | 21w½ | 40b0 | 132w1 | 48b0 | 73w½ | 135b1 | 86w1 | 50b1 | 12w½ | 70b0 | 41w0 | 104b1 | 37w1 | 80w1 | 43b1 | 4w½ | 13,5 | 2706 | 231,5 | 241,0 |
16 | | GM | Fedoseev Vladimir | RUS | 41w1 | 39b½ | 119w½ | 133b½ | 29w0 | 99b1 | 140w1 | 12b0 | 134w0 | 72b½ | 68w½ | 124b1 | 132w0 | 92b1 | 95w1 | 89b1 | 27w1 | 47b1 | 18w½ | 26b1 | 11w½ | 13,5 | 2674 | 228,5 | 238,0 |
17 | | GM | Korobov Anton | UKR | 188b0 | 149w1 | 136b1 | 154w1 | 132b1 | 3b1 | 69w0 | 46w1 | 13b0 | 95b½ | 113w1 | 116w1 | 4b0 | 40w½ | 25b0 | 71w0 | 50b1 | 70w1 | 73b1 | 22w1 | 1b0 | 13,0 | 2743 | 232,5 | 240,0 |
18 | | GM | Gelfand Boris | ISR | 95b½ | 136w½ | 118b½ | 39w1 | 104b1 | 81w½ | 113b½ | 48w½ | 85b½ | 132w1 | 41b1 | 19w½ | 40b½ | 27w1 | 8b1 | 5w½ | 9w½ | 1b½ | 16b½ | 12w½ | 2b0 | 13,0 | 2728 | 248,0 | 257,5 |
19 | | GM | Dreev Aleksey | RUS | 185w1 | 82b1 | 168w½ | 134b1 | 6w½ | 9b0 | 43w0 | 98b½ | 139w1 | 96b1 | 95w1 | 18b½ | 133w1 | 7b½ | 10w½ | 13w½ | 33b½ | 29b½ | 11w½ | 8w½ | 21b½ | 13,0 | 2703 | 237,5 | 245,5 |
20 | | GM | Adly Ahmed | EGY | 11b0 | 128w1 | 157b1 | 183w1 | 114b1 | 4w0 | 81b1 | 3b1 | 7w1 | 8w0 | 5b0 | 150w1 | 29w½ | 21b0 | 73w½ | 40b0 | 132w1 | 71b1 | 39w1 | 13b0 | 44w1 | 13,0 | 2702 | 239,0 | 247,0 |
21 | | GM | Jakovenko Dmitry | RUS | 191b0 | 62w½ | 159b1 | 118w1 | 76b1 | 15b½ | 10w0 | 25w0 | 71b½ | 168w1 | 45b1 | 77w1 | 14b1 | 20w1 | 36b0 | 34w1 | 13b½ | 8w½ | 7b0 | 59w1 | 19w½ | 13,0 | 2700 | 241,0 | 249,5 |
22 | | GM | Grischuk Alexander | RUS | 92w1 | 31b½ | 51w½ | 29b½ | 120w1 | 12b½ | 98w1 | 27b½ | 95w½ | 39b½ | 133w1 | 70b½ | 30w0 | 47b½ | 26w½ | 38b1 | 60w1 | 80b1 | 6w0 | 17b0 | 43w1 | 13,0 | 2699 | 240,0 | 249,5 |
23 | | GM | Zubov Alexander | UKR | 111b1 | 63w0 | 147b1 | 135w1 | 124b1 | 169w1 | 4b½ | 8w0 | 116b0 | 31w1 | 43w½ | 30b0 | 102w1 | 133b1 | 60w½ | 47b1 | 29w½ | 39b1 | 5w0 | 11b0 | 48w1 | 13,0 | 2698 | 232,5 | 241,0 |
24 | | GM | Zhigalko Sergei | BLR | 146b½ | 95w1 | 132b½ | 99w1 | 86b1 | 1w½ | 46b½ | 133w1 | 5b0 | 29w1 | 7w0 | 40b0 | 28w1 | 60b0 | 108w1 | 73b0 | 45w1 | 43b0 | 72w1 | 93b1 | 39w1 | 13,0 | 2696 | 236,5 | 246,0 |
25 | | GM | Sjugirov Sanan | RUS | 132w0 | 103b1 | 134w0 | 190b1 | 136w1 | 43b0 | 121w1 | 21b1 | 65w0 | 50b0 | 100w1 | 72b1 | 48w1 | 88b1 | 17w1 | 4b0 | 28w½ | 30b1 | 33w0 | 29b½ | 47w1 | 13,0 | 2679 | 231,5 | 239,0 |
26 | | GM | Kamsky Gata | USA | 145w1 | 168b0 | 82w½ | 106b1 | 41w0 | 119b1 | 63w½ | 139b½ | 149w½ | 112b0 | 120w1 | 136b1 | 74w½ | 132b1 | 22b½ | 69w1 | 70b1 | 33w½ | 8b½ | 16w0 | 46b1 | 13,0 | 2678 | 219,0 | 227,5 |
27 | | GM | Inarkiev Ernesto | RUS | 71b0 | 112w½ | 62b1 | 148w1 | 63b½ | 135w1 | 11b1 | 22w½ | 41b0 | 76w1 | 116b0 | 132w1 | 150b1 | 18b0 | 89w1 | 33w0 | 16b0 | 113w1 | 67b1 | 31w1 | 28b½ | 13,0 | 2656 | 229,0 | 238,0 |
28 | | IM | Sychev Klementy | RUS | 173b0 | 76w0 | 192b1 | 128w1 | 191b1 | 11w0 | 71b0 | 106w½ | 144b1 | 62w½ | 117b1 | 157w1 | 24b0 | 53b1 | 32w1 | 37w1 | 25b½ | 36w½ | 59b½ | 66w1 | 27w½ | 13,0 | 2656 | 224,5 | 231,5 |
29 | | IM | Golubov Saveliy | RUS | 182b1 | 13w0 | 179b1 | 22w½ | 16b1 | 66w1 | 5b½ | 44w0 | 37b1 | 24b0 | 53w1 | 32w1 | 20b½ | 34w1 | 59b1 | 1w0 | 23b½ | 19w½ | 14b0 | 25w½ | 36b½ | 12,5 | 2768 | 254,5 | 262,5 |
30 | | GM | Maghsoodloo Parham | IRI | 62b1 | 105w1 | 13b1 | 32w0 | 46b0 | 183w1 | 3w0 | 117b1 | 79w1 | 7b0 | 134b1 | 23w1 | 22b1 | 4w0 | 44b½ | 59w1 | 12b0 | 25w0 | 34b1 | 35w1 | 8b0 | 12,5 | 2754 | 247,5 | 255,5 |
31 | | GM | Hovhannisyan Robert | ARM | 189b1 | 22w½ | 46b0 | 164w½ | 150b1 | 172w1 | 13b0 | 123w½ | 56w1 | 23b0 | 193b1 | 49w1 | 33b0 | 62w1 | 34b0 | 76w½ | 32b½ | 69w1 | 90w1 | 27b0 | 66b1 | 12,5 | 2707 | 228,0 | 236,0 |
32 | | GM | Mamedov Rauf | AZE | 120w1 | 87b1 | 102w1 | 30b1 | 101w1 | 59b0 | 9w½ | 69b0 | 12w0 | 54b1 | 40w½ | 29b0 | 43w1 | 70w0 | 28b0 | 79b1 | 31w½ | 96b0 | 135w1 | 73w1 | 67b1 | 12,5 | 2691 | 233,0 | 242,5 |
33 | | GM | Indjic Aleksandar | SRB | 78w1 | 153b1 | 7w0 | 75b1 | 79w0 | 120b1 | 134w1 | 10b½ | 6w0 | 60b0 | 158w1 | 96b1 | 31w1 | 36b0 | 49w1 | 27b1 | 19w½ | 26b½ | 25b1 | 2w0 | 9w0 | 12,5 | 2687 | 244,0 | 253,0 |
34 | | GM | Melkumyan Hrant | ARM | 96w0 | 158b1 | 41w½ | 155b1 | 133w0 | 100b1 | 70w0 | 119b1 | 72w1 | 43b0 | 73w1 | 113b1 | 65w1 | 29b0 | 31w1 | 21b0 | 47w0 | 87b1 | 30w0 | 74b1 | 52b1 | 12,5 | 2643 | 224,5 | 233,5 |
35 | | GM | Yu Yangyi | CHN | 154b1 | 73w½ | 50b0 | 43w½ | 45b½ | 97w1 | 91b0 | 82w½ | 157b½ | 86w0 | 62b½ | 100w1 | 72b½ | 183w½ | 77b1 | 57w1 | 88b1 | 44w1 | 42b½ | 30b0 | 64w1 | 12,5 | 2640 | 223,0 | 231,0 |
36 | | GM | Jones Gawain C B | ENG | 75w0 | 115b0 | 130w0 | 176b1 | 186w1 | 74b1 | 136w1 | 54b0 | 120w1 | 109b1 | 65b½ | 88w1 | 116b1 | 33w1 | 21w1 | 2b0 | 11w0 | 28b½ | 43w0 | 60b1 | 29w½ | 12,5 | 2621 | 229,5 | 237,5 |
37 | | GM | Vallejo Pons Francisco | ESP | 158w1 | 155b½ | 97w1 | 168b0 | 100w1 | 133b½ | 117w1 | 7b0 | 29w0 | 79b½ | 75w1 | 95b½ | 11w½ | 45b1 | 74w½ | 28b0 | 78w1 | 15b0 | 92w1 | 40b½ | 60w1 | 12,5 | 2615 | 226,0 | 234,5 |
38 | | GM | Salem A.R. Saleh | UAE | 172b1 | 71w½ | 81b0 | 45w½ | 11b0 | 173w1 | 157b1 | 97w0 | 114b½ | 103w1 | 76b0 | 168w½ | 119b1 | 99w1 | 87b1 | 22w0 | 62b½ | 112w1 | 46b0 | 89w1 | 59b1 | 12,5 | 2607 | 216,0 | 224,5 |
39 | | IM | Tsydypov Zhamsaran | RUS | 165b1 | 16w½ | 5b0 | 18b0 | 84w1 | 170w1 | 107b1 | 66w½ | 64b1 | 22w½ | 49b1 | 3w½ | 46b1 | 13w1 | 1b0 | 6w1 | 10b0 | 23w0 | 20b0 | 80w1 | 24b0 | 12,0 | 2749 | 253,5 | 262,0 |
40 | | GM | Cheparinov Ivan | GEO | 170b½ | 159w1 | 164b1 | 46w½ | 7w½ | 10b½ | 15w1 | 53b1 | 14b½ | 61w0 | 32b½ | 24w1 | 18w½ | 17b½ | 13b0 | 20w1 | 6b0 | 66w½ | 44b½ | 37w½ | 42b½ | 12,0 | 2732 | 247,5 | 256,0 |
41 | | GM | Yudin Sergei | RUS | 16b0 | 167w1 | 34b½ | 107w1 | 26b1 | 52w1 | 83w1 | 61b0 | 27w1 | 10b0 | 18w0 | 44b½ | 53w1 | 49b0 | 98w1 | 15b1 | 8w0 | 46b0 | 48w0 | 94b1 | 90w1 | 12,0 | 2728 | 243,0 | 252,0 |
42 | | GM | Firouzja Alireza | IRI | 149b1 | 118w1 | 4b½ | 81w1 | 8b1 | 5w1 | 59w1 | 1b0 | 69w0 | 6b0 | 60w½ | 133b0 | 95w0 | 79b1 | 158w1 | 74b1 | 73w0 | 49b1 | 35w½ | 9b0 | 40w½ | 12,0 | 2707 | 239,5 | 248,5 |
43 | | GM | Ghaem Maghami Ehsan | IRI | 171b½ | 170w0 | 166b1 | 35b½ | 74w1 | 25w1 | 19b1 | 5w0 | 193b½ | 34w1 | 23b½ | 46w½ | 32b0 | 77w1 | 14b0 | 150w1 | 59b½ | 24w1 | 36b1 | 15w0 | 22b0 | 12,0 | 2692 | 238,0 | 246,5 |
44 | | GM | Kovalenko Igor | LAT | 103w1 | 162b1 | 75w1 | 6b½ | 59w0 | 51b1 | 7w½ | 29b1 | 9w0 | 133b0 | 50w½ | 41w½ | 85b1 | 95b1 | 30w½ | 60b0 | 46w1 | 35b0 | 40w½ | 54w1 | 20b0 | 12,0 | 2689 | 239,5 | 248,5 |
45 | | GM | Fridman Daniel | GER | 61w½ | 15b0 | 160w1 | 38b½ | 35w½ | 107w0 | 138b1 | 90b½ | 127w½ | 101b1 | 21w0 | 194b1 | 153w1 | 37w0 | 67b1 | 104w½ | 24b0 | 94b½ | 140w1 | 55w½ | 88b1 | 12,0 | 2679 | 224,5 | 233,5 |
46 | | GM | Anand Viswanathan | IND | 133w1 | 51b½ | 31w1 | 40b½ | 30w1 | 101b½ | 24w½ | 17b0 | 169w1 | 70b0 | 102w1 | 43b½ | 39w0 | 89b0 | 63w1 | 86b1 | 44b0 | 41w1 | 38w1 | 47b½ | 26w0 | 12,0 | 2666 | 235,5 | 244,0 |
47 | | GM | Amin Bassem | EGY | 105b0 | 172w1 | 141b1 | 132w0 | 146b1 | 113w0 | 77b1 | 135w1 | 97b1 | 134w1 | 13b0 | 55w1 | 3b0 | 22w½ | 86b1 | 23w0 | 34b1 | 16w0 | 96b1 | 46w½ | 25b0 | 12,0 | 2657 | 228,0 | 236,5 |
48 | | GM | Oparin Grigoriy | RUS | 160w1 | 134b½ | 151w1 | 3b0 | 71w1 | 69b0 | 115w1 | 18b½ | 15w1 | 2b0 | 112w½ | 11b½ | 25b0 | 121w1 | 133w½ | 96b0 | 72w½ | 132b1 | 41b1 | 49w1 | 23b0 | 12,0 | 2640 | 232,0 | 241,0 |
49 | | GM | Guseinov Gadir | AZE | 126w1 | 79b0 | 121w1 | 100b½ | 72w½ | 70b½ | 109w1 | 169b½ | 54w½ | 98b1 | 39w0 | 31b0 | 75w1 | 41w1 | 33b0 | 113w1 | 52b½ | 42w0 | 104b1 | 48b0 | 93w1 | 12,0 | 2637 | 224,0 | 232,5 |
50 | | GM | Sarana Alexey | RUS | 138w1 | 3b½ | 35w1 | 5w0 | 13b½ | 134b0 | 96w½ | 115b½ | 117w1 | 25w1 | 44b½ | 151b1 | 15w0 | 74b0 | 78w½ | 158b1 | 17w0 | 95b1 | 82w0 | 92b1 | 71w1 | 12,0 | 2634 | 229,5 | 238,5 |
51 | | GM | Tomashevsky Evgeny | RUS | 150b1 | 46w½ | 22b½ | 191w1 | 66b½ | 44w0 | 193b0 | 76w0 | 155b½ | 82w0 | 174w1 | 190b0 | 149w½ | 160b1 | 84w1 | 75b½ | 158w1 | 78b1 | 74w½ | 56b½ | 69w1 | 12,0 | 2603 | 208,5 | 216,0 |
52 | | GM | Van Foreest Jorden | NED | 60w½ | 156b0 | 143w1 | 185b1 | 115w1 | 41b0 | 108w1 | 95b0 | 151w0 | 100b½ | 106w1 | 74b0 | 136w½ | 122b1 | 68w1 | 133b1 | 49w½ | 59w0 | 70b1 | 82b1 | 34w0 | 12,0 | 2591 | 211,5 | 219,5 |
53 | | GM | Petrosian Tigran L. | ARM | 144b1 | 135w1 | 169b0 | 63w½ | 116b1 | 168w1 | 79b½ | 40w0 | 133b0 | 154w1 | 29b0 | 82w1 | 41b0 | 28w0 | 162b1 | 112w0 | 150b1 | 76w1 | 93b0 | 118w1 | 86b1 | 12,0 | 2591 | 209,5 | 218,0 |
54 | | GM | Motylev Alexander | RUS | 195w½ | 151b0 | 60w½ | 145b1 | 103w½ | 126b½ | 190w1 | 36w1 | 49b½ | 32w0 | 11b0 | 75b0 | 115w1 | 118b1 | 96w0 | 117b1 | 153w1 | 92b½ | 71w1 | 44b0 | 78w1 | 12,0 | 2578 | 215,0 | 222,5 |
55 | | GM | Sargissian Gabriel | ARM | 168w0 | 117b1 | 126w1 | 120b0 | 96w1 | 72b½ | 95w0 | 75b½ | 115w1 | 149b1 | 74w1 | 47b0 | 60w0 | 108b0 | 152w½ | 136b1 | 89w0 | 119b1 | 133w1 | 45b½ | 82w1 | 12,0 | 2575 | 208,5 | 217,0 |
56 | | IM | Bocharov Ivan | RUS | 118b0 | 185w0 | 172b0 | 182w½ | 201b1 | 180w1 | 155b1 | 71w1 | 31b0 | 139w½ | 154b0 | 119w0 | 128b1 | 105w1 | 135b½ | 63b½ | 108w½ | 122w1 | 113b1 | 51w½ | 73b1 | 12,0 | 2563 | 198,0 | 199,5 |
57 | | GM | Mchedlishvili Mikheil | GEO | 178w1 | 6b0 | 115w0 | 60b0 | 174w0 | 195b½ | 186w1 | 84b1 | 122w1 | 158b0 | 118w1 | 152b½ | 126w½ | 75b½ | 149w1 | 35b0 | 121w1 | 74b0 | 143w1 | 114b1 | 76b1 | 12,0 | 2555 | 202,5 | 210,5 |
58 | | GM | Gareyev Timur | USA | 163b- | 160b½ | 195w1 | 15b0 | 180w1 | 76w½ | 172b½ | 156b½ | 152w0 | 115b½ | 125w½ | 117b½ | 84w0 | 137b1 | 153w0 | 161b1 | 106w1 | 143b½ | 149w1 | 77w1 | 80b1 | 12,0 | 2545 | 199,0 | 207,0 |
59 | | GM | Jobava Baadur | GEO | 157b1 | 148w1 | 88b1 | 169w½ | 44b1 | 32w1 | 42b0 | 4w0 | 113b1 | 116w1 | 3b½ | 5w0 | 70b1 | 6w½ | 29w0 | 30b0 | 43w½ | 52b1 | 28w½ | 21b0 | 38w0 | 11,5 | 2695 | 241,0 | 249,5 |
60 | | GM | Predke Alexandr | RUS | 52b½ | 91w0 | 54b½ | 57w1 | 135b0 | 94b½ | 99w1 | 93w1 | 80b1 | 33w1 | 42b½ | 12w0 | 55b1 | 24w1 | 23b½ | 44w1 | 22b0 | 14w0 | 64b1 | 36w0 | 37b0 | 11,5 | 2692 | 241,5 | 251,0 |
61 | | GM | Le Quang Liem | VIE | 45b½ | 173w1 | 73b1 | 104w1 | 169b½ | 64w1 | 14b½ | 41w1 | 4b0 | 40b1 | 10w½ | 6w0 | 12b0 | 80w0 | 11b0 | 87w½ | 135b0 | 68b1 | 79w1 | 67w0 | 99b1 | 11,5 | 2652 | 235,5 | 244,0 |
62 | | GM | Hakobyan Aram | ARM | 30w0 | 21b½ | 27w0 | 195b1 | 108b0 | 148w1 | 100w0 | 110b1 | 119w1 | 28b½ | 35w½ | 140b1 | 68w1 | 31b0 | 65w1 | 90b½ | 38w½ | 98b0 | 63w0 | 135b1 | 102w1 | 11,5 | 2636 | 225,5 | 234,0 |
63 | | GM | Grachev Boris | RUS | 177w1 | 23b1 | 2w0 | 53b½ | 27w½ | 90b½ | 26b½ | 64w0 | 112b0 | 141w0 | 188b1 | 81w1 | 168b1 | 66w½ | 46b0 | 56w½ | 122b½ | 77w½ | 62b1 | 83w½ | 96b1 | 11,5 | 2620 | 226,5 | 234,0 |
64 | | GM | Alekseenko Kirill | RUS | 117w1 | 96b1 | 6w0 | 119b1 | 70w1 | 61b0 | 133w0 | 63b1 | 39w0 | 74b0 | 136w0 | 121b0 | 106w½ | 145b1 | 118w1 | 68b1 | 76b1 | 135w1 | 60w0 | 98b1 | 35b0 | 11,5 | 2604 | 217,5 | 227,0 |
65 | | GM | Paravyan David | RUS | 76b1 | 164w½ | 71b0 | 82w1 | 170b1 | 8w0 | 154b½ | 81w1 | 25b1 | 3b0 | 36w½ | 112w1 | 34b0 | 11w0 | 62b0 | 77w½ | 139b1 | 93w0 | 99b½ | 133b1 | 108w1 | 11,5 | 2596 | 224,0 | 232,5 |
66 | | GM | Ponkratov Pavel | RUS | 115w1 | 132b½ | 155w1 | 79b½ | 51w½ | 29b0 | 86w1 | 39b½ | 70w0 | 75b½ | 96w0 | 110b1 | 114w½ | 63b½ | 72w½ | 108b1 | 74w1 | 40b½ | 98w1 | 28b0 | 31w0 | 11,5 | 2596 | 223,0 | 232,0 |
67 | | GM | Anton Guijarro David | ESP | 97w0 | 145b1 | 106w½ | 78b½ | 126w½ | 95b0 | 151w½ | 188b1 | 74w0 | 118b½ | 115w1 | 92b1 | 96w0 | 136b1 | 45w0 | 120b1 | 152w1 | 133b1 | 27w0 | 61b1 | 32w0 | 11,5 | 2568 | 210,5 | 218,0 |
68 | | GM | Jumabayev Rinat | KAZ | 4b0 | 150w0 | 189b0 | 167w1 | 171b0 | 181w0 | 178b1 | 165w1 | 164b1 | 190w1 | 16b½ | 123w1 | 62b0 | 103w1 | 52b0 | 64w0 | 105b1 | 61w0 | 152b1 | 112b1 | 98w1 | 11,5 | 2540 | 202,5 | 210,0 |
69 | | GM | Wang Hao | CHN | 183b0 | 171w1 | 122b1 | 89w1 | 85b½ | 48w1 | 17b1 | 32w1 | 42b1 | 4w½ | 6b½ | 8w0 | 13b½ | 1w0 | 80b0 | 26b0 | 98w½ | 31b0 | 87w½ | 96w1 | 51b0 | 11,0 | 2669 | 242,0 | 250,0 |
70 | | GM | Smirin Ilia | ISR | 166b1 | 8w0 | 105b1 | 163w1 | 64b0 | 49w½ | 34b1 | 193w½ | 66b1 | 46w1 | 14b½ | 22w½ | 59w0 | 32b1 | 15w1 | 7b0 | 26w0 | 17b0 | 52w0 | 78b0 | 114w1 | 11,0 | 2663 | 239,5 | 248,0 |
71 | | GM | Tang Andrew | USA | 27w1 | 38b½ | 65w1 | 14w0 | 48b0 | 127b½ | 28w1 | 56b0 | 21w½ | 94b½ | 87w½ | 109b1 | 98w½ | 102b1 | 88w1 | 17b1 | 80b0 | 20w0 | 54b0 | 104w1 | 50b0 | 11,0 | 2650 | 236,5 | 246,5 |
72 | | GM | Popov Ivan | RUS | 1b0 | 192w1 | 150b1 | 13w½ | 49b½ | 55w½ | 80b0 | 163w1 | 34b0 | 16w½ | 97b1 | 25w0 | 35w½ | 84b1 | 66b½ | 142w½ | 48b½ | 88w1 | 24b0 | 85w½ | 83b½ | 11,0 | 2649 | 235,0 | 242,0 |
73 | | GM | Khusnutdinov Rustam | KAZ | 125w1 | 35b½ | 61w0 | 10b0 | 185w1 | 152b½ | 149w½ | 78b1 | 83w½ | 15b½ | 34b0 | 193w1 | 141b1 | 150w1 | 20b½ | 24w1 | 42b1 | 13w0 | 17w0 | 32b0 | 56w0 | 11,0 | 2645 | 231,0 | 239,0 |
74 | | GM | Potkin Vladimir | RUS | 90w½ | 12b½ | 124b0 | 123w1 | 43b0 | 36w0 | 175b1 | 89w1 | 67b1 | 64w1 | 55b0 | 52w1 | 26b½ | 50w1 | 37b½ | 42w0 | 66b0 | 57w1 | 51b½ | 34w0 | 91b½ | 11,0 | 2636 | 235,5 | 244,0 |
75 | | GM | Miton Kamil | POL | 36b1 | 123w1 | 44b0 | 33w0 | 193b0 | 150w½ | 173b1 | 55w½ | 107b1 | 66w½ | 37b0 | 54w1 | 49b0 | 57w½ | 93b½ | 51w½ | 110b1 | 104w0 | 91b½ | 139w1 | 89b½ | 11,0 | 2630 | 224,0 | 232,5 |
76 | | | Bazeev German | RUS | 65w0 | 28b1 | 87w1 | 142b½ | 21w0 | 58b½ | 92w½ | 51b1 | 194w1 | 27b0 | 38w1 | 85w½ | 80b0 | 94b½ | 116w1 | 31b½ | 64w0 | 53b0 | 100w1 | 110b1 | 57w0 | 11,0 | 2629 | 231,5 | 241,0 |
77 | | IM | Vokhidov Shamsiddin | UZB | 94w1 | 85b0 | 162w1 | 102b1 | 12w½ | 2b0 | 47w0 | 108b1 | 98w0 | 142b1 | 140w1 | 21b0 | 113w1 | 43b0 | 35w0 | 65b½ | 79w½ | 63b½ | 121w1 | 58b0 | 119w1 | 11,0 | 2625 | 228,5 | 237,5 |
78 | | IM | Usmanov Vasily | RUS | 33b0 | 110w1 | 148b½ | 67w½ | 113b0 | 89w1 | 93b½ | 73w0 | 104b1 | 124w½ | 169b1 | 80w0 | 135b1 | 91w½ | 50b½ | 107w1 | 37b0 | 51w0 | 127b1 | 70w1 | 54b0 | 11,0 | 2622 | 219,0 | 227,5 |
