World Blitz Chess Championship 2017
26th to 30th December 2017 Riyadh
Overview Opening Ceremony
Live show Rounds 1-11
Live show Rounds 12-21
Interview with Carlsen Magnus
Interview with Ding Liren
Interview with Sergey Karjakin
Closing Ceremony
Final Ranking crosstable after 21 Rounds
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | 11.Rd | 12.Rd | 13.Rd | 14.Rd | 15.Rd | 16.Rd | 17.Rd | 18.Rd | 19.Rd | 20.Rd | 21.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | Rp |
1 | | GM | Carlsen Magnus | 2986 | NOR | 57w1 | 32b0 | 51w1 | 58b1 | 46w1 | 36b½ | 4w½ | 3b½ | 68w½ | 15b1 | 8w0 | 13b1 | 25w1 | 10b1 | 2w1 | 12w½ | 7b1 | 6b1 | 23w1 | 9w1 | 5b½ | 16,0 | 0,0 | 2742 | 257,0 | 10 | 2924 |
2 | | GM | Karjakin Sergey | 2854 | RUS | 52w½ | 90b1 | 84w1 | 7b½ | 73w1 | 86b1 | 50w1 | 12b½ | 41w1 | 11b½ | 43w1 | 4b½ | 6b½ | 21w½ | 1b0 | 9w1 | 10w1 | 3b½ | 8w½ | 5b0 | 13b1 | 14,5 | 0,5 | 2745 | 253,5 | 11 | 2873 |
3 | | GM | Anand Viswanathan | 2736 | IND | 75b½ | 61w1 | 94b½ | 84w½ | 97b1 | 95w½ | 35b1 | 1w½ | 69b1 | 6w½ | 21b0 | 34w1 | 9b½ | 23w½ | 11b½ | 33w1 | 30b1 | 2w½ | 7w1 | 4b½ | 12b1 | 14,5 | 0,5 | 2712 | 245,5 | 11 | 2844 |
4 | | GM | Wang Hao | 2737 | CHN | 71w1 | 98b½ | 56w1 | 100b1 | 19b½ | 41w½ | 1b½ | 6w½ | 62b½ | 117w1 | 7b1 | 2w½ | 21b0 | 54w1 | 12b½ | 13w½ | 9b½ | 14w1 | 26b1 | 3w½ | 8b½ | 14,0 | 0,0 | 2716 | 249,5 | 11 | 2832 |
5 | | GM | Aronian Levon | 2863 | ARM | 42b½ | 31w0 | 85b1 | 56w1 | 60b0 | 83w½ | 37b0 | 104w1 | 49b1 | 33w½ | 22b0 | 69w1 | 32b1 | 45w½ | 34b1 | 39w1 | 67b1 | 9w½ | 12b1 | 2w1 | 1w½ | 14,0 | 0,0 | 2685 | 239,0 | 10 | 2794 |
6 | | GM | Ding Liren | 2837 | CHN | 90w½ | 52b1 | 72w1 | 73b½ | 86w0 | 30w1 | 45b1 | 4b½ | 32w1 | 3b½ | 50w1 | 16b1 | 2w½ | 12w½ | 21b½ | 7w0 | 13b1 | 1w0 | 22b1 | 8b½ | 15w½ | 13,5 | 0,0 | 2722 | 251,5 | 10 | 2812 |
7 | | GM | Petrosian Tigran L. | 2705 | ARM | 103w½ | 79b1 | 78w1 | 2w½ | 35b1 | 50b0 | 19w0 | 72b1 | 52w1 | 68b1 | 4w0 | 51b1 | 16w1 | 8b½ | 24w1 | 6b1 | 1w0 | 12w1 | 3b0 | 10b½ | 11w½ | 13,5 | 0,0 | 2710 | 251,0 | 10 | 2803 |
8 | | GM | Yu Yangyi | 2701 | CHN | 104w1 | 33b1 | 86w1 | 20b0 | 98w1 | 68b0 | 51w½ | 14b1 | 34b½ | 19w1 | 1b1 | 12w½ | 11b½ | 7w½ | 9b0 | 22w½ | 41b1 | 21w1 | 2b½ | 6w½ | 4w½ | 13,5 | 0,0 | 2708 | 251,0 | 10 | 2803 |
9 | | GM | Korobov Anton | 2760 | UKR | 82w1 | 117b1 | 73w½ | 69b1 | 34w½ | 19b1 | 68w½ | 32w½ | 12b0 | 50b0 | 67w1 | 14b1 | 3w½ | 37b1 | 8w1 | 2b0 | 4w½ | 5b½ | 31w1 | 1b0 | 21w1 | 13,5 | 0,0 | 2707 | 248,5 | 10 | 2799 |
10 | | GM | Mamedyarov Shakhriyar | 2770 | AZE | 41b½ | 30w½ | 97b0 | 121w1 | 51b0 | 118w1 | 49b1 | 76w1 | 33b1 | 62w1 | 54b1 | 11w½ | 12b½ | 1w0 | 15b1 | 21w1 | 2b0 | 22w½ | 13b½ | 7w½ | 28w1 | 13,5 | 0,0 | 2697 | 242,5 | 10 | 2783 |
11 | | GM | Svidler Peter | 2797 | RUS | 35w1 | 69b½ | 19w0 | 52b1 | 87w½ | 73b1 | 86w1 | 50b1 | 20w1 | 2w½ | 12b½ | 10b½ | 8w½ | 24b0 | 3w½ | 14b0 | 18w½ | 34w1 | 36b1 | 30w1 | 7b½ | 13,5 | 0,0 | 2692 | 247,0 | 10 | 2784 |
12 | | GM | Vachier-Lagrave Maxime | 2853 | FRA | 31b½ | 42w1 | 26b1 | 54w1 | 22b1 | 32w½ | 20b1 | 2w½ | 9w1 | 43b½ | 11w½ | 8b½ | 10w½ | 6b½ | 4w½ | 1b½ | 23w1 | 7b0 | 5w0 | 14b1 | 3w0 | 13,0 | 0,0 | 2747 | 264,0 | 10 | 2822 |
13 | | GM | Grischuk Alexander | 2725 | RUS | 68w½ | 103b1 | 81w1 | 98b½ | 33w½ | 15b1 | 36w1 | 41b0 | 19b½ | 34w½ | 30b1 | 1w0 | 31b½ | 42w1 | 16w1 | 4b½ | 6w0 | 52b1 | 10w½ | 23b1 | 2w0 | 13,0 | 0,0 | 2689 | 246,5 | 10 | 2767 |
14 | | GM | Savchenko Boris | 2619 | RUS | 133b1 | 60w0 | 111b1 | 29w1 | 36b0 | 28w½ | 22b1 | 8w0 | 27b1 | 17w½ | 53b1 | 9w0 | 45b½ | 62w1 | 20b1 | 11w1 | 21b½ | 4b0 | 19w1 | 12w0 | 38b1 | 13,0 | 0,0 | 2686 | 245,5 | 11 | 2731 |
15 | | GM | Melkumyan Hrant | 2686 | ARM | 78b0 | 108w1 | 44b1 | 30w½ | 66b1 | 13w0 | 53b½ | 42w1 | 31b1 | 1w0 | 80b1 | 41w0 | 117b1 | 34w1 | 10w0 | 72b½ | 37w1 | 19b½ | 18w1 | 38w½ | 6b½ | 13,0 | 0,0 | 2655 | 238,0 | 10 | 2727 |
16 | | GM | Le Quang Liem | 2771 | VIE | 97w1 | 19b½ | 70w½ | 33b0 | 49w1 | 98b1 | 67b½ | 95w1 | 36b1 | 54w½ | 41b1 | 6w0 | 7b0 | 31w1 | 13b0 | 50w½ | 26b0 | 37b½ | 57w1 | 53w1 | 30b1 | 13,0 | 0,0 | 2654 | 232,0 | 11 | 2731 |
17 | | GM | Mamedov Rauf | 2755 | AZE | 91w½ | 51b½ | 82w1 | 50b0 | 42w½ | 52b0 | 100w1 | 55b1 | 70w1 | 14b½ | 84b1 | 117w1 | 54b½ | 41w0 | 22b0 | 45w1 | 33b1 | 31w0 | 53b½ | 32w1 | 37w1 | 13,0 | 0,0 | 2625 | 223,5 | 10 | 2701 |
18 | | GM | Adly Ahmed | 2678 | EGY | 107b½ | 92w1 | 100b0 | 78w½ | 83b0 | 120b1 | 119w1 | 65w1 | 21b0 | 84w0 | 97b½ | 71w0 | 85b1 | 35w1 | 49b1 | 42w1 | 11b½ | 41w1 | 15b0 | 50w1 | 33b1 | 13,0 | 0,0 | 2599 | 216,5 | 11 | 2672 |
19 | | GM | Dreev Aleksey | 2640 | RUS | 136w1 | 16w½ | 11b1 | 43b1 | 4w½ | 9w0 | 7b1 | 24b½ | 13w½ | 8b0 | 55w1 | 23b½ | 40w1 | 38b1 | 41b½ | 30w½ | 36b0 | 15w½ | 14b0 | 59w1 | 27b½ | 12,5 | 0,0 | 2708 | 250,5 | 11 | 2751 |
20 | | GM | Amin Bassem | 2655 | EGY | 113w1 | 93b1 | 74w1 | 8w1 | 32b½ | 34b½ | 12w0 | 21w1 | 11b0 | 38b½ | 23w½ | 25b0 | 51w1 | 43b0 | 14w0 | 103b1 | 76w1 | 63b1 | 27w½ | 26b½ | 24w½ | 12,5 | 0,0 | 2694 | 237,0 | 10 | 2750 |
21 | | GM | Nepomniachtchi Ian | 2810 | RUS | 51w½ | 91b1 | 69w0 | 42b½ | 100w1 | 46b1 | 74w1 | 20b0 | 18w1 | 32b½ | 3w1 | 43b1 | 4w1 | 2b½ | 6w½ | 10b0 | 14w½ | 8b0 | 30b½ | 22w1 | 9b0 | 12,5 | 0,0 | 2692 | 248,0 | 11 | 2751 |
22 | | GM | Vidit Santosh Gujrathi | 2651 | IND | 114w1 | 129b½ | 25w1 | 59b1 | 12w0 | 43b0 | 14w0 | 80b½ | 65w1 | 52b½ | 5w1 | 24b0 | 92w1 | 40b1 | 17w1 | 8b½ | 38w1 | 10b½ | 6w0 | 21b0 | 41b1 | 12,5 | 0,0 | 2691 | 239,5 | 11 | 2740 |
23 | | GM | Artemiev Vladislav | 2798 | RUS | 96b½ | 94w0 | 53b½ | 119w1 | 67b0 | 107b1 | 98w1 | 45w1 | 74b½ | 69w1 | 20b½ | 19w½ | 50b1 | 3b½ | 43w1 | 41w1 | 12b0 | 36w1 | 1b0 | 13w0 | 26w½ | 12,5 | 0,0 | 2677 | 231,5 | 10 | 2734 |
24 | | GM | Leko Peter | 2790 | HUN | 30b½ | 41w½ | 35b0 | 102w1 | 94b1 | 37w1 | 95b½ | 19w½ | 117b0 | 56w½ | 69b1 | 22w1 | 33b1 | 11w1 | 7b0 | 38w½ | 31b½ | 26w0 | 50b½ | 46w1 | 20b½ | 12,5 | 0,0 | 2654 | 233,0 | 11 | 2713 |
25 | | GM | Harikrishna P. | 2759 | IND | 85b½ | 53w1 | 22b0 | 31w1 | 117b1 | 60w1 | 54b0 | 67w½ | 56b1 | 41w½ | 74b½ | 20w1 | 1b0 | 50w1 | 30b0 | 36w0 | 52w0 | 45b½ | 58w1 | 51b1 | 44w1 | 12,5 | 0,0 | 2652 | 230,5 | 10 | 2715 |
26 | | GM | Li Chao B | 2668 | CHN | 106w1 | 81b½ | 12w0 | 103b0 | 80w1 | 97w½ | 71b½ | 82b0 | 92w1 | 44b1 | 52w1 | 91b1 | 37w0 | 33w0 | 55b1 | 57b1 | 16w1 | 24b1 | 4w0 | 20w½ | 23b½ | 12,5 | 0,0 | 2638 | 224,0 | 10 | 2697 |
27 | | GM | Bu Xiangzhi | 2688 | CHN | 119w1 | 50b0 | 68w0 | 120b1 | 55w0 | 108b1 | 104w1 | 86b½ | 14w0 | 42b0 | 44w1 | 83b1 | 91w1 | 46b½ | 57w½ | 51b½ | 43w1 | 67w1 | 20b½ | 31b½ | 19w½ | 12,5 | 0,0 | 2598 | 217,0 | 10 | 2655 |
28 | | GM | Wang Yue | 2686 | CHN | 65w0 | 126b1 | 105w½ | 80b1 | 103w½ | 14b½ | 33w½ | 52b0 | 83w1 | 55b0 | 96w1 | 30w0 | 94b1 | 57b0 | 92w1 | 70w½ | 42b1 | 91b1 | 51w1 | 44w1 | 10b0 | 12,5 | 0,0 | 2593 | 215,0 | 10 | 2649 |
29 | | GM | Pantsulaia Levan | 2679 | GEO | 99w1 | 67b0 | 119w1 | 14b0 | 104w1 | 51b0 | 55w0 | 106b1 | 57w½ | 91b0 | 83w0 | 108b1 | 96w1 | 90w1 | 117b1 | 52b0 | 68w1 | 44b0 | 79w1 | 72b1 | 31w1 | 12,5 | 0,0 | 2577 | 206,0 | 10 | 2635 |
30 | | GM | Jobava Baadur | 2585 | GEO | 24w½ | 10b½ | 40w1 | 15b½ | 101w1 | 6b0 | 63w1 | 38b½ | 47w½ | 48b1 | 13w0 | 28b1 | 36w½ | 39b1 | 25w1 | 19b½ | 3w0 | 72b1 | 21w½ | 11b0 | 16w0 | 12,0 | 0,0 | 2728 | 249,0 | 10 | 2778 |
31 | | GM | Rapport Richard | 2600 | HUN | 12w½ | 5b1 | 43w0 | 25b0 | 105w1 | 88b½ | 89w1 | 39b1 | 15w0 | 72b1 | 46w1 | 36b½ | 13w½ | 16b0 | 40w1 | 37b1 | 24w½ | 17b1 | 9b0 | 27w½ | 29b0 | 12,0 | 0,0 | 2720 | 244,0 | 11 | 2767 |
32 | | GM | Sjugirov Sanan | 2645 | RUS | 116b1 | 1w1 | 60b1 | 36w1 | 20w½ | 12b½ | 34w½ | 9b½ | 6b0 | 21w½ | 38w0 | 40b0 | 5w0 | 82b1 | 75w1 | 63b0 | 92w1 | 46b½ | 39w1 | 17b0 | 62w1 | 12,0 | 0,0 | 2713 | 242,5 | 10 | 2739 |
33 | | GM | Fedoseev Vladimir | 2629 | RUS | 134b1 | 8w0 | 118b1 | 16w1 | 13b½ | 54w0 | 28b½ | 60w1 | 10w0 | 5b½ | 47w1 | 62b1 | 24w0 | 26b1 | 46w1 | 3b0 | 17w0 | 39b½ | 40w1 | 63b1 | 18w0 | 12,0 | 0,0 | 2703 | 244,5 | 10 | 2720 |
34 | | GM | Bacrot Etienne | 2621 | FRA | 135w1 | 64b1 | 46w1 | 76w1 | 9b½ | 20w½ | 32b½ | 43b0 | 8w½ | 13b½ | 36w½ | 3b0 | 74w1 | 15b0 | 5w0 | 59b1 | 48w1 | 11b0 | 63w0 | 66w1 | 54b1 | 12,0 | 0,0 | 2699 | 242,0 | 10 | 2707 |
35 | | GM | Zhigalko Sergei | 2586 | BLR | 11b0 | 109w1 | 24w1 | 64b1 | 7w0 | 48b1 | 3w0 | 74b0 | 39w1 | 73b½ | 89w1 | 37b0 | 62w0 | 18b0 | 98w1 | 47b1 | 46w0 | 77b1 | 43w½ | 60b1 | 63w1 | 12,0 | 0,0 | 2693 | 232,0 | 10 | 2721 |
36 | | GM | Bortnyk Olexandr | 2677 | UKR | 121w1 | 49b1 | 50w1 | 32b0 | 14w1 | 1w½ | 13b0 | 51b1 | 16w0 | 95w1 | 34b½ | 31w½ | 30b½ | 72b0 | 68w1 | 25b1 | 19w1 | 23b0 | 11w0 | 37b0 | 57w1 | 12,0 | 0,0 | 2676 | 241,0 | 10 | 2717 |
37 | | GM | Quparadze Giga | 2654 | GEO | 129w0 | 114b1 | 99w½ | 105b1 | 59w½ | 24b0 | 5w1 | 47b0 | 103b½ | 90w1 | 77b1 | 35w1 | 26b1 | 9w0 | 54b1 | 31w0 | 15b0 | 16w½ | 76b1 | 36w1 | 17b0 | 12,0 | 0,0 | 2662 | 228,0 | 11 | 2688 |
38 | | GM | Salem A.R. Saleh | 2757 | UAE | 55w1 | 70b½ | 98w0 | 90b1 | 69w0 | 57b1 | 58b1 | 30w½ | 67b1 | 20w½ | 32b1 | 54w½ | 41b½ | 19w0 | 72w1 | 24b½ | 22b0 | 50w½ | 52w1 | 15b½ | 14w0 | 12,0 | 0,0 | 2646 | 229,0 | 10 | 2688 |
39 | | GM | Laznicka Viktor | 2681 | CZE | 92b½ | 107w0 | 75b½ | 108w1 | 81b1 | 67w0 | 94b1 | 31w0 | 35b0 | 78w1 | 70b1 | 84w1 | 56b1 | 30w0 | 71b1 | 5b0 | 51w½ | 33w½ | 32b0 | 80w1 | 53b1 | 12,0 | 0,0 | 2602 | 217,5 | 11 | 2637 |
40 | | GM | Ponomariov Ruslan | 2711 | UKR | 44b0 | 110w1 | 30b0 | 118w1 | 53b½ | 42w0 | 85b0 | 112w1 | 71b1 | 58w1 | 95b1 | 32w1 | 19b0 | 22w0 | 31b0 | 82w1 | 70b½ | 66w1 | 33b0 | 45w1 | 50b1 | 12,0 | 0,0 | 2594 | 220,0 | 11 | 2608 |
41 | | FM | Esipenko Andrey | 2581 | RUS | 10w½ | 24b½ | 88w1 | 74b1 | 63w1 | 4b½ | 59w1 | 13w1 | 2b0 | 25b½ | 16w0 | 15b1 | 38w½ | 17b1 | 19w½ | 23b0 | 8w0 | 18b0 | 60w½ | 48b1 | 22w0 | 11,5 | 0,0 | 2729 | 250,0 | 10 | 2765 |
42 | | GM | Fressinet Laurent | 2608 | FRA | 5w½ | 12b0 | 91w1 | 21w½ | 17b½ | 40b1 | 47w½ | 15b0 | 88w½ | 27w1 | 64b1 | 73b1 | 43w½ | 13b0 | 63w½ | 18b0 | 28w0 | 68b1 | 48w0 | 74b1 | 72w1 | 11,5 | 0,0 | 2709 | 237,0 | 10 | 2743 |
43 | | GM | Andriasian Zaven | 2755 | ARM | 80b1 | 58w½ | 31b1 | 19w0 | 84b1 | 22w1 | 69b1 | 34w1 | 54b½ | 12w½ | 2b0 | 21w0 | 42b½ | 20w1 | 23b0 | 67w0 | 27b0 | 76w0 | 35b½ | 78w1 | 70b1 | 11,5 | 0,0 | 2675 | 234,5 | 11 | 2700 |
44 | | GM | Rakhmanov Aleksandr | 2558 | RUS | 40w1 | 74b0 | 15w0 | 133b1 | 64w1 | 87b1 | 62b½ | 69w0 | 95b0 | 26w0 | 27b0 | 129w1 | 70b0 | 88w1 | 84b1 | 49w1 | 60b1 | 29w1 | 72w1 | 28b0 | 25b0 | 11,5 | 0,0 | 2649 | 221,5 | 11 | 2645 |
45 | | GM | Vallejo Pons Francisco | 2662 | ESP | 108w1 | 78b½ | 59w0 | 99b½ | 107w1 | 55b1 | 6w0 | 23b0 | 80w0 | 65b1 | 118w1 | 68b1 | 14w½ | 5b½ | 51w½ | 17b0 | 57w½ | 25w½ | 56b1 | 40b0 | 52w1 | 11,5 | 0,0 | 2640 | 226,0 | 10 | 2663 |
46 | | GM | Akobian Varuzhan | 2655 | USA | 122b1 | 66w1 | 34b0 | 115w1 | 1b0 | 21w0 | 78b1 | 77w½ | 82b1 | 53w½ | 31b0 | 99w1 | 93b1 | 27w½ | 33b0 | 54w0 | 35b1 | 32w½ | 67b1 | 24b0 | 47w½ | 11,5 | 0,0 | 2631 | 227,5 | 11 | 2641 |
47 | | GM | Kasimdzhanov Rustam | 2750 | UZB | 53b½ | 85w1 | 58b½ | 67w1 | 95b½ | 69w0 | 42b½ | 37w1 | 30b½ | 74w0 | 33b0 | 94w½ | 75b0 | 97w1 | 56b½ | 35w0 | 49b1 | 71w1 | 70b½ | 82w1 | 46b½ | 11,5 | 0,0 | 2620 | 217,5 | 11 | 2648 |
48 | | GM | Saric Ivan | 2674 | CRO | 93b0 | 113w1 | 65b0 | 111w1 | 78b1 | 35w0 | 97b1 | 53w½ | 90b1 | 30w0 | 56b½ | 80w0 | 103b0 | 104w1 | 81b1 | 71w1 | 34b0 | 70w½ | 42b1 | 41w0 | 67b1 | 11,5 | 0,0 | 2570 | 209,5 | 11 | 2588 |
49 | | GM | Volokitin Andrei | 2618 | UKR | 138b1 | 36w0 | 115b0 | 126w1 | 16b0 | 111w1 | 10w0 | 99b1 | 5w0 | 118b0 | 106w½ | 65b1 | 83w1 | 61b1 | 18w0 | 44b0 | 47w0 | 96b1 | 101w1 | 92b1 | 73w1 | 11,5 | 0,0 | 2565 | 212,5 | 10 | 2546 |
50 | | GM | Amonatov Farrukh | 2628 | TJK | 137b1 | 27w1 | 36b0 | 17w1 | 62b1 | 7w1 | 2b0 | 11w0 | 77b1 | 9w1 | 6b0 | 74w1 | 23w0 | 25b0 | 103w1 | 16b½ | 63w½ | 38b½ | 24w½ | 18b0 | 40w0 | 11,0 | 0,0 | 2726 | 245,5 | 10 | 2701 |
51 | | GM | Kryvoruchko Yuriy | 2596 | UKR | 21b½ | 17w½ | 1b0 | 122b1 | 10w1 | 29w1 | 8b½ | 36w0 | 87b1 | 64w1 | 62b½ | 7w0 | 20b0 | 60w1 | 45b½ | 27w½ | 39b½ | 54w1 | 28b0 | 25w0 | 59b½ | 11,0 | 0,0 | 2715 | 245,0 | 11 | 2717 |
52 | | GM | Onischuk Vladimir | 2607 | UKR | 2b½ | 6w0 | 61b1 | 11w0 | 92b1 | 17w1 | 117b½ | 28w1 | 7b0 | 22w½ | 26b0 | 77w½ | 95b½ | 118w1 | 62b1 | 29w1 | 25b1 | 13w0 | 38b0 | 54w½ | 45b0 | 11,0 | 0,0 | 2693 | 238,0 | 11 | 2699 |
53 | | GM | Howell David W L | 2571 | ENG | 47w½ | 25b0 | 23w½ | 113b1 | 40w½ | 101b1 | 15w½ | 48b½ | 86w1 | 46b½ | 14w0 | 72b0 | 76w0 | 89b1 | 87w1 | 62b½ | 69w1 | 73b1 | 17w½ | 16b0 | 39w0 | 11,0 | 0,0 | 2686 | 228,0 | 10 | 2687 |
54 | | GM | Kravtsiv Martyn | 2692 | UKR | 105w1 | 56b½ | 129w1 | 12b0 | 57w1 | 33b1 | 25w1 | 68b1 | 43w½ | 16b½ | 10w0 | 38b½ | 17w½ | 4b0 | 37w0 | 46b1 | 72w0 | 51b0 | 91w1 | 52b½ | 34w0 | 11,0 | 0,0 | 2675 | 233,5 | 10 | 2670 |
55 | | GM | Adhiban B. | 2577 | IND | 38b0 | 128w1 | 77b1 | 62w0 | 27b1 | 45w0 | 29b1 | 17w0 | 76b1 | 28w1 | 19b0 | 56w0 | 84b½ | 95w1 | 26w0 | 101b1 | 73w0 | 74b½ | 64b0 | 87w1 | 83b1 | 11,0 | 0,0 | 2662 | 223,0 | 11 | 2649 |
56 | | GM | Georgiev Kiril | 2629 | FID | 131w1 | 54w½ | 4b0 | 5b0 | 61w1 | 66w1 | 60b½ | 88b1 | 25w0 | 24b½ | 48w½ | 55b1 | 39w0 | 68b0 | 47w½ | 91b0 | 101w1 | 92b1 | 45w0 | 79b1 | 64w½ | 11,0 | 0,0 | 2658 | 225,0 | 10 | 2636 |
57 | | GM | Inarkiev Ernesto | 2614 | RUS | 1b0 | 116w1 | 134b1 | 60w½ | 54b0 | 38w0 | 66b½ | 118w1 | 29b½ | 77w0 | 79b½ | 107w1 | 99b1 | 28w1 | 27b½ | 26w0 | 45b½ | 62w1 | 16b0 | 76w1 | 36b0 | 11,0 | 0,0 | 2630 | 226,0 | 11 | 2612 |
58 | | GM | Anton Guijarro David | 2631 | ESP | 109w1 | 43b½ | 47w½ | 1w0 | 115b1 | 63b½ | 38w0 | 81w1 | 64b0 | 40b0 | 92w0 | 105b1 | 79w½ | 119b1 | 77w0 | 83b1 | 103w1 | 59w½ | 25b0 | 68b1 | 61w½ | 11,0 | 0,0 | 2630 | 216,5 | 10 | 2618 |
59 | | GM | Ivanchuk Vassily | 2815 | UKR | 94b½ | 96w1 | 45b1 | 22w0 | 37b½ | 76w1 | 41b0 | 117w0 | 84b0 | 93w½ | 90b1 | 95w½ | 82b½ | 81w1 | 70b½ | 34w0 | 61w1 | 58b½ | 73w1 | 19b0 | 51w½ | 11,0 | 0,0 | 2627 | 214,0 | 10 | 2626 |
60 | | GM | Duda Jan-Krzysztof | 2682 | POL | 102w1 | 14b1 | 32w0 | 57b½ | 5w1 | 25b0 | 56w½ | 33b0 | 98w½ | 96b½ | 103w1 | 67b½ | 81w½ | 51b0 | 94w1 | 68b½ | 44w0 | 90w1 | 41b½ | 35w0 | 80b1 | 11,0 | 0,0 | 2621 | 220,0 | 10 | 2627 |
61 | | GM | Kovalev Vladislav | 2551 | BLR | 63w½ | 3b0 | 52w0 | 96w1 | 56b0 | 85w0 | 135b1 | 105b1 | 91w0 | 92b0 | 114w1 | 88b1 | 69w1 | 49w0 | 90b1 | 117w1 | 59b0 | 86b½ | 94w1 | 70w½ | 58b½ | 11,0 | 0,0 | 2604 | 206,0 | 10 | 2580 |
62 | | GM | Cheparinov Ivan | 2672 | FID | 118w1 | 84b0 | 102w1 | 55b1 | 50w0 | 103b1 | 44w½ | 83b1 | 4w½ | 10b0 | 51w½ | 33w0 | 35b1 | 14b0 | 52w0 | 53w½ | 80b1 | 57b0 | 65w1 | 71w1 | 32b0 | 11,0 | 0,0 | 2603 | 224,0 | 10 | 2607 |
63 | | GM | Safarli Eltaj | 2695 | AZE | 61b½ | 75w1 | 107b½ | 94w1 | 41b0 | 58w½ | 30b0 | 90w0 | 81b0 | 111w1 | 85b1 | 97w1 | 67b½ | 80w1 | 42b½ | 32w1 | 50b½ | 20w0 | 34b1 | 33w0 | 35b0 | 11,0 | 0,0 | 2599 | 217,0 | 11 | 2597 |
64 | | GM | Riazantsev Alexander | 2691 | RUS | 83b1 | 34w0 | 71b1 | 35w0 | 44b0 | 106w1 | 90b½ | 96w1 | 58w1 | 51b0 | 42w0 | 81b0 | 68w0 | 65b1 | 82w0 | 85w½ | 119b1 | 103b1 | 55w1 | 67w½ | 56b½ | 11,0 | 0,0 | 2584 | 210,5 | 10 | 2583 |
65 | | GM | Al-Sayed Mohammed | 2512 | QAT | 28b1 | 76w0 | 48w1 | 86b0 | 74w0 | 112b1 | 73w1 | 18b0 | 22b0 | 45w0 | 111b½ | 49w0 | 129b1 | 64w0 | 122b½ | 124w1 | 84b1 | 85w1 | 62b0 | 117w1 | 82b1 | 11,0 | 0,0 | 2564 | 209,5 | 11 | 2551 |
66 | | GM | Fedorchuk Sergey A. | 2511 | UKR | 101w1 | 46b0 | 87w½ | 72b1 | 15w0 | 56b0 | 57w½ | 98b0 | 125w0 | 116b1 | 108w0 | 114b1 | 109w1 | 86b1 | 76b0 | 81w1 | 94w1 | 40b0 | 77w1 | 34b0 | 85b1 | 11,0 | 0,0 | 2560 | 206,5 | 11 | 2556 |
67 | | GM | Socko Bartosz | 2619 | POL | 130w1 | 29w1 | 76b0 | 47b0 | 23w1 | 39b1 | 16w½ | 25b½ | 38w0 | 89b1 | 9b0 | 60w½ | 63w½ | 77b1 | 73w1 | 43b1 | 5w0 | 27b0 | 46w0 | 64b½ | 48w0 | 10,5 | 0,0 | 2713 | 235,0 | 10 | 2665 |
68 | | GM | Grigoriants Sergey | 2559 | RUS | 13b½ | 77w½ | 27b1 | 70w1 | 76b1 | 8w1 | 9b½ | 54w0 | 1b½ | 7w0 | 117b0 | 45w0 | 64b1 | 56w1 | 36b0 | 60w½ | 29b0 | 42w0 | 90b1 | 58w0 | 96b1 | 10,5 | 0,0 | 2683 | 235,0 | 11 | 2683 |
69 | | GM | Demchenko Anton | 2644 | RUS | 127w1 | 11w½ | 21b1 | 9w0 | 38b1 | 47b1 | 43w0 | 44b1 | 3w0 | 23b0 | 24w0 | 5b0 | 61b0 | 78w1 | 118b1 | 75w1 | 53b0 | 82w½ | 71b0 | 81w½ | 100b1 | 10,5 | 0,0 | 2662 | 231,0 | 11 | 2637 |
70 | | GM | Nguyen Ngoc Truong Son | 2633 | VIE | 112w1 | 38w½ | 16b½ | 68b0 | 99w½ | 100b1 | 83w0 | 71w1 | 17b0 | 103b½ | 39w0 | 79b½ | 44w1 | 91b1 | 59w½ | 28b½ | 40w½ | 48b½ | 47w½ | 61b½ | 43w0 | 10,5 | 0,0 | 2641 | 221,5 | 10 | 2610 |
71 | | GM | Mchedlishvili Mikheil | 2568 | GEO | 4b0 | 124w1 | 64w0 | 116b1 | 88w½ | 72b½ | 26w½ | 70b0 | 40w0 | 119b1 | 98w1 | 18b1 | 73w½ | 74b1 | 39w0 | 48b0 | 87w1 | 47b0 | 69w1 | 62b0 | 76b½ | 10,5 | 0,0 | 2638 | 218,5 | 11 | 2609 |
72 | | GM | Khismatullin Denis | 2662 | RUS | 120b1 | 100w½ | 6b0 | 66w0 | 85b1 | 71w½ | 75b1 | 7w0 | 97b1 | 31w0 | 82b1 | 53w1 | 80b1 | 36w1 | 38b0 | 15w½ | 54b1 | 30w0 | 44b0 | 29w0 | 42b0 | 10,5 | 0,0 | 2625 | 226,5 | 11 | 2611 |
