The 2018 Sinquefield Cup
17 - 28 August 2018 Grand Chess Tour
Ultimate Moves Team Rex vs Team Randy
GM Joel Benjamin recaps the first 5 rounds
Round 1 | |||
No. | White | Result | Black |
1 | Aronian Levon |
1 - 0
|
Karjakin Sergey |
2 | Vachier-Lagrave Maxime | ½ - ½ | Carlsen Magnus |
3 | Nakamura Hikaru | ½ - ½ | Anand Viswanathan |
4 | Mamedyarov Shakhriyar |
1 - 0
|
So Wesley |
5 | Caruana Fabiano | ½ - ½ | Grischuk Alexander |
Round 2 | |||
No. | White | Result | Black |
1 | Caruana Fabiano | ½ - ½ | Aronian Levon |
2 | Grischuk Alexander | ½ - ½ | Mamedyarov Shakhriyar |
3 | So Wesley | ½ - ½ | Nakamura Hikaru |
4 | Anand Viswanathan | ½ - ½ | Vachier-Lagrave Maxime |
5 | Carlsen Magnus |
1 - 0
|
Karjakin Sergey |
Round 3 | |||
No. | White | Result | Black |
1 | Aronian Levon | ½ - ½ | Carlsen Magnus |
2 | Karjakin Sergey | ½ - ½ | Anand Viswanathan |
3 | Vachier-Lagrave Maxime | ½ - ½ | So Wesley |
4 | Nakamura Hikaru |
0 - 1
|
Grischuk Alexander |
5 | Mamedyarov Shakhriyar | ½ - ½ | Caruana Fabiano |
Round 4 | |||
No. | White | Result | Black |
1 | Mamedyarov Shakhriyar | ½ - ½ | Aronian Levon |
2 | Caruana Fabiano |
1 - 0
|
Nakamura Hikaru |
3 | Grischuk Alexander | ½ - ½ | Vachier-Lagrave Maxime |
4 | So Wesley | ½ - ½ | Karjakin Sergey |
5 | Anand Viswanathan | ½ - ½ | Carlsen Magnus |
Round 5 | |||
No. | White | Result | Black |
1 | Aronian Levon | ½ - ½ | Anand Viswanathan |
2 | Carlsen Magnus | ½ - ½ | So Wesley |
3 | Karjakin Sergey | ½ - ½ | Grischuk Alexander |
4 | Vachier-Lagrave Maxime | ½ - ½ | Caruana Fabiano |
5 | Nakamura Hikaru | ½ - ½ | Mamedyarov Shakhriyar |
Round 6 | |||
No. | White | Result | Black |
1 | Nakamura Hikaru | ½ - ½ | Aronian Levon |
2 | Mamedyarov Shakhriyar | ½ - ½ | Vachier-Lagrave Maxime |
3 | Caruana Fabiano |
1 - 0
|
Karjakin Sergey |
4 | Grischuk Alexander | ½ - ½ | Carlsen Magnus |
5 | So Wesley | ½ - ½ | Anand Viswanathan |
Round 7 | |||
No. | White | Result | Black |
1 | Aronian Levon | ½ - ½ | So Wesley |
2 | Anand Viswanathan | Grischuk Alexander | |
3 | Carlsen Magnus | ½ - ½ | Caruana Fabiano |
4 | Karjakin Sergey | ½ - ½ | Mamedyarov Shakhriyar |
5 | Vachier-Lagrave Maxime | ½ - ½ | Nakamura Hikaru |
Round 8 | |||
No. | White | Result | Black |
1 | Vachier-Lagrave Maxime | ½ - ½ | Aronian Levon |
2 | Nakamura Hikaru | ½ - ½ | Karjakin Sergey |
3 | Mamedyarov Shakhriyar | ½ - ½ | Carlsen Magnus |
4 | Caruana Fabiano | ½ - ½ | Anand Viswanathan |
5 | Grischuk Alexander | ½ - ½ | So Wesley |
Round 9 | |||
No. | White | Result | Black |
1 | Aronian Levon |
1 - 0
|
Grischuk Alexander |
2 | So Wesley | ½ - ½ | Caruana Fabiano |
3 | Anand Viswanathan | ½ - ½ | Mamedyarov Shakhriyar |
4 | Carlsen Magnus |
1 - 0
|
Nakamura Hikaru |
5 | Karjakin Sergey | ½ - ½ | Vachier-Lagrave Maxime |
Playoff for London | |||
No. | White | Result | Black |
1 | So Wesley | ½ - ½ | Caruana Fabiano |
2 | Caruana Fabiano |
1 - 0
|
So Wesley |