London Chess Classic 2009
8th Dec - 15th December 2009 Classic Women
1st | Jon Ludvig Hammer (NOR) 8/9 |
£2500 |
2nd= | Simon K Williams (ENG), Mark L Hebden (ENG, Jovanka Houska (ENG) 7/9 |
£916.67 |
5th= | Peter K Wells (ENG), Alexander Cherniaev (RUS), Keith C Arkell (ENG), Neil McDonald (ENG), Pavol Pcola (SVK) 6½/9 |
£200 |
|
||
Rating prizes |
|
|
2200-2299 |
|
|
1st | Curt D Collyer (USA) 6/9 |
£250 |
2nd= | Odion Aikhoje (NGR), David J Coleman (ENG), Peter T Roberson (ENG), Marcus E Osborne (ENG) 5½/9 |
£62.50 |
|
||
2000-2199 |
|
|
1st | Duane Rowe (JAM) 6/9 |
£250 |
2nd= | John Hodgson (ENG), Jon S Friedland (ENG), Philip Tozer (ENG) 4½/9 |
£83.33 |
|
||
Under 2000 |
|
|
1st= | Chris Doran (ENG), Robin A Shaw (AUS), Malhotra Tarun (IND) 4½/9 |
£166.67 |
|
||
Unrated |
|
|
1st= | Frank Sabin (ENG), Conrad Eliot Green (ENG) 3½/9 |
£125 |
|
||
Best Junior (Under 16) Jude Lenier (ENG) 5/9 |
£250 |
London Chess Classic - FIDE-Rated Open | |||||||||||||||||||||
City | Olympia Conference Centre, Earl's Court, London | ||||||||||||||||||||
Country | ENG | England | |||||||||||||||||||
Rate of Play | 40 moves in 2 hours + 30 minutes QPF | ||||||||||||||||||||
Start | 8/12/2009 | ||||||||||||||||||||
End | 15/12/2009 | ||||||||||||||||||||
System | Swiss | ||||||||||||||||||||
Chief Arbiter | Alex McFarlane | ||||||||||||||||||||
Deputy Arbiters | |||||||||||||||||||||
Remarks | |||||||||||||||||||||
nr | Name | nat | T | rat. | Fide-ID | Birthday | MF | tot | Rc | N | W | W-We | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Hammer, Jon Ludvig | NOR | GM | 2588 | 1503707 | 1990 | M | 8 | 2405 | 9 | 8 | +1.46 | 64w1 | 36b1 | 22w1 | 14b1 | 4w½ | 11b1 | 12w1 | 6b1 | 3w½ |
2 | Conquest, Stuart C | ENG | GM | 2563 | 400181 | 1967 | M | 6 | 2255 | 9 | 6 | -1.64 | 65b0 | 91w1 | 53b½ | 73w1 | 44b1 | 29w0 | 69w1 | 49b1 | 5w½ |
3 | Williams, Simon K | ENG | GM | 2550 | 404454 | 1979 | M | 7 | 2396 | 9 | 7 | +0.78 | 66w1 | 41b1 | 23w½ | 19b1 | 15w1 | 4b½ | 6w½ | 25b1 | 1b½ |
4 | Hebden, Mark L | ENG | GM | 2522 | 400084 | 1958 | M | 7 | 2390 | 9 | 7 | +1.02 | 67b1 | 35w1 | 27b1 | 20w1 | 1b½ | 3w½ | 18b½ | 9w1 | 22b½ |
5 | Wells, Peter K | ENG | GM | 2489 | 400327 | 1965 | M | 7 | 2338 | 9 | 6.5 | +0.30 | 61w1 | 43b1 | 25w½ | 23b½ | 30w½ | 17b1 | 35b1 | 18w½ | 2b½ |
6 | Cherniaev, Alexander | RUS | GM | 2465 | 4117301 | 1969 | M | 7 | 2299 | 9 | 6.5 | +0.26 | 69b½ | 79w½ | 61b1 | 39w1 | 29b1 | 26w1 | 3b½ | 1w0 | 35b1 |
7 | Arkell, Keith C | ENG | GM | 2464 | 400270 | 1961 | M | 7 | 2274 | 9 | 6.5 | -0.13 | 70w1 | 45b½ | 39w½ | 52b1 | 23w½ | 28b1 | 25w0 | 30b1 | 29w1 |
8 | Summerscale, Aaron P | ENG | GM | 2449 | 400980 | 1969 | M | 6 | 2241 | 9 | 5.5 | -1.32 | 71b1 | 38w½ | 60b1 | 29w0 | 45b1 | 32w½ | 20b½ | 40w½ | 42b½ |
9 | Berzinsh, Roland | LAT | IM | 2424 | 11600357 | 1975 | M | 6 | 2279 | 9 | 6 | -0.11 | 72w½ | 50b1 | 45w1 | 25b0 | 52w1 | 23b1 | 29w½ | 4b0 | 36w1 |
10 | Barle, Janez | SLO | IM | 2420 | 14600021 | 1952 | M | 6 | 2243 | 9 | 6 | -0.49 | 73b1 | 40w0 | 62b1 | 42w1 | 26b0 | 47w1 | 32b1 | 22w0 | 43b1 |
11 | Loeffler, Stefan | GER | IM | 2416 | 4603257 | 1968 | M | 6 | 2294 | 6 | 4 | +0.04 | = | 55w1 | 38b1 | 33w1 | = | 1w0 | 40b½ | 41b½ | + |
12 | McDonald, Neil | ENG | GM | 2412 | 400629 | 1967 | M | 7 | 2315 | 9 | 6.5 | +0.91 | 74w1 | 46b1 | 30w1 | 15b0 | 37w1 | 21b1 | 1b0 | 35w½ | 23w1 |
13 | Ferguson, Mark | ENG | IM | 2410 | 403547 | 1977 | M | 6 | 2240 | 9 | 6 | -0.44 | 75b1 | 47w½ | 42b½ | 40w½ | 53w½ | 30b1 | 36w1 | 29b½ | 25w½ |
14 | Crawley, Gavin | ENG | IM | 2407 | 400386 | 1963 | M | 6 | 2244 | 9 | 6 | -0.33 | 76w1 | 48b1 | 34w1 | 1w0 | 35b0 | 42w1 | 49b0 | 52b1 | 41w1 |
15 | Gullaksen, Eirik | NOR | IM | 2400 | 1500945 | 1966 | M | 6 | 2269 | 9 | 6 | +0.04 | 77b1 | 51w1 | 40b1 | 12w1 | 3b0 | 35w0 | 59b½ | 44w1 | 27b½ |
16 | Quillan, Gary | ENG | IM | 2394 | 401153 | 1970 | M | 6 | 2151 | 9 | 5.5 | -1.67 | 78w1 | 52b0 | 64w1 | 41b0 | 67w1 | 53b½ | 48w½ | 68b½ | 59w1 |
17 | Slavin, Alexei | RUS | FM | 2392 | 24104388 | 1975 | M | 5 | 2201 | 9 | 5 | -1.59 | 79b0 | 93w1 | 65b1 | 47w½ | 54b1 | 5w0 | 45b½ | 48w1 | 32b0 |
18 | Houska, Jovanka | ENG | IM | 2391 | 405094 | 1980 | F | 7 | 2300 | 9 | 7 | +1.51 | 80w1 | 54b1 | 52w½ | 32b1 | 25w½ | 43b1 | 4w½ | 5b½ | 20w1 |
19 | Bellin, Robert | ENG | IM | 2388 | 400343 | 1952 | M | 4 | 2222 | 6 | 3 | -1.21 | 81b½ | 68w1 | 44b1 | 3w0 | 47b½ | 49w0 | + | - | - |
20 | Buckley, Graeme N | ENG | IM | 2388 | 402265 | 1971 | M | 6 | 2271 | 9 | 6 | +0.25 | 82w1 | 57b1 | 94w1 | 4b0 | 41w1 | 25b½ | 8w½ | 43w1 | 18b0 |
21 | Ansell, Simon T | ENG | IM | 2387 | 402141 | 1975 | M | 6 | 2200 | 9 | 6 | -0.60 | 83b1 | 53w½ | 47b½ | 49w1 | 59b1 | 12w0 | 43b0 | 45w1 | 58b1 |
22 | Pcola, Pavol | SVK | IM | 2386 | 14900572 | 1976 | M | 7 | 2268 | 9 | 6.5 | +0.76 | 84w1 | 59b1 | 1b0 | 51w1 | 43w0 | 106b1 | 37w1 | 10b1 | 4w½ |
23 | Hennigan, Michael T | ENG | IM | 2385 | 400858 | 1970 | M | 6 | 2320 | 9 | 5.5 | +0.34 | 85b1 | 56w1 | 3b½ | 5w½ | 7b½ | 9w0 | 51b1 | 59w1 | 12b0 |
24 | Madan, Augustin | ROU | IM | 2384 | 1210327 | 1986 | M | 3 | 2104 | 5 | 2 | -2.14 | 86w1 | 94b0 | 66w1 | 43b0 | 68b0 | + | - | - | - |
25 | Rendle, Thomas E | ENG | IM | 2382 | 408760 | 1986 | M | 6 | 2367 | 9 | 6 | +1.42 | 89b1 | 58w1 | 5b½ | 9w1 | 18b½ | 20w½ | 7b1 | 3w0 | 13b½ |
26 | Cox, John J | ENG | IM | 2377 | 401064 | 1962 | M | 6 | 2265 | 7 | 5 | +0.56 | 63w1 | = | = | 46b1 | 10w1 | 6b0 | 41w½ | 28b½ | 106w1 |
27 | Lagerman, Robert | ISL | FM | 2358 | 2300362 | 1962 | M | 6 | 2187 | 9 | 6 | -0.33 | 90w1 | 97b1 | 4w0 | 59b0 | 69b1 | 51w½ | 53w1 | 63b1 | 15w½ |
28 | Crouch, Colin S | ENG | IM | 2346 | 400947 | 1956 | M | 6 | 2203 | 8 | 5 | -0.41 | 91b1 | 60w0 | 69w1 | = | 58b1 | 7w0 | 56b1 | 26w½ | 40b½ |
29 | Piper, Matthew S | ENG | 2304 | 401463 | 1971 | M | 6 | 2351 | 8 | 4.5 | +1.05 | 92w½ | 72b1 | 112w1 | 8b1 | 6w0 | 2b1 | 9b½ | 13w½ | 7b0 | |
30 | Rudd, Jack | ENG | IM | 2296 | 405736 | 1979 | M | 5 | 2251 | 9 | 5 | +0.05 | 93b1 | 62w1 | 12b0 | 56w1 | 5b½ | 13w0 | 75b1 | 7w0 | 61b½ |
31 | Zhou, Yang-Fan | ENG | FM | 2295 | 468584 | 1994 | M | 0 | 0 | 0 | 0 | +0.00 | - | - | - | - | - | - | - | - | - |
32 | Collyer, Curt D | USA | 2294 | 2020440 | 1984 | M | 6 | 2210 | 9 | 6 | +0.64 | 95b½ | 81w1 | 79b1 | 18w0 | 60w1 | 8b½ | 10w0 | 80b1 | 17w1 | |
33 | Storey, Charles H | ENG | FM | 2292 | 406686 | 1971 | M | 5 | 2106 | 7 | 3.5 | -1.55 | 96w1 | 112b½ | 121w1 | 11b0 | 63w0 | 66b1 | 82w½ | 106b0 | 64w1 |
34 | Britton, Richard L | ENG | FM | 2254 | 401692 | 1957 | M | 5 | 2144 | 8 | 3.5 | -1.67 | 98b1 | 65w1 | 14b0 | 58w½ | 81b½ | 59w0 | 76b½ | 73w½ | 62b½ |
35 | Aikhoje, Odion | NGR | IM | 2252 | 8500240 | M | 6 | 2303 | 9 | 5.5 | +1.62 | 87w1 | 4b0 | 70w1 | 94b1 | 14w1 | 15b1 | 5w0 | 12b½ | 6w0 | |
36 | Sinanan, Joshua C | USA | 2249 | 2027593 | 1985 | M | 5 | 2178 | 9 | 5 | -0.31 | 100b1 | 1w0 | 75b0 | 85w1 | 83b1 | 62w1 | 13b0 | 81w1 | 9b0 | |
37 | Lyell, Mark | ENG | FM | 2245 | 402354 | 1961 | M | 4 | 2142 | 8 | 3.5 | -1.53 | = | 95w½ | 76b1 | 75w1 | 12b0 | 81w1 | 22b0 | 58w0 | 69b0 |
38 | Coleman, David J | ENG | CM | 2244 | 402087 | 1957 | M | 6 | 2123 | 9 | 5.5 | -0.34 | 102w1 | 8b½ | 11w0 | 80b½ | 70w½ | 74b½ | 77w½ | 92b1 | 60w1 |
39 | Dimitrijeski, Boris | GER | 2236 | 4638689 | 1974 | M | 5 | 2148 | 7 | 4 | -0.25 | = | 113w1 | 7b½ | 6b0 | = | 75w½ | 81b0 | 79w1 | 73b1 | |
40 | Roberson, Peter T | ENG | 2236 | 412384 | 1989 | M | 6 | 2258 | 9 | 5.5 | +1.39 | 104w1 | 10b1 | 15w0 | 13b½ | 106w½ | 68b1 | 11w½ | 8b½ | 28w½ | |
41 | Anderton, Matthew N | ENG | 2232 | 403237 | 1972 | M | 5 | 2309 | 8 | 4 | +0.83 | 105b1 | 3w0 | 77b1 | 16w1 | 20b0 | 112w1 | 26b½ | 11w½ | 14b0 | |
42 | Osborne, Marcus E | ENG | 2232 | 404608 | 1975 | M | 6 | 2179 | 9 | 5.5 | +0.50 | 106w½ | 108b1 | 13w½ | 10b0 | 72w1 | 14b0 | 74w1 | 82b1 | 8w½ | |
43 | Stephan, Axel | GER | 2225 | 4632834 | 1975 | M | 5 | 2308 | 9 | 5 | +1.52 | 107b1 | 5w0 | 78b1 | 24w1 | 22b1 | 18w0 | 21w1 | 20b0 | 10w0 | |
44 | Chapman, Terry P D | ENG | 2222 | 413399 | 1956 | M | 5 | 2177 | 9 | 5 | -0.03 | 108w½ | 92b1 | 19w0 | 82b1 | 2w0 | 70b1 | 60w1 | 15b0 | 63w½ | |
45 | Taylor, Peter P | ENG | 2221 | 402478 | 1961 | M | 5 | 2246 | 9 | 4.5 | +0.33 | 103b1 | 7w½ | 9b0 | 74w1 | 8w0 | 78b1 | 17w½ | 21b0 | 67w½ | |
46 | Harari, Zaki | USA | 2218 | 2002639 | 1947 | M | 3 | 2113 | 7 | 3 | -1.39 | 109b1 | 12w0 | 83b1 | 26w0 | 75b0 | 86w½ | 79b½ | - | - | |
47 | Remmler, Hans-Peter | GER | 2218 | 4623266 | 1957 | M | 4 | 2296 | 7 | 2.5 | -0.29 | 110w1 | 13b½ | 21w½ | 17b½ | 19w½ | 10b0 | 80w0 | = | 82b½ | |
48 | Barrett, Stephen J | ENG | 2202 | 408727 | 1962 | M | 4 | 2108 | 8 | 3.5 | -1.30 | 111b1 | 14w0 | = | 106b0 | 119w1 | 73w1 | 16b½ | 17b0 | 80w0 | |
49 | Rowe, Duane | JAM | 2194 | 7400268 | 1978 | M | 6 | 2204 | 8 | 5 | +1.06 | 97w0 | 96b1 | 84w1 | 21b0 | 86w1 | 19b1 | 14w1 | 2w0 | + | |
50 | Hodgson, John H | ENG | 2189 | 403520 | 1955 | M | 6 | 2039 | 8 | 5 | -0.50 | 113b½ | 9w0 | 99b½ | = | 89w½ | 92b½ | 90w1 | 70b1 | 65w1 | |
51 | Lasinskas, Povilas | LTU | FM | 2187 | 12800503 | 1970 | M | 5 | 2159 | 8 | 4.5 | +0.30 | 114w1 | 15b0 | 86w1 | 22b0 | 94w1 | 27b½ | 23w0 | 95b1 | - |
52 | Maduekwe, Chiedu | NGR | 2182 | 8500118 | M | 4 | 2277 | 8 | 3 | -0.09 | 115b1 | 16w1 | 18b½ | 7w0 | 9b0 | 77w½ | 83b1 | 14w0 | 75b0 | ||
53 | Franklin, Michael J | ENG | FM | 2181 | 400793 | 1931 | M | 5 | 2313 | 7 | 3 | +0.60 | 116w1 | 21b½ | 2w½ | = | 13b½ | 16w½ | 27b0 | 75w½ | 76b½ |
54 | Almond, Richard J | ENG | 2174 | 404179 | 1967 | M | 4 | 2084 | 8 | 3 | -1.91 | 117b1 | 18w0 | 89b½ | 79w1 | 17w0 | 82b0 | 92w0 | 104b1 | 86w½ | |
55 | Regan, Natasha K | ENG | WIM | 2170 | 403067 | 1971 | F | 5 | 2041 | 7 | 4 | -0.63 | = | 11b0 | = | 93w½ | 84b0 | 105w½ | 89b1 | 83w1 | 81b1 |
56 | Friedland, Jon S | ENG | CM | 2162 | 408484 | 1960 | M | 6 | 2078 | 9 | 5.5 | +0.13 | 118w1 | 23b0 | 90w1 | 30b0 | 95w½ | 79b1 | 28w0 | 77b1 | 107w1 |
57 | Quinn, John M | ENG | 2161 | 405043 | 1951 | M | 5 | 1983 | 9 | 4.5 | -1.91 | 119b1 | 20w0 | 95b½ | 81w0 | 93b½ | 89b½ | 104w1 | 76w½ | 114b½ | |
58 | Pedersen, Carsten | DEN | 2155 | 1409760 | 1965 | M | 5 | 2188 | 8 | 4 | +0.35 | 120w1 | 25b0 | 97w1 | 34b½ | 28w0 | 95b½ | 85w1 | 37b1 | 21w0 | |
59 | Gavriel, Tryfon C | ENG | 2153 | 403105 | 1971 | M | 5 | 2248 | 9 | 4.5 | +1.14 | 101b1 | 22w0 | 119b1 | 27w1 | 21w0 | 34b1 | 15w½ | 23b0 | 16b0 | |
60 | Warman, Simon M | ENG | 2153 | 408867 | 1978 | M | 5 | 2212 | 7 | 3 | +0.03 | 99w1 | 28b1 | 8w0 | = | 32b0 | 84w1 | 44b0 | 121w1 | 38b0 | |
61 | Yeo, Michael J | ENG | 2153 | 402257 | 1951 | M | 5 | 2119 | 8 | 4 | -0.40 | 5b0 | 98w1 | 6w0 | 86b0 | 102w1 | 94b1 | 95w½ | 96b1 | 30w½ | |
62 | Krawczyk, Andrzej | POL | 2152 | 1127900 | 1987 | M | 5 | 2105 | 8 | 3.5 | -0.89 | 123w1 | 30b0 | 10w0 | 90b1 | 121w1 | 36b0 | 106w0 | 85b1 | 34w½ | |
63 | Player, Edmund C | ENG | 2149 | 406520 | 1982 | M | 5 | 2137 | 7 | 4 | +0.46 | 26b0 | 99w½ | 111b1 | 89w1 | 33b1 | = | = | 27w0 | 44b½ | |
64 | Casiot, David J | ENG | 2143 | 405973 | 1939 | M | 4 | 2087 | 8 | 4 | -0.58 | 1b0 | 100w1 | 16b0 | 101w1 | 112b0 | 96w0 | 103b1 | 91w1 | 33b0 | |
65 | Barton, R Alan | ENG | 2119 | 404233 | 1948 | M | 5 | 2131 | 8 | 4 | +0.07 | 2w1 | 34b0 | 17w0 | 92b1 | = | 107w½ | 96b½ | 84w1 | 50b0 | |
66 | Roberts, David L | ENG | 2119 | 407720 | 1957 | M | 4 | 2104 | 8 | 3 | -1.24 | 3b0 | 101w1 | 24b0 | 100w1 | = | 33w0 | 84b0 | 93w1 | 92b0 | |
67 | Gregory, Philip J | ENG | 2110 | 407852 | 1946 | M | 5 | 2074 | 7 | 3 | -0.85 | 4w0 | 102b½ | 120w1 | 121b½ | 16b0 | 103w1 | 107b0 | 99w1 | 45b½ | |
68 | Tozer, Philip | ENG | 2106 | 419982 | 1973 | M | 6 | 2218 | 6 | 3 | +0.78 | = | 19b0 | 92w½ | 97b1 | 24w1 | 40w0 | 112b1 | 16w½ | + | |
69 | Fegan, Chris | ENG | 2078 | 410047 | 1959 | M | 5 | 2236 | 7 | 3.5 | +1.26 | 6w½ | = | 28b0 | 99b1 | 27w0 | 97b1 | 2b0 | 112w1 | 37w1 | |
70 | Sara, Valerio | ITA | 2072 | 825352 | 1967 | M | 5 | 2143 | 8 | 3.5 | +0.18 | 7b0 | 103w1 | 35b0 | 115w1 | 38b½ | 44w0 | 86b1 | 50w0 | 94b1 | |
71 | Calvert, D Ian | ENG | 2070 | 406368 | 1953 | M | 4 | 1956 | 6 | 2 | -1.89 | 8w0 | 104b½ | = | 119w0 | 103b½ | = | 110w1 | 94b½ | 95w½ | |
72 | Bass, John W | ENG | 2068 | 407925 | 1962 | M | 3 | 2034 | 8 | 2.5 | -1.83 | 9b½ | 29w0 | 113b1 | 95w½ | 42b0 | 121w½ | 91b½ | 114w0 | 99b0 | |
73 | Cannon, Raymond C | ENG | 2067 | 408018 | 1946 | M | 4 | 2130 | 8 | 3.5 | +0.05 | 10w0 | 110b½ | 102w1 | 2b0 | 104w1 | 48b0 | 108w1 | 34b½ | 39w0 | |
74 | Milnes, Anthony C P | ENG | 2064 | 409634 | 1943 | M | 4 | 2072 | 8 | 3.5 | -0.45 | 12b0 | = | 104w1 | 45b0 | 105w1 | 38w½ | 42b0 | 102b½ | 96w½ | |
75 | Healey, Michael W | ENG | 2058 | 410012 | 1986 | M | 5 | 2194 | 9 | 5 | +2.09 | 13w0 | 114b1 | 36w1 | 37b0 | 46w1 | 39b½ | 30w0 | 53b½ | 52w1 | |
76 | Clarke, Brandon G I | ENG | 2056 | 400319 | 1995 | M | 5 | 2069 | 9 | 4.5 | +0.13 | 14b0 | 105w1 | 37w0 | 107b0 | 109w1 | 99b1 | 34w½ | 57b½ | 53w½ | |
77 | Owen, Dennis | ENG | 2055 | 470830 | 1972 | M | 5 | 2124 | 7 | 2.5 | -0.39 | 15w0 | 116b1 | 41w0 | 105b½ | 108w1 | 52b½ | 38b½ | 56w0 | 121b1 | |
78 | Cutmore, David A | ENG | 2054 | 410446 | 1963 | M | 3 | 2095 | 5 | 2 | -0.26 | 16b0 | 107w1 | 43w0 | 109b1 | = | 45w0 | 121b0 | - | - | |
79 | Ivens, Birger | GER | 2052 | 4681320 | 1975 | M | 4 | 2217 | 8 | 2.5 | +0.10 | 17w1 | 6b½ | 32w0 | 54b0 | 120b1 | 56w0 | 46w½ | 39b0 | 102w½ | |
80 | Har-Even, Abir | ISR | 2045 | 2803615 | 1947 | M | 5 | 2194 | 6 | 3 | +1.11 | 18b0 | 109w½ | 122b1 | 38w½ | = | = | 47b1 | 32w0 | 48b1 | |
81 | Seymour, Timothy P | ENG | 2041 | 412112 | 1987 | M | 4 | 2202 | 9 | 4 | +1.30 | 19w½ | 32b0 | 108w1 | 57b1 | 34w½ | 37b0 | 39w1 | 36b0 | 55w0 | |
82 | Rodriguez Fonseca, Jorge | ESP | 2032 | 2224658 | 1976 | M | 5 | 2125 | 8 | 3.5 | +0.47 | 20b0 | 111w½ | 125b1 | 44w0 | 123b1 | 54w1 | 33b½ | 42w0 | 47w½ | |
83 | Bennion, David | WLS | 2025 | 1800825 | 1960 | M | 4 | 2047 | 8 | 3 | -0.71 | 21w0 | 118b1 | 46w0 | 116b1 | 36w0 | 119b1 | 52w0 | 55b0 | 105b1 | |
84 | Vachtfeidl, Petr | CZE | 2019 | 315028 | 1976 | M | 4 | 2187 | 6 | 2 | +0.28 | 22b0 | 115w1 | 49b0 | = | 55w1 | 60b0 | 66w1 | 65b0 | - | |
85 | Phillips, Owen S | ENG | 2003 | 417882 | 1959 | M | 3 | 2101 | 6 | 2 | -0.29 | 23w0 | 120b0 | 110w1 | 36b0 | 114w1 | 93b1 | 58b0 | 62w0 | - | |
86 | Odeh, Kenneth | NGR | 2001 | 8500142 | 1969 | M | 4 | 2154 | 8 | 3 | +0.53 | 24b0 | 117w1 | 51b0 | 61w1 | 49b0 | 46b½ | 70w0 | 100w1 | 54b½ | |
87 | Grieve, Michael | 2000 | M | 0 | 1959 | 2 | 0 | -1.07 | 35b0 | 119w0 | - | - | - | - | - | - | - | ||||
88 | Posylek, Jim | 2000 | M | 0 | 0 | 0 | 0 | +0.00 | - | - | - | - | - | - | - | - | - | ||||
89 | Phillips, William | ENG | 1998 | 414344 | 1944 | M | 4 | 2082 | 8 | 3 | -0.10 | 25w0 | 123b1 | 54w½ | 63b0 | 50b½ | 57w½ | 55w0 | 108b½ | 117w½ | |
90 | Hayward, Alan | ENG | 1986 | 415936 | 1950 | M | 4 | 2039 | 7 | 2 | -1.08 | 27b0 | 122w1 | 56b0 | 62w0 | 100b½ | 120w1 | 50b0 | 111w½ | 113b1 | |
91 | Valentine, Brian J | ENG | 1978 | 412210 | 1952 | M | 4 | 2138 | 5 | 0.5 | -1.09 | 28w0 | 2b0 | 107w0 | 117b1 | = | + | 72w½ | 64b0 | + | |
92 | Doran, Chris | ENG | 1963 | 503835 | 1970 | M | 5 | 2149 | 9 | 4.5 | +2.07 | 29b½ | 44w0 | 68b½ | 65w0 | 101b1 | 50w½ | 54b1 | 38w0 | 66w1 | |
93 | Boger, Raymond | NOR | 1959 | 1507419 | 1964 | M | 4 | 2113 | 7 | 2 | -0.21 | 30w0 | 17b0 | 114w1 | 55b½ | 57w½ | 85w0 | = | 66b0 | 112b1 | |
94 | McKerracher, Douglas | SCO | 1957 | 2401002 | M | 4 | 2147 | 8 | 2.5 | +0.31 | 125b1 | 24w1 | 20b0 | 35w0 | 51b0 | 61w0 | 105b1 | 71w½ | 70w0 | ||
95 | Sagues, Vincent | FRA | 1948 | 625680 | 1982 | M | 4 | 2166 | 9 | 4 | +1.94 | 32w½ | 37b½ | 57w½ | 72b½ | 56b½ | 58w½ | 61b½ | 51w0 | 71b½ | |
96 | Millward, Kevin P | ENG | 1942 | 404721 | 1973 | M | 4 | 2056 | 8 | 4 | +1.12 | 33b0 | 49w0 | 115b0 | 118w1 | 111b1 | 64b1 | 65w½ | 61w0 | 74b½ | |
97 | Pupier, Terry | FRA | 1940 | 1991 | M | 2 | 2165 | 5 | 1 | -0.12 | 49b1 | 27w0 | 58b0 | 68w0 | 115b1 | 69w0 | - | - | - | ||
98 | Golebiowski, Adam | SUI | 1925* | M | 1 | 2204 | 2 | 0 | 0 | 34w0 | 61b0 | 116w0 | = | - | - | - | - | - | |||
99 | Campbell, Eoin | SCO | 1910 | 2400740 | 1954 | M | 4 | 2060 | 8 | 3 | +0.54 | 60b0 | 63b½ | 50w½ | 69w0 | 116b1 | 76w0 | 118w1 | 67b0 | 72w1 | |
100 | Cork, David J | ENG | 1882 | 409723 | 1972 | M | 4 | 2053 | 6 | 0.5 | -1.25 | 36w0 | 64b0 | 117w1 | 66b0 | 90w½ | 104b0 | 116w1 | 86b0 | 110w1 | |
101 | Tenioso, Jaydee | PHI | 1861 | 5207584 | 1981 | M | 2 | 1935 | 7 | 1 | -1.90 | 59w0 | 66b0 | 118w1 | 64b0 | 92w0 | 108b0 | = | = | 119w0 | |
102 | De Lagontrie, Jean | FRA | 1855 | 605271 | 1942 | M | 4 | 2015 | 8 | 3 | +0.51 | 38b0 | 67w½ | 73b0 | 111w½ | 61b0 | 115w1 | 119b1 | 74w½ | 79b½ | |
103 | Reutimann, Hans Peter | SUI | 1853 | 1313886 | M | 3 | 1969 | 7 | 1.5 | -1.01 | 45w0 | 70b0 | 123w½ | 110b1 | 71w½ | 67b0 | 64w0 | 117b0 | 118w½ | ||
104 | Bishop, Geoffrey L | ENG | 1839 | 417491 | 1948 | M | 4 | 2044 | 8 | 2.5 | +0.44 | 40b0 | 71w½ | 74b0 | 113w1 | 73b0 | 100w1 | 57b0 | 54w0 | 122b1 | |
105 | Gandolfi, Gianfranco | ITA | 1830 | 813389 | 1953 | M | 3 | 2023 | 8 | 2 | -0.15 | 41w0 | 76b0 | + | 77w½ | 74b0 | 55b½ | 94w0 | 118b1 | 83w0 | |
106 | Lenier, Jude | ENG | 1828 | 470678 | 1995 | M | 5 | 2174 | 7 | 4 | +3.21 | 42b½ | = | = | 48w1 | 40b½ | 22w0 | 62b1 | 33w1 | 26b0 | |
107 | Shaw, Robin A. | AUS | 1822 | 3204677 | M | 5 | 2093 | 7 | 3.5 | +2.25 | 43w0 | 78b0 | 91b1 | 76w1 | = | 65b½ | 67w1 | = | 56b0 | ||
108 | Chidi, Lovina Sylvia | GER | 1819 | 1270574 | 1971 | F | 3 | 2051 | 7 | 2 | +0.46 | 44b½ | 42w0 | 81b0 | 122w1 | 77b0 | 101w1 | 73b0 | 89w½ | - | |
109 | Quinn, Joseph R | ENG | 1813 | 470899 | 1995 | M | 1 | 2011 | 5 | 0.5 | -0.83 | 46w0 | 80b½ | = | 78w0 | 76b0 | 114b0 | - | - | - | |
110 | Burnham, Frank | ENG | 1812* | 1965 | M | 3 | 1938 | 8 | 1.5 | 1687 | 47b0 | 73w½ | 85b0 | 103w0 | 113b½ | 116w1 | 71b0 | 119w½ | 100b0 | ||
111 | Healeas, Simon | ENG | 1801 | 419320 | 1956 | M | 4 | 2019 | 6 | 1.5 | +0.08 | 48w0 | 82b½ | 63w0 | 102b½ | 96w0 | 117b1 | = | 90b½ | 116w1 | |
112 | Yekta, Alireza Shayesteh | IRI | 1762* | 1943 | M | 3 | 2159 | 7 | 1.5 | 1929 | + | 33w½ | 29b0 | = | 64w1 | 41b0 | 68w0 | 69b0 | 93w0 | ||
113 | Hoffmann, Piotr | POL | 1748 | 1134540 | 1957 | M | 3 | 1961 | 6 | 0.5 | -1.03 | 50w½ | 39b0 | 72w0 | 104b0 | 110w½ | 118b0 | 125w1 | 120b1 | 90w0 | |
114 | Tarun, Malhotra | IND | 1735 | 5020549 | 1998 | M | 5 | 2010 | 7 | 2.5 | +1.25 | 51b0 | 75w0 | 93b0 | 125w1 | 85b0 | 109w1 | + | 72b1 | 57w½ | |
115 | Hamzah Mohd Zuhri, Amier | MAS | 1730* | 2001 | M | 2 | 2002 | 6 | 1 | 1729 | 52w0 | 84b0 | 96w1 | 70b0 | 97w0 | 102b0 | 122b0 | 125w1 | - | ||
116 | Posylek, Caesar Cezary | CAN | 1708* | 1951 | M | 1 | 1976 | 6 | 0 | 1241 | 53b0 | 77w0 | 98b1 | 83w0 | 99w0 | 110b0 | 100b0 | 122w0 | 111b0 | ||
117 | Sabin, Frank | ENG | 1690* | 1996 | M | 4 | 1955 | 7 | 1.5 | 1725 | 54w0 | 86b0 | 100b0 | 91w0 | 122b1 | 111w0 | 120b1 | 103w1 | 89b½ | ||
