London Chess Classic 2009
8th Dec - 15th December 2009 Open Tournament Women
Magnus Carlsen took clear first place from Vladimir Kramnik. In the end the decisive result was their round one meeting.
|
London Classic 2009 London ENG 8th Dec 2009 - 15th Dec 2009
Leading Final Round 7 Standings: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2801 | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 13 | 2839 | |||
| 2. | Kramnik, Vladimir | g | RUS | 2772 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | 12 | 2787 | |||
| 3. | Howell, David W L | g | ENG | 2597 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 9 | 2760 | |||
| 4. | Adams, Michael | g | ENG | 2698 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 9 | 2746 | |||
| 5. | McShane, Luke J | g | ENG | 2615 | 0 | 0 | ½ | 0 | * | 0 | 1 | 1 | 7 | 2605 | |||
| 6. | Ni Hua | g | CHN | 2665 | 0 | 0 | 0 | ½ | 1 | * | ½ | ½ | 6 | 2598 | |||
| 7. | Nakamura, Hikaru | g | USA | 2715 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | 6 | 2643 | |||
| 8. | Short, Nigel D | g | ENG | 2707 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 5 | 2592 | |||
| Round 1 (December 8, 2009) | ||||||
|---|---|---|---|---|---|---|
| Carlsen, Magnus | - Kramnik, Vladimir | 1-0 | 43 | A29 | English Four Knights | |
| Howell, David W L | - Adams, Michael | ½-½ | 45 | C45 | Scotch Game | |
| Nakamura, Hikaru | - Ni Hua | ½-½ | 46 | D11 | Slav Defence | |
| McShane, Luke J | - Short, Nigel D | 1-0 | 163 | C45 | Scotch Game | |
| Round 2 (December 9, 2009) | ||||||
| Carlsen, Magnus | - McShane, Luke J | 1-0 | 61 | E94 | King's Indian Classical | |
| Kramnik, Vladimir | - Ni Hua | 1-0 | 48 | D10 | Slav Defence | |
| Adams, Michael | - Nakamura, Hikaru | ½-½ | 60 | C03 | French Tarrasch | |
| Short, Nigel D | - Howell, David W L | ½-½ | 44 | C42 | Petroff's Defence | |
| Round 3 (December 10, 2009) | ||||||
| Howell, David W L | - Carlsen, Magnus | ½-½ | 79 | B22 | Sicilian Alapin | |
| Nakamura, Hikaru | - Short, Nigel D | ½-½ | 43 | E44 | Nimzo Indian Rubinstein | |
| McShane, Luke J | - Kramnik, Vladimir | 0-1 | 36 | C24 | Bishop's Opening | |
| Ni Hua | - Adams, Michael | ½-½ | 36 | C89 | Ruy Lopez Marshall | |
| Round 4 (December 12, 2009) | ||||||
| Carlsen, Magnus | - Nakamura, Hikaru | ½-½ | 45 | D17 | Slav Defence | |
| Kramnik, Vladimir | - Adams, Michael | ½-½ | 46 | D37 | QGD 5.Bf4 | |
| Short, Nigel D | - Ni Hua | ½-½ | 64 | C11 | French Defence | |
| McShane, Luke J | - Howell, David W L | ½-½ | 40 | A15 | English counter King's Fianchetto | |
| Round 5 (December 13, 2009) | ||||||
| Adams, Michael | - Short, Nigel D | ½-½ | 43 | C80 | Ruy Lopez Open | |
| Howell, David W L | - Kramnik, Vladimir | ½-½ | 53 | C42 | Petroff's Defence | |
| Nakamura, Hikaru | - McShane, Luke J | 0-1 | 55 | E94 | King's Indian Classical | |
| Ni Hua | - Carlsen, Magnus | 0-1 | 42 | B51 | Sicilian Rossolimo | |
| Round 6 (December 14, 2009) | ||||||
| Carlsen, Magnus | - Adams, Michael | ½-½ | 61 | E46 | Nimzo Indian Rubinstein | |
| Kramnik, Vladimir | - Short, Nigel D | 1-0 | 40 | D38 | QGD Ragozin | |
| Howell, David W L | - Nakamura, Hikaru | ½-½ | 41 | C03 | French Tarrasch | |
| McShane, Luke J | - Ni Hua | 0-1 | 80 | C07 | French Tarrasch | |
| Round 7 (December 15, 2009) | ||||||
| Adams, Michael | - McShane, Luke J | 1-0 | 46 | C95 | Ruy Lopez Breyer | |
| Nakamura, Hikaru | - Kramnik, Vladimir | ½-½ | 34 | D38 | QGD Ragozin | |
| Short, Nigel D | - Carlsen, Magnus | ½-½ | 71 | B76 | Sicilian Modern Dragon | |
| Ni Hua | - Howell, David W L | 0-1 | 40 | C77 | Ruy Lopez Anderssen | |


