18 - 30 April 2018 Click here for the Open group
The US Chess Championships took place in Saint Louis. Championship players: Fabiano Caruana, Hikaru Nakamura, Wesley So, Alex Onischuk, Ray Robson, Sam Shankland, Varuzhan Akobian, Jeffery Xiong, Alex Lenderman, Awonder Liang, Yaroslav Zherebukh and Zviad Izoria. Women's Championship: Irina Krush, Anna Zatonskih, Tatev Abrahamyan, Nazi Paikidze, Sabina Foisor, Jennifer Yu, Annie Wang, Maggie Feng, Anna Sharevich, Dorsa Derakhshani, Akshita Gorti and Rusudan Goletiani. Sam Shankland won his first title with the high score of 8.5/11 half a point clear of Fabiano Caruana who pushed him all the way after overpressing and losing to Zviad Izoria in round 4. Nazi Paikidze beat Annie Wang in an Armageddon tie-break playoff for the women's title.
Results of US Chess Women Championships 2018
USA Champs Women 2018 Saint Louis | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Paikidze, Nazi | m | USA | 2352 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 8 | 2503 | |||||||
2. | Wang, Annie | f | USA | 2321 | ½ | * | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 8 | 2506 | |||||||
3. | Krush, Irina | g | USA | 2422 | ½ | 0 | * | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 7 | 2424 | |||||||
4. | Zatonskih, Anna | m | USA | 2444 | ½ | ½ | 0 | * | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6½ | 2385 | |||||||
5. | Yu, Jennifer | f | USA | 2367 | 0 | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 2392 | |||||||
6. | Abrahamyan, Tatev | wg | USA | 2366 | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 0 | 1 | ½ | 5½ | 2327 | |||||||
7. | Foisor, Sabina-Francesca | wg | USA | 2308 | 0 | 1 | ½ | ½ | 0 | ½ | * | 0 | 1 | ½ | ½ | ½ | 5 | 2296 | |||||||
8. | Sharevich, Anna | wg | USA | 2281 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | * | 1 | 0 | 0 | ½ | 4½ | 2270 | |||||||
9. | Gorti, Akshita | f | USA | 2252 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 4½ | 2272 | |||||||
10. | Feng, Maggie | f | USA | 2243 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | * | 1 | ½ | 4½ | 2273 | |||||||
11. | Goletiani, Rusudan | m | USA | 2306 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | 3½ | 2199 | |||||||
12. | Derakhshani, Dorsa | m | USA | 2306 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | 2½ | 2121 |
Round 1 (April 18, 2018) | ||||||
---|---|---|---|---|---|---|
Wang, Annie | Feng, Maggie | 1-0 | 70 | A40 | Queen's pawn: Franco-Indian (Keres) defense | |
Yu, Jennifer | Paikidze, Nazi | 0-1 | 30 | B07 | Pirc Defence | |
Abrahamyan, Tatev | Foisor, Sabina-Francesca | ½-½ | 29 | B18 | Caro Kann | |
Gorti, Akshita | Krush, Irina | ½-½ | 70 | A13 | Reti Opening | |
Goletiani, Rusudan | Zatonskih, Anna | ½-½ | 50 | A13 | Reti Opening | |
Derakhshani, Dorsa | Sharevich, Anna | ½-½ | 30 | B12 | Caro Kann Advanced | |
Round 2 (April 19, 2018) | ||||||
Paikidze, Nazi | Gorti, Akshita | ½-½ | 44 | D31 | Semi-Slav Defence | |
Wang, Annie | Abrahamyan, Tatev | ½-½ | 38 | E32 | Nimzo Indian 4.Qc2 | |
Krush, Irina | Derakhshani, Dorsa | 1-0 | 67 | A05 | Various | |
Zatonskih, Anna | Yu, Jennifer | 1-0 | 47 | D11 | Slav Defence | |
Foisor, Sabina-Francesca | Goletiani, Rusudan | ½-½ | 44 | A84 | Dutch | |
Feng, Maggie | Sharevich, Anna | 1-0 | 74 | A07 | Barcza System | |
Round 3 (April 20, 2018) | ||||||
Yu, Jennifer | Foisor, Sabina-Francesca | 1-0 | 72 | B10 | Caro Kann | |
Abrahamyan, Tatev | Feng, Maggie | 0-1 | 36 | C03 | French Tarrasch | |
Sharevich, Anna | Krush, Irina | 1-0 | 42 | A46 | Queen's Pawn Opening | |
Gorti, Akshita | Zatonskih, Anna | ½-½ | 67 | A13 | Reti Opening | |
Goletiani, Rusudan | Wang, Annie | 0-1 | 55 | A13 | Reti Opening | |
Derakhshani, Dorsa | Paikidze, Nazi | 0-1 | 67 | B07 | Pirc Defence | |
Round 4 (April 21, 2018) | ||||||
Paikidze, Nazi | Sharevich, Anna | 1-0 | 27 | B11 | Caro Kann Two Knights | |
Wang, Annie | Yu, Jennifer | 1-0 | 107 | A52 | Budapest Defence Main Line | |
Zatonskih, Anna | Derakhshani, Dorsa | 1-0 | 55 | D94 | Gruenfeld Closed | |
Abrahamyan, Tatev | Goletiani, Rusudan | 1-0 | 30 | B43 | Sicilian Paulsen | |
Foisor, Sabina-Francesca | Gorti, Akshita | 1-0 | 33 | D31 | Semi-Slav Defence | |
Feng, Maggie | Krush, Irina | 0-1 | 54 | B51 | Sicilian Rossolimo | |
Round 5 (April 22, 2018) | ||||||
Krush, Irina | Paikidze, Nazi | ½-½ | 56 | E48 | Nimzo Indian | |
Yu, Jennifer | Abrahamyan, Tatev | ½-½ | 59 | C01 | French Exchange | |
Sharevich, Anna | Zatonskih, Anna | ½-½ | 112 | D02 | Queen's Pawn Game | |
Gorti, Akshita | Wang, Annie | ½-½ | 64 | D05 | Colle System | |
Goletiani, Rusudan | Feng, Maggie | 0-1 | 28 | A06 | Zukertort Opening | |
Derakhshani, Dorsa | Foisor, Sabina-Francesca | ½-½ | 65 | C47 | Four Knights | |
Round 6 (April 23, 2018) | ||||||
Wang, Annie | Derakhshani, Dorsa | 1-0 | 57 | E32 | Nimzo Indian 4.Qc2 | |
Zatonskih, Anna | Krush, Irina | 0-1 | 40 | D05 | Colle System | |
Abrahamyan, Tatev | Gorti, Akshita | 1-0 | 36 | C15 | French Winawer | |
Foisor, Sabina-Francesca | Sharevich, Anna | 0-1 | 71 | D37 | QGD 5.Bf4 | |
Feng, Maggie | Paikidze, Nazi | ½-½ | 34 | A14 | Reti Opening | |
Goletiani, Rusudan | Yu, Jennifer | 0-1 | 88 | A09 | Reti Opening | |
Round 7 (April 25, 2018) | ||||||
Paikidze, Nazi | Zatonskih, Anna | ½-½ | 53 | D00 | Queen's Pawn Game | |
Krush, Irina | Foisor, Sabina-Francesca | ½-½ | 58 | D10 | Slav Defence | |
Yu, Jennifer | Feng, Maggie | 1-0 | 59 | A00 | Irregular Openings | |
Sharevich, Anna | Wang, Annie | 0-1 | 83 | D58 | Queens Gambit Tartakover | |
Gorti, Akshita | Goletiani, Rusudan | 1-0 | 41 | A04 | Dutch System | |
Derakhshani, Dorsa | Abrahamyan, Tatev | ½-½ | 31 | C19 | French Winawer | |
Round 8 (April 26, 2018) | ||||||
Wang, Annie | Krush, Irina | 1-0 | 53 | E38 | Nimzo Indian 4.Qc2 | |
Yu, Jennifer | Gorti, Akshita | 1-0 | 46 | A14 | Reti Opening | |
Abrahamyan, Tatev | Sharevich, Anna | 1-0 | 71 | B15 | Caro Kann | |
Foisor, Sabina-Francesca | Paikidze, Nazi | 0-1 | 29 | D39 | QGD Ragozin | |
Feng, Maggie | Zatonskih, Anna | 0-1 | 40 | A07 | Barcza System | |
Goletiani, Rusudan | Derakhshani, Dorsa | 1-0 | 36 | A15 | English counter King's Fianchetto | |
Round 9 (April 27, 2018) | ||||||
Paikidze, Nazi | Wang, Annie | ½-½ | 30 | D31 | Semi-Slav Defence | |
Krush, Irina | Abrahamyan, Tatev | 1-0 | 50 | E51 | Nimzo Indian | |
Zatonskih, Anna | Foisor, Sabina-Francesca | ½-½ | 35 | D11 | Slav Defence | |
Sharevich, Anna | Goletiani, Rusudan | 0-1 | 51 | A40 | Unusual Replies to 1.d4 | |
Gorti, Akshita | Feng, Maggie | 1-0 | 92 | A06 | Zukertort Opening | |
Derakhshani, Dorsa | Yu, Jennifer | 0-1 | 28 | B06 | Modern Defence | |
Round 10 (April 28, 2018) | ||||||
Wang, Annie | Zatonskih, Anna | ½-½ | 42 | D37 | QGD 5.Bf4 | |
Yu, Jennifer | Sharevich, Anna | ½-½ | 89 | D35 | QGD Exchange | |
Abrahamyan, Tatev | Paikidze, Nazi | 0-1 | 40 | B15 | Caro Kann | |
Gorti, Akshita | Derakhshani, Dorsa | ½-½ | 36 | A48 | King's Indian Defence /c2-c4 | |
Feng, Maggie | Foisor, Sabina-Francesca | ½-½ | 80 | A01 | Larsen Opening | |
Goletiani, Rusudan | Krush, Irina | 0-1 | 42 | A13 | Reti Opening | |
Round 11 (April 29, 2018) | ||||||
Paikidze, Nazi | Goletiani, Rusudan | ½-½ | 38 | B42 | Sicilian Paulsen | |
Krush, Irina | Yu, Jennifer | ½-½ | 46 | D30 | Queen's Gambit (without Nc3) | |
Zatonskih, Anna | Abrahamyan, Tatev | ½-½ | 30 | E32 | Nimzo Indian 4.Qc2 | |
Foisor, Sabina-Francesca | Wang, Annie | 1-0 | 37 | D61 | Queens Gambit Main Line with 7.Qc2 | |
Sharevich, Anna | Gorti, Akshita | 1-0 | 43 | A40 | Unusual Replies to 1.d4 | |
Derakhshani, Dorsa | Feng, Maggie | ½-½ | 24 | C19 | French Winawer |
USA Champs Women TB 2018 Saint Louis Mon 30th Apr 2018 | Live Show | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | Pts |
1 | Paikidze, Nazi | IM | USA | 2352 | 0 | 1 | 1 | 2 |
2 | Wang, Annie | FM | USA | 2321 | 1 | 0 | 0 | 1 |
2 players |