London Chess Classic 2017
1st Dec - 11th December 2017 Classic Open tournament
Ingvar Andreasson winning the rapid open this year ahead of Matthew Wadsworth.
| Rk. | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | ||
| 1 | Andreasson Ingvar | 2351 | 42b1 | 24w1 | 3b1 | 17w1 | 16b1 | 6w1 | 6,0 | ||
| 2 | FM | Wadsworth Matthew J | 2192 | 44w1 | 9b1 | 31w½ | 55b1 | 5w½ | 21b1 | 5,0 | |
| 3 | Menzies Colin W | 2150 | 67b1 | 41w1 | 1w0 | 60b1 | 12w1 | 11b1 | 5,0 | ||
| 4 | Varley Nicolas | 2145 | 81w1 | 43b1 | 16w0 | 45b1 | 14w1 | 15b1 | 5,0 | ||
| 5 | Kalavannan Koby | 2142 | 53b1 | 28w1 | 6b½ | 10w1 | 2b½ | 16w1 | 5,0 | ||
| 6 | IM | Basman Michael J | 2201 | 59w1 | 34b1 | 5w½ | 31b1 | 7w1 | 1b0 | 4,5 | |
| 7 | Maciol Ryszard | 2166 | -1 | 38w1 | 10b½ | 25w1 | 6b0 | 24w1 | 4,5 | ||
| 8 | CM | Coleman David J | 2116 | 63w1 | 55b0 | 61w1 | 46b½ | 40w1 | 26b1 | 4,5 | |
| 9 | Sedykh Mikhail | 2045 | 75b1 | 2w0 | 68b1 | 13w1 | 17b1 | 19w½ | 4,5 | ||
| 10 | Gallagher Daniel Gh | 1903 | 30b1 | 20w1 | 7w½ | 5b0 | 32w1 | 25b1 | 4,5 | ||
| 11 | FM | Zakarian David | 2342 | 43w0 | 81b1 | 41w1 | 33b1 | 19b1 | 3w0 | 4,0 | |
| 12 | IM | Merry Alan B | 2336 | 28b0 | 53w1 | 58b1 | 57w1 | 3b0 | 35w1 | 4,0 | |
| 13 | IM | Cox John | 2325 | 14w1 | 22b0 | 43w1 | 9b0 | 39w1 | 34b1 | 4,0 | |
| 14 | Bisby Daniel L | 2237 | 13b0 | 62w1 | 28b1 | 38w1 | 4b0 | 36w1 | 4,0 | ||
| 15 | CM | Dunn Andrew C | 2207 | 58b1 | 25w½ | 60b½ | 67w1 | 22b1 | 4w0 | 4,0 | |
| 16 | Anderton Matthew N | 2198 | 50b1 | 33w1 | 4b1 | 22w1 | 1w0 | 5b0 | 4,0 | ||
| 17 | Klingher Dominic | 2178 | 79b1 | 37w1 | 21b1 | 1b0 | 9w0 | 38w1 | 4,0 | ||
| 18 | Swanson Stephen | 2172 | 51w1 | 26b1 | 22w0 | 23b1 | 21w0 | 45b1 | 4,0 | ||
| 19 | Pitcher John | 2164 | 52w1 | 23b1 | 55w½ | 36b1 | 11w0 | 9b½ | 4,0 | ||
| 20 | Bossy Arnim | 2140 | 54w1 | 10b0 | 51w½ | 63b1 | 36w½ | 47b1 | 4,0 | ||
| 21 | Westwood Richard D | 2113 | 69b1 | 68w1 | 17w0 | 47b1 | 18b1 | 2w0 | 4,0 | ||
| 22 | Mitra Roman C | 2104 | 65b1 | 13w1 | 18b1 | 16b0 | 15w0 | 48w1 | 4,0 | ||
| 23 | Iyengar Ilya | 2004 | 46b1 | 19w0 | 48b1 | 18w0 | 67b1 | 30w1 | 4,0 | ||
| 24 | Graham David B | 2109 | 64w1 | 1b0 | 54w½ | 51b1 | 55w1 | 7b0 | 3,5 | ||
| 25 | CM | Willmoth Robert F | 2081 | 70w1 | 15b½ | 40w1 | 7b0 | 46w1 | 10w0 | 3,5 | |
| 26 | Garcia Oscar | 2019 | -1 | 18w0 | 73b½ | 54b1 | 31w1 | 8w0 | 3,5 | ||
| 27 | Bang Dominique | 2017 | 68b0 | 69w1 | 46b0 | 76w1 | 29b½ | 54w1 | 3,5 | ||
| 28 | Brewer Callum D | 1906 | 12w1 | 5b0 | 14w0 | 66b1 | 33w1 | 31b½ | 3,5 | ||
| 29 | Willson Ollie | 1818 | -½ | 77w1 | 36b0 | 39b½ | 27w½ | 55b1 | 3,5 | ||
| 30 | IM | Pigott John C | 2306 | 10w0 | 54b0 | 70w1 | 59b1 | 41w1 | 23b0 | 3,0 | |
| 31 | FM | Eames Robert S | 2127 | 62b1 | 71w1 | 2b½ | 6w0 | 26b0 | 28w½ | 3,0 | |
| 32 | Ociepka Adrian | 2079 | 71b0 | 63w½ | 65b½ | 75w1 | 10b0 | 58w1 | 3,0 | ||
| 33 | Crocker Philip J | 2064 | 45w1 | 16b0 | 71w1 | 11w0 | 28b0 | 59b1 | 3,0 | ||
| 34 | Asenov Pavel | 2063 | 56b1 | 6w0 | 67b0 | 65w1 | 58b1 | 13w0 | 3,0 | ||
| 35 | Olarasu Juliana | 2058 | 55w0 | 64b1 | 45w0 | 44b1 | 69w1 | 12b0 | 3,0 | ||
| 36 | Davison Chris | 2053 | 74w½ | 66b1 | 29w1 | 19w0 | 20b½ | 14b0 | 3,0 | ||
| 37 | Stembridge Ed | 2015 | 76w1 | 17b0 | 47w0 | 61b1 | 45w0 | 63b1 | 3,0 | ||
| 38 | FM | O'gorman Tom | 1999 | 47w1 | 7b0 | 74w1 | 14b0 | 56w1 | 17b0 | 3,0 | |
| 39 | Cannon Richard J | 1996 | 48b0 | 65w½ | 77b1 | 29w½ | 13b0 | 62w1 | 3,0 | ||
| 40 | Calle Ordonez Albert | 1968 | 77b½ | 48w1 | 25b0 | 73w1 | 8b0 | 46w½ | 3,0 | ||
| 41 | Casaschi Paolo | 1963 | 83w1 | 3b0 | 11b0 | 68w1 | 30b0 | 64w1 | 3,0 | ||
| 42 | WFM | Norinkeviciute Rasa | 1953 | 1w0 | 45b0 | 64w1 | 56b0 | 71w1 | 61b1 | 3,0 | |
| 43 | Gupta Arul | 1920 | 11b1 | 4w0 | 13b0 | 48w0 | 65b1 | 67w1 | 3,0 | ||
| 44 | Ortiz Sanchez Luis | 1894 | 2b0 | 67w0 | 69b1 | 35w0 | 68b1 | 57w1 | 3,0 | ||
| 45 | Ng Cl Andrew | 1664 | 33b0 | 42w1 | 35b1 | 4w0 | 37b1 | 18w0 | 3,0 | ||
| 46 | Argueello Pitt Camilo | 0 | 23w0 | 52b1 | 27w1 | 8w½ | 25b0 | 40b½ | 3,0 | ||
| 47 | Chesters Tim | 0 | 38b0 | 79w1 | 37b1 | 21w0 | 57b1 | 20w0 | 3,0 | ||
| 48 | Rahman Asad | 0 | 39w1 | 40b0 | 23w0 | 43b1 | 49w1 | 22b0 | 3,0 | ||
| 49 | WFM | Grigoryan Meri | 2054 | -0 | -0 | 53b½ | 77w1 | 48b0 | 70w1 | 2,5 | |
| 50 | Amato Giampiero | 1968 | 16w0 | 70b½ | 66w½ | 71b½ | 63w½ | 56b½ | 2,5 | ||
| 51 | Liang Jake Z | 1884 | 18b0 | 75w1 | 20b½ | 24w0 | 70b1 | -0 | 2,5 | ||
| 52 | Conway Paul Bernard | 1869 | 19b0 | 46w0 | 75b0 | 69w½ | 77b1 | 73w1 | 2,5 | ||
| 53 | Haridas Girinath | 1818 | 5w0 | 12b0 | 49w½ | 70b0 | 72w1 | 71b1 | 2,5 | ||
| 54 | Picot Russell C | 1813 | 20b0 | 30w1 | 24b½ | 26w0 | 73b1 | 27b0 | 2,5 | ||
| 55 | Onslow Teddy | 1658 | 35b1 | 8w1 | 19b½ | 2w0 | 24b0 | 29w0 | 2,5 | ||
| 56 | Patel Devan | 1642 | 34w0 | 59b1 | 57b0 | 42w1 | 38b0 | 50w½ | 2,5 | ||
| 57 | CM | Ashby Anthony C | 2055 | 66w½ | 74b½ | 56w1 | 12b0 | 47w0 | 44b0 | 2,0 | |
| 58 | Jezierski Colum | 1900 | 15w0 | 76b1 | 12w0 | 74b1 | 34w0 | 32b0 | 2,0 | ||
| 59 | Jecek Miroslav | 1899 | 6b0 | 56w0 | 62b1 | 30w0 | 75b1 | 33w0 | 2,0 | ||
| 60 | Kennedy Craig | 1899 | -½ | 72b1 | 15w½ | 3w0 | -0 | -0 | 2,0 | ||
| 61 | Wu Haotian | 1878 | -½ | 73w½ | 8b0 | 37w0 | 76b1 | 42w0 | 2,0 | ||
| 62 | Davis Holden | 1793 | 31w0 | 14b0 | 59w0 | 72b1 | 66w1 | 39b0 | 2,0 | ||
| 63 | Jones Tibor T | 1748 | 8b0 | 32b½ | 72w1 | 20w0 | 50b½ | 37w0 | 2,0 | ||
| 64 | Sutton Daniel | 1718 | 24b0 | 35w0 | 42b0 | -1 | 74w1 | 41b0 | 2,0 | ||
| 65 | Foster Timothy | 1712 | 22w0 | 39b½ | 32w½ | 34b0 | 43w0 | 76b1 | 2,0 | ||
| 66 | Muskath Max | 1638 | 57b½ | 36w0 | 50b½ | 28w0 | 62b0 | 75w1 | 2,0 | ||
| 67 | Kielbratowski Maciej | 1632 | 3w0 | 44b1 | 34w1 | 15b0 | 23w0 | 43b0 | 2,0 | ||
| 68 | Naylor Richard A | 1546 | 27w1 | 21b0 | 9w0 | 41b0 | 44w0 | 74b1 | 2,0 | ||
| 69 | Kopernicky Martin | 1735 | 21w0 | 27b0 | 44w0 | 52b½ | 35b0 | -1 | 1,5 | ||
| 70 | Karia Rishul | 1706 | 25b0 | 50w½ | 30b0 | 53w1 | 51w0 | 49b0 | 1,5 | ||
| 71 | Mandnikar Atreya | 1680 | 32w1 | 31b0 | 33b0 | 50w½ | 42b0 | 53w0 | 1,5 | ||
| 72 | Praveen Joy | 1600 | -½ | 60w0 | 63b0 | 62w0 | 53b0 | 77w1 | 1,5 | ||
| 73 | Howell Oliver W | 1538 | -½ | 61b½ | 26w½ | 40b0 | 54w0 | 52b0 | 1,5 | ||
| 74 | Akeya-Price Robert A | 1613 | 36b½ | 57w½ | 38b0 | 58w0 | 64b0 | 68w0 | 1,0 | ||
| 75 | Ozturan Cem | 1608 | 9w0 | 51b0 | 52w1 | 32b0 | 59w0 | 66b0 | 1,0 | ||
| 76 | Tyurkin Yury | 1530 | 37b0 | 58w0 | -1 | 27b0 | 61w0 | 65w0 | 1,0 | ||
| 77 | Silver Michael | 0 | 40w½ | 29b0 | 39w0 | 49b0 | 52w0 | 72b0 | 0,5 | ||
| 78 | Karumazondo Ragarirai Ernest | 1894 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | ||
| 79 | Walter Cyrille | 1892 | 17w0 | 47b0 | -0 | -0 | -0 | -0 | 0,0 | ||
| 80 | Young William | 1839 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | ||
| 81 | Onslow Alfie | 1833 | 4b0 | 11w0 | -0 | -0 | -0 | -0 | 0,0 | ||
| 82 | Rockman William | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | ||
| 83 | Swanson Thales | 0 | 41b0 | -0 | -0 | -0 | -0 | -0 | 0,0 | ||
| 84 | Trotzier Thomas | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 |


