London Chess Classic 2014
6th Dec - 14th December 2014 Classic
London Classic Open 2014 London ENG Sat 6th Dec 2014 - Sun 14th Dec 2014
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Dragun, Kamil | GM | POL | 2547 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 7.5 | 2725 |
2 | Bai, Jinshi | IM | CHN | 2444 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7.5 | 2707 |
3 | Tkachiev, Vladislav | GM | FRA | 2629 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 7.0 | 2668 |
4 | Socko, Bartosz | GM | POL | 2617 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 7.0 | 2653 |
5 | Lenderman, Aleksandr | GM | USA | 2608 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 7.0 | 2632 |
6 | Fier, Alexandr | GM | BRA | 2592 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 7.0 | 2623 |
7 | Greenfeld, Alon | GM | ISR | 2536 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 7.0 | 2618 |
8 | Stopa, Jacek | IM | POL | 2521 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 7.0 | 2611 |
9 | Naroditsky, Daniel | GM | USA | 2620 | + | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 6.5 | 2549 |
10 | Hawkins, Jonathan | IM | ENG | 2552 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 6.5 | 2518 |
11 | Chirila, Ioan-Cristian | GM | ROU | 2547 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 6.5 | 2537 |
12 | Piorun, Kacper | GM | POL | 2517 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 6.5 | 2478 |
13 | Vakhidov, Jahongir | GM | UZB | 2502 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 6.5 | 2471 |
14 | Gormally, Daniel W | GM | ENG | 2499 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 6.5 | 2445 |
15 | Sadzikowski, Daniel | IM | POL | 2492 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.5 | 2499 |
16 | Arkell, Keith C | GM | ENG | 2489 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 6.5 | 2541 |
17 | Dourerassou, Jonathan | IM | FRA | 2469 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.5 | 2509 |
18 | Fernandez, Daniel Howard | IM | SIN | 2454 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.5 | 2409 |
19 | Kiik, Kalle | IM | EST | 2372 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 6.5 | 2423 |
20 | Bluebaum, Matthias | IM | GER | 2560 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 6.0 | 2515 |
21 | Fodor, Tamas Jr. | GM | HUN | 2499 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 6.0 | 2420 |
22 | Hector, Jonny | GM | SWE | 2477 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 6.0 | 2413 |
23 | Hagen, Andreas Skytte | IM | DEN | 2430 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 6.0 | 2443 |
24 | Guramishvili, Sopiko | IM | GEO | 2388 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 6.0 | 2320 |
25 | Houska, Jovanka | IM | ENG | 2388 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 6.0 | 2372 |
26 | Gourlay, Iain | FM | SCO | 2360 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.0 | 2421 |
27 | Sanders, Isaac B | FM | ENG | 2323 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 6.0 | 2224 |
28 | Buchicchio, Giampaolo | FM | ITA | 2301 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.0 | 2263 |
29 | Dale, Ari | IM | AUS | 2252 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 6.0 | 2434 |
30 | Britton, Richard L | FM | ENG | 2230 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 6.0 | 2361 |
31 | Stigar, Petter | FM | NOR | 2194 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 6.0 | 2263 |
32 | Osborne, Marcus E | ENG | 2176 | 1 | 0 | ½ | ½ | 1 | = | 1 | = | 1 | 6.0 | 2212 | |
33 | Wagner, Dennis | IM | GER | 2488 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 5.5 | 2426 |
34 | Zhou, Yang-Fan | IM | ENG | 2477 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 5.5 | 2304 |
35 | Wells, Peter K | GM | ENG | 2468 | + | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 5.5 | 2326 |
36 | McDonald, Neil | GM | ENG | 2431 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 5.5 | 2253 |
37 | Adair, James R | IM | ENG | 2428 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 5.5 | 2350 |
38 | Zumsande, Martin | IM | GER | 2428 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 5.5 | 2396 |
39 | Milliet, Sophie | IM | FRA | 2387 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 5.5 | 2354 |
40 | Cox, John J | IM | ENG | 2361 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 5.5 | 2342 |
41 | Buckley, Graeme N | IM | ENG | 2327 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 5.5 | 2418 |
42 | Schoorl, Rob | FM | NED | 2327 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 5.5 | 2243 |
43 | Holm, Kristian Stuvik | FM | NOR | 2326 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 5.5 | 2323 |
44 | Maisuradze, Nino | WGM | FRA | 2323 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 5.5 | 2235 |
45 | Haugli, Petter | IM | NOR | 2283 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 | 2223 |
46 | Mihajlov, Sebastian | FM | NOR | 2278 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 5.5 | 2309 |
47 | Kerigan, Demre | FM | TUR | 2277 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 5.5 | 2403 |
48 | Coleman, David J | CM | ENG | 2253 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 5.5 | 2108 |
49 | Semprun Martinez, Fernando | ESP | 2239 | 1 | 0 | 1 | 0 | 1 | = | 1 | = | ½ | 5.5 | 2303 | |
50 | Okike, David | NGR | 2169 | 1 | 0 | = | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2255 | |
211 players |