London Chess Classic 2013
7th Dec - 15th December 2013 Classic Women
|
5th Classic Op 2013 London ENG Sat 7th Dec 2013 - Sun 15th Dec 2013
Leading Final Round 9 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
| 1 | Hammer, Jon Ludvig | GM | NOR | 2612 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 7.5 | 2728 |
| 2 | Grachev, Boris | GM | RUS | 2669 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7.0 | 2648 |
| 3 | Gharamian, Tigran | GM | FRA | 2656 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7.0 | 2616 |
| 4 | Bartel, Mateusz | GM | POL | 2649 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 7.0 | 2642 |
| 5 | Iordachescu, Viorel | GM | MDA | 2614 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 7.0 | 2609 |
| 6 | McDonald, Neil | GM | ENG | 2418 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 7.0 | 2576 |
| 7 | Gupta, Abhijeet | GM | IND | 2608 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 6.5 | 2543 |
| 8 | Nevednichy, Vladislav | GM | ROU | 2604 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 6.5 | 2563 |
| 9 | Brunello, Sabino | GM | ITA | 2603 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 6.5 | 2625 |
| 10 | Hebden, Mark L | GM | ENG | 2560 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 6.5 | 2449 |
| 11 | Panjwani, Raja | IM | CAN | 2460 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 6.5 | 2501 |
| 12 | Vakhidov, Jahongir | IM | UZB | 2452 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 6.5 | 2526 |
| 13 | Delchev, Aleksander | GM | BUL | 2648 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 6.0 | 2542 |
| 14 | Van Kampen, Robin | GM | NED | 2601 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 6.0 | 2572 |
| 15 | Bok, Benjamin | IM | NED | 2540 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 6.0 | 2514 |
| 16 | Shyam, Sundar M. | GM | IND | 2534 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 6.0 | 2433 |
| 17 | Hawkins, Jonathan | IM | ENG | 2512 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 6.0 | 2484 |
| 18 | Rahman, Ziaur | GM | BAN | 2496 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 6.0 | 2507 |
| 19 | Harika, Dronavalli | GM | IND | 2487 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 6.0 | 2429 |
| 20 | Zhou, Yang-Fan | IM | ENG | 2483 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 6.0 | 2313 |
| 21 | Elsness, Frode | IM | NOR | 2482 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 6.0 | 2458 |
| 22 | Arkell, Keith C | GM | ENG | 2438 | 1 | 1 | 0 | 1 | 1 | - | 1 | 0 | 1 | 6.0 | 2480 |
| 23 | Kiik, Kalle | IM | EST | 2435 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.0 | 2297 |
| 24 | Sarkar, Justin | IM | USA | 2425 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 6.0 | 2409 |
| 25 | Houska, Jovanka | IM | ENG | 2415 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.0 | 2392 |
| 26 | Cox, John J | IM | ENG | 2382 | 1 | 1 | 1 | = | 0 | 1 | = | ½ | ½ | 6.0 | 2504 |
| 27 | Karavade, Eesha | IM | IND | 2380 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 6.0 | 2411 |
| 28 | Ansell, Simon T | IM | ENG | 2374 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 6.0 | 2379 |
| 29 | Slavin, Alexey | IM | RUS | 2363 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 6.0 | 2526 |
| 30 | Sowray, Peter J | FM | ENG | 2326 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 6.0 | 2473 |
| 31 | Buchicchio, Giampaolo | FM | ITA | 2312 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 6.0 | 2471 |
| 32 | Bao, Qilin | CHN | 2166 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 6.0 | 2441 | |
| 33 | Semcesen, Daniel | IM | SWE | 2488 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 5.5 | 2456 |
| 34 | Wells, Peter K | GM | ENG | 2479 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | 2320 |
| 35 | Williams, Simon K | GM | ENG | 2461 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 5.5 | 2336 |
| 36 | Cherniaev, Alexander | GM | RUS | 2434 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 5.5 | 2455 |
| 37 | Zumsande, Martin | IM | GER | 2430 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 5.5 | 2417 |
| 38 | Ahlander, Bjorn | IM | SWE | 2429 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 5.5 | 2390 |
| 39 | Fernandez, Daniel Howard | IM | SIN | 2381 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 5.5 | 2255 |
| 40 | Andersson, Tommy | FM | SWE | 2370 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 5.5 | 2254 |
| 41 | Bates, Richard A | IM | ENG | 2338 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 5.5 | 2225 |
| 42 | Longson, Alexander | FM | ENG | 2333 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 5.5 | 2408 |
| 43 | Khatanbaatar, Bazar | GM | MGL | 2329 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 5.5 | 2512 |
| 44 | Wall, Gavin | IM | IRL | 2328 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 5.5 | 2224 |
| 45 | Franklin, Samuel G A | FM | ENG | 2306 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 5.5 | 2293 |
| 46 | Carr, Neil L | FM | ENG | 2275 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 5.5 | 2273 |
| 47 | Sreeves, Clement | SCO | 2251 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 5.5 | 2252 | |
| 48 | Persson, Mats | SWE | 2250 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 5.5 | 2301 | |
| 49 | Guthrie, David | NZL | 2195 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 5.5 | 2388 | |
| 50 | Sathyanandha, Saravanan | ENG | 2144 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | 2296 | |
| 51 | Hamitevici, Vladimir | IM | MDA | 2508 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.0 | 2222 |
| 52 | Tania, Sachdev | IM | IND | 2441 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 5.0 | 2435 |
| 53 | Summerscale, Aaron P | GM | ENG | 2423 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 5.0 | 2346 |
| 54 | Ortega Ruiz, Jose Miguel | FM | ESP | 2366 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.0 | 2217 |
| 55 | Maryasin, Boris | IM | ISR | 2342 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | + | ½ | 5.0 | 2356 |
| 56 | Ben Artzi, Ido | ISR | 2341 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 5.0 | 2358 | |
| 57 | Richardson, John R | FM | ENG | 2340 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 5.0 | 2286 |
| 58 | Gislason, Gudmundur | FM | ISL | 2318 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 5.0 | 2294 |
| 59 | Chapman, Terry P D | FM | ENG | 2309 | 1 | 0 | 1 | 0 | = | = | 1 | 1 | 0 | 5.0 | 2258 |
| 60 | Berry, Neil | FM | SCO | 2242 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 5.0 | 2139 |
| 61 | Roberts, Paul | CM | SCO | 2215 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 5.0 | 2161 |
| 62 | Moore, Gerald | ENG | 2215 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 | 2210 | |
| 63 | Balint, Vilmos | HUN | 2214 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2369 | |
| 64 | Jetzl, Joerg | AUT | 2213 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | - | 5.0 | 2416 | |
| 65 | Semprun Martinez, Fernando | ESP | 2213 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 5.0 | 2294 | |
| 66 | Steil-Antoni, Fiona | WIM | LUX | 2190 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 5.0 | 2121 |
| 67 | Ilfeld, Etan | ISR | 2178 | 1 | 0 | 1 | = | ½ | 0 | 1 | 1 | 0 | 5.0 | 2274 | |
| 68 | Josse, Mark | ENG | 2173 | + | 0 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 5.0 | 2120 | |
| 69 | Ethelontis, Alexandros N | ENG | 2158 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 2218 | |
| 70 | Okike, David | NGR | 2150 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 5.0 | 2210 | |
| 71 | Farrand, Tom | JCI | 2149 | = | 1 | ½ | = | 1 | 0 | ½ | 0 | 1 | 5.0 | 2263 | |
| 72 | Lee, Kai Jie Edward | SIN | 2145 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 | 2210 | |
| 73 | Tozer, Philip A A | ENG | 2141 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5.0 | 2156 | |
| 74 | Smith, Andrew Philip | FM | IRL | 2132 | = | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 5.0 | 2215 |
| 75 | Hill, Alistair | ENG | 2097 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 5.0 | 2221 | |
| 76 | Grove, Michael | SCO | 2091 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 5.0 | 2229 | |
| 77 | Villiers, Thomas | ENG | 2078 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 5.0 | 2159 | |
| 78 | Puccini, Jack | CM | AUS | 2073 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 5.0 | 2074 |
| 79 | Crouch, Colin S | IM | ENG | 2362 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 4.5 | 2098 |
| 80 | Roe, Simon J | ENG | 2263 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 4.5 | 2128 | |
| 81 | Bukojemski, Adam | POL | 2243 | = | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 4.5 | 2129 | |
| 82 | Stigar, Petter | FM | NOR | 2240 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 4.5 | 2209 |
| 83 | Britton, Richard L | FM | ENG | 2231 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 4.5 | 2243 |
| 84 | Taylor, Peter P | ENG | 2222 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | = | 0 | 4.5 | 2265 | |
| 85 | Bates, Caspar J | ENG | 2167 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 0 | 4.5 | 2267 | |
| 86 | Haria, Ravi | ENG | 2160 | 1 | 0 | = | = | = | = | 0 | ½ | 1 | 4.5 | 2039 | |
| 87 | Willmoth, Robert F | ENG | 2157 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 4.5 | 2118 | |
| 88 | Williamson, Roger G | ENG | 2150 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 4.5 | 2078 | |
| 89 | Green, Andrew D | SCO | 2148 | 1 | 0 | 1 | ½ | = | 0 | 1 | ½ | 0 | 4.5 | 2103 | |
| 90 | Wallace, Paul | IRL | 2130 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 4.5 | 2360 | |
| 91 | Maduekwe, Chiedu | NGR | 2126 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 4.5 | 2193 | |
| 92 | Warman, Simon M | ENG | 2119 | 0 | 0 | = | = | 1 | 1 | 0 | ½ | 1 | 4.5 | 2058 | |
| 93 | Hebbes, Tim | ENG | 2104 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 4.5 | 2167 | |
| 94 | Compton, Alistair | NZL | 2101 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 4.5 | 2122 | |
| 95 | Johannesson, Oliver | ISL | 2078 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 4.5 | 2245 | |
| 96 | Buyandalai, Tumen | MGL | 2074 | 0 | = | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 4.5 | 2097 | |
| 97 | Bass, John W | ENG | 2048 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 4.5 | 1938 | |
| 98 | Prior, Stephen C V | ENG | 2031 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 4.5 | 2043 | |
| 99 | Stokes, Paul C | ENG | 2030 | 0 | - | = | 1 | 1 | 0 | ½ | = | 1 | 4.5 | 2020 | |
| 100 | Amato, Giampiero | ITA | 2009 | 0 | 1 | = | 0 | ½ | 0 | = | 1 | 1 | 4.5 | 1994 | |
| 101 | James, Angus S | ENG | 1941 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 4.5 | 1996 | |
| 102 | Dydak, Mateusz | CAN | 1901 | 0 | 1 | 0 | = | 0 | 1 | ½ | ½ | 1 | 4.5 | 2084 | |
| 103 | Istratescu, Andrei | GM | FRA | 2670 | 1 | 1 | 1 | 1 | - | - | - | - | - | 4.0 | 3123 |
| 104 | Sutovsky, Emil | GM | ISR | 2657 | 1 | 1 | 1 | 1 | - | - | - | - | - | 4.0 | 3101 |
| 105 | Coleman, David J | CM | ENG | 2257 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 4.0 | 2044 |
| 106 | Ledger, Dave J | FM | ENG | 2246 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | 4.0 | 2296 |
| 107 | Bird, Andrew | AUS | 2229 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 4.0 | 2086 | |
| 108 | Stanisz, Patryk | POL | 2165 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 4.0 | 2092 | |
| 109 | Mende, Andreas | CM | GER | 2161 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2167 |
| 110 | Ociepka, Adrian | POL | 2157 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | 1946 | |
| 111 | Quinn, John M | ENG | 2130 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 4.0 | 2162 | |
| 112 | Tsifanskaya, Ludmila A | WIM | ISR | 2093 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 4.0 | 2141 |
| 113 | Friedland, Jon S | CM | ENG | 2089 | 0 | = | 1 | 0 | 1 | = | 0 | 1 | 0 | 4.0 | 2112 |
| 114 | Burke, John S | ENG | 2045 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 4.0 | 1937 | |
| 115 | Ditmas, Hugh | GER | 2034 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 | 2001 | |
| 116 | Donovan, Nigel P | ENG | 2033 | 0 | 1 | 0 | 1 | = | 0 | 1 | ½ | 0 | 4.0 | 2035 | |
| 117 | Samaganova, Alexandra | KGZ | 2033 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | - | 1 | 4.0 | 2012 | |
| 118 | Taylor, William J | ENG | 2017 | 0 | 1 | 0 | 1 | 0 | 0 | = | 1 | ½ | 4.0 | 1931 | |
| 119 | Calvert, D Ian | ENG | 2002 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 4.0 | 2014 | |
| 120 | Gschwendtner, Stanislav | CZE | 1999 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 4.0 | 1966 | |
| 121 | Shepley, Julien M | ENG | 1986 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 4.0 | 2050 | |
| 122 | Vachtfeidl, Petr | CZE | 1985 | ½ | 0 | 1 | ½ | 0 | + | ½ | 0 | ½ | 4.0 | 2085 | |
| 123 | Milligan, Helen | CM | NZL | 1977 | 0 | ½ | 0 | 1 | = | 0 | 0 | 1 | 1 | 4.0 | 1797 |
| 124 | Cannon, Raymond C | ENG | 1975 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 4.0 | 1846 | |
| 125 | Faldon, David J | ENG | 1960 | ½ | 0 | ½ | 0 | 0 | + | 1 | 1 | 0 | 4.0 | 1952 | |
| 126 | Millward, Kevin P | ENG | 1950 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 2166 | |
| 127 | Boger, Raymond | NOR | 1937 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 | 2064 | |
| 128 | Nettleton, Charlie B | ENG | 1913 | = | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 | 1952 | |
| 129 | Phillips, Owen S | ENG | 1913 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 4.0 | 1936 | |
| 130 | Jacob, Sydney J | ENG | 1907 | ½ | 0 | ½ | ½ | ½ | 0 | + | ½ | ½ | 4.0 | 2050 | |
| 131 | Sagues, Vincent | FRA | 1904 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 4.0 | 1943 | |
| 132 | Woong, Zhi Wei William | SIN | 1837 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 4.0 | 2136 | |
| 133 | Baterdene, Tsogbayar | MGL | 1816 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 2071 | |
| 134 | Gates, David A | ENG | 1727 | 0 | 0 | 0 | = | = | 1 | 1 | + | 0 | 4.0 | 1889 | |
| 135 | Osborne, Marcus E | ENG | 2286 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | = | - | 3.5 | 2140 | |
| 136 | Seymour, Timothy P | ENG | 2094 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | - | 0 | 3.5 | 2026 | |
| 137 | Duncan, Patrick C M | ENG | 2035 | 0 | 0 | = | 1 | 1 | 0 | = | ½ | 0 | 3.5 | 1871 | |
| 138 | Sellmair, Reinhard | GER | 1988 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | 3.5 | 1990 | |
| 139 | Wood, Peter R | ENG | 1970 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 3.5 | 1927 | |
| 140 | Pleininger, Rudolf | SUI | 1968 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | 1874 | |
| 141 | Matthew, Ian G | ENG | 1910 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 3.5 | 1812 | |
| 142 | Kane, Robert | ENG | 1866 | = | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 3.5 | 1853 | |
| 143 | Whatley, Stephen A J | ENG | 1852 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 3.5 | 1950 | |
| 144 | Gupta, Arul | ENG | 1840 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 3.5 | 1900 | |
| 145 | Kalerwa, Edwin M | ENG | 1820 | 0 | = | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 3.5 | 1929 | |
| 146 | Arapalea, Daniel-Ionel | ROU | 1814 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 3.5 | 1990 | |
| 147 | Reutimann, Hans Peter | SUI | 1814 | = | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 | 1848 | |
| 148 | Peck, Silas | ENG | 1803 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 3.5 | 1887 | |
| 149 | Shaw, Robin A. | AUS | 1802 | = | 0 | 0 | = | 1 | 1 | 0 | = | 0 | 3.5 | 1918 | |
| 150 | De Lagontrie, Jean | FRA | 1775 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 3.5 | 1890 | |
| 151 | Miu, Marinel | ROU | 1683 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 3.5 | 1913 | |
| 152 | Altman, Joshua | CM | ENG | 1626 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 3.5 | 1889 |
| 153 | Pienabarca, Nicola | ITA | 2139 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | - | 3.0 | 1923 | |
| 154 | De Andres Gonalons, Fernan | ESP | 2040 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | - | 3.0 | 1843 | |
| 155 | McKerracher, Douglas | SCO | 2010 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 3.0 | 1845 | |
| 156 | Barasi, Paul Dl | ENG | 1914 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | 1842 | |
| 157 | Schmitz, Tim | GER | 1909 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 3.0 | 1869 | |
| 158 | McCarthy, Damian | ENG | 1905 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 3.0 | 1858 | |
| 159 | Shah, Dipak K | ENG | 1886 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 | 1825 | |
| 160 | Robinson, James | ENG | 1864 * | ½ | 0 | 0 | 1 | 0 | = | ½ | = | 0 | 3.0 | 1865 | |
| 161 | Dror, Levi | ISR | 1835 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 3.0 | 1767 | |
| 162 | Clayton, Tristan | ENG | 1832 | 0 | 0 | 0 | 1 | = | 0 | 0 | ½ | 1 | 3.0 | 1800 | |
| 163 | Opasiak, Dustin Tennessee | GER | 1796 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 3.0 | 1933 | |
| 164 | Benjamin, Martin J | ENG | 2034 * | - | - | - | ½ | 1 | + | - | - | - | 2.5 | 1877 | |
| 165 | White, David J | ENG | 1915 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 2.5 | 1793 | |
| 166 | Solli, Oddvar | NOR | 1849 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 2.5 | 1748 | |
| 167 | Staneland, Peter E | ENG | 1829 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | + | 0 | 2.5 | 1541 | |
| 168 | Chilton, James I | ENG | 1778 | 0 | 0 | ½ | = | = | 0 | 0 | 1 | 0 | 2.5 | 1725 | |
| 169 | Torgersen, Markus | NOR | 1732 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 | 1809 | |
| 170 | Cotter, Len | ENG | 1680 * | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 2.5 | 1776 | |
| 171 | Haddock, Paul | ENG | 1668 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 2.5 | 1654 | |
| 172 | Warstad, Leif E | NOR | 1564 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | + | 2.5 | 1565 | |
| 173 | Pert, Richard G | IM | ENG | 2433 | 1 | 1 | 0 | - | - | - | - | - | - | 2.0 | 2394 |
| 174 | Stephan, Axel | GER | 2250 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | 2.0 | 2155 | |
| 175 | Harari, Zaki | ENG | 2118 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | 2.0 | 1950 | |
| 176 | Disu, Kayode | ENG | 1816 * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 2.0 | 1810 | |
| 177 | Kouchak, Jason | FRA | 1740 | 0 | 0 | = | 0 | ½ | 0 | ½ | 0 | ½ | 2.0 | 1618 | |
| 178 | Fritzer, Friedrich | AUT | 1716 | = | 0 | 0 | 0 | 0 | ½ | + | 0 | 0 | 2.0 | 1468 | |
| 179 | Leung, Ho Yan Andrew | HKG | 1708 | = | 1 | 0 | 0 | 0 | ½ | - | - | - | 2.0 | 1879 | |
| 180 | Bratteteig, Tore-Inge | NOR | 1696 | 0 | + | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 2.0 | 1514 | |
| 181 | Lie, Terje | NOR | 1551 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 2.0 | 1607 | |
| 182 | Kretov , Ivan | RUS | 0 * | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 2.0 | 1620 | |
| 183 | McManus, Gordon | ENG | 1648 * | 0 | 0 | ½ | 0 | 0 | ½ | = | - | - | 1.5 | 1582 | |
| 184 | Al-Hamlan, Faisal | KUW | 1997 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1.0 | 1356 | |
| 185 | Acosta, Mariano | USA | 1991 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 1.0 | 1808 | |
| 186 | Rumsey, Victor B | ENG | 1861 | 0 | 0 | ½ | = | - | - | - | - | - | 1.0 | 1443 | |
| 187 | Burnham, Frank D | ENG | 1818 | 0 | 0 | 0 | 0 | + | - | - | - | - | 1.0 | 1339 | |
