London Chess Classic 2012
1st Dec - 10th December 2012 Classic Women
|
4th London CC Open London ENG Sat 1st Dec 2012 - Mon 10th Dec 2012
Leading Final Round 9 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
| 1 | Melkumyan, Hrant | GM | ARM | 2649 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 7.5 | 2707 |
| 2 | Van Kampen, Robin | GM | NED | 2570 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7.5 | 2658 |
| 3 | Rowson, Jonathan | GM | SCO | 2586 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7.0 | 2571 |
| 4 | Hamitevici, Vladimir | IM | MDA | 2440 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 7.0 | 2548 |
| 5 | Kiik, Kalle | IM | EST | 2437 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7.0 | 2487 |
| 6 | Zhou, Yang-Fan | IM | ENG | 2419 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7.0 | 2558 |
| 7 | Houska, Jovanka | IM | ENG | 2396 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 7.0 | 2557 |
| 8 | Hebden, Mark L | GM | ENG | 2547 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 6.5 | 2534 |
| 9 | Holzke, Frank | GM | GER | 2521 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 6.5 | 2407 |
| 10 | Williams, Simon K | GM | ENG | 2515 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 6.5 | 2562 |
| 11 | Hawkins, Jonathan | IM | ENG | 2507 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 6.5 | 2494 |
| 12 | Sadzikowski, Daniel | IM | POL | 2449 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 6.5 | 2470 |
| 13 | Boruchovsky, Avital | IM | ISR | 2448 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 6.5 | 2432 |
| 14 | Bartholomew, John | IM | USA | 2427 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 6.5 | 2470 |
| 15 | Hanley, Craig A | IM | ENG | 2412 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 6.5 | 2459 |
| 16 | Ferguson, Mark | IM | ENG | 2402 | 1 | 1 | ½ | 1 | 0 | 1 | = | 1 | ½ | 6.5 | 2425 |
| 17 | Gullaksen, Eirik | IM | NOR | 2384 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 6.5 | 2430 |
| 18 | Weber, Tom | FM | LUX | 2372 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 6.5 | 2406 |
| 19 | Bates, Richard A | IM | ENG | 2370 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 6.5 | 2423 |
| 20 | Guerrero, Andres | VEN | 2206 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 6.5 | 2435 | |
| 21 | Hillarp Persson, Tiger | GM | SWE | 2546 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 6.0 | 2480 |
| 22 | Gundavaa, Bayarsaikhan | IM | MGL | 2530 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 6.0 | 2444 |
| 23 | Schneider, Dmitry | IM | USA | 2477 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 6.0 | 2443 |
| 24 | Arkell, Keith C | GM | ENG | 2470 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 6.0 | 2360 |
| 25 | Golubka, Petr | IM | UKR | 2418 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 6.0 | 2403 |
| 26 | D`Costa, Lorin A R | IM | ENG | 2417 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 6.0 | 2399 |
| 27 | Sarakauskas, Gediminas | IM | LTU | 2408 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 6.0 | 2431 |
| 28 | Rendle, Thomas E | IM | ENG | 2381 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 6.0 | 2370 |
| 29 | Ansell, Simon T | IM | ENG | 2377 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 6.0 | 2481 |
| 30 | Roberson, Peter T | FM | ENG | 2350 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 6.0 | 2514 |
| 31 | Kojima, Shinya | FM | JPN | 2340 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 2380 |
| 32 | Kvisvik, Brede | FM | NOR | 2316 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 6.0 | 2287 |
| 33 | Rudd, Jack | IM | ENG | 2288 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 6.0 | 2354 |
| 34 | Chapman, Terry P D | ENG | 2279 | = | = | 1 | ½ | = | ½ | 1 | ½ | 1 | 6.0 | 2392 | |
| 35 | Coleman, David J | CM | ENG | 2268 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 6.0 | 2265 |
| 36 | Roe, Simon J | ENG | 2265 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 2254 | |
| 37 | Gunajew, Rafal | FM | POL | 2260 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 6.0 | 2354 |
| 38 | Tan, Justin | AUS | 2239 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 6.0 | 2335 | |
| 39 | Grant, Jonathan I M | SCO | 2217 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 6.0 | 2318 | |
| 40 | Semprun Martinez, Fernando | ESP | 2183 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 6.0 | 2270 | |
| 41 | Cherniaev, Alexander | GM | RUS | 2460 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 5.5 | 2260 |
| 42 | McDonald, Neil | GM | ENG | 2454 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 5.5 | 2216 |
| 43 | Pert, Richard G | IM | ENG | 2454 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | - | 5.5 | 2304 |
| 44 | Slavin, Alexey | IM | RUS | 2397 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 5.5 | 2173 |
| 45 | Szabo, Bence | HUN | 2365 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 5.5 | 2356 | |
| 46 | Radovanovic, Jovica | FM | SRB | 2361 | 1 | ½ | 1 | 0 | 1 | 0 | + | 1 | 0 | 5.5 | 2278 |
| 47 | Richardson, John R | FM | ENG | 2320 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 5.5 | 2308 |
| 48 | Zimmermann, Julian | FM | GER | 2299 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 5.5 | 2379 |
| 49 | Player, Edmund C | ENG | 2248 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 5.5 | 2240 | |
| 50 | Berry, Neil | FM | SCO | 2247 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5.5 | 2288 |
| 51 | Stephan, Axel | GER | 2233 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 5.5 | 2270 | |
| 52 | Kocwin, Bartosz | FM | POL | 2226 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 5.5 | 2282 |
| 53 | Jackson, James P | ENG | 2222 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 5.5 | 2268 | |
| 54 | Berthier, Hugo | FRA | 2220 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 5.5 | 2283 | |
| 55 | Hanssen, Gunnar Berg | NOR | 2207 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 5.5 | 2338 | |
| 56 | Eden, Tomer | ISR | 2172 | = | ½ | 1 | ½ | 0 | 1 | = | = | 1 | 5.5 | 2223 | |
| 57 | Moloney, Nicholas R | ENG | 2168 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 5.5 | 2176 | |
| 58 | Eriksson, Bo | SWE | 2154 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 5.5 | 2067 | |
| 59 | Ociepka, Adrian | POL | 2143 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 5.5 | 2126 | |
| 60 | Dale, Ari | AUS | 2122 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 5.5 | 2338 | |
| 61 | Wheldon, Philip | ENG | 2103 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 5.5 | 2126 | |
| 62 | Shaw, John | GM | SCO | 2435 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 5.0 | 2319 |
| 63 | Schneider, Igor | FM | USA | 2376 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 5.0 | 2249 |
| 64 | Croad, Nicolas | FM | NZL | 2282 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 5.0 | 2149 |
| 65 | Dukaczewski, Piotr | IM | POL | 2274 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2237 |
| 66 | Ledger, Dave J | FM | ENG | 2266 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 5.0 | 2295 |
| 67 | Eames, Robert S | FM | ENG | 2263 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 5.0 | 2138 |
| 68 | Britton, Richard L | FM | ENG | 2233 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 5.0 | 2222 |
| 69 | Black, Richard | BER | 2227 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 5.0 | 2201 | |
| 70 | Eriksson, Jorgen | SWE | 2213 | 1 | 0 | ½ | = | 1 | 1 | 0 | 1 | 0 | 5.0 | 2234 | |
| 71 | Anderton, Matthew N | ENG | 2210 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 5.0 | 2122 | |
| 72 | Gikas, Andreas Basilius | GER | 2210 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 5.0 | 2044 | |
| 73 | Jetzl, Joerg | AUT | 2208 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | - | 5.0 | 2232 | |
| 74 | Stone, Andrew M | ENG | 2203 | ½ | ½ | 1 | ½ | ½ | = | 1 | ½ | 0 | 5.0 | 2140 | |
| 75 | Bates, Caspar J | ENG | 2200 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 5.0 | 2227 | |
| 76 | Marusenko, Petr | IM | UKR | 2197 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | 5.0 | 2306 |
| 77 | Wallace, Paul | IRL | 2193 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 5.0 | 2188 | |
| 78 | Spivack, Simon S Y | ENG | 2192 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 5.0 | 2227 | |
| 79 | Jaunooby, Ali R | ENG | 2178 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 5.0 | 2163 | |
| 80 | Tozer, Philip A A | ENG | 2176 | 1 | 0 | 1 | 0 | ½ | 1 | = | = | ½ | 5.0 | 2140 | |
| 81 | Steil-Antoni, Fiona | WIM | LUX | 2169 | 1 | ½ | 0 | ½ | ½ | = | 1 | 0 | 1 | 5.0 | 2142 |
| 82 | Guthrie, David | NZL | 2167 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 | 2170 | |
| 83 | Ethelontis, Alexandros N | ENG | 2155 | 1 | 0 | 1 | ½ | = | 1 | 0 | 0 | 1 | 5.0 | 2163 | |
| 84 | Holzhauer, Bjoern | GER | 2153 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 5.0 | 2122 | |
| 85 | Rodriguez, Vidal | VEN | 2148 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 5.0 | 2197 | |
| 86 | Josse, Mark | ENG | 2142 | = | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 5.0 | 2064 | |
| 87 | Dole, Anant | RSA | 2138 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 5.0 | 2264 | |
| 88 | Luncasu, Raul-Ionut | ROU | 2118 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.0 | 2151 | |
| 89 | White, Alastair F | SCO | 2112 | 1 | 0 | = | 1 | 0 | 1 | 0 | 1 | ½ | 5.0 | 2059 | |
| 90 | Hebbes, Tim | ENG | 2111 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 5.0 | 2089 | |
| 91 | Steevensz, Carel | NED | 2096 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 5.0 | 2002 | |
| 92 | Seymour, Timothy P | ENG | 2093 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 5.0 | 2206 | |
| 93 | Duncan, Patrick C M | ENG | 2071 | ½ | 1 | ½ | ½ | 0 | + | 0 | ½ | 1 | 5.0 | 2083 | |
| 94 | Lenier, Jude A | ENG | 2069 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 5.0 | 2278 | |
| 95 | Bass, John W | ENG | 2065 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 5.0 | 2119 | |
| 96 | Whitehead, David J | ENG | 2059 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 5.0 | 2041 | |
| 97 | Hill, Alistair | ENG | 2042 * | 0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 5.0 | 2160 | |
| 98 | Hoegener, Claude | LUX | 2037 | ½ | 0 | = | 1 | 0 | 1 | 0 | 1 | 1 | 5.0 | 2192 | |
| 99 | Fontaine, Olivier | FRA | 1904 | 0 | 0 | 1 | ½ | + | 0 | 1 | ½ | 1 | 5.0 | 1904 | |
| 100 | Moriuchi, Toshiyuki | JPN | 2316 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | 2283 | |
| 101 | Arvola, Benjamin | FM | NOR | 2285 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 4.5 | 2288 |
| 102 | Stachanczyk, Jacek | POL | 2265 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 4.5 | 2115 | |
| 103 | Caoili, Arianne | WIM | AUS | 2202 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | 2318 |
| 104 | Villiers, Thomas | ENG | 2202 * | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4.5 | 2004 | |
| 105 | Farrand, Tom | JCI | 2200 | 1 | 0 | 0 | ½ | = | = | 1 | 1 | 0 | 4.5 | 2055 | |
| 106 | Iwanow, Anna | WIM | POL | 2188 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 4.5 | 2204 |
| 107 | Williamson, Roger G | ENG | 2177 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 4.5 | 2033 | |
| 108 | Lee, Kai Jie Edward | SIN | 2165 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 4.5 | 2161 | |
| 109 | Zymberi, Astrit | ALB | 2154 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 4.5 | 2007 | |
| 110 | Sayers, Ray | ENG | 2153 | ½ | 1 | = | ½ | 0 | = | ½ | = | ½ | 4.5 | 2013 | |
| 111 | Maduekwe, Chiedu | NGR | 2151 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 4.5 | 2016 | |
| 112 | Harari, Zaki | ENG | 2143 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 4.5 | 1983 | |
| 113 | Varnam, Liam D | ENG | 2140 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 4.5 | 2001 | |
| 114 | Quinn, John M | ENG | 2127 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 4.5 | 2024 | |
| 115 | Takahashi, Reiji | JPN | 2079 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 4.5 | 2011 | |
| 116 | Cannon, Richard J | ENG | 2071 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 4.5 | 2125 | |
| 117 | Millward, Richard | ENG | 2048 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 4.5 | 2056 | |
| 118 | Yurenok, Maria S | WFM | ENG | 2041 | 0 | ½ | ½ | 1 | 0 | 1 | = | ½ | ½ | 4.5 | 2086 |
| 119 | Jyothilal, N. | IND | 2038 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | 2150 | |
| 120 | Iyengar, Ilya | ENG | 2019 | 0 | ½ | 1 | 0 | - | ½ | 1 | 1 | ½ | 4.5 | 2062 | |
| 121 | Andreev, Peter | ENG | 2017 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 4.5 | 2023 | |
| 122 | Carlile, Orison | IRL | 2016 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 4.5 | 2085 | |
| 123 | Ditmas, Hugh | GER | 2011 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 4.5 | 1983 | |
| 124 | Szalontay, Mihaly | HUN | 2011 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 | 2089 | |
| 125 | Walinga, Eric Jan | NED | 2004 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 4.5 | 1939 | |
| 126 | Rogers, Tim L | ENG | 1979 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 4.5 | 1928 | |
| 127 | Boger, Raymond | NOR | 1946 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 4.5 | 2052 | |
| 128 | Wood, Peter R | ENG | 1931 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 4.5 | 2166 | |
| 129 | O`Molloy, Eamonn | IRL | 1926 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 4.5 | 1964 | |
| 130 | Saikhanzaya, Ganbaatar | MGL | 1924 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 4.5 | 2068 | |
| 131 | Baterdene, Tsogbayar | MGL | 1673 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 4.5 | 2014 | |
| 132 | Hodgson, John H | ENG | 2192 | 1 | ½ | 0 | 0 | ½ | = | ½ | = | ½ | 4.0 | 2104 | |
| 133 | Ilfeld, Etan | ISR | 2191 | = | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 4.0 | 2112 | |
| 134 | Willmoth, Robert F | ENG | 2164 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 4.0 | 2001 | |
| 135 | Rumsey, Victor B | ENG | 2138 * | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 4.0 | 1908 | |
| 136 | McKenna, Jason P | ENG | 2102 | ½ | 1 | 1 | + | ½ | 0 | 0 | 0 | - | 4.0 | 2168 | |
| 137 | Gregory, Philip J | ENG | 2071 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 4.0 | 1947 | |
| 138 | Skutta, Bernd, Dr. | GER | 2067 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1968 | |
| 139 | De Coverly, Roger D | ENG | 2038 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 4.0 | 1932 | |
| 140 | McKerracher, Douglas | SCO | 2034 | = | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 4.0 | 2046 | |
| 141 | Pauw, Martijn | NED | 2011 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 4.0 | 1935 | |
| 142 | Casaschi, Paolo | ITA | 2005 | ½ | 0 | 1 | ½ | = | ½ | ½ | = | 0 | 4.0 | 2128 | |
| 143 | Guo, Emma | WIM | AUS | 2000 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 4.0 | 2065 |
| 144 | Calvert, D Ian | ENG | 1999 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 4.0 | 1903 | |
| 145 | Pleininger, Rudolf | SUI | 1997 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 4.0 | 1890 | |
| 146 | Dydak, Mateusz | CAN | 1992 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 4.0 | 1873 | |
| 147 | Jeitz, Olivier | LUX | 1987 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 4.0 | 2088 | |
| 148 | Barasi, Paul DL | ENG | 1978 * | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 4.0 | 1977 | |
| 149 | Hortillosa, Andres D | USA | 1963 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.0 | 1928 | |
| 150 | Matthew, Ian G | ENG | 1948 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 4.0 | 1918 | |
| 151 | Vachtfeidl, Petr | CZE | 1945 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 4.0 | 2002 | |
| 152 | Tortolero, Cesar | VEN | 1926 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 4.0 | 1901 | |
| 153 | Hajenius, Willem | BEL | 1922 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 | 1825 | |
| 154 | Shah, Dipak K | ENG | 1914 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ½ | 4.0 | 1819 | |
| 155 | Veznik, Michael | CZE | 1877 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 4.0 | 1984 | |
| 156 | Mehringer, Joerg | GER | 1874 | 1 | 0 | ½ | 1 | ½ | 0 | = | ½ | 0 | 4.0 | 2133 | |
| 157 | Baasansuren, Erdene | MGL | 1795 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 4.0 | 2041 | |
| 158 | Dror, Levi | ISR | 1782 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 4.0 | 2015 | |
| 159 | Kouchak, Jason | FRA | 1703 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1962 | |
| 160 | Osborne, Marcus E | ENG | 2280 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | - | - | 3.5 | 2153 | |
| 161 | Fayard, Alain | FM | FRA | 2202 | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | - | 3.5 | 2223 |
| 162 | Yeo, Michael J | ENG | 2191 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 3.5 | 1976 | |
| 163 | Johansson, Toni | SWE | 2100 | 0 | 0 | 1 | 1 | 0 | 0 | = | = | ½ | 3.5 | 2003 | |
| 164 | Compton, Alistair | NZL | 2090 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | = | - | 3.5 | 2052 | |
| 165 | Siddharth, Gopakumar | IND | 2054 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 3.5 | 1963 | |
| 166 | Reuben, Stewart | CM | ENG | 2045 | - | - | = | = | = | 1 | - | - | 1 | 3.5 | 2631 |
| 167 | Shepley, Julien M | ENG | 2029 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | = | 0 | 3.5 | 1980 | |
| 168 | French, Angus J | ENG | 2018 | 0 | - | 1 | - | 0 | = | = | ½ | 1 | 3.5 | 1881 | |
| 169 | Disu, Kayode | ENG | 2010 * | 0 | ½ | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 3.5 | 1954 | |
| 170 | Gschwendtner, Stanislav | CZE | 2004 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 3.5 | 1905 | |
| 171 | Wan Nawawi, Wan Mohd Fazli | MAS | 2001 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 3.5 | 1889 | |
| 172 | Cannon, Raymond C | ENG | 1998 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 3.5 | 1861 | |
| 173 | Casiot, David J | ENG | 1991 | 0 | = | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 3.5 | 1917 | |
| 174 | Tart, Peter K | ENG | 1989 | = | = | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 3.5 | 1853 | |
| 175 | Kreuzer, Christopher R L | ENG | 1977 | 0 | ½ | ½ | ½ | ½ | = | ½ | ½ | 0 | 3.5 | 1761 | |
| 176 | Gibson, Christopher A | ENG | 1975 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | 3.5 | 1911 | |
| 177 | Millward, Kevin P | ENG | 1969 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 1928 | |
| 178 | Koch, Alain | FRA | 1960 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 1911 | |
| 179 | Bermingham, Tony | IRL | 1959 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 3.5 | 1833 | |
| 180 | Phillips, William | ENG | 1950 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 3.5 | 1854 | |
| 181 | Faldon, David J | ENG | 1938 * | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 3.5 | 1933 | |
| 182 | Hoekstra, Carl | NED | 1937 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 3.5 | 1763 | |
| 183 | Fields, Francis E | ENG | 1933 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 3.5 | 1969 | |
| 184 | Stokes, Paul C | ENG | 1930 * | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 3.5 | 2030 | |
| 185 | Phillips, Owen S | ENG | 1926 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 3.5 | 1980 | |
