London Chess Classic 2011
2nd Dec - 12th December 2011 Classic Women
|
FIDE Open London ENG Sat 3rd Dec 2011 - Mon 12th Dec 2011
Leading Final Round 9 Standings: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
| 1 | Gupta, Abhijeet | GM | IND | 2640 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8.0 | 2785 |
| 2 | Grover, Sahaj | IM | IND | 2515 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 7.5 | 2651 |
| 3 | Jones, Gawain C B | GM | ENG | 2635 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 7.0 | 2632 |
| 4 | Hillarp Persson, Tiger | GM | SWE | 2530 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 7.0 | 2530 |
| 5 | Das, Arghyadip | IM | IND | 2470 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 7.0 | 2535 |
| 6 | Summerscale, Aaron P | GM | ENG | 2422 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7.0 | 2434 |
| 7 | D`Costa, Lorin A R | IM | ENG | 2409 | 1 | 1 | 1 | 1 | = | 0 | 1 | ½ | 1 | 7.0 | 2601 |
| 8 | Cornette, Matthieu | GM | FRA | 2548 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 6.5 | 2476 |
| 9 | Wells, Peter K | GM | ENG | 2492 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 6.5 | 2543 |
| 10 | Smith, Axel | IM | SWE | 2480 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 6.5 | 2412 |
| 11 | Hunt, Adam C | IM | ENG | 2458 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 6.5 | 2475 |
| 12 | Pert, Richard G | IM | ENG | 2455 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 6.5 | 2477 |
| 13 | Arkell, Keith C | GM | ENG | 2418 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 6.5 | 2429 |
| 14 | Houska, Jovanka | IM | ENG | 2415 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 6.5 | 2573 |
| 15 | Slavin, Alexei | IM | RUS | 2400 | 1 | 1 | 1 | = | ½ | 1 | 0 | 1 | ½ | 6.5 | 2529 |
| 16 | Bates, Richard A | IM | ENG | 2386 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 6.5 | 2365 |
| 17 | Mikkelsen, Nikolaj | IM | DEN | 2381 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 6.5 | 2379 |
| 18 | Weber, Tom | FM | LUX | 2355 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 6.5 | 2486 |
| 19 | Stoma, Pawel | POL | 2316 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | 2294 | |
| 20 | Tikkanen, Hans | GM | SWE | 2586 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 6.0 | 2389 |
| 21 | Pert, Nicholas | GM | ENG | 2563 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 6.0 | 2452 |
| 22 | Hebden, Mark L | GM | ENG | 2515 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 | 2395 |
| 23 | Roy Chowdhury, Saptarshi | IM | IND | 2411 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 6.0 | 2383 |
| 24 | Thorfinnsson, Bjorn | IM | ISL | 2402 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2460 |
| 25 | Rendle, Thomas E | IM | ENG | 2389 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 6.0 | 2410 |
| 26 | Buckley, Graeme N | IM | ENG | 2383 | 1 | ½ | 1 | 1 | = | ½ | 0 | ½ | 1 | 6.0 | 2395 |
| 27 | Ferguson, Mark | IM | ENG | 2374 | 1 | ½ | 1 | 1 | ½ | ½ | = | 1 | 0 | 6.0 | 2451 |
| 28 | Getz, Nicolai | IM | NOR | 2369 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 6.0 | 2420 |
| 29 | Crouch, Colin S | IM | ENG | 2366 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 6.0 | 2424 |
| 30 | Gislason, Gudmundur | ISL | 2318 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 6.0 | 2393 | |
| 31 | Alfred, Nathan S W | FM | ENG | 2294 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 6.0 | 2302 |
| 32 | Coleman, David J | CM | ENG | 2244 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 6.0 | 2170 |
| 33 | Smith, Andrew Philip | FM | IRL | 2167 | = | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 6.0 | 2404 |
| 34 | Tozer, Philip A A | ENG | 2159 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6.0 | 2199 | |
| 35 | Berg, Emanuel | GM | SWE | 2566 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 5.5 | 2405 |
| 36 | Cox, John J | IM | ENG | 2423 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 5.5 | 2260 |
| 37 | Ansell, Simon T | IM | ENG | 2389 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2234 |
| 38 | Richardson, John R | FM | ENG | 2331 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 5.5 | 2314 |
| 39 | Berry, Neil | FM | SCO | 2312 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 5.5 | 2277 |
| 40 | Radovanovic, Jovica | FM | ENG | 2309 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 5.5 | 2306 |
| 41 | Afek, Yochanan | IM | ISR | 2301 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 5.5 | 2218 |
| 42 | Croad, Nicolas | FM | NZL | 2292 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 | 2364 |
| 43 | Rudd, Jack | IM | ENG | 2290 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 5.5 | 2173 |
| 44 | Lemeaux, David | FRA | 2279 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 5.5 | 2269 | |
| 45 | Eckersley-Waites, Tom | ENG | 2276 | 1 | 1 | 0 | 0 | = | 1 | ½ | ½ | 1 | 5.5 | 2213 | |
| 46 | Prosviriakov, Vladimir | IM | USA | 2274 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 5.5 | 2202 |
| 47 | Martyn, Rafe | FM | ENG | 2249 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 5.5 | 2340 |
| 48 | Sreeves, Clement | SCO | 2247 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 2158 | |
| 49 | Stone, Andrew M | ENG | 2234 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 5.5 | 2236 | |
| 50 | Arvola, Benjamin | NOR | 2232 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 5.5 | 2261 | |
| 51 | Wallace, Paul | IRL | 2229 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 | 2157 | |
| 52 | Anderton, Matthew N | ENG | 2227 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 5.5 | 2115 | |
| 53 | Britton, Richard L | FM | ENG | 2219 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 5.5 | 2290 |
| 54 | White, Michael J R | FM | ENG | 2214 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 5.5 | 2292 |
| 55 | Thingstad, Even | NOR | 2213 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 5.5 | 2236 | |
| 56 | Surendran, N. | IND | 2207 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 | 2210 | |
| 57 | Mohammad Ashraf | IND | 2188 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 5.5 | 2136 | |
| 58 | Spivack, Simon S Y | ENG | 2175 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 5.5 | 2259 | |
| 59 | Karthikeyan, Murali | IND | 2154 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 5.5 | 2336 | |
| 60 | Nandhidhaa, PV | IND | 2139 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.5 | 2202 | |
| 61 | Zymberi, Astrit | ALB | 2138 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 5.5 | 2263 | |
| 62 | Pedersen, Carsten | DEN | 2133 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 | 2128 | |
| 63 | McKenna, Jason P | ENG | 2110 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 5.5 | 2161 | |
| 64 | Burke, John S | ENG | 2069 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5.5 | 2052 | |
| 65 | Jones, Steven A | ENG | 1878 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 5.5 | 2184 | |
| 66 | Gagare, Shardul | FM | IND | 2275 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 5.0 | 2210 |
| 67 | Farrand, Tom | ENG | 2265 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 5.0 | 2097 | |
| 68 | Osborne, Marcus E | ENG | 2246 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | - | 5.0 | 2280 | |
| 69 | Perez, Flavio | FRA | 2245 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 5.0 | 2210 | |
| 70 | Rendboe, John | FM | DEN | 2242 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 5.0 | 2163 |
| 71 | Eames, Robert S | FM | ENG | 2241 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 | 2225 |
| 72 | Player, Edmund C | ENG | 2199 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | = | - | 5.0 | 2244 | |
| 73 | Ethelontis, Alexandros N | ENG | 2186 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2134 | |
| 74 | Farrell, Neil | SCO | 2181 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 5.0 | 2071 | |
| 75 | Blazquez, Denis | FRA | 2178 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 5.0 | 2153 | |
| 76 | Williamson,Roger | ENG | 2157 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 5.0 | 2273 | |
| 77 | Quinn, John M | ENG | 2151 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 5.0 | 2005 | |
| 78 | Jaunooby, Ali R | ENG | 2144 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 | 2168 | |
| 79 | Tavoularis, Nicholas | GRE | 2143 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 5.0 | 2276 | |
| 80 | Murray, David | IRL | 2133 | 0 | 1 | 1 | ½ | = | 0 | 1 | 1 | 0 | 5.0 | 2157 | |
| 81 | Torner Planell, Josep Ramo | ESP | 2123 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 5.0 | 2129 | |
| 82 | Kelmendi, Bajrush | ENG | 2098 * | 1 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 5.0 | 2080 | |
| 83 | Hansen, Pal Andreas | NOR | 2056 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 5.0 | 2099 | |
| 84 | Warman, Simon M | ENG | 2056 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 5.0 | 2103 | |
| 85 | Wallis, Ian J | ENG | 2003 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 5.0 | 2105 | |
| 86 | Shweta, Gole | IND | 1999 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 5.0 | 2141 | |
| 87 | Calder, Dennis | GER | 1953 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 5.0 | 2040 | |
| 88 | Reppen, Ellisiv | NOR | 1949 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 5.0 | 2104 | |
| 89 | Fields, Francis E | ENG | 1897 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5.0 | 2081 | |
| 90 | Forsa, Elise | NOR | 1728 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | + | 1 | 5.0 | 2025 | |
| 91 | Chevelevitch, Evgueni, Dr. | IM | GER | 2435 | 1 | 1 | 1 | ½ | ½ | ½ | - | - | - | 4.5 | 2534 |
| 92 | Hassan, Abdullah | IM | UAE | 2398 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | - | 4.5 | 2186 |
| 93 | Webb, Laurence E | FM | ENG | 2283 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 4.5 | 2262 |
| 94 | Ledger, Dave J | FM | ENG | 2228 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 4.5 | 2211 |
| 95 | Gant, Chris J | FM | ENG | 2194 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | - | 4.5 | 2018 |
| 96 | O`Toole, George E | ENG | 2189 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | - | 4.5 | 2125 | |
| 97 | Josse, Mark | ENG | 2162 | 1 | 0 | 1 | 0 | ½ | = | 1 | ½ | 0 | 4.5 | 2063 | |
| 98 | Holzhauer, Bjoern | GER | 2131 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 4.5 | 2167 | |
| 99 | Mareckova, Martina | CZE | 2123 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 4.5 | 2056 | |
| 100 | Guiot, Jerome | FRA | 2100 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 4.5 | 2084 | |
| 101 | Whitehead, David J | ENG | 2079 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 4.5 | 1875 | |
| 102 | Bass, John W | ENG | 2071 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 4.5 | 1924 | |
| 103 | Nelson, Omowale | JAM | 2070 | ½ | 1 | 0 | 1 | 0 | ½ | = | 1 | 0 | 4.5 | 2028 | |
| 104 | Schwartz, Julius | SCO | 2065 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 4.5 | 1940 | |
| 105 | Eriksen, Magnus | NOR | 2063 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 4.5 | 2002 | |
| 106 | Mikalsen, Erlend | NOR | 2063 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 4.5 | 2020 | |
| 107 | Varnam, Liam D | ENG | 2059 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 4.5 | 2090 | |
| 108 | Gopakumar, Siddharth | IND | 2046 * | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 4.5 | 2059 | |
| 109 | Kristinsson, Bjarni Jens | ISL | 2045 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 4.5 | 2028 | |
| 110 | Shepley, Julien M | ENG | 2043 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 4.5 | 2078 | |
| 111 | Seymour, Timothy P | ENG | 2033 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 4.5 | 2239 | |
| 112 | Hoegener, Claude | LUX | 2028 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 4.5 | 2094 | |
| 113 | Compton, Alistair | NZL | 2024 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 4.5 | 2212 | |
| 114 | Frank-Nielsen, Marie | WFM | DEN | 2015 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 4.5 | 1927 |
| 115 | Gschwendtner, Stanislav | CZE | 2011 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 4.5 | 2120 | |
| 116 | Flynn, David | ENG | 1978 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 4.5 | 1955 | |
| 117 | Iyengar, Ilya | ENG | 1974 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 4.5 | 2004 | |
| 118 | Millward, Kevin P | ENG | 1971 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 4.5 | 1931 | |
| 119 | Boger, Raymond | NOR | 1959 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 4.5 | 2023 | |
| 120 | Valantinas, Rokas | LTU | 1952 * | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | + | 4.5 | 1985 | |
| 121 | Calvert, D Ian | ENG | 1947 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 4.5 | 2020 | |
| 122 | Fransson, Angelina | SWE | 1940 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 | 2148 | |
| 123 | Andreev, Peter | ENG | 1914 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 4.5 | 2124 | |
| 124 | Chopra, Aryan | IND | 1836 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 4.5 | 2102 | |
| 125 | Carlile, Orison | IRL | 1804 * | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 4.5 | 2151 | |
| 126 | Amier, Hamzah B. Mohd Zuhr | CM | MAS | 1745 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 4.5 | 1967 |
| 127 | Gavriel, Tryfon C | CM | ENG | 2156 | 1 | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 4.0 | 2021 |
| 128 | Yeo, Michael J | ENG | 2152 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 4.0 | 1984 | |
| 129 | Duncan, Patrick C M | ENG | 2125 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 4.0 | 1967 | |
| 130 | Wheldon, Philip | ENG | 2125 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | - | 4.0 | 1872 | |
| 131 | Millward, Richard | ENG | 2099 * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 1544 | |
| 132 | Skutta, Bernd, Dr. | GER | 2098 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 1972 | |
| 133 | Barton, R Alan | ENG | 2073 | 1 | = | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 4.0 | 2022 | |
| 134 | Kluger, Carsten | GER | 2060 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 4.0 | 1839 | |
| 135 | Lenier, Jude A | ENG | 2030 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 4.0 | 1893 | |
| 136 | De Coverly, Roger D | ENG | 2027 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 4.0 | 1939 | |
| 137 | Cannon, Raymond C | ENG | 2024 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 4.0 | 1993 | |
| 138 | Johansen, Stian | NOR | 2012 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 4.0 | 1976 | |
| 139 | Doran, Chris | ENG | 2011 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | 2048 | |
| 140 | Lee, Kai Jie Edward | SIN | 2003 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 4.0 | 2206 | |
| 141 | Casaschi, Paolo | ITA | 1996 | 0 | 1 | ½ | = | ½ | 0 | 1 | = | 0 | 4.0 | 2039 | |
| 142 | Hayward, Alan | ENG | 1984 | = | 0 | ½ | 1 | 0 | 0 | ½ | = | 1 | 4.0 | 1842 | |
| 143 | McKerracher, Douglas | SCO | 1976 | 0 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 4.0 | 2096 | |
| 144 | Amato, Giampiero | ITA | 1973 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 4.0 | 1840 | |
| 145 | Hjort, Helge | DEN | 1969 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 4.0 | 1826 | |
| 146 | Phillips, Owen S | ENG | 1959 | 0 | 1 | 0 | = | 0 | ½ | ½ | 1 | ½ | 4.0 | 1927 | |
| 147 | White, David J | ENG | 1958 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 4.0 | 2006 | |
| 148 | Sagues, Vincent | FRA | 1952 | 0 | 1 | ½ | ½ | = | ½ | 0 | 1 | 0 | 4.0 | 2053 | |
| 149 | Plug, Arjan | NED | 1945 | 1 | 0 | 0 | 0 | = | = | ½ | ½ | 1 | 4.0 | 1969 | |
| 150 | Tart, Peter K | ENG | 1944 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 4.0 | 1942 | |
| 151 | Pleininger, Rudolf | SUI | 1939 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 4.0 | 2111 | |
| 152 | Bala kannamma.P | IND | 1927 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 4.0 | 1948 | |
| 153 | Faldon, David J | ENG | 1920 * | 0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 4.0 | 1991 | |
| 154 | Caorlin, Marco | SUI | 1884 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 4.0 | 1731 | |
| 155 | Marchant, Geoffrey | ENG | 1880 | 0 | = | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 4.0 | 1955 | |
| 156 | Cetens, Edward | CZE | 1708 | = | 1 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 4.0 | 1954 | |
| 157 | Sigurdsson, Birkir Karl | ISL | 1649 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 4.0 | 1882 | |
| 158 | Boy Lazoni, Victor Hugo | PER | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | 1867 | |
| 159 | Maduekwe, Chiedu | NGR | 2180 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 3.5 | 1988 | |
| 160 | Willmoth, Robert F | ENG | 2169 | = | ½ | 1 | 0 | 1 | ½ | 0 | 0 | - | 3.5 | 2061 | |
| 161 | Guntram, Knecht | AUT | 2123 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 3.5 | 1721 | |
| 162 | Rogers, Tim L | ENG | 2061 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 3.5 | 1822 | |
| 163 | Ruston, Mark R | ENG | 2061 | 0 | 1 | 0 | + | 1 | 0 | = | 0 | - | 3.5 | 1906 | |
| 164 | Wood, Peter R | ENG | 2027 | = | = | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 3.5 | 1819 | |
| 165 | Svaralova, Monika | SVK | 2025 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.5 | 1912 | |
| 166 | Andersen, Niels Erik | DEN | 2018 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 3.5 | 1672 | |
| 167 | Obiamiwe, Paul | NGR | 2001 | 0 | ½ | ½ | + | 0 | 1 | 0 | ½ | - | 3.5 | 1867 | |
| 168 | Vachtfeidl, Petr | CZE | 1969 | ½ | ½ | = | 0 | ½ | 0 | ½ | ½ | ½ | 3.5 | 1878 | |
| 169 | Johnsen, Oystein | NOR | 1949 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 3.5 | 1845 | |
| 170 | Vlcek, Marek | CZE | 1935 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 3.5 | 1868 | |
| 171 | Cohen, Ronnie | ENG | 1930 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 3.5 | 1867 | |
| 172 | Yekta, Alireza Shayesteh | IRI | 1929 * | ½ | ½ | 0 | 1 | = | 0 | 0 | 1 | 0 | 3.5 | 1961 | |
| 173 | Srija, Seshadri | WFM | IND | 1926 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 3.5 | 2038 |
| 174 | Torner Planell, Jordi | ESP | 1917 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 3.5 | 1821 | |
| 175 | Herda, Christoph, Dr. | GER | 1908 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 3.5 | 1851 | |
| 176 | Jakobsen, Alf Gjoran | NOR | 1861 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 3.5 | 2013 | |
| 177 | Rutten, David | NED | 1861 | 1 | 0 | 0 | ½ | = | = | 0 | ½ | ½ | 3.5 | 1973 | |
| 178 | Homolka, Vincent | ENG | 1859 | = | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 3.5 | 1919 | |
| 179 | Wright, Jonathan | ENG | 1846 | 0 | ½ | ½ | = | 0 | 0 | 1 | 0 | 1 | 3.5 | 1922 | |
| 180 | Veznik, Michael | CZE | 1821 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 3.5 | 1801 | |
| 181 | Shah, Dipak K | ENG | 1816 * | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 3.5 | 1891 | |
| 182 | Chidi, Lovinia Sylvia | GER | 1815 | 1 | 0 | 0 | = | = | 0 | 1 | 0 | ½ | 3.5 | 1881 | |
| 183 | Bishop, Geoffrey L | ENG | 1791 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 3.5 | 1938 | |
| 184 | Siddiqui, Nida Mishraz | PAK | 1791 | 0 | 0 | 0 | 1 | 0 | 0 | = | 1 | 1 | 3.5 | 1848 | |
