24th September to 5th October 2018 The 43rd World Chess Olympiad
                    
                    
                    
                        | Round 1 on 2018/09/24 at 15:00 | Live Show   | 
                        | Bo. | 74 |   Costa Rica (CRC) | Rtg | - | 1 |   Russia (RUS) | Rtg | ½ :3½ |  
                        | 1.1 | WIM |  | Rodriguez Arrieta, Maria Elena |  
  | 1943 | - | GM |  | 2535 | ½ - ½ |  
                         | 1.2 | WFM |  | Gamboa Alvarado, Olga Leticia |  
  | 1869 | - | GM |  | 2528 | 0 - 1 |  
                        | 1.3 | WFM |  | 1925 | - | WGM |  | 2469 | 0 - 1 |  
                         | 1.4 | WFM |  | 1926 | - | WGM |  | 2462 | 0 - 1 |  
                        | Bo. | 2 |   Ukraine (UKR) | Rtg | - | 75 |   Monaco (MNC) | Rtg | 4 : 0 |  
                        | 2.1 | GM |  | 2533 | - | WGM |  | 2271 | 1 - 0 |  
                         | 2.2 | GM |  | 2451 | - | WCM |  | 1872 | 1 - 0 |  
                        | 2.3 | GM |  | 2403 | - | WCM |  | 1812 | 1 - 0 |  
                         | 2.4 | IM |  | 2405 | - | WIM |  | 1724 | 1 - 0 |  
                        | Bo. | 76 |   Tajikistan (TJK) | Rtg | - | 3 |   China (CHN) | Rtg | ½ :3½ |  
                        | 3.1 |  |  | 2090 | - | IM |  | 2464 | 0 - 1 |  
                         | 3.2 | WFM |  | 2038 | - | WGM |  | 2446 | ½ - ½ |  
                        | 3.3 |  |  | 1840 | - | GM |  | 2468 | 0 - 1 |  
                         | 3.4 |  |  | 1685 | - | WGM |  | 2351 | 0 - 1 |  
                        | Bo. | 4 |   Georgia 1 (GEO1) | Rtg | - | 77 |   South Korea (KOR) | Rtg | 3 : 1 |  
                        | 4.1 | GM |  | 2509 | - | WFM |  | 2050 | 1 - 0 |  
                         | 4.2 | IM |  | 2475 | - | WFM |  | 2030 | 0 - 1 |  
                        | 4.3 | GM |  | 2469 | - | CM |  | 1727 | 1 - 0 |  
                         | 4.4 | IM |  | 2404 | - |  |  | 1671 | 1 - 0 |  
                        | Bo. | 78 |   New Zealand (NZL) | Rtg | - | 5 |   India (IND) | Rtg | 0 : 4 |  
                        | 5.1 | CM |  | 1942 | - | GM |  | 2557 | 0 - 1 |  
                         | 5.2 | WCM |  | 1932 | - | IM |  | 2400 | 0 - 1 |  
                        | 5.3 | WFM |  | 1899 | - | IM |  | 2374 | 0 - 1 |  
                         | 5.4 | WCM |  | 1790 | - | IM |  | 2338 | 0 - 1 |  
                        | Bo. | 6 |   France (FRA) | Rtg | - | 79 |   Albania (ALB) | Rtg | 3 : 1 |  
                        | 6.1 | IM |  | 2414 | - | WCM |  | 1953 | 1 - 0 |  
                         | 6.2 | WGM |  | 2390 | - | WFM |  | 1853 | 1 - 0 |  
                        | 6.3 | IM |  | 2389 | - | WCM |  | 1924 | 0 - 1 |  
                         | 6.4 | WIM |  | 2237 | - | WCM |  | 1813 | 1 - 0 |  
                        | Bo. | 80 |   Guatemala (GUA) | Rtg | - | 7 |   Poland (POL) | Rtg | 1 : 3 |  
                        | 7.1 | WIM |  | 1888 | - | WGM |  | 2424 | 0 - 1 |  
                         | 7.2 |  |  | Cruz Lima, Kimberly Esmeralda |  
  | 1626 | - | IM |  | 2407 | 0 - 1 |  
                        | 7.3 | WIM |  | 1996 | - | WGM |  | 2347 | 0 - 1 |  
                         | 7.4 | WIM |  | Mazariegos, Silvia Carolina |  
  | 1922 | - | WIM |  | 2305 | 1 - 0 |  
                        | Bo. | 8 |   Kazakhstan (KAZ) | Rtg | - | 81 |   Singapore (SGP) | Rtg | 3½: ½ |  
                        | 8.1 | IM |  | 2482 | - | WFM |  | 2064 | 1 - 0 |  
                         | 8.2 | IM |  | 2394 | - |  |  | 2020 | ½ - ½ |  
                        | 8.3 | WIM |  | 2263 | - |  |  | 1751 | 1 - 0 |  
                         | 8.4 | WFM |  | 2125 | - |  |  | 1687 | 1 - 0 |  
                        | Bo. | 10 |   United States of America (USA) | Rtg | - | 84 |   Uruguay (URU) | Rtg | 3 : 1 |  
                        | 9.1 | IM |  | 2431 | - | WFM |  | 1929 | 1 - 0 |  
                         | 9.2 | WGM |  | 2361 | - | WCM |  | 1833 | 1 - 0 |  
                        | 9.3 | WGM |  | 2311 | - | WFM |  | 1809 | 0 - 1 |  
                         | 9.4 | FM |  | 2268 | - | WCM |  | 1785 | 1 - 0 |  
                        | Bo. | 85 |   Jordan (JOR) | Rtg | - | 11 |   Azerbaijan (AZE) | Rtg | 0 : 4 |  
                        | 10.1 | CM |  | 1647 | - | WGM |  | 2358 | 0 - 1 |  
                         | 10.2 |  |  | 1676 | - | WIM |  | 2326 | 0 - 1 |  
                        | 10.3 |  |  | 1712 | - | IM |  | 2355 | 0 - 1 |  
                         | 10.4 | WFM |  | 1926 | - | WGM |  | 2320 | 0 - 1 |  
                        | Bo. | 12 |   Armenia (ARM) | Rtg | - | 86 |   Kyrgyzstan (KGZ) | Rtg | 3½: ½ |  
                        | 11.1 | GM |  | 2409 | - |  |  | 2024 | 1 - 0 |  
                         | 11.2 | WFM |  | 2331 | - |  |  | 1877 | 1 - 0 |  
                        | 11.3 | WGM |  | 2289 | - |  |  | 1770 | ½ - ½ |  
                         | 11.4 | WIM |  | 2205 | - |  |  | 1594 | 1 - 0 |  
                        | Bo. | 87 |   Ireland (IRL) | Rtg | - | 13 |   Hungary (HUN) | Rtg | 0 : 4 |  
                        | 12.1 | WFM |  | 1960 | - | IM |  | 2370 | 0 - 1 |  
                         | 12.2 |  |  | 1727 | - | WGM |  | 2321 | 0 - 1 |  
                        | 12.3 | WCM |  | 1791 | - | WGM |  | 2258 | 0 - 1 |  
                         | 12.4 |  |  | 1655 | - | WIM |  | 2260 | 0 - 1 |  
                        | Bo. | 14 |   Georgia 2 (GEO2) | Rtg | - | 88 |   South Africa (RSA) | Rtg | 4 : 0 |  
                        | 13.1 | WGM |  | 2317 | - | WIM |  | 1933 | 1 - 0 |  
                         | 13.2 | IM |  | 2325 | - | WIM |  | 1780 | 1 - 0 |  
                        | 13.3 | IM |  | 2301 | - |  |  | 1733 | 1 - 0 |  
                         | 13.4 | WGM |  | 2255 | - | WIM |  | 1664 | 1 - 0 |  
                        | Bo. | 89 |   Dominican Republic (DOM) | Rtg | - | 15 |   Spain (ESP) | Rtg | 0 : 4 |  
                        | 14.1 |  |  | Castillo Pena, Patricia Evarista |  
  | 1810 | - | FM |  | 2329 | 0 - 1 |  
                         | 14.2 | WCM |  | Hazim Gonzalez, Elizabeth |  
  | 1748 | - | IM |  | 2362 | 0 - 1 |  
                        | 14.3 | WFM |  | Diaz Cesar, Wilsaida Pieranlly |  
  | 1815 | - | WGM |  | 2235 | 0 - 1 |  
                         | 14.4 |  |  | Rosario Almanzar, Raydily |  
  | 1755 | - | WIM |  | Hernandez Estevez, Yudania |  
  | 2192 | 0 - 1 |  
                        | Bo. | 16 |   Netherlands (NED) | Rtg | - | 90 |   Panama (PAN) | Rtg | 4 : 0 |  
                        | 15.1 | GM |  | 2367 | - | WFM |  | Barria Baker, Raisa Melissa |  
  | 1962 | 1 - 0 |  
                         | 15.2 | IM |  | 2339 | - | WFM |  | 1736 | 1 - 0 |  
                        | 15.3 | WGM |  | 2275 | - |  |  | Carrillo Marval, Maria Angelica |  
  | 1712 | 1 - 0 |  
                         | 15.4 | WIM |  | 2260 | - | WCM |  | 1727 | 1 - 0 |  
                        | Bo. | 91 |   Sri Lanka (SRI) | Rtg | - | 17 |   Mongolia (MGL) | Rtg | 0 : 4 |  
                        | 16.1 | WFM |  | 1813 | - | IM |  | 2422 | 0 - 1 |  
                         | 16.2 | WIM |  | 1785 | - | IM |  | Nomin-Erdene, Davaademberel |  
  | 2377 | 0 - 1 |  
                        | 16.3 |  |  | 1764 | - | WFM |  | 2149 | 0 - 1 |  
                         | 16.4 | WCM |  | Jayaweera, Sayuni Gihansa |  
  | 1655 | - | WIM |  | 2123 | 0 - 1 |  
                        | Bo. | 18 |   Italy (ITA) | Rtg | - | 92 |   Syria (SYR) | Rtg | 3½: ½ |  
                        | 17.1 | IM |  | 2421 | - |  |  | Ahmad Murad, Fatema Alzahraa. |  
  | 1649 | 1 - 0 |  
                         | 17.2 | FM |  | 2321 | - |  |  | 1726 | ½ - ½ |  
                        | 17.3 | FM |  | 2294 | - |  |  | 1708 | 1 - 0 |  
                         | 17.4 | WFM |  | 2168 | - |  |  | 1795 | 1 - 0 |  
                        | Bo. | 93 |   Honduras (HON) | Rtg | - | 19 |   Vietnam (VIE) | Rtg | 0 : 4 |  
                        | 18.1 |  |  | 1739 | - | WGM |  | 2368 | 0 - 1 |  
                         | 18.2 |  |  | 1702 | - | WGM |  | 2323 | 0 - 1 |  
                        | 18.3 | WFM |  | Ortiz, Katherine Berenice |  
  | 1822 | - | WGM |  | 2244 | 0 - 1 |  
                         | 18.4 |  |  | 1755 | - | WFM |  | 2161 | 0 - 1 |  
                        | Bo. | 20 |   Romania (ROU) | Rtg | - | 94 |   El Salvador (ESA) | Rtg | 4 : 0 |  
                        | 19.1 | IM |  | 2374 | - | WFM |  | 1772 | + - - |  
                         | 19.2 | WGM |  | 2328 | - | WCM |  | 1778 | 1 - 0 |  
                        | 19.3 | WFM |  | 2157 | - | AIM |  | Zavala Galindo, Alejandra Beatri |  
  | 1713 | 1 - 0 |  
                         | 19.4 | WFM |  | 1933 | - | WCM |  | Garcia Mendez, Alcira Guadalupe |  
  | 1741 | 1 - 0 |  
                        | Bo. | 96 |   Japan (JPN) | Rtg | - | 21 |   Israel (ISR) | Rtg | 1 : 3 |  
                        | 20.1 | WFM |  | 1945 | - | IM |  | 2375 | 0 - 1 |  
                         | 20.2 |  |  | 1713 | - | WGM |  | 2313 | 0 - 1 |  
                        | 20.3 | WCM |  | 1655 | - | WIM |  | 2258 | 0 - 1 |  
                         | 20.4 |  |  | 1605 | - | WFM |  | 2151 | 1 - 0 |  
                        | Bo. | 22 |   Cuba (CUB) | Rtg | - | 95 |   Iraq (IRQ) | Rtg | 4 : 0 |  
                        | 21.1 | WGM |  | 2281 | - | WFM |  | A-Ali, Sali Abbas Abdulzahra |  
  | 1848 | 1 - 0 |  
                         | 21.2 | WGM |  | 2243 | - | WCM |  | Al-Fayyadh, Yamama Asif Abdula |  
  | 1604 | 1 - 0 |  
                        | 21.3 | WIM |  | 2294 | - |  |  | Al-Fayyadh, Zainab Asif Abdulah |  
  | 1705 | 1 - 0 |  
                         | 21.4 | WIM |  | 2239 | - |  |  | Saba, Jamal Mohammed Abo ALQamachi |  
  | 1515 | 1 - 0 |  
                        | Bo. | 97 |   Morocco (MAR) | Rtg | - | 23 |   Serbia (SRB) | Rtg | 0 : 4 |  
                        | 22.1 | WIM |  | 1893 | - | WGM |  | 2348 | 0 - 1 |  
                         | 22.2 |  |  | Mayar ElIdrissi, Firdaous |  
  | 1797 | - | WGM |  | 2261 | 0 - 1 |  
                        | 22.3 | WFM |  | 1408 | - | WIM |  | 2241 | 0 - 1 |  
                         | 22.4 |  |  | 1531 | - | WIM |  | 2170 | 0 - 1 |  
                        | Bo. | 24 |   Turkey (TUR) | Rtg | - | 98 |   Angola (ANG) | Rtg | 4 : 0 |  
                        | 23.1 | WGM |  | 2345 | - | WIM |  | 1803 | 1 - 0 |  
                         | 23.2 | WGM |  | Yildiz Kadioglu, Betul Cemre |  
  | 2287 | - | WFM |  | 1729 | 1 - 0 |  
                        | 23.3 | WFM |  | 2096 | - | WFM |  | 1725 | 1 - 0 |  
                         | 23.4 | WFM |  | 2108 | - |  |  | 1652 | 1 - 0 |  
                        | Bo. | 99 |   Jamaica (JAM) | Rtg | - | 25 |   England (ENG) | Rtg | 0 : 4 |  
                        | 24.1 | WCM |  | 1701 | - | FM |  | 2253 | 0 - 1 |  
                         | 24.2 | CM |  | 1859 | - | IM |  | 2308 | 0 - 1 |  
                        | 24.3 | WCM |  | 1643 | - | WFM |  | 2161 | 0 - 1 |  
                         | 24.4 | WCM |  | 1617 | - | WIM |  | 2112 | 0 - 1 |  
                        | Bo. | 26 |   Czech Republic (CZE) | Rtg | - | 100 |   Botswana (BOT) | Rtg | 4 : 0 |  
                        | 25.1 | WGM |  | 2303 | - | WIM |  | 1779 | 1 - 0 |  
                         | 25.2 | WIM |  | 2248 | - | WIM |  | 1719 | 1 - 0 |  
                        | 25.3 | WIM |  | 2231 | - |  |  | 1611 | 1 - 0 |  
                         | 25.4 | WGM |  | 2276 | - | WFM |  | 1777 | 1 - 0 |  
                        | Bo. | 101 |   Nicaragua (NCA) | Rtg | - | 27 |   Greece (GRE) | Rtg | 0 : 4 |  
                        | 26.1 | WIM |  | Granados Diaz, Maria Esther |  
  | 1817 | - | WGM |  | 2252 | 0 - 1 |  
                         | 26.2 |  |  | 1708 | - | IM |  | 2393 | 0 - 1 |  
                        | 26.3 |  |  | Narvaez Talavera, Joanie Ellen |  
  | 1670 | - | WIM |  | 2194 | 0 - 1 |  
                         | 26.4 |  |  | Alvarez Gutierrez, Patricia |  
  | 1623 | - | WFM |  | 2149 | 0 - 1 |  
                        | Bo. | 28 |   Iran (IRI) | Rtg | - | 102 |   Paraguay (PAR) | Rtg | 4 : 0 |  
                        | 27.1 | IM |  | Khademalsharieh, Sarasadat |  
  | 2431 | - | WIM |  | Perez Rodriguez, Jennifer |  
  | 2159 | 1 - 0 |  
                         | 27.2 | WGM |  | 2254 | - | WCM |  | 1704 | 1 - 0 |  
                        | 27.3 | WIM |  | 2261 | - |  |  | 1510 | 1 - 0 |  
                         | 27.4 | WFM |  | 2135 | - |  |  | Carreras Colman, Luz Gabriela |  
  | 1397 | 1 - 0 |  
                        | Bo. | 103 |   Surinam (SUR) | Rtg | - | 29 |   Slovakia (SVK) | Rtg | ½ :3½ |  
                        | 28.1 | WFM |  | 1788 | - | IM |  | 2290 | 0 - 1 |  
                         | 28.2 | WFM |  | 1683 | - | WGM |  | 2268 | ½ - ½ |  
                        | 28.3 | WFM |  | 1735 | - | WFM |  | 2198 | 0 - 1 |  
                         | 28.4 | WCM |  | 1559 | - | WFM |  | 2060 | 0 - 1 |  
                        | Bo. | 30 |   Argentina (ARG) | Rtg | - | 104 |   Puerto Rico (PUR) | Rtg | 4 : 0 |  
                        | 29.1 | WGM |  | 2249 | - | FM |  | Vazquez Maccarini, Danitza |  
  | 2082 | 1 - 0 |  
                         | 29.2 | WIM |  | Fernandez, Maria Florencia |  
  | 2219 | - | WFM |  | 1720 | 1 - 0 |  
                        | 29.3 | WIM |  | 2215 | - | WCM |  | 1683 | 1 - 0 |  
                         | 29.4 | WIM |  | 2186 | - |  |  | Maldonado Polo, Mariangeli |  
  | 1274 | 1 - 0 |  
                        | Bo. | 105 |   Trinidad & Tobago (TTO) | Rtg | - | 31 |   Uzbekistan (UZB) | Rtg | 0 : 4 |  
                        | 30.1 | WIM |  | 1840 | - | WGM |  | Tokhirjonova, Gulrukhbegim |  
  | 2369 | 0 - 1 |  
                         | 30.2 | WCM |  | 1719 | - | WGM |  | 2202 | 0 - 1 |  
                        | 30.3 | CM |  | 1608 | - | WIM |  | 2167 | 0 - 1 |  
                         | 30.4 | WCM |  | 1535 | - | WIM |  | 2124 | 0 - 1 |  
                        | Bo. | 83 |   IPCA (IPCA) | Rtg | - | 9 |   Germany (GER) | Rtg | 0 : 4 |  
                        | 31.1 | WIM |  | 1872 | - | IM |  | 2513 | 0 - 1 |  
                         | 31.2 | WFM |  | 1801 | - | WGM |  | 2355 | 0 - 1 |  
                        | 31.3 | WIM |  | 1725 | - | IM |  | 2370 | 0 - 1 |  
                         | 31.4 |  |  | 1353 | - | WGM |  | 2274 | 0 - 1 |  
                        | Bo. | 151 |   Sierra Leone (SLE) | Rtg | - | 73 |   IBCA (IBCA) | Rtg | 0 : 4 |  
                        | 32.1 |  |  | 0 | - | WIM |  | 2214 | 0 - 1 |  
                         | 32.2 |  |  | 0 | - | WCM |  | 1984 | 0 - 1 |  
                        | 32.3 |  |  | 0 | - | FM |  | 1799 | 0 - 1 |  
                         | 32.4 |  |  | 0 | - |  |  | Vaishali Nrendra, Salavkar |  
  | 1357 | 0 - 1 |  
                        | Bo. | 32 |   Colombia (COL) | Rtg | - | 106 |   Madagascar (MAD) | Rtg | 4 : 0 |  
                        | 33.1 | WIM |  | Castrillon Gomez, Melissa |  
  | 2248 | - | WFM |  | 1821 | 1 - 0 |  
                         | 33.2 | WIM |  | 2227 | - | WFM |  | Razafindrabiaza, Christine |  
  | 1668 | 1 - 0 |  
                        | 33.3 | IM |  | Rodriguez Rueda, Paula Andrea |  
  | 2298 | - | WFM |  | 1660 | 1 - 0 |  
                         | 33.4 | WIM |  | 2188 | - |  |  | 1540 | 1 - 0 |  
                        | Bo. | 107 |   United Arab Emirates (UAE) | Rtg | - | 33 |   Australia (AUS) | Rtg | ½ :3½ |  
                        | 34.1 | WIM |  | 1909 | - | WGM |  | 2330 | 0 - 1 |  
                         | 34.2 | WCM |  | Al Maamari, Wafia Darwish |  
  | 1774 | - | WGM |  | 2224 | 0 - 1 |  
                        | 34.3 |  |  | 1490 | - | WFM |  | 2134 | ½ - ½ |  
                         | 34.4 |  |  | 1460 | - | IM |  | 2112 | 0 - 1 |  
                        | Bo. | 34 |   Lithuania (LTU) | Rtg | - | 108 |   Tunisia (TUN) | Rtg | 3 : 1 |  
                        | 35.1 | WIM |  | 2278 | - | WFM |  | 1745 | 1 - 0 |  
                         | 35.2 | WIM |  | 2172 | - | WFM |  | 1702 | 1 - 0 |  
                        | 35.3 | WCM |  | 1980 | - | WCM |  | 1573 | 1 - 0 |  
                         | 35.4 |  |  | 1840 | - | WIM |  | 1619 | 0 - 1 |  
                        | Bo. | 109 |   Zambia (ZAM) | Rtg | - | 35 |   Slovenia (SLO) | Rtg | ½ :3½ |  
                        | 36.1 | WCM |  | 1767 | - | WIM |  | 2299 | 0 - 1 |  
                         | 36.2 | WCM |  | 1607 | - | WFM |  | 2254 | 0 - 1 |  
                        | 36.3 |  |  | 1505 | - | WGM |  | 2148 | 0 - 1 |  
                         | 36.4 |  |  | 1509 | - | WFM |  | 2116 | ½ - ½ |  
                        | Bo. | 36 |   Belarus (BLR) | Rtg | - | 110 |   Malta (MLT) | Rtg | 3½: ½ |  
                        | 37.1 | FM |  | 2188 | - | WFM |  | 1863 | ½ - ½ |  
                         | 37.2 |  |  | 2167 | - | WFM |  | 1712 | 1 - 0 |  
                        | 37.3 |  |  | 2114 | - | WFM |  | 1582 | 1 - 0 |  
                         | 37.4 |  |  | 2040 | - |  |  | 1388 | 1 - 0 |  
                        | Bo. | 111 |   Netherlands Antilles (AHO) | Rtg | - | 37 |   Peru (PER) | Rtg | 0 : 4 |  
                        | 38.1 | WFM |  | 1884 | - | WFM |  | Paredes Bustamante, Paula Elizab |  
  | 2151 | 0 - 1 |  
                         | 38.2 |  |  | 1505 | - |  |  | Zarate Oyague, Flor De Maria |  
  | 2039 | 0 - 1 |  
                        | 38.3 |  |  | 1357 | - | WIM |  | 2222 | 0 - 1 |  
                         | 38.4 |  |  | 1583 | - | WIM |  | Caballero Quijano, Mitzy Mishell |  
  | 2034 | 0 - 1 |  
                        | Bo. | 38 |   Austria (AUT) | Rtg | - | 112 |   Zimbabwe (ZIM) | Rtg | 4 : 0 |  
                        | 39.1 | WIM |  | 2204 | - | WCM |  | 1718 | 1 - 0 |  
                         | 39.2 | WFM |  | 2172 | - |  |  | 1577 | 1 - 0 |  
                        | 39.3 | WFM |  | 2113 | - |  |  | 1626 | 1 - 0 |  
                         | 39.4 | WFM |  | 2146 | - | WCM |  | 1528 | 1 - 0 |  
                        | Bo. | 113 |   Barbados (BAR) | Rtg | - | 39 |   Switzerland (SUI) | Rtg | 0 : 4 |  
                        | 40.1 | WCM |  | 1666 | - | WFM |  | 2195 | 0 - 1 |  
                         | 40.2 | WCM |  | 1755 | - | WIM |  | 2170 | 0 - 1 |  
                        | 40.3 |  |  | 1492 | - | WFM |  | 2175 | 0 - 1 |  
                         | 40.4 |  |  | 1402 | - | WFM |  | 2118 | 0 - 1 |  
                        | Bo. | 40 |   Canada (CAN) | Rtg | - | 114 |   Uganda (UGA) | Rtg | 3½: ½ |  
                        | 41.1 | WIM |  | Matras-Clement, Agnieszka |  
  | 2225 | - | WCM |  | 1637 | 1 - 0 |  
                         | 41.2 | FM |  | 2207 | - | WFM |  | 1581 | 1 - 0 |  
                        | 41.3 | WIM |  | 2144 | - |  |  | 1581 | 1 - 0 |  
                         | 41.4 | WFM |  | 2134 | - |  |  | 1415 | ½ - ½ |  
                        | Bo. | 115 |   Kenya (KEN) | Rtg | - | 41 |   Estonia (EST) | Rtg | 0 : 4 |  
                        | 42.1 | WCM |  | 1673 | - | WFM |  | 2158 | 0 - 1 |  
                         | 42.2 |  |  | 1598 | - | WIM |  | 2102 | 0 - 1 |  
                        | 42.3 |  |  | 1475 | - | WFM |  | 2113 | 0 - 1 |  
                         | 42.4 |  |  | 1481 | - |  |  | 1907 | 0 - 1 |  
                        | Bo. | 42 |   Latvia (LAT) | Rtg | - | 116 |   Nepal (NEP) | Rtg | 4 : 0 |  
                        | 43.1 | WGM |  | 2268 | - |  |  | 1414 | 1 - 0 |  
                         | 43.2 | WGM |  | 2218 | - |  |  | 1584 | 1 - 0 |  
                        | 43.3 | WFM |  | 2123 | - | WFM |  | 1537 | 1 - 0 |  
                         | 43.4 | WFM |  | 2081 | - | WCM |  | 1704 | 1 - 0 |  
                        | Bo. | 117 |   Mozambique (MOZ) | Rtg | - | 43 |   Philippines (PHI) | Rtg | 0 : 4 |  
                        | 44.1 | WIM |  | Vilhete, Vania Fausto Da T. |  
  | 1752 | - | WGM |  | 2287 | 0 - 1 |  
                         | 44.2 |  |  | 1451 | - | WIM |  | 2157 | 0 - 1 |  
                        | 44.3 |  |  | 1379 | - | WFM |  | 2113 | 0 - 1 |  
                         | 44.4 |  |  | 1545 | - | WIM |  | San Diego, Marie Antoinette |  
  | 2102 | 0 - 1 |  
                        | Bo. | 44 |   Croatia (CRO) | Rtg | - | 118 |   Thailand (THA) | Rtg | 4 : 0 |  
                        | 45.1 | WGM |  | 2254 | - |  |  | Atikankhotchasee, Manunthon |  
  | 1667 | 1 - 0 |  
                         | 45.2 | WGM |  | 2167 | - |  |  | 1340 | 1 - 0 |  
                        | 45.3 | WFM |  | 2114 | - |  |  | 1495 | 1 - 0 |  
                         | 45.4 | FM |  | 2009 | - |  |  | 1378 | 1 - 0 |  
                        | Bo. | 119 |   Chinese Taipei (TPE) | Rtg | - | 45 |   Brazil (BRA) | Rtg | 1 : 3 |  
                        | 46.1 | WFM |  | 1546 | - | FM |  | 2255 | 0 - 1 |  
                         | 46.2 | WCM |  | 1378 | - | WFM |  | 2174 | 0 - 1 |  
                        | 46.3 |  |  | 1585 | - | WIM |  | Librelato, Kathie Goulart |  
  | 2110 | 1 - 0 |  
                         | 46.4 |  |  | 1575 | - |  |  | Rothebarth, Ana Vitoria de Paula |  
  | 2063 | 0 - 1 |  
                        | Bo. | 46 |   Moldova (MDA) | Rtg | - | 120 |   Namibia (NAM) | Rtg | 4 : 0 |  
                        | 47.1 | WIM |  | 2266 | - | WCM |  | 1503 | 1 - 0 |  
                         | 47.2 | WFM |  | 2124 | - |  |  | 1502 | 1 - 0 |  
                        | 47.3 | IM |  | 2156 | - | WCM |  | 1479 | 1 - 0 |  
                         | 47.4 | WFM |  | 2026 | - |  |  | 1518 | 1 - 0 |  
                        | Bo. | 121 |   Ethiopia (ETH) | Rtg | - | 47 |   Indonesia (INA) | Rtg | 0 : 4 |  
                        | 48.1 | WCM |  | Girmay, Feven Gebremeskel |  
  | 1483 | - | WFM |  | 2227 | 0 - 1 |  
                         | 48.2 |  |  | 1544 | - | WIM |  | 2152 | 0 - 1 |  
                        | 48.3 |  |  | 1508 | - | WFM |  | 1968 | 0 - 1 |  
                         | 48.4 |  |  | Gebratsadik, Merhawit Brhane |  
  | 1408 | - |  |  | 1805 | 0 - 1 |  
                        | Bo. | 48 |   Norway (NOR) | Rtg | - | 122 |   Sudan (SUD) | Rtg | 4 : 0 |  
                        | 49.1 | WIM |  | 2181 | - |  |  | 1471 | 1 - 0 |  
                         | 49.2 | WIM |  | 2136 | - |  |  | 1446 | 1 - 0 |  
                        | 49.3 |  |  | 2059 | - |  |  | 1407 | 1 - 0 |  
                         | 49.4 |  |  | 1947 | - |  |  | 1322 | 1 - 0 |  
                        | Bo. | 123 |   Palestine (PLE) | Rtg | - | 49 |   Denmark (DEN) | Rtg | 0 : 4 |  
                        | 50.1 | WCM |  | 1400 | - | WFM |  | 2143 | 0 - 1 |  
                         | 50.2 |  |  | 0 | - | WIM |  | 2137 | 0 - 1 |  
                        | 50.3 | WFM |  | 1595 | - |  |  | Nilssen, Ellen Fredericia |  
  | 2101 | 0 - 1 |  
                         | 50.4 |  |  | 1451 | - | WFM |  | 2060 | 0 - 1 |  
                        | Bo. | 50 |   Ecuador (ECU) | Rtg | - | 124 |   Palau (PLW) | Rtg | 4 : 0 |  
                        | 51.1 | WGM |  | 2159 | - |  |  | 1346 | 1 - 0 |  
                         | 51.2 | WFM |  | 1954 | - |  |  | 1475 | 1 - 0 |  
                        | 51.3 | WIM |  | Romero Echeverria, Abigail |  
  | 2034 | - |  |  | 1476 | 1 - 0 |  
                         | 51.4 | WFM |  | 1750 | - |  |  | 1105 | 1 - 0 |  
                        | Bo. | 125 |   Malawi (MAW) | Rtg | - | 51 |   Luxembourg (LUX) | Rtg | 0 : 4 |  
                        | 52.1 | WFM |  | 1482 | - | WIM |  | 2188 | 0 - 1 |  
                         | 52.2 |  |  | 1502 | - | WIM |  | 2143 | 0 - 1 |  
                        | 52.3 |  |  | 1412 | - | WFM |  | 1849 | 0 - 1 |  
                         | 52.4 |  |  | 1206 | - | WCM |  | 1635 | 0 - 1 |  
                        | Bo. | 52 |   Egypt (EGY) | Rtg | - | 126 |   Bermuda (BER) | Rtg | 4 : 0 |  
                        | 53.1 | WGM |  | 2157 | - |  |  | 2079 | 1 - 0 |  
                         | 53.2 | WGM |  | 2136 | - |  |  | 1456 | 1 - 0 |  
                        | 53.3 | WGM |  | 2129 | - |  |  | 0 | 1 - 0 |  
                         | 53.4 | WIM |  | 2020 | - |  |  | 0 | 1 - 0 |  
                        | Bo. | 127 |   Ghana (GHA) | Rtg | - | 53 |   Mexico (MEX) | Rtg | 0 : 4 |  
                        | 54.1 | WFM |  | Ayiku, Angela Naa Amerley |  
  | 1439 | - | WFM |  | Mendez Tovar, Yessica Yissel |  
  | 2126 | 0 - 1 |  
                         | 54.2 |  |  | 1334 | - | WIM |  | Fuentes Godoy, Lilia Ivonne |  
  | 2079 | 0 - 1 |  
                        | 54.3 |  |  | 1468 | - | WIM |  | Real Pereyra, Diana Carime |  
  | 2110 | 0 - 1 |  
                         | 54.4 |  |  | 1241 | - | WIM |  | Guerrero Rodriguez, Alejandra |  
  | 2009 | 0 - 1 |  
                        | Bo. | 54 |   Turkmenistan (TKM) | Rtg | - | 128 |   Lesotho (LES) | Rtg | 4 : 0 |  
                        | 55.1 | WGM |  | 2139 | - | WFM |  | 1518 | 1 - 0 |  
                         | 55.2 | WFM |  | 2075 | - |  |  | 1174 | 1 - 0 |  
