07 - 14 July 2018
The Canadian Open 2018 took place in Quebec City.
Open Section players: Banerjee Bitan, IM Kaufman Raymond, GM Sambuev Bator, IM Yang Kaiqi,Saha Ananda, FM Rodrigue-Lemieux Shawn, Dukic Zachary,IM Hebert Jean,IM Mulyar Michael,GM Cherniaev Alexander,Itkin David, GM Fedorowicz John,FM Chiku-Ratte Olivier Kenta and others.
Banerjee Bitan and Raymond Kaufman won the tournament with 7/9 (Banerjee Bitan is the 2018 champion by winning on tie break).
Results of Canadian Open Chess Championship 2018
Canadian Open Chess Championship 2018 |
Rg. | | | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. |
1 | | | Banerjee Bitan | IND | 31b1 | -½ | 36w1 | 8b½ | 2w1 | 3b1 | 4w1 | 12b½ | 6w½ | 7,0 |
2 | | IM | Kaufman Raymond | USA | 22b1 | 47w1 | 13b0 | 33w1 | 1b0 | 35w1 | 19b1 | 8w1 | 3w1 | 7,0 |
3 | | GM | Sambuev Bator (FQE 100539) | CAN | 30b1 | 34w1 | 15b1 | 13w1 | 8b½ | 1w0 | 9b1 | 10w1 | 2b0 | 6,5 |
4 | | IM | Yang Kaiqi | CAN | 5w1 | 20b1 | -½ | 21w1 | 9b½ | 8w½ | 1b0 | 15w1 | 16b1 | 6,5 |
5 | | | Saha Ananda (FQE 103299) | CAN | 4b0 | 49w1 | 25w0 | 37b1 | 26w0 | 52b1 | 46w1 | 38b1 | 18w1 | 6,0 |
6 | | FM | Rodrigue-Lemieux Shawn (FQE 103091) | CAN | 35b1 | 29w1 | 9b½ | 15w0 | 11b1 | 27w1 | 10b0 | 17w1 | 1b½ | 6,0 |
7 | | | Dukic Zachary | CAN | 57w1 | 52b1 | 8w0 | 20b½ | 30w1 | 9w0 | 22b1 | 21w1 | 11b½ | 6,0 |
8 | | IM | Hebert Jean (FQE 10495) | CAN | 39b1 | 27w1 | 7b1 | 1w½ | 3w½ | 4b½ | 12w½ | 2b0 | 14w1 | 6,0 |
9 | | IM | Mulyar Michael | USA | 50w1 | 33b1 | 6w½ | 16b½ | 4w½ | 7b1 | 3w0 | 30b1 | 12w½ | 6,0 |
10 | | GM | Cherniaev Alexander | RUS | 48w1 | 32b½ | 16w½ | 26b1 | 25w½ | 15b½ | 6w1 | 3b0 | 19w1 | 6,0 |
11 | | | Itkin David | CAN | 36w½ | 54b1 | 32w1 | 12b½ | 6w0 | 26b½ | 18w1 | 31b1 | 7w½ | 6,0 |
12 | | GM | Fedorowicz John | USA | 44b1 | 43w1 | 21b½ | 11w½ | 15b½ | 13w1 | 8b½ | 1w½ | 9b½ | 6,0 |
13 | | FM | Chiku-Ratte Olivier Kenta (FQE 101838) | CAN | 58w1 | 18b1 | 2w1 | 3b0 | 16w1 | 12b0 | 31w½ | 14b0 | 26w1 | 5,5 |
14 | | | Desbiens Raphael (FQE 105136) | CAN | 43b0 | 31w½ | 23b1 | 30w- | 36w1 | 28b1 | 27w1 | 13w1 | 8b0 | 5,5 |
15 | | FM | Doknjas John | CAN | 38w1 | 28b1 | 3w0 | 6b1 | 12w½ | 10w½ | 16b½ | 4b0 | 27w1 | 5,5 |
16 | | CM | Tomb Maroun (FQE 80728) | LBN | 42b1 | 46w1 | 10b½ | 9w½ | 13b0 | 33w1 | 15w½ | 25b1 | 4w0 | 5,5 |
17 | | | Zhao Jim | CAN | 45w0 | 38b½ | 40w1 | 36b1 | 18w½ | 32b1 | 25w½ | 6b0 | 30w1 | 5,5 |
18 | | | Callier Christophe | BEL | 56b1 | 13w0 | 19b½ | 46w1 | 17b½ | 21w1 | 11b0 | 35w1 | 5b0 | 5,0 |
19 | | | Cui Cynthia | CAN | 34b0 | 44w1 | 18w½ | 28b1 | 43w1 | 25b½ | 2w0 | 39b1 | 10b0 | 5,0 |
20 | | | Manley Jason | CAN | 49b1 | 4w0 | 29b1 | 7w½ | 27b0 | 24w½ | 39b0 | 33w1 | 35b1 | 5,0 |
21 | | WIM | Ouellet Maili-Jade (FQE 103293) | CAN | 24w1 | 45b1 | 12w½ | 4b0 | 32w½ | 18b0 | 44w1 | 7b0 | 39w1 | 5,0 |
22 | | | Acosta Mariano | USA | 2w0 | 26b0 | 53w1 | 40b½ | 37w1 | 42b1 | 7w0 | 28b1 | 25w½ | 5,0 |
23 | | | Forget Luc (FQE 44605) | CAN | -½ | 36b0 | 14w0 | 57b1 | 46w0 | 37b1 | 42w1 | 41b½ | 31w1 | 5,0 |
24 | | | Drkulec Vladimir | CAN | 21b0 | 59w+ | 51w½ | 32b0 | 40w1 | 20b½ | 36w0 | 46b1 | 34w1 | 5,0 |
25 | | CM | Doknjas Joshua | CAN | 29b0 | 41w1 | 5b1 | 34w1 | 10b½ | 19w½ | 17b½ | 16w0 | 22b½ | 5,0 |
26 | | | Tanaka Tyler (FQE 105159) | CAN | 47b0 | 22w1 | 48b1 | 10w0 | 5b1 | 11w½ | 30b0 | 29w1 | 13b0 | 4,5 |
27 | | CM | Gaisinsky Adam | CAN | 55w1 | 8b0 | 52w1 | 54b½ | 20w1 | 6b0 | 14b0 | 40w1 | 15b0 | 4,5 |
28 | | | Zhu Brandon | CAN | 40b1 | 15w0 | 46b½ | 19w0 | 29b1 | 14w0 | 45b1 | 22w0 | 44b1 | 4,5 |
29 | | | Lehingrat Callum | CAN | 25w1 | 6b0 | 20w0 | 56b1 | 28w0 | 51b½ | 47w1 | 26b0 | 43b1 | 4,5 |
30 | | | Zhao Ian | CAN | 3w0 | 57b1 | 37w½ | 14b+ | 7b0 | 45b1 | 26w1 | 9w0 | 17b0 | 4,5 |
31 | | | Malakhovets Sergey | CAN | 1w0 | 14b½ | 38w1 | 51b½ | 34b1 | 43w1 | 13b½ | 11w0 | 23b0 | 4,5 |
32 | | | Zhang Henry | CAN | 53b1 | 10w½ | 11b0 | 24w1 | 21b½ | 17w0 | 35b0 | 44w½ | 45b1 | 4,5 |
33 | | | Richardson Kai | CAN | 37w1 | 9w0 | 47b1 | 2b0 | 54w1 | 16b0 | 38w0 | 20b0 | 50b1 | 4,0 |
34 | | | Drolet Stephane (FQE 76140) | CAN | 19w1 | 3b0 | 45w1 | 25b0 | 31w0 | 38b0 | 52w1 | 36b1 | 24b0 | 4,0 |
35 | | | Doknjas Neil | CAN | 6w0 | 40b0 | 49w1 | 52b1 | 51w1 | 2b0 | 32w1 | 18b0 | 20w0 | 4,0 |
36 | | | Li Eric M | CAN | 11b½ | 23w1 | 1b0 | 17w0 | 14b0 | 55w1 | 24b1 | 34w0 | 40b½ | 4,0 |
37 | | | Garneau Benoit (FQE 48251) | CAN | 33b0 | 39w1 | 30b½ | 5w0 | 22b0 | 23w0 | 48b1 | 50w½ | 47b1 | 4,0 |
38 | | | James Rowan | CAN | 15b0 | 17w½ | 31b0 | 47w½ | 53b1 | 34w1 | 33b1 | 5w0 | -0 | 4,0 |
39 | | | Saine Zachary (FQE 102523) | CAN | 8w0 | 37b0 | 57w1 | 42b½ | 47w1 | 46b½ | 20w1 | 19w0 | 21b0 | 4,0 |
40 | | | Sauve Richard (FQE 37247) | CAN | 28w0 | 35w1 | 17b0 | 22w½ | 24b0 | 56b1 | 51w1 | 27b0 | 36w½ | 4,0 |
41 | | | Bernatchez Dan (FQE 41040) | CAN | 54w½ | 25b0 | 50w- | 55w0 | 49b1 | 48w1 | 43b1 | 23w½ | -0 | 4,0 |
42 | | | Mercure Gilbert (FQE 90540) | CAN | 16w0 | 51b0 | 44b1 | 39w½ | 48b1 | 22w0 | 23b0 | 43w0 | 53b1 | 3,5 |
43 | | | Pare Marc (FQE 106277) | CAN | 14w1 | 12b0 | -½ | 50w1 | 19b0 | 31b0 | 41w0 | 42b1 | 29w0 | 3,5 |
44 | | | Boshoff Thomas | CAN | 12w0 | 19b0 | 42w0 | 49b1 | 56w1 | 54b+ | 21b0 | 32b½ | 28w0 | 3,5 |
45 | | | Hay Jonathan | CAN | 17b1 | 21w0 | 34b0 | 48w½ | 50b1 | 30w0 | 28w0 | 51b1 | 32w0 | 3,5 |
46 | | | Chang Alexander R.Z. (FQE 105176) | CAN | 51w1 | 16b0 | 28w½ | 18b0 | 23b1 | 39w½ | 5b0 | 24w0 | -0 | 3,0 |
47 | | | Chevalier Francois (FQE 17425) | CAN | 26w1 | 2b0 | 33w0 | 38b½ | 39b0 | 50w1 | 29b0 | 49w½ | 37w0 | 3,0 |
48 | | | Auger Bertrand (FQE 12622) | CAN | 10b0 | 53w1 | 26w0 | 45b½ | 42w0 | 41b0 | 37w0 | 52b½ | 56w+ | 3,0 |
49 | | | Dube Daniel (FQE 56564) | CAN | 20w0 | 5b0 | 35b0 | 44w0 | 41w0 | 53b1 | 56w1 | 47b½ | 51w½ | 3,0 |
50 | | | Leger Manon (FQE 84161) | CAN | 9b0 | 56w½ | 41b+ | 43b0 | 45w0 | 47b0 | 53w1 | 37b½ | 33w0 | 3,0 |
51 | | | Bouton Christophe | FRA | 46b0 | 42w1 | 24b½ | 31w½ | 35b0 | 29w½ | 40b0 | 45w0 | 49b½ | 3,0 |
52 | | | Tinica Gabriel (FQE 103046) | CAN | 59b+ | 7w0 | 27b0 | 35w0 | 55b1 | 5w0 | 34b0 | 48w½ | -0 | 2,5 |
53 | | | Dhaliwal Jatinder | CAN | 32w0 | 48b0 | 22b0 | -1 | 38w0 | 49w0 | 50b0 | 56b1 | 42w0 | 2,0 |
54 | | | Tremblay Rejean (FQE 11057) | CAN | 41b½ | 11w0 | 55b1 | 27w½ | 33b0 | 44w- | -0 | -0 | -0 | 2,0 |
55 | | | Jean Martin (FQE 56294) | CAN | 27b0 | -½ | 54w0 | 41b1 | 52w0 | 36b0 | -0 | -0 | -0 | 1,5 |
56 | | | Hebert Andre Jr (FQE 15063) | CAN | 18w0 | 50b½ | -½ | 29w0 | 44b0 | 40w0 | 49b0 | 53w0 | 48b- | 1,0 |
57 | | | Bluteau Yvon (FQE 68220) | CAN | 7b0 | 30w0 | 39b0 | 23w0 | -1 | -0 | -0 | -0 | -0 | 1,0 |
58 | | | Abbas Talal (FQE 106604) | CAN | 13b0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 |
59 | | | Durette Francis (FQE 103664) | CAN | 52w- | 24b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 |
Round 1 Canadian Open Chess Championship 2018 |
Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
1 | 30 | | | Zhao Ian | 1951 | 0 | 0 - 1 | 0 | GM | Sambuev Bator (FQE 100539) | 2514 | | 1 |
2 | 2 | | IM | Yang Kaiqi | 2455 | 0 | 1 - 0 | 0 | | Saha Ananda (FQE 103299) | 1950 | | 31 |
3 | 32 | | | Boshoff Thomas | 1939 | 0 | 0 - 1 | 0 | GM | Fedorowicz John | 2425 | | 3 |
4 | 4 | | GM | Cherniaev Alexander | 2421 | 0 | 1 - 0 | 0 | | Auger Bertrand (FQE 12622) | 1935 | | 33 |
5 | 34 | | | Malakhovets Sergey | 1923 | 0 | 0 - 1 | 0 | | Banerjee Bitan | 2398 | | 5 |
6 | 6 | | IM | Mulyar Michael | 2385 | 0 | 1 - 0 | 0 | | Leger Manon (FQE 84161) | 1911 | | 35 |
7 | 36 | | | Saine Zachary (FQE 102523) | 1899 | 0 | 0 - 1 | 0 | IM | Hebert Jean (FQE 10495) | 2367 | | 7 |
8 | 8 | | FM | Chiku-Ratte Olivier Kenta (FQE 101838) | 2278 | 0 | 1 - 0 | 0 | | Abbas Talal (FQE 106604) | 1886 | | 38 |
9 | 39 | | | Doknjas Neil | 1883 | 0 | 0 - 1 | 0 | FM | Rodrigue-Lemieux Shawn (FQE 103091) | 2267 | | 9 |
10 | 10 | | | Itkin David | 2239 | 0 | ½ - ½ | 0 | | Li Eric M | 1880 | | 40 |
11 | 41 | | | Lehingrat Callum | 1853 | 0 | 1 - 0 | 0 | CM | Doknjas Joshua | 2216 | | 11 |
12 | 12 | | FM | Doknjas John | 2206 | 0 | 1 - 0 | 0 | | James Rowan | 1823 | | 42 |
13 | 43 | | | Acosta Mariano | 1802 | 0 | 0 - 1 | 0 | IM | Kaufman Raymond | 2201 | | 13 |
14 | 14 | | WIM | Ouellet Maili-Jade (FQE 103293) | 2197 | 0 | 1 - 0 | 0 | | Drkulec Vladimir | 1794 | | 44 |
15 | 45 | | | Bernatchez Dan (FQE 41040) | 1793 | 0 | ½ - ½ | 0 | | Tremblay Rejean (FQE 11057) | 2196 | | 15 |
16 | 16 | | | Zhao Jim | 2169 | 0 | 0 - 1 | 0 | | Hay Jonathan | 1772 | | 46 |
17 | 47 | | | Mercure Gilbert (FQE 90540) | 1760 | 0 | 0 - 1 | 0 | CM | Tomb Maroun (FQE 80728) | 2152 | | 17 |
18 | 18 | | | Dukic Zachary | 2118 | 0 | 1 - 0 | 0 | | Bluteau Yvon (FQE 68220) | 1758 | | 48 |
19 | 49 | | | Chevalier Francois (FQE 17425) | 1720 | 0 | 1 - 0 | 0 | | Tanaka Tyler (FQE 105159) | 2054 | | 19 |
20 | 20 | | | Drolet Stephane (FQE 76140) | 2052 | 0 | 1 - 0 | 0 | | Cui Cynthia | 1692 | | 50 |
21 | 51 | | | Dube Daniel (FQE 56564) | 1664 | 0 | 0 - 1 | 0 | | Manley Jason | 2051 | | 21 |
22 | 22 | | | Durette Francis (FQE 103664) | 2035 | 0 | - - + | 0 | | Tinica Gabriel (FQE 103046) | 1658 | | 52 |
23 | 53 | | | Chang Alexander R.Z. (FQE 105176) | 1597 | 0 | 1 - 0 | 0 | | Bouton Christophe | 2016 | | 23 |
24 | 24 | | | Pare Marc (FQE 106277) | 1984 | 0 | 1 - 0 | 0 | | Desbiens Raphael (FQE 105136) | 0 | | 54 |
25 | 55 | | | Dhaliwal Jatinder | 0 | 0 | 0 - 1 | 0 | | Zhang Henry | 1979 | | 25 |
26 | 26 | | | Richardson Kai | 1973 | 0 | 1 - 0 | 0 | | Garneau Benoit (FQE 48251) | 0 | | 56 |
27 | 57 | | | Hebert Andre Jr (FQE 15063) | 0 | 0 | 0 - 1 | 0 | | Callier Christophe | 1970 | | 27 |
28 | 28 | | CM | Gaisinsky Adam | 1959 | 0 | 1 - 0 | 0 | | Jean Martin (FQE 56294) | 0 | | 58 |
29 | 59 | | | Sauve Richard (FQE 37247) | 0 | 0 | 0 - 1 | 0 | | Zhu Brandon | 1959 | | 29 |
30 | 37 | | | Forget Luc (FQE 44605) | 1889 | 0 | ½ | | | non apparié | | | |
Round 2 Canadian Open Chess Championship 2018 |
Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
1 | 1 | | GM | Sambuev Bator (FQE 100539) | 2514 | 1 | 1 - 0 | 1 | | Drolet Stephane (FQE 76140) | 2052 | | 20 |
2 | 21 | | | Manley Jason | 2051 | 1 | 0 - 1 | 1 | IM | Yang Kaiqi | 2455 | | 2 |
3 | 3 | | GM | Fedorowicz John | 2425 | 1 | 1 - 0 | 1 | | Pare Marc (FQE 106277) | 1984 | | 24 |
4 | 25 | | | Zhang Henry | 1979 | 1 | ½ - ½ | 1 | GM | Cherniaev Alexander | 2421 | | 4 |
5 | 26 | | | Richardson Kai | 1973 | 1 | 0 - 1 | 1 | IM | Mulyar Michael | 2385 | | 6 |
6 | 7 | | IM | Hebert Jean (FQE 10495) | 2367 | 1 | 1 - 0 | 1 | CM | Gaisinsky Adam | 1959 | | 28 |
7 | 27 | | | Callier Christophe | 1970 | 1 | 0 - 1 | 1 | FM | Chiku-Ratte Olivier Kenta (FQE 101838) | 2278 | | 8 |
8 | 9 | | FM | Rodrigue-Lemieux Shawn (FQE 103091) | 2267 | 1 | 1 - 0 | 1 | | Lehingrat Callum | 1853 | | 41 |
9 | 29 | | | Zhu Brandon | 1959 | 1 | 0 - 1 | 1 | FM | Doknjas John | 2206 | | 12 |
10 | 13 | | IM | Kaufman Raymond | 2201 | 1 | 1 - 0 | 1 | | Chevalier Francois (FQE 17425) | 1720 | | 49 |
11 | 46 | | | Hay Jonathan | 1772 | 1 | 0 - 1 | 1 | WIM | Ouellet Maili-Jade (FQE 103293) | 2197 | | 14 |
12 | 17 | | CM | Tomb Maroun (FQE 80728) | 2152 | 1 | 1 - 0 | 1 | | Chang Alexander R.Z. (FQE 105176) | 1597 | | 53 |
13 | 52 | | | Tinica Gabriel (FQE 103046) | 1658 | 1 | 0 - 1 | 1 | | Dukic Zachary | 2118 | | 18 |
14 | 15 | | | Tremblay Rejean (FQE 11057) | 2196 | ½ | 0 - 1 | ½ | | Itkin David | 2239 | | 10 |
15 | 40 | | | Li Eric M | 1880 | ½ | 1 - 0 | ½ | | Forget Luc (FQE 44605) | 1889 | | 37 |
16 | 11 | | CM | Doknjas Joshua | 2216 | 0 | 1 - 0 | ½ | | Bernatchez Dan (FQE 41040) | 1793 | | 45 |
17 | 42 | | | James Rowan | 1823 | 0 | ½ - ½ | 0 | | Zhao Jim | 2169 | | 16 |
18 | 19 | | | Tanaka Tyler (FQE 105159) | 2054 | 0 | 1 - 0 | 0 | | Acosta Mariano | 1802 | | 43 |
19 | 44 | | | Drkulec Vladimir | 1794 | 0 | + - - | 0 | | Durette Francis (FQE 103664) | 2035 | | 22 |
20 | 23 | | | Bouton Christophe | 2016 | 0 | 1 - 0 | 0 | | Mercure Gilbert (FQE 90540) | 1760 | | 47 |
21 | 48 | | | Bluteau Yvon (FQE 68220) | 1758 | 0 | 0 - 1 | 0 | | Zhao Ian | 1951 | | 30 |
22 | 31 | | | Saha Ananda (FQE 103299) | 1950 | 0 | 1 - 0 | 0 | | Dube Daniel (FQE 56564) | 1664 | | 51 |
23 | 50 | | | Cui Cynthia | 1692 | 0 | 1 - 0 | 0 | | Boshoff Thomas | 1939 | | 32 |
24 | 33 | | | Auger Bertrand (FQE 12622) | 1935 | 0 | 1 - 0 | 0 | | Dhaliwal Jatinder | 0 | | 55 |
25 | 54 | | | Desbiens Raphael (FQE 105136) | 0 | 0 | ½ - ½ | 0 | | Malakhovets Sergey | 1923 | | 34 |
26 | 35 | | | Leger Manon (FQE 84161) | 1911 | 0 | ½ - ½ | 0 | | Hebert Andre Jr (FQE 15063) | 0 | | 57 |
27 | 56 | | | Garneau Benoit (FQE 48251) | 0 | 0 | 1 - 0 | 0 | | Saine Zachary (FQE 102523) | 1899 | | 36 |
28 | 59 | | | Sauve Richard (FQE 37247) | 0 | 0 | 1 - 0 | 0 | | Doknjas Neil | 1883 | | 39 |
29 | 5 | | | Banerjee Bitan | 2398 | 1 | ½ | | | non apparié | | | |
30 | 38 | | | Abbas Talal (FQE 106604) | 1886 | 0 | 0 | | | non apparié | | | |
31 | 58 | | | Jean Martin (FQE 56294) | 0 | 0 | ½ | | | non apparié | | | |
Round 3 Canadian Open Chess Championship 2018 |
Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
1 | 12 | | FM | Doknjas John | 2206 | 2 | 0 - 1 | 2 | GM | Sambuev Bator (FQE 100539) | 2514 | | 1 |
2 | 14 | | WIM | Ouellet Maili-Jade (FQE 103293) | 2197 | 2 | ½ - ½ | 2 | GM | Fedorowicz John | 2425 | | 3 |
3 | 6 | | IM | Mulyar Michael | 2385 | 2 | ½ - ½ | 2 | FM | Rodrigue-Lemieux Shawn (FQE 103091) | 2267 | | 9 |
4 | 18 | | | Dukic Zachary | 2118 | 2 | 0 - 1 | 2 | IM | Hebert Jean (FQE 10495) | 2367 | | 7 |
5 | 8 | | FM | Chiku-Ratte Olivier Kenta (FQE 101838) | 2278 | 2 | 1 - 0 | 2 | IM | Kaufman Raymond | 2201 | | 13 |
6 | 4 | | GM | Cherniaev Alexander | 2421 | 1½ | ½ - ½ | 2 | CM | Tomb Maroun (FQE 80728) | 2152 | | 17 |
7 | 5 | | | Banerjee Bitan | 2398 | 1½ | 1 - 0 | 1½ | | Li Eric M | 1880 | | 40 |
8 | 10 | | | Itkin David | 2239 | 1½ | 1 - 0 | 1½ | | Zhang Henry | 1979 | | 25 |
9 | 31 | | | Saha Ananda (FQE 103299) | 1950 | 1 | 0 - 1 | 1 | CM | Doknjas Joshua | 2216 | | 11 |
10 | 33 | | | Auger Bertrand (FQE 12622) | 1935 | 1 | 0 - 1 | 1 | | Tanaka Tyler (FQE 105159) | 2054 | | 19 |
11 | 20 | | | Drolet Stephane (FQE 76140) | 2052 | 1 | 1 - 0 | 1 | | Hay Jonathan | 1772 | | 46 |
12 | 41 | | | Lehingrat Callum | 1853 | 1 | 0 - 1 | 1 | | Manley Jason | 2051 | | 21 |
13 | 44 | | | Drkulec Vladimir | 1794 | 1 | ½ - ½ | 1 | | Bouton Christophe | 2016 | | 23 |
14 | 49 | | | Chevalier Francois (FQE 17425) | 1720 | 1 | 0 - 1 | 1 | | Richardson Kai | 1973 | | 26 |
15 | 50 | | | Cui Cynthia | 1692 | 1 | ½ - ½ | 1 | | Callier Christophe | 1970 | | 27 |
16 | 28 | | CM | Gaisinsky Adam | 1959 | 1 | 1 - 0 | 1 | | Tinica Gabriel (FQE 103046) | 1658 | | 52 |
17 | 53 | | | Chang Alexander R.Z. (FQE 105176) | 1597 | 1 | ½ - ½ | 1 | | Zhu Brandon | 1959 | | 29 |
18 | 30 | | | Zhao Ian | 1951 | 1 | ½ - ½ | 1 | | Garneau Benoit (FQE 48251) | 0 | | 56 |
19 | 16 | | | Zhao Jim | 2169 | ½ | 1 - 0 | 1 | | Sauve Richard (FQE 37247) | 0 | | 59 |
20 | 58 | | | Jean Martin (FQE 56294) | 0 | ½ | 0 - 1 | ½ | | Tremblay Rejean (FQE 11057) | 2196 | | 15 |
21 | 34 | | | Malakhovets Sergey | 1923 | ½ | 1 - 0 | ½ | | James Rowan | 1823 | | 42 |
22 | 45 | | | Bernatchez Dan (FQE 41040) | 1793 | ½ | - - + | ½ | | Leger Manon (FQE 84161) | 1911 | | 35 |
23 | 37 | | | Forget Luc (FQE 44605) | 1889 | ½ | 0 - 1 | ½ | | Desbiens Raphael (FQE 105136) | 0 | | 54 |
24 | 32 | | | Boshoff Thomas | 1939 | 0 | 0 - 1 | 0 | | Mercure Gilbert (FQE 90540) | 1760 | | 47 |
25 | 36 | | | Saine Zachary (FQE 102523) | 1899 | 0 | 1 - 0 | 0 | | Bluteau Yvon (FQE 68220) | 1758 | | 48 |
26 | 39 | | | Doknjas Neil | 1883 | 0 | 1 - 0 | 0 | | Dube Daniel (FQE 56564) | 1664 | | 51 |
27 | 43 | | | Acosta Mariano | 1802 | 0 | 1 - 0 | 0 | | Dhaliwal Jatinder | 0 | | 55 |
28 | 2 | | IM | Yang Kaiqi | 2455 | 2 | ½ | | | non apparié | | | |
29 | 22 | | | Durette Francis (FQE 103664) | 2035 | 0 | 0 | | | non apparié | | | |
30 | 24 | | | Pare Marc (FQE 106277) | 1984 | 1 | ½ | | | non apparié | | | |
31 | 38 | | | Abbas Talal (FQE 106604) | 1886 | 0 | 0 | | | non apparié | | | |
32 | 57 | | | Hebert Andre Jr (FQE 15063) | 0 | ½ | ½ | | | non apparié | | | |
Round 4 Canadian Open Chess Championship 2018 |
Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
1 | 1 | | GM | Sambuev Bator (FQE 100539) | 2514 | 3 | 1 - 0 | 3 | FM | Chiku-Ratte Olivier Kenta (FQE 101838) | 2278 | | 8 |
2 | 7 | | IM | Hebert Jean (FQE 10495) | 2367 | 3 | ½ - ½ | 2½ | | Banerjee Bitan | 2398 | | 5 |
3 | 2 | | IM | Yang Kaiqi | 2455 | 2½ | 1 - 0 | 2½ | WIM | Ouellet Maili-Jade (FQE 103293) | 2197 | | 14 |
4 | 3 | | GM | Fedorowicz John | 2425 | 2½ | ½ - ½ | 2½ | | Itkin David | 2239 | | 10 |
5 | 17 | | CM | Tomb Maroun (FQE 80728) | 2152 | 2½ | ½ - ½ | 2½ | IM | Mulyar Michael | 2385 | | 6 |
6 | 9 | | FM | Rodrigue-Lemieux Shawn (FQE 103091) | 2267 | 2½ | 0 - 1 | 2 | FM | Doknjas John | 2206 | | 12 |
7 | 19 | | | Tanaka Tyler (FQE 105159) | 2054 | 2 | 0 - 1 | 2 | GM | Cherniaev Alexander | 2421 | | 4 |
8 | 11 | | CM | Doknjas Joshua | 2216 | 2 | 1 - 0 | 2 | | Drolet Stephane (FQE 76140) | 2052 | | 20 |
9 | 13 | | IM | Kaufman Raymond | 2201 | 2 | 1 - 0 | 2 | | Richardson Kai | 1973 | | 26 |
10 | 21 | | | Manley Jason | 2051 | 2 | ½ - ½ | 2 | | Dukic Zachary | 2118 | | 18 |
11 | 15 | | | Tremblay Rejean (FQE 11057) | 2196 | 1½ | ½ - ½ | 2 | CM | Gaisinsky Adam | 1959 | | 28 |
12 | 40 | | | Li Eric M | 1880 | 1½ | 0 - 1 | 1½ | | Zhao Jim | 2169 | | 16 |
13 | 23 | | | Bouton Christophe | 2016 | 1½ | ½ - ½ | 1½ | | Malakhovets Sergey | 1923 | | 34 |
14 | 24 | | | Pare Marc (FQE 106277) | 1984 | 1½ | 1 - 0 | 1½ | | Leger Manon (FQE 84161) | 1911 | | 35 |
15 | 25 | | | Zhang Henry | 1979 | 1½ | 1 - 0 | 1½ | | Drkulec Vladimir | 1794 | | 44 |
16 | 27 | | | Callier Christophe | 1970 | 1½ | 1 - 0 | 1½ | | Chang Alexander R.Z. (FQE 105176) | 1597 | | 53 |
17 | 29 | | | Zhu Brandon | 1959 | 1½ | 0 - 1 | 1½ | | Cui Cynthia | 1692 | | 50 |
18 | 54 | | | Desbiens Raphael (FQE 105136) | 0 | 1½ | - - + | 1½ | | Zhao Ian | 1951 | | 30 |
19 | 56 | | | Garneau Benoit (FQE 48251) | 0 | 1½ | 0 - 1 | 1 | | Saha Ananda (FQE 103299) | 1950 | | 31 |
20 | 46 | | | Hay Jonathan | 1772 | 1 | ½ - ½ | 1 | | Auger Bertrand (FQE 12622) | 1935 | | 33 |
21 | 47 | | | Mercure Gilbert (FQE 90540) | 1760 | 1 | ½ - ½ | 1 | | Saine Zachary (FQE 102523) | 1899 | | 36 |
22 | 52 | | | Tinica Gabriel (FQE 103046) | 1658 | 1 | 0 - 1 | 1 | | Doknjas Neil | 1883 | | 39 |
23 | 57 | | | Hebert Andre Jr (FQE 15063) | 0 | 1 | 0 - 1 | 1 | | Lehingrat Callum | 1853 | | 41 |
24 | 59 | | | Sauve Richard (FQE 37247) | 0 | 1 | ½ - ½ | 1 | | Acosta Mariano | 1802 | | 43 |
25 | 42 | | | James Rowan | 1823 | ½ | ½ - ½ | 1 | | Chevalier Francois (FQE 17425) | 1720 | | 49 |
26 | 45 | | | Bernatchez Dan (FQE 41040) | 1793 | ½ | 0 - 1 | ½ | | Jean Martin (FQE 56294) | 0 | | 58 |
27 | 48 | | | Bluteau Yvon (FQE 68220) | 1758 | 0 | 0 - 1 | ½ | | Forget Luc (FQE 44605) | 1889 | | 37 |
28 | 51 | | | Dube Daniel (FQE 56564) | 1664 | 0 | 0 - 1 | 0 | | Boshoff Thomas | 1939 | | 32 |
29 | 55 | | | Dhaliwal Jatinder | 0 | 0 | 1 | | | exempt | | | |
30 | 22 | | | Durette Francis (FQE 103664) | 2035 | 0 | 0 | | | non apparié | | | |
31 | 38 | | | Abbas Talal (FQE 106604) | 1886 | 0 | 0 | | | non apparié | | | |
