Kulaots win would be hard to foresee, as he came into Moscow as the 62nd seed. Along the way he proved to be a real "junior-killer", beating not only Wei Yi (one of four with black!), but also Dubov, Firouzja and Maghsoodloo.
Kulaots is not well-known internationally but has been the Estonian number one for years. He is an eight-time Estonian national champion and took part in seven chess Olympiads for his country between 1998 and 2010.
Results of Aeroflot Open 2019 A Group
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 |
1 | GM | Kulaots Kaido | 2542 | EST | 23b1 | 29w½ | 47b1 | 2w½ | 42b1 | 6w½ | 5b1 | 3b½ | 16w1 | 7,0 | 5 | 2647 |
2 | GM | Martirosyan Haik M. | 2616 | ARM | 77w1 | 72b½ | 63w1 | 1b½ | 27w1 | 20b½ | 3w1 | 8w½ | 21b1 | 7,0 | 4 | 2563 |
3 | GM | Sasikiran Krishnan | 2678 | IND | 19b1 | 57w1 | 41w1 | 6b1 | 11w1 | 10b½ | 2b0 | 1w½ | 4w½ | 6,5 | 4 | 2607 |
4 | GM | Wang Hao | 2714 | CHN | 33b½ | 88w1 | 60b½ | 18w½ | 70b½ | 57w1 | 17b½ | 47w1 | 3b½ | 6,0 | 5 | 2600 |
5 | GM | Wei Yi | 2733 | CHN | 88b½ | 33w1 | 18w½ | 60b1 | 20w½ | 36b1 | 1w0 | 6b½ | 37w1 | 6,0 | 4 | 2589 |
6 | GM | Chigaev Maksim | 2613 | RUS | 96w1 | 86b1 | 26w1 | 3w0 | 22b1 | 1b½ | 10w½ | 5w½ | 8b½ | 6,0 | 4 | 2586 |
7 | GM | Inarkiev Ernesto | 2692 | RUS | 67b1 | 60w½ | 36b0 | 56w½ | 37b½ | 55w1 | 70b1 | 18w½ | 10w1 | 6,0 | 4 | 2580 |
8 | GM | Sarana Alexey | 2630 | RUS | 68b1 | 37w½ | 59b½ | 38w½ | 25b½ | 34w1 | 22w1 | 2b½ | 6w½ | 6,0 | 4 | 2573 |
9 | GM | Anton Guijarro David | 2642 | ESP | 58b½ | 48w½ | 55b½ | 19w½ | 88b1 | 25w1 | 18w½ | 12b½ | 27w1 | 6,0 | 4 | 2557 |
10 | GM | Tabatabaei M.Amin | 2590 | IRI | 56b½ | 92w1 | 45b½ | 51w1 | 39b1 | 3w½ | 6b½ | 21w½ | 7b0 | 5,5 | 5 | 2613 |
11 | GM | Korobov Anton | 2687 | UKR | 55b½ | 34w1 | 37b1 | 22w½ | 3b0 | 38w½ | 24b1 | 17w½ | 20b½ | 5,5 | 5 | 2585 |
12 | GM | Vaibhav Suri | 2575 | IND | 91b0 | 73w½ | 98b1 | 72w1 | 46b½ | 45w1 | 39b½ | 9w½ | 23b½ | 5,5 | 5 | 2577 |
13 | GM | Sjugirov Sanan | 2663 | RUS | 48b½ | 58w1 | 38b½ | 25w½ | 26b½ | 24w½ | 19b½ | 35w1 | 18b½ | 5,5 | 5 | 2558 |
14 | GM | Paravyan David | 2627 | RUS | 35b½ | 59w0 | 73b1 | 58w½ | 48b1 | 19w½ | 38b½ | 71w1 | 17b½ | 5,5 | 5 | 2536 |
15 | GM | Hakobyan Aram | 2545 | ARM | 75b0 | 78w½ | 92b½ | 93w½ | 87b½ | 74w1 | 76b1 | 46w1 | 45b½ | 5,5 | 5 | 2536 |
16 | GM | Khismatullin Denis | 2621 | RUS | 71b½ | 98w1 | 56b½ | 59w½ | 38b½ | 35w½ | 58b1 | 33w1 | 1b0 | 5,5 | 5 | 2526 |
17 | GM | Deac Bogdan-Daniel | 2603 | ROU | 78b1 | 40w½ | 79b1 | 39w½ | 36b½ | 33w½ | 4w½ | 11b½ | 14w½ | 5,5 | 4 | 2647 |
18 | GM | Lupulescu Constantin | 2610 | ROU | 49w1 | 39w½ | 5b½ | 4b½ | 28w½ | 59w1 | 9b½ | 7b½ | 13w½ | 5,5 | 4 | 2640 |
19 | IM | Sychev Klementy | 2545 | RUS | 3w0 | 80b½ | 94w1 | 9b½ | 30w1 | 14b½ | 13w½ | 32b½ | 53w1 | 5,5 | 4 | 2609 |
20 | GM | Zhou Jianchao | 2615 | CHN | 73b1 | 91w1 | 22b½ | 36w½ | 5b½ | 2w½ | 33b½ | 23w½ | 11w½ | 5,5 | 4 | 2601 |
21 | GM | Petrosian Tigran L. | 2595 | ARM | 87b½ | 100w½ | 95b1 | 46w½ | 40b½ | 43w1 | 44w1 | 10b½ | 2w0 | 5,5 | 4 | 2597 |
22 | GM | Narayanan.S.L | 2593 | IND | 93w1 | 31b1 | 20w½ | 11b½ | 6w0 | 40w1 | 8b0 | 28b½ | 56w1 | 5,5 | 4 | 2593 |
23 | GM | Maghsoodloo Parham | 2666 | IRI | 1w0 | 84b1 | 66w½ | 34b0 | 100w1 | 60b1 | 52w1 | 20b½ | 12w½ | 5,5 | 4 | 2562 |
24 | IM | Yakubboev Nodirbek | 2569 | UZB | 97w½ | 82b½ | 86w½ | 74w1 | 45b½ | 13b½ | 11w0 | 79b1 | 51w1 | 5,5 | 4 | 2558 |
25 | GM | Abdusattorov Nodirbek | 2560 | UZB | 42b½ | 44w½ | 43w1 | 13b½ | 8w½ | 9b0 | 40b½ | 75w1 | 47b½ | 5,0 | 5 | 2673 |
26 | GM | Nihal Sarin | 2578 | IND | 89b1 | 76w1 | 6b0 | 45w½ | 13w½ | 44b0 | 50w1 | 42b½ | 39b½ | 5,0 | 5 | 2638 |
27 | GM | Petrosyan Manuel | 2564 | ARM | 39b0 | 96w1 | 91b1 | 29w1 | 2b0 | 46w½ | 43b½ | 61w1 | 9b0 | 5,0 | 5 | 2618 |
28 | IM | Xu Yi | 2520 | CHN | 51b½ | 61w1 | 29b½ | 76w½ | 18b½ | 47w½ | 46b½ | 22w½ | 41b½ | 5,0 | 5 | 2617 |
29 | GM | Grachev Boris | 2626 | RUS | 84w1 | 1b½ | 28w½ | 27b0 | 85w1 | 49b½ | 36w½ | 56b½ | 33b½ | 5,0 | 5 | 2530 |
30 | GM | Iturrizaga Bonelli Eduardo | 2640 | VEN | 59b½ | 35w½ | 48b½ | 55w½ | 19b0 | 63w1 | 71b0 | 73w1 | 70b1 | 5,0 | 5 | 2526 |
31 | GM | Alekseenko Kirill | 2634 | RUS | 69b1 | 22w0 | 35b½ | 48w½ | 55b½ | 58w0 | 77b½ | 63w1 | 71b1 | 5,0 | 5 | 2525 |
32 | GM | Idani Pouya | 2604 | IRI | 100b½ | 87w1 | 39b0 | 71w1 | 59b½ | 56w½ | 35b½ | 19w½ | 34b½ | 5,0 | 5 | 2514 |
33 | GM | Fier Alexandr | 2561 | BRA | 4w½ | 5b0 | 78w1 | 75w1 | 76b1 | 17b½ | 20w½ | 16b0 | 29w½ | 5,0 | 4 | 2641 |
34 | GM | Karthikeyan Murali | 2560 | IND | 43w½ | 11b0 | 80w1 | 23w1 | 47b½ | 8b0 | 79w½ | 52b1 | 32w½ | 5,0 | 4 | 2637 |
35 | GM | Xu Yinglun | 2512 | CHN | 14w½ | 30b½ | 31w½ | 53b½ | 54w1 | 16b½ | 32w½ | 13b0 | 79w1 | 5,0 | 4 | 2629 |
36 | GM | Antipov Mikhail Al. | 2589 | RUS | 82w½ | 94b1 | 7w1 | 20b½ | 17w½ | 5w0 | 29b½ | 39w½ | 43b½ | 5,0 | 4 | 2628 |
37 | GM | Yuffa Daniil | 2578 | RUS | 95w1 | 8b½ | 11w0 | 86b½ | 7w½ | 79w½ | 59b1 | 44w1 | 5b0 | 5,0 | 4 | 2618 |
38 | GM | Aleksandrov Aleksej | 2574 | BLR | 94w½ | 97b1 | 13w½ | 8b½ | 16w½ | 11b½ | 14w½ | 53b½ | 42w½ | 5,0 | 4 | 2612 |
39 | GM | Fedoseev Vladimir | 2715 | RUS | 27w1 | 18b½ | 32w1 | 17b½ | 10w0 | 52b½ | 12w½ | 36b½ | 26w½ | 5,0 | 4 | 2592 |
40 | GM | Mamedov Rauf | 2703 | AZE | 101w1 | 17b½ | 70w½ | 57b½ | 21w½ | 22b0 | 25w½ | 62b½ | 67w1 | 5,0 | 4 | 2580 |
41 | GM | Aravindh Chithambaram Vr. | 2601 | IND | 80w1 | 75w1 | 3b0 | 42w0 | 43b0 | 64b½ | 91w1 | 49b1 | 28w½ | 5,0 | 4 | 2574 |
42 | GM | Dubov Daniil | 2703 | RUS | 25w½ | 62b½ | 72w1 | 41b1 | 1w0 | 70w½ | 61b½ | 26w½ | 38b½ | 5,0 | 4 | 2573 |
43 | GM | Kovalev Vladislav | 2703 | BLR | 34b½ | 55w½ | 25b0 | 87w1 | 41w1 | 21b0 | 27w½ | 57b1 | 36w½ | 5,0 | 4 | 2573 |
44 | GM | Nabaty Tamir | 2688 | ISR | 62w½ | 25b½ | 50w1 | 70b½ | 57w½ | 26w1 | 21b0 | 37b0 | 64w1 | 5,0 | 4 | 2571 |
45 | GM | Ganguly Surya Shekhar | 2636 | IND | 50w1 | 70b½ | 10w½ | 26b½ | 24w½ | 12b0 | 62w½ | 48b1 | 15w½ | 5,0 | 4 | 2564 |
46 | GM | Zvjaginsev Vadim | 2642 | RUS | 65w½ | 66b½ | 85w1 | 21b½ | 12w½ | 27b½ | 28w½ | 15b0 | 62w1 | 5,0 | 4 | 2549 |
47 | GM | Firouzja Alireza | 2618 | IRI | 83w1 | 63b½ | 1w0 | 66b1 | 34w½ | 28b½ | 49w1 | 4b0 | 25w½ | 5,0 | 4 | 2532 |
48 | GM | Aryan Chopra | 2540 | IND | 13w½ | 9b½ | 30w½ | 31b½ | 14w0 | 93b1 | 51b½ | 45w0 | 89b1 | 4,5 | 5 | 2608 |
49 | IM | Sargsyan Shant | 2488 | ARM | 18b0 | 101b½ | 99w1 | 61w1 | 79b½ | 29w½ | 47b0 | 41w0 | 88b1 | 4,5 | 5 | 2600 |
50 | GM | Praggnanandhaa R | 2532 | IND | 45b0 | 90w1 | 44b0 | 89w½ | 82b1 | 51w½ | 26b0 | 87w1 | 61b½ | 4,5 | 5 | 2544 |
51 | GM | Kobalia Mikhail | 2627 | RUS | 28w½ | 64b½ | 81w1 | 10b0 | 62w½ | 50b½ | 48w½ | 65b1 | 24b0 | 4,5 | 5 | 2533 |
52 | GM | Gordievsky Dmitry | 2603 | RUS | 72b0 | 77w1 | 74b½ | 100w1 | 56b½ | 39w½ | 23b0 | 34w0 | 85b1 | 4,5 | 5 | 2523 |
53 | GM | Van Foreest Jorden | 2618 | NED | 63b0 | 83w1 | 71b½ | 35w½ | 58b½ | 92w1 | 56b½ | 38w½ | 19b0 | 4,5 | 5 | 2508 |
54 | GM | Goganov Aleksey | 2612 | RUS | 98b½ | 71w½ | 100b½ | 63w½ | 35b0 | 77w½ | 73b½ | 58w1 | 55b½ | 4,5 | 5 | 2505 |
55 | IM | Tsydypov Zhamsaran | 2547 | RUS | 11w½ | 43b½ | 9w½ | 30b½ | 31w½ | 7b0 | 80w½ | 86b1 | 54w½ | 4,5 | 4 | 2625 |
56 | IM | Sadhwani Raunak | 2448 | IND | 10w½ | 99b1 | 16w½ | 7b½ | 52w½ | 32b½ | 53w½ | 29w½ | 22b0 | 4,5 | 4 | 2608 |
57 | GM | Svane Rasmus | 2599 | GER | 74w1 | 3b0 | 93w1 | 40w½ | 44b½ | 4b0 | 65w½ | 43w0 | 78b1 | 4,5 | 4 | 2607 |
58 | GM | Puranik Abhimanyu | 2538 | IND | 9w½ | 13b0 | 97w1 | 14b½ | 53w½ | 31b1 | 16w0 | 54b0 | 80w1 | 4,5 | 4 | 2603 |
59 | GM | Debashis Das | 2532 | IND | 30w½ | 14b1 | 8w½ | 16b½ | 32w½ | 18b0 | 37w0 | 80b½ | 81w1 | 4,5 | 4 | 2592 |
60 | GM | Esipenko Andrey | 2603 | RUS | 81w1 | 7b½ | 4w½ | 5w0 | 63b½ | 23w0 | 72b½ | 85b½ | 77w1 | 4,5 | 4 | 2581 |
61 | GM | Jumabayev Rinat | 2604 | KAZ | 64w½ | 28b0 | 82w1 | 49b0 | 78w1 | 86b1 | 42w½ | 27b0 | 50w½ | 4,5 | 4 | 2501 |
62 | GM | Santos Ruiz Miguel | 2554 | ESP | 44b½ | 42w½ | 75b½ | 79w½ | 51b½ | 76w½ | 45b½ | 40w½ | 46b0 | 4,0 | 5 | 2662 |
63 | GM | Liu Yan | 2498 | CHN | 53w1 | 47w½ | 2b0 | 54b½ | 60w½ | 30b0 | 86w½ | 31b0 | 94b1 | 4,0 | 5 | 2591 |
64 | IM | Iniyan P | 2480 | IND | 61b½ | 51w½ | 76b0 | 92w½ | 71b½ | 41w½ | 88b1 | 70w½ | 44b0 | 4,0 | 5 | 2591 |
65 | GM | Stupak Kirill | 2537 | BLR | 46b½ | 79w0 | 88b½ | 82w½ | 89b½ | 87w1 | 57b½ | 51w0 | 72b½ | 4,0 | 5 | 2543 |
66 | GM | Ghaem Maghami Ehsan | 2540 | IRI | 79b½ | 46w½ | 23b½ | 47w0 | 93b½ | 89w½ | 90b½ | 72w½ | 74b½ | 4,0 | 5 | 2536 |
67 | GM | Lalith Babu M R | 2556 | IND | 7w0 | 81b0 | 83b½ | 98w1 | 74b½ | 72w½ | 89b½ | 90w1 | 40b0 | 4,0 | 5 | 2508 |
68 | GM | Vishnu Prasanna. V | 2524 | IND | 8w0 | 93b0 | 96b½ | 94w½ | 95b½ | 78w½ | 81b½ | 92w1 | 76b½ | 4,0 | 5 | 2486 |
69 | GM | Pourramezanali Amirreza | 2529 | IRI | 31w0 | 74b0 | 77b½ | 80w½ | 94b½ | 91b½ | 93w1 | 89w½ | 75b½ | 4,0 | 5 | 2485 |
70 | GM | Donchenko Alexander | 2600 | GER | 90b1 | 45w½ | 40b½ | 44w½ | 4w½ | 42b½ | 7w0 | 64b½ | 30w0 | 4,0 | 4 | 2649 |
71 | FM | Afanasiev Nikita | 2508 | RUS | 16w½ | 54b½ | 53w½ | 32b0 | 64w½ | 99b1 | 30w1 | 14b0 | 31w0 | 4,0 | 4 | 2613 |
72 | GM | Harika Dronavalli | 2471 | IND | 52w1 | 2w½ | 42b0 | 12b0 | 99w½ | 67b½ | 60w½ | 66b½ | 65w½ | 4,0 | 4 | 2581 |
73 | GM | Karthik Venkataraman | 2494 | IND | 20w0 | 12b½ | 14w0 | 99b0 | 97w1 | 82b1 | 54w½ | 30b0 | 92w1 | 4,0 | 4 | 2553 |
74 | IM | Flom Gabriel | 2460 | FRA | 57b0 | 69w1 | 52w½ | 24b0 | 67w½ | 15b0 | 84w½ | 96b1 | 66w½ | 4,0 | 4 | 2549 |
75 | GM | Safarli Eltaj | 2681 | AZE | 15w1 | 41b0 | 62w½ | 33b0 | 86w½ | 85b½ | 96w1 | 25b0 | 69w½ | 4,0 | 4 | 2538 |
76 | GM | Indjic Aleksandar | 2630 | SRB | 85w1 | 26b0 | 64w1 | 28b½ | 33w0 | 62b½ | 15w0 | 77b½ | 68w½ | 4,0 | 4 | 2532 |
77 | GM | Gagare Shardul | 2495 | IND | 2b0 | 52b0 | 69w½ | 97b1 | 91w½ | 54b½ | 31w½ | 76w½ | 60b0 | 3,5 | 5 | 2576 |
78 | FM | Gavrilescu David | 2479 | ROU | 17w0 | 15b½ | 33b0 | 83w1 | 61b0 | 68b½ | 94w½ | 99b1 | 57w0 | 3,5 | 5 | 2558 |
79 | GM | Sethuraman S.P. | 2651 | IND | 66w½ | 65b1 | 17w0 | 62b½ | 49w½ | 37b½ | 34b½ | 24w0 | 35b0 | 3,5 | 5 | 2550 |
80 | IM | Prithu Gupta | 2470 | IND | 41b0 | 19w½ | 34b0 | 69b½ | 101w1 | 88w½ | 55b½ | 59w½ | 58b0 | 3,5 | 5 | 2550 |
81 | IM | Dai Changren | 2473 | CHN | 60b0 | 67w1 | 51b0 | 88w0 | 83b½ | 84b½ | 68w½ | 98w1 | 59b0 | 3,5 | 5 | 2542 |
82 | IM | Arjun Kalyan | 2444 | IND | 36b½ | 24w½ | 61b0 | 65b½ | 50w0 | 73w0 | 83b½ | 93b½ | 96w1 | 3,5 | 5 | 2531 |
83 | IM | Sindarov Javokhir | 2505 | UZB | 47b0 | 53b0 | 67w½ | 78b0 | 81w½ | 97b½ | 82w½ | 95w½ | 98b1 | 3,5 | 5 | 2500 |
84 | IM | Gukesh D | 2508 | IND | 29b0 | 23w0 | 90b1 | 91w½ | 92b0 | 81w½ | 74b½ | 94w½ | 87b½ | 3,5 | 5 | 2479 |
85 | IM | Lobanov Sergei | 2526 | RUS | 76b0 | 89w1 | 46b0 | 95w1 | 29b0 | 75w½ | 92b½ | 60w½ | 52w0 | 3,5 | 4 | 2570 |
86 | FM | Murzin Volodar | 2337 | RUS | -1 | 6w0 | 24b½ | 37w½ | 75b½ | 61w0 | 63b½ | 55w0 | 90b½ | 3,5 | 4 | 2568 |
87 | CM | Aditya Mittal | 2454 | IND | 21w½ | 32b0 | 101w1 | 43b0 | 15w½ | 65b0 | 100w1 | 50b0 | 84w½ | 3,5 | 4 | 2554 |
88 | GM | Moroni Luca Jr | 2567 | ITA | 5w½ | 4b0 | 65w½ | 81b1 | 9w0 | 80b½ | 64w0 | 91b1 | 49w0 | 3,5 | 4 | 2543 |
89 | IM | Raja Rithvik R | 2443 | IND | 26w0 | 85b0 | -1 | 50b½ | 65w½ | 66b½ | 67w½ | 69b½ | 48w0 | 3,5 | 4 | 2539 |
90 | IM | Kevlishvili Robby | 2463 | NED | 70w0 | 50b0 | 84w0 | -1 | 96b½ | 100b1 | 66w½ | 67b0 | 86w½ | 3,5 | 4 | 2519 |
91 | WIM | Zhu Jiner | 2442 | CHN | 12w1 | 20b0 | 27w0 | 84b½ | 77b½ | 69w½ | 41b0 | 88w0 | 97b½ | 3,0 | 5 | 2548 |
92 | FM | Suleymenov Alisher | 2428 | KAZ | 99w½ | 10b0 | 15w½ | 64b½ | 84w1 | 53b0 | 85w½ | 68b0 | 73b0 | 3,0 | 5 | 2537 |
93 | IM | Warmerdam Max | 2450 | NED | 22b0 | 68w1 | 57b0 | 15b½ | 66w½ | 48w0 | 69b0 | 82w½ | 95b½ | 3,0 | 5 | 2531 |
94 | FM | Macovei Andrei | 2435 | MDA | 38b½ | 36w0 | 19b0 | 68b½ | 69w½ | 98w½ | 78b½ | 84b½ | 63w0 | 3,0 | 5 | 2524 |
95 | | Chen Qi B | 2443 | CHN | 37b0 | -1 | 21w0 | 85b0 | 68w½ | 96b0 | 97w½ | 83b½ | 93w½ | 3,0 | 4 | 2513 |
96 | IM | Vokhidov Shamsiddin | 2494 | UZB | 6b0 | 27b0 | 68w½ | 101b½ | 90w½ | 95w1 | 75b0 | 74w0 | 82b0 | 2,5 | 5 | 2518 |
97 | FM | Schitco Ivan | 2426 | MDA | 24b½ | 38w0 | 58b0 | 77w0 | 73b0 | 83w½ | 95b½ | 100b½ | 91w½ | 2,5 | 5 | 2504 |
98 | IM | Henderson De La Fuente Lance | 2490 | ESP | 54w½ | 16b0 | 12w0 | 67b0 | -1 | 94b½ | 99w½ | 81b0 | 83w0 | 2,5 | 4 | 2549 |
99 | GM | Narayanan Srinath | 2572 | IND | 92b½ | 56w0 | 49b0 | 73w1 | 72b½ | 71w0 | 98b½ | 78w0 | -0 | 2,5 | 4 | 2478 |
100 | IM | Tahbaz Arash | 2484 | IRI | 32w½ | 21b½ | 54w½ | 52b0 | 23b0 | 90w0 | 87b0 | 97w½ | -0 | 2,0 | 4 | 2555 |
101 | IM | Lomasov Semyon | 2559 | RUS | 40b0 | 49w½ | 87b0 | 96w½ | 80b0 | -0 | -0 | -0 | -0 | 1,0 | 3 | 2484 |
Pairings/Results
Round 1 on 2019/02/20
Bo. | No. | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | No. |
1 | 51 | GM | Moroni Luca Jr | ITA | 2567 | 0 | ½ - ½ | 0 | GM | Wei Yi | CHN | 2733 | 1 |
2 | 2 | GM | Fedoseev Vladimir | RUS | 2715 | 0 | 1 - 0 | 0 | GM | Petrosyan Manuel | ARM | 2564 | 52 |
3 | 53 | GM | Fier Alexandr | BRA | 2561 | 0 | ½ - ½ | 0 | GM | Wang Hao | CHN | 2714 | 3 |
4 | 4 | GM | Dubov Daniil | RUS | 2703 | 0 | ½ - ½ | 0 | GM | Abdusattorov Nodirbek | UZB | 2560 | 54 |
5 | 55 | GM | Karthikeyan Murali | IND | 2560 | 0 | ½ - ½ | 0 | GM | Kovalev Vladislav | BLR | 2703 | 5 |
6 | 6 | GM | Mamedov Rauf | AZE | 2703 | 0 | 1 - 0 | 0 | IM | Lomasov Semyon | RUS | 2559 | 56 |
7 | 57 | GM | Lalith Babu M R | IND | 2556 | 0 | 0 - 1 | 0 | GM | Inarkiev Ernesto | RUS | 2692 | 7 |
8 | 8 | GM | Nabaty Tamir | ISR | 2688 | 0 | ½ - ½ | 0 | GM | Santos Ruiz Miguel | ESP | 2554 | 58 |
9 | 59 | IM | Tsydypov Zhamsaran | RUS | 2547 | 0 | ½ - ½ | 0 | GM | Korobov Anton | UKR | 2687 | 9 |
10 | 10 | GM | Safarli Eltaj | AZE | 2681 | 0 | 1 - 0 | 0 | GM | Hakobyan Aram | ARM | 2545 | 60 |
11 | 61 | IM | Sychev Klementy | RUS | 2545 | 0 | 0 - 1 | 0 | GM | Sasikiran Krishnan | IND | 2678 | 11 |
12 | 12 | GM | Maghsoodloo Parham | IRI | 2666 | 0 | 0 - 1 | 0 | GM | Kulaots Kaido | EST | 2542 | 62 |
13 | 63 | GM | Aryan Chopra | IND | 2540 | 0 | ½ - ½ | 0 | GM | Sjugirov Sanan | RUS | 2663 | 13 |
14 | 14 | GM | Sethuraman S.P. | IND | 2651 | 0 | ½ - ½ | 0 | GM | Ghaem Maghami Ehsan | IRI | 2540 | 64 |
15 | 65 | GM | Puranik Abhimanyu | IND | 2538 | 0 | ½ - ½ | 0 | GM | Anton Guijarro David | ESP | 2642 | 15 |
16 | 16 | GM | Zvjaginsev Vadim | RUS | 2642 | 0 | ½ - ½ | 0 | GM | Stupak Kirill | BLR | 2537 | 66 |
17 | 67 | GM | Debashis Das | IND | 2532 | 0 | ½ - ½ | 0 | GM | Iturrizaga Bonelli Eduardo | VEN | 2640 | 17 |
18 | 18 | GM | Ganguly Surya Shekhar | IND | 2636 | 0 | 1 - 0 | 0 | GM | Praggnanandhaa R | IND | 2532 | 68 |
19 | 69 | GM | Pourramezanali Amirreza | IRI | 2529 | 0 | 0 - 1 | 0 | GM | Alekseenko Kirill | RUS | 2634 | 19 |
20 | 20 | GM | Indjic Aleksandar | SRB | 2630 | 0 | 1 - 0 | 0 | IM | Lobanov Sergei | RUS | 2526 | 70 |
21 | 71 | GM | Vishnu Prasanna. V | IND | 2524 | 0 | 0 - 1 | 0 | GM | Sarana Alexey | RUS | 2630 | 21 |
22 | 22 | GM | Kobalia Mikhail | RUS | 2627 | 0 | ½ - ½ | 0 | IM | Xu Yi | CHN | 2520 | 72 |
23 | 73 | GM | Xu Yinglun | CHN | 2512 | 0 | ½ - ½ | 0 | GM | Paravyan David | RUS | 2627 | 23 |
24 | 24 | GM | Grachev Boris | RUS | 2626 | 0 | 1 - 0 | 0 | IM | Gukesh D | IND | 2508 | 74 |
25 | 75 | FM | Afanasiev Nikita | RUS | 2508 | 0 | ½ - ½ | 0 | GM | Khismatullin Denis | RUS | 2621 | 25 |
26 | 26 | GM | Firouzja Alireza | IRI | 2618 | 0 | 1 - 0 | 0 | IM | Sindarov Javokhir | UZB | 2505 | 76 |
27 | 77 | GM | Liu Yan | CHN | 2498 | 0 | 1 - 0 | 0 | GM | Van Foreest Jorden | NED | 2618 | 27 |
28 | 28 | GM | Martirosyan Haik M. | ARM | 2616 | 0 | 1 - 0 | 0 | GM | Gagare Shardul | IND | 2495 | 78 |
29 | 79 | GM | Karthik Venkataraman | IND | 2494 | 0 | 0 - 1 | 0 | GM | Zhou Jianchao | CHN | 2615 | 29 |
30 | 30 | GM | Chigaev Maksim | RUS | 2613 | 0 | 1 - 0 | 0 | IM | Vokhidov Shamsiddin | UZB | 2494 | 80 |
31 | 81 | IM | Henderson De La Fuente Lance | ESP | 2490 | 0 | ½ - ½ | 0 | GM | Goganov Aleksey | RUS | 2612 | 31 |
32 | 32 | GM | Lupulescu Constantin | ROU | 2610 | 0 | 1 - 0 | 0 | IM | Sargsyan Shant | ARM | 2488 | 82 |
33 | 83 | IM | Tahbaz Arash | IRI | 2484 | 0 | ½ - ½ | 0 | GM | Idani Pouya | IRI | 2604 | 33 |
34 | 34 | GM | Jumabayev Rinat | KAZ | 2604 | 0 | ½ - ½ | 0 | IM | Iniyan P | IND | 2480 | 84 |
35 | 85 | FM | Gavrilescu David | ROU | 2479 | 0 | 0 - 1 | 0 | GM | Deac Bogdan-Daniel | ROU | 2603 | 35 |
36 | 36 | GM | Esipenko Andrey | RUS | 2603 | 0 | 1 - 0 | 0 | IM | Dai Changren | CHN | 2473 | 86 |
37 | 87 | GM | Harika Dronavalli | IND | 2471 | 0 | 1 - 0 | 0 | GM | Gordievsky Dmitry | RUS | 2603 | 37 |
38 | 38 | GM | Aravindh Chithambaram Vr. | IND | 2601 | 0 | 1 - 0 | 0 | IM | Prithu Gupta | IND | 2470 | 88 |
39 | 89 | IM | Kevlishvili Robby | NED | 2463 | 0 | 0 - 1 | 0 | GM | Donchenko Alexander | GER | 2600 | 39 |
40 | 40 | GM | Svane Rasmus | GER | 2599 | 0 | 1 - 0 | 0 | IM | Flom Gabriel | FRA | 2460 | 90 |
41 | 42 | GM | Narayanan.S.L | IND | 2593 | 0 | 1 - 0 | 0 | IM | Warmerdam Max | NED | 2450 | 92 |
42 | 93 | IM | Sadhwani Raunak | IND | 2448 | 0 | ½ - ½ | 0 | GM | Tabatabaei M.Amin | IRI | 2590 | 43 |
43 | 44 | GM | Antipov Mikhail Al. | RUS | 2589 | 0 | ½ - ½ | 0 | IM | Arjun Kalyan | IND | 2444 | 94 |
44 | 95 | IM | Raja Rithvik R | IND | 2443 | 0 | 0 - 1 | 0 | GM | Nihal Sarin | IND | 2578 | 45 |
45 | 46 | GM | Yuffa Daniil | RUS | 2578 | 0 | 1 - 0 | 0 | | Chen Qi B | CHN | 2443 | 96 |
46 | 97 | WIM | Zhu Jiner | CHN | 2442 | 0 | 1 - 0 | 0 | GM | Vaibhav Suri | IND | 2575 | 47 |
47 | 48 | GM | Aleksandrov Aleksej | BLR | 2574 | 0 | ½ - ½ | 0 | FM | Macovei Andrei | MDA | 2435 | 98 |
48 | 99 | FM | Suleymenov Alisher | KAZ | 2428 | 0 | ½ - ½ | 0 | GM | Narayanan Srinath | IND | 2572 | 49 |
49 | 91 | CM | Aditya Mittal | IND | 2454 | 0 | ½ - ½ | 0 | GM | Petrosian Tigran L. | ARM | 2595 | 41 |
50 | 50 | IM | Yakubboev Nodirbek | UZB | 2569 | 0 | ½ - ½ | 0 | FM | Schitco Ivan | MDA | 2426 | 100 |
51 | 101 | FM | Murzin Volodar | RUS | 2337 | 0 | 1 | | | bye | | | |
Pairings/Results
Round 2 on 2019/02/21
Bo. | No. | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | No. |
1 | 32 | GM | Lupulescu Constantin | ROU | 2610 | 1 | ½ - ½ | 1 | GM | Fedoseev Vladimir | RUS | 2715 | 2 |
2 | 35 | GM | Deac Bogdan-Daniel | ROU | 2603 | 1 | ½ - ½ | 1 | GM | Mamedov Rauf | AZE | 2703 | 6 |
3 | 7 | GM | Inarkiev Ernesto | RUS | 2692 | 1 | ½ - ½ | 1 | GM | Esipenko Andrey | RUS | 2603 | 36 |
