In the final round of the Aeroflot Open, Belarusian GM Vladislav Kovalev secured a comfortable draw against GM Gabriel Sargissian to clinch the title prize. With his full point lead over the rest of the field, it was no surprise that Kovalev settled for peace just 15 moves into the game. Decisive games were seen on boards four and five where SP Sethuraman and Dmitry Gordievsky defeated Victor Bologan and Amin Tabatabaei respectively. Both were tied for second with a score of 6½ / 9 but Sethuraman, due to a better tiebreak, took the higher spot on the leaderboard. Wang in an Armageddon tie-break playoff for the women's title.
Results of Aeroflot Open 2018 A Group
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | Rp |
1 | GM | Kovalev Vladislav | 2641 | BLR | 88w1 | 84b½ | 47w1 | 59b½ | 65w1 | 6w1 | 7b½ | 17w1 | 8b½ | 7,0 | 4 | 2580 | 2791 |
2 | GM | Sethuraman S.P. | 2646 | IND | 53b1 | 55w1 | 5b0 | 7w½ | 31b½ | 50w1 | 14b½ | 29w1 | 15b1 | 6,5 | 5 | 2573 | 2734 |
3 | GM | Gordievsky Dmitry | 2630 | RUS | 77b½ | 41w½ | 78b1 | 50w1 | 5b½ | 14w½ | 29b½ | 37w1 | 17b1 | 6,5 | 5 | 2558 | 2725 |
4 | GM | Xu Xiangyu | 2545 | CHN | 54b½ | 8w½ | 18b1 | 9w½ | 70b½ | 37w½ | 19b1 | 10w½ | 25w1 | 6,0 | 4 | 2654 | 2780 |
5 | GM | Petrosian Tigran L. | 2589 | ARM | 34w1 | 24b1 | 2w1 | 15b½ | 3w½ | 7w½ | 6b½ | 16b½ | 9w½ | 6,0 | 4 | 2645 | 2757 |
6 | GM | Artemiev Vladislav | 2697 | RUS | 64w1 | 29b1 | 14w½ | 30b1 | 15w1 | 1b0 | 5w½ | 9b½ | 7w½ | 6,0 | 4 | 2606 | 2732 |
7 | GM | Lysyj Igor | 2618 | RUS | 89w½ | 60b1 | 71w1 | 2b½ | 59w1 | 5b½ | 1w½ | 8w½ | 6b½ | 6,0 | 4 | 2594 | 2719 |
8 | GM | Sargissian Gabriel | 2677 | ARM | 44w½ | 4b½ | 62w½ | 61b1 | 58w1 | 15b½ | 13w1 | 7b½ | 1w½ | 6,0 | 4 | 2573 | 2699 |
9 | GM | Korobov Anton | 2664 | UKR | 62w1 | 56b1 | 15w0 | 4b½ | 84w1 | 29b½ | 59w1 | 6w½ | 5b½ | 6,0 | 4 | 2573 | 2702 |
10 | GM | Mamedov Rauf | 2709 | AZE | 56w0 | 66b1 | 64w1 | 29b0 | 57w1 | 42b½ | 11w1 | 4b½ | 26w1 | 6,0 | 4 | 2555 | 2676 |
11 | GM | Paravyan David | 2603 | RUS | 73w½ | 85b1 | 42w½ | 46b0 | 67w1 | 22b½ | 10b0 | 66w1 | 54b1 | 5,5 | 5 | 2572 | 2655 |
12 | GM | Kamsky Gata | 2677 | USA | 51b0 | 53w1 | 57b½ | 40w1 | 33b½ | 52w½ | 31b½ | 30w1 | 14b½ | 5,5 | 5 | 2568 | 2645 |
13 | GM | Alekseenko Kirill | 2609 | RUS | 31b0 | 43w½ | 68b1 | 41w1 | 80b1 | 16w½ | 8b0 | 50w1 | 18b½ | 5,5 | 5 | 2557 | 2646 |
14 | GM | Khalifman Alexander | 2614 | RUS | 43b1 | 51w1 | 6b½ | 16w½ | 46w½ | 3b½ | 2w½ | 22b½ | 12w½ | 5,5 | 4 | 2658 | 2727 |
15 | GM | Bologan Victor | 2600 | MDA | 90b1 | 31w1 | 9b1 | 5w½ | 6b0 | 8w½ | 16b½ | 54w1 | 2w0 | 5,5 | 4 | 2635 | 2707 |
16 | GM | Matlakov Maxim | 2709 | RUS | 32b1 | 59w½ | 91b+ | 14b½ | 29w½ | 13b½ | 15w½ | 5w½ | 20b½ | 5,5 | 4 | 2599 | 2639 |
17 | IM | Tabatabaei M.Amin | 2577 | IRI | 65w0 | 83b1 | 45w½ | 85b1 | 26w1 | 46b1 | 25w1 | 1b0 | 3w0 | 5,5 | 4 | 2578 | 2653 |
18 | GM | Mareco Sandro | 2632 | ARG | 58w½ | 44b½ | 4w0 | 71b1 | 21w½ | 84b1 | 42w½ | 59b1 | 13w½ | 5,5 | 4 | 2524 | 2606 |
19 | GM | Zvjaginsev Vadim | 2629 | RUS | 45w½ | 58b½ | 44w½ | 56b½ | 72w½ | 65b1 | 4w0 | 40b1 | 41w1 | 5,5 | 4 | 2520 | 2591 |
20 | GM | Jumabayev Rinat | 2614 | KAZ | 85w½ | 89b1 | 84w½ | 65b0 | 44w½ | 21b½ | 58w1 | 42b1 | 16w½ | 5,5 | 4 | 2499 | 2590 |
21 | IM | Hakobyan Aram | 2497 | ARM | 26w½ | 33b½ | 75w½ | 63b½ | 18b½ | 20w½ | 39b½ | 70w1 | 37b½ | 5,0 | 5 | 2613 | 2655 |
22 | GM | Andreikin Dmitry | 2712 | RUS | 57b½ | 80w½ | 40b½ | 32w1 | 30b½ | 11w½ | 52b½ | 14w½ | 39b½ | 5,0 | 5 | 2586 | 2628 |
23 | GM | Inarkiev Ernesto | 2684 | RUS | 40b½ | 76w½ | 80b½ | 57w½ | 87b1 | 30w½ | 41b½ | 33w½ | 29b½ | 5,0 | 5 | 2563 | 2605 |
24 | GM | Piorun Kacper | 2659 | POL | 87b1 | 5w0 | 76b½ | 51w1 | 52b½ | 31w½ | 30b½ | 41w½ | 33b½ | 5,0 | 5 | 2557 | 2597 |
25 | GM | Sasikiran Krishnan | 2671 | IND | 76b½ | 40w½ | 51b½ | 87w½ | 77b1 | 33w1 | 17b0 | 52w1 | 4b0 | 5,0 | 5 | 2552 | 2596 |
26 | GM | Aravindh Chithambaram Vr. | 2617 | IND | 21b½ | 69w1 | 50b½ | 31w½ | 17b0 | 53w½ | 79b1 | 34w1 | 10b0 | 5,0 | 5 | 2509 | 2569 |
27 | GM | Zhigalko Sergei | 2625 | BLR | 50b½ | 78w½ | 41b½ | 77w½ | 66b½ | 76w½ | 43b½ | 53w1 | 31b½ | 5,0 | 5 | 2508 | 2548 |
28 | GM | Aleksandrov Aleksej | 2618 | BLR | 78b½ | 50w0 | 67b½ | 43w0 | 73b1 | 77w1 | 76b1 | 31w½ | 35b½ | 5,0 | 5 | 2504 | 2565 |
29 | GM | Karthikeyan Murali | 2585 | IND | 81b1 | 6w0 | 72b1 | 10w1 | 16b½ | 9w½ | 3w½ | 2b0 | 23w½ | 5,0 | 4 | 2641 | 2671 |
30 | GM | Antipov Mikhail Al. | 2598 | RUS | 83b1 | 79w½ | 54b1 | 6w0 | 22w½ | 23b½ | 24w½ | 12b0 | 58w1 | 5,0 | 4 | 2629 | 2665 |
31 | IM | Xu Yi | 2490 | CHN | 13w1 | 15b0 | 49w1 | 26b½ | 2w½ | 24b½ | 12w½ | 28b½ | 27w½ | 5,0 | 4 | 2625 | 2668 |
32 | GM | Chigaev Maksim | 2560 | RUS | 16w0 | 34b½ | 74w1 | 22b0 | 88w½ | 60b½ | 84w1 | 46b½ | 63w1 | 5,0 | 4 | 2578 | 2624 |
33 | GM | Tari Aryan | 2597 | NOR | 69b½ | 21w½ | 77b½ | 79w1 | 12w½ | 25b0 | 65w1 | 23b½ | 24w½ | 5,0 | 4 | 2568 | 2604 |
34 | IM | Gallego Alcaraz Andres Felipe | 2461 | COL | 5b0 | 32w½ | 60w½ | 64b½ | 62w½ | 88b1 | 75w1 | 26b0 | 59w1 | 5,0 | 4 | 2562 | 2605 |
35 | GM | Vidit Santosh Gujrathi | 2723 | IND | 61w½ | 65b½ | 56w½ | 44b½ | 47w½ | 58b½ | 40w½ | 45b1 | 28w½ | 5,0 | 4 | 2549 | 2581 |
36 | GM | Sjugirov Sanan | 2652 | RUS | 92w1 | 71b½ | 59b0 | 76w½ | 50b0 | 66w½ | 62w1 | 56b½ | 57w1 | 5,0 | 4 | 2533 | 2575 |
37 | GM | Romanov Evgeny | 2621 | RUS | 60w½ | 45b½ | 88w1 | 58b½ | 42w½ | 4b½ | 46w1 | 3b0 | 21w½ | 5,0 | 4 | 2533 | 2589 |
38 | GM | Indjic Aleksandar | 2612 | SRB | 71w0 | 92b½ | 85w0 | 73b½ | 81w½ | 89b½ | 88w1 | 87b1 | 56w1 | 5,0 | 4 | 2508 | 2552 |
39 | GM | Kobalia Mikhail | 2599 | RUS | 84w0 | 88b0 | 86w1 | 60b½ | 45w½ | 85b1 | 21w½ | 72b1 | 22w½ | 5,0 | 4 | 2497 | 2560 |
40 | IM | Firouzja Alireza | 2549 | IRI | 23w½ | 25b½ | 22w½ | 12b0 | 89w1 | 63b½ | 35b½ | 19w0 | 79b1 | 4,5 | 5 | 2644 | 2635 |
41 | GM | Yuffa Daniil | 2521 | RUS | 63w½ | 3b½ | 27w½ | 13b0 | 48w1 | 75b1 | 23w½ | 24b½ | 19b0 | 4,5 | 5 | 2628 | 2629 |
42 | IM | Yakubboev Nodirbek | 2462 | UZB | 52b1 | 70w½ | 11b½ | 54w½ | 37b½ | 10w½ | 18b½ | 20w0 | 55b½ | 4,5 | 5 | 2622 | 2627 |
43 | WGM | Goryachkina Aleksandra | 2493 | RUS | 14w0 | 13b½ | 48w½ | 28b1 | 75w½ | 47b½ | 27w½ | 57b½ | 52b½ | 4,5 | 5 | 2602 | 2601 |
44 | GM | Xu Yinglun | 2538 | CHN | 8b½ | 18w½ | 19b½ | 35w½ | 20b½ | 54w0 | 69b½ | 68w½ | 81b1 | 4,5 | 5 | 2600 | 2597 |
45 | FM | Sorokin Aleksey | 2511 | RUS | 19b½ | 37w½ | 17b½ | 80w0 | 39b½ | 55w1 | 70b½ | 35w0 | 76b1 | 4,5 | 5 | 2599 | 2605 |
46 | GM | Fedoseev Vladimir | 2724 | RUS | 80b½ | 57w½ | 79b1 | 11w1 | 14b½ | 17w0 | 37b0 | 32w½ | 51b½ | 4,5 | 5 | 2577 | 2572 |
47 | GM | Svane Rasmus | 2586 | GER | 66w½ | 74b1 | 1b0 | 67w½ | 35b½ | 43w½ | 50b0 | 77w½ | 78b1 | 4,5 | 5 | 2514 | 2530 |
48 | GM | Oparin Grigoriy | 2607 | RUS | 79b0 | 90w½ | 43b½ | 78w½ | 41b0 | 71w½ | 86b1 | 81w1 | 50b½ | 4,5 | 5 | 2490 | 2489 |
49 | GM | Sarana Alexey | 2577 | RUS | 67b½ | 72w½ | 31b0 | 69w½ | 78b½ | 68w½ | 87b½ | 79w½ | 77b1 | 4,5 | 5 | 2488 | 2488 |
50 | GM | Aryan Chopra | 2509 | IND | 27w½ | 28b1 | 26w½ | 3b0 | 36w1 | 2b0 | 47w1 | 13b0 | 48w½ | 4,5 | 4 | 2622 | 2621 |
51 | GM | Shevchenko Kirill | 2538 | UKR | 12w1 | 14b0 | 25w½ | 24b0 | 85w½ | 82b½ | 67w1 | 63b½ | 46w½ | 4,5 | 4 | 2600 | 2597 |
52 | GM | Predke Alexandr | 2595 | RUS | 42w0 | 68b½ | 73w1 | 62b1 | 24w½ | 12b½ | 22w½ | 25b0 | 43w½ | 4,5 | 4 | 2572 | 2575 |
53 | IM | Sychev Klementy | 2529 | RUS | 2w0 | 12b0 | 82w1 | 81b½ | 71w1 | 26b½ | 63w½ | 27b0 | 72w1 | 4,5 | 4 | 2561 | 2562 |
54 | GM | Najer Evgeniy | 2683 | RUS | 4w½ | 61b1 | 30w0 | 42b½ | 56w½ | 44b1 | 72w1 | 15b0 | 11w0 | 4,5 | 4 | 2555 | 2550 |
55 | GM | Kulaots Kaido | 2582 | EST | 82w1 | 2b0 | 58w0 | 88b½ | 60w½ | 45b0 | 89w1 | 65b1 | 42w½ | 4,5 | 4 | 2495 | 2500 |
56 | GM | Petrosyan Manuel | 2569 | ARM | 10b1 | 9w0 | 35b½ | 19w½ | 54b½ | 79w½ | 81b½ | 36w½ | 38b0 | 4,0 | 5 | 2634 | 2581 |
57 | FM | Esipenko Andrey | 2571 | RUS | 22w½ | 46b½ | 12w½ | 23b½ | 10b0 | 78w1 | 66b½ | 43w½ | 36b0 | 4,0 | 5 | 2633 | 2581 |
58 | IM | Abdusattorov Nodirbek | 2516 | UZB | 18b½ | 19w½ | 55b1 | 37w½ | 8b0 | 35w½ | 20b0 | 80w1 | 30b0 | 4,0 | 5 | 2622 | 2585 |
59 | GM | Maghsoodloo Parham | 2594 | IRI | 86b1 | 16b½ | 36w1 | 1w½ | 7b0 | 70w1 | 9b0 | 18w0 | 34b0 | 4,0 | 5 | 2611 | 2562 |
60 | IM | Praggnanandhaa R | 2507 | IND | 37b½ | 7w0 | 34b½ | 39w½ | 55b½ | 32w½ | 80b½ | 76w½ | 70b½ | 4,0 | 5 | 2582 | 2530 |
61 | GM | Narayanan.S.L | 2573 | IND | 35b½ | 54w0 | 90b1 | 8w0 | 79b0 | 74w1 | 68b½ | 78w½ | 69b½ | 4,0 | 5 | 2543 | 2513 |
62 | IM | Lomasov Semen | 2530 | RUS | 9b0 | 81w1 | 8b½ | 52w0 | 34b½ | 69w½ | 36b0 | 82w1 | 66b½ | 4,0 | 5 | 2537 | 2500 |
63 | GM | Bluebaum Matthias | 2635 | GER | 41b½ | 77w½ | 87b½ | 21w½ | 76b½ | 40w½ | 53b½ | 51w½ | 32b0 | 4,0 | 5 | 2530 | 2487 |
64 | GM | Pichot Alan | 2552 | ARG | 6b0 | 86w1 | 10b0 | 34w½ | 69b½ | 81w0 | 71b½ | 84w1 | 68b½ | 4,0 | 5 | 2509 | 2482 |
65 | IM | Karavade Eesha | 2386 | IND | 17b1 | 35w½ | 70b½ | 20w1 | 1b0 | 19w0 | 33b0 | 55w0 | 87w1 | 4,0 | 4 | 2607 | 2568 |
66 | FM | Erigaisi Arjun | 2458 | IND | 47b½ | 10w0 | 89w1 | 75b½ | 27w½ | 36b½ | 57w½ | 11b0 | 62w½ | 4,0 | 4 | 2593 | 2553 |
67 | IM | Raja Harshit | 2448 | IND | 49w½ | 75b½ | 28w½ | 47b½ | 11b0 | 87w½ | 51b0 | 88w½ | 85w1 | 4,0 | 4 | 2563 | 2519 |
68 | IM | Gholami Aryan | 2489 | IRI | 70b0 | 52w½ | 13w0 | 74b½ | 86w1 | 49b½ | 61w½ | 44b½ | 64w½ | 4,0 | 4 | 2560 | 2512 |
69 | IM | Liu Yan | 2476 | CHN | 33w½ | 26b0 | 92w½ | 49b½ | 64w½ | 62b½ | 44w½ | 71b½ | 61w½ | 4,0 | 4 | 2557 | 2513 |
70 | GM | Wen Yang | 2608 | CHN | 68w1 | 42b½ | 65w½ | 84b½ | 4w½ | 59b0 | 45w½ | 21b0 | 60w½ | 4,0 | 4 | 2499 | 2454 |
71 | IM | Golubov Saveliy | 2492 | RUS | 38b1 | 36w½ | 7b0 | 18w0 | 53b0 | 48b½ | 64w½ | 69w½ | 75b½ | 3,5 | 5 | 2591 | 2505 |
72 | IM | Iniyan P | 2460 | IND | 75w½ | 49b½ | 29w0 | 92b1 | 19b½ | 80w1 | 54b0 | 39w0 | 53b0 | 3,5 | 5 | 2583 | 2508 |
73 | IM | Belyakov Bogdan | 2486 | RUS | 11b½ | 91w0 | 52b0 | 38w½ | 28w0 | 83b½ | 90b1 | 75w½ | 80b½ | 3,5 | 5 | 2579 | 2493 |
74 | WGM | Pogonina Natalija | 2478 | RUS | 91b½ | 47w0 | 32b0 | 68w½ | 90b½ | 61b0 | 83w½ | 86w1 | 84b½ | 3,5 | 5 | 2523 | 2444 |
75 | GM | Martirosyan Haik M. | 2586 | ARM | 72b½ | 67w½ | 21b½ | 66w½ | 43b½ | 41w0 | 34b0 | 73b½ | 71w½ | 3,5 | 5 | 2478 | 2400 |
76 | IM | Nihal Sarin | 2532 | IND | 25w½ | 23b½ | 24w½ | 36b½ | 63w½ | 27b½ | 28w0 | 60b½ | 45w0 | 3,5 | 4 | 2624 | 2538 |
77 | IM | Repka Christopher | 2513 | SVK | 3w½ | 63b½ | 33w½ | 27b½ | 25w0 | 28b0 | 82w1 | 47b½ | 49w0 | 3,5 | 4 | 2610 | 2519 |
78 | GM | Salomon Johan | 2503 | NOR | 28w½ | 27b½ | 3w0 | 48b½ | 49w½ | 57b0 | 85w1 | 61b½ | 47w0 | 3,5 | 4 | 2594 | 2507 |
79 | GM | Mikaelyan Arman | 2486 | ARM | 48w1 | 30b½ | 46w0 | 33b0 | 61w1 | 56b½ | 26w0 | 49b½ | 40w0 | 3,5 | 4 | 2591 | 2521 |
80 | IM | Vavulin Maksim | 2575 | RUS | 46w½ | 22b½ | 23w½ | 45b1 | 13w0 | 72b0 | 60w½ | 58b0 | 73w½ | 3,5 | 4 | 2575 | 2499 |
81 | IM | Shinkevich Vitaly | 2454 | RUS | 29w0 | 62b0 | 83w1 | 53w½ | 38b½ | 64b1 | 56w½ | 48b0 | 44w0 | 3,5 | 4 | 2559 | 2476 |
82 | IM | Abdumalik Zhansaya | 2449 | KAZ | 55b0 | 87w0 | 53b0 | -1 | 92w1 | 51w½ | 77b0 | 62b0 | 89w1 | 3,5 | 4 | 2528 | 2391 |
83 | IM | Sargsyan Shant | 2481 | ARM | 30w0 | 17w0 | 81b0 | 86b0 | -1 | 73w½ | 74b½ | 89b½ | 90w1 | 3,5 | 4 | 2498 | 2364 |
84 | IM | Pavlov Sergey | 2485 | UKR | 39b1 | 1w½ | 20b½ | 70w½ | 9b0 | 18w0 | 32b0 | 64b0 | 74w½ | 3,0 | 5 | 2601 | 2469 |
85 | GM | Gagare Shardul | 2494 | IND | 20b½ | 11w0 | 38b1 | 17w0 | 51b½ | 39w0 | 78b0 | 90w1 | 67b0 | 3,0 | 5 | 2560 | 2428 |
86 | IM | Dragnev Valentin | 2461 | AUT | 59w0 | 64b0 | 39b0 | 83w1 | 68b0 | -1 | 48w0 | 74b0 | 88b1 | 3,0 | 5 | 2540 | 2347 |
87 | IM | Triapishko Alexandr | 2530 | RUS | 24w0 | 82b1 | 63w½ | 25b½ | 23w0 | 67b½ | 49w½ | 38w0 | 65b0 | 3,0 | 4 | 2579 | 2444 |
88 | GM | Tran Tuan Minh | 2522 | VIE | 1b0 | 39w1 | 37b0 | 55w½ | 32b½ | 34w0 | 38b0 | 67b½ | 86w0 | 2,5 | 5 | 2557 | 2388 |
89 | GM | Debashis Das | 2501 | IND | 7b½ | 20w0 | 66b0 | 90w1 | 40b0 | 38w½ | 55b0 | 83w½ | 82b0 | 2,5 | 5 | 2540 | 2373 |
90 | IM | Bellaiche Anthony | 2485 | FRA | 15w0 | 48b½ | 61w0 | 89b0 | 74w½ | 92b1 | 73w0 | 85b0 | 83b0 | 2,0 | 5 | 2523 | 2308 |
91 | GM | Gupta Abhijeet | 2598 | IND | 74w½ | 73b1 | 16w- | -0 | -0 | -0 | -0 | -0 | -0 | 1,5 | 1 | 0 | 0 |
92 | GM | Kotronias Vasilios | 2529 | GRE | 36b0 | 38w½ | 69b½ | 72w0 | 82b0 | 90w0 | -0 | -0 | -0 | 1,0 | 3 | 2508 | 2249 |
Pairings/Results
Round 1 on 2018/02/20
Bo. | No. | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | No. |
1 | 47 | IM | Vavulin Maksim | RUS | 2575 | 0 | ½ - ½ | 0 | GM | Fedoseev Vladimir | RUS | 2724 | 1 |
2 | 2 | GM | Vidit Santosh Gujrathi | IND | 2723 | 0 | ½ - ½ | 0 | GM | Narayanan.S.L | IND | 2573 | 48 |
3 | 49 | FM | Esipenko Andrey | RUS | 2571 | 0 | ½ - ½ | 0 | GM | Andreikin Dmitry | RUS | 2712 | 3 |
4 | 4 | GM | Mamedov Rauf | AZE | 2709 | 0 | 0 - 1 | 0 | GM | Petrosyan Manuel | ARM | 2569 | 50 |
5 | 51 | GM | Chigaev Maksim | RUS | 2560 | 0 | 0 - 1 | 0 | GM | Matlakov Maxim | RUS | 2709 | 5 |
6 | 6 | GM | Artemiev Vladislav | RUS | 2697 | 0 | 1 - 0 | 0 | GM | Pichot Alan | ARG | 2552 | 52 |
7 | 53 | IM | Firouzja Alireza | IRI | 2549 | 0 | ½ - ½ | 0 | GM | Inarkiev Ernesto | RUS | 2684 | 7 |
8 | 8 | GM | Najer Evgeniy | RUS | 2683 | 0 | ½ - ½ | 0 | GM | Xu Xiangyu | CHN | 2545 | 54 |
9 | 55 | GM | Shevchenko Kirill | UKR | 2538 | 0 | 1 - 0 | 0 | GM | Kamsky Gata | USA | 2677 | 9 |
10 | 10 | GM | Sargissian Gabriel | ARM | 2677 | 0 | ½ - ½ | 0 | GM | Xu Yinglun | CHN | 2538 | 56 |
11 | 57 | IM | Nihal Sarin | IND | 2532 | 0 | ½ - ½ | 0 | GM | Sasikiran Krishnan | IND | 2671 | 11 |
12 | 12 | GM | Korobov Anton | UKR | 2664 | 0 | 1 - 0 | 0 | IM | Lomasov Semen | RUS | 2530 | 58 |
13 | 59 | IM | Triapishko Alexandr | RUS | 2530 | 0 | 0 - 1 | 0 | GM | Piorun Kacper | POL | 2659 | 13 |
14 | 14 | GM | Sjugirov Sanan | RUS | 2652 | 0 | 1 - 0 | 0 | GM | Kotronias Vasilios | GRE | 2529 | 60 |
15 | 61 | IM | Sychev Klementy | RUS | 2529 | 0 | 0 - 1 | 0 | GM | Sethuraman S.P. | IND | 2646 | 15 |
16 | 16 | GM | Kovalev Vladislav | BLR | 2641 | 0 | 1 - 0 | 0 | GM | Tran Tuan Minh | VIE | 2522 | 62 |
17 | 63 | GM | Yuffa Daniil | RUS | 2521 | 0 | ½ - ½ | 0 | GM | Bluebaum Matthias | GER | 2635 | 17 |
18 | 18 | GM | Mareco Sandro | ARG | 2632 | 0 | ½ - ½ | 0 | IM | Abdusattorov Nodirbek | UZB | 2516 | 64 |
19 | 65 | IM | Repka Christopher | SVK | 2513 | 0 | ½ - ½ | 0 | GM | Gordievsky Dmitry | RUS | 2630 | 19 |
20 | 20 | GM | Zvjaginsev Vadim | RUS | 2629 | 0 | ½ - ½ | 0 | FM | Sorokin Aleksey | RUS | 2511 | 66 |
21 | 67 | GM | Aryan Chopra | IND | 2509 | 0 | ½ - ½ | 0 | GM | Zhigalko Sergei | BLR | 2625 | 21 |
22 | 22 | GM | Romanov Evgeny | RUS | 2621 | 0 | ½ - ½ | 0 | IM | Praggnanandhaa R | IND | 2507 | 68 |
23 | 69 | GM | Salomon Johan | NOR | 2503 | 0 | ½ - ½ | 0 | GM | Aleksandrov Aleksej | BLR | 2618 | 23 |
24 | 24 | GM | Lysyj Igor | RUS | 2618 | 0 | ½ - ½ | 0 | GM | Debashis Das | IND | 2501 | 70 |
25 | 71 | IM | Hakobyan Aram | ARM | 2497 | 0 | ½ - ½ | 0 | GM | Aravindh Chithambaram Vr. | IND | 2617 | 25 |
26 | 26 | GM | Jumabayev Rinat | KAZ | 2614 | 0 | ½ - ½ | 0 | GM | Gagare Shardul | IND | 2494 | 72 |
27 | 73 | WGM | Goryachkina Aleksandra | RUS | 2493 | 0 | 0 - 1 | 0 | GM | Khalifman Alexander | RUS | 2614 | 27 |
28 | 28 | GM | Indjic Aleksandar | SRB | 2612 | 0 | 0 - 1 | 0 | IM | Golubov Saveliy | RUS | 2492 | 74 |
29 | 75 | IM | Xu Yi | CHN | 2490 | 0 | 1 - 0 | 0 | GM | Alekseenko Kirill | RUS | 2609 | 29 |
30 | 30 | GM | Wen Yang | CHN | 2608 | 0 | 1 - 0 | 0 | IM | Gholami Aryan | IRI | 2489 | 76 |
31 | 77 | GM | Mikaelyan Arman | ARM | 2486 | 0 | 1 - 0 | 0 | GM | Oparin Grigoriy | RUS | 2607 | 31 |
32 | 32 | GM | Paravyan David | RUS | 2603 | 0 | ½ - ½ | 0 | IM | Belyakov Bogdan | RUS | 2486 | 78 |
33 | 79 | IM | Bellaiche Anthony | FRA | 2485 | 0 | 0 - 1 | 0 | GM | Bologan Victor | MDA | 2600 | 33 |
34 | 34 | GM | Kobalia Mikhail | RUS | 2599 | 0 | 0 - 1 | 0 | IM | Pavlov Sergey | UKR | 2485 | 80 |
35 | 81 | IM | Sargsyan Shant | ARM | 2481 | 0 | 0 - 1 | 0 | GM | Antipov Mikhail Al. | RUS | 2598 | 35 |
36 | 36 | GM | Gupta Abhijeet | IND | 2598 | 0 | ½ - ½ | 0 | WGM | Pogonina Natalija | RUS | 2478 | 82 |
37 | 83 | IM | Liu Yan | CHN | 2476 | 0 | ½ - ½ | 0 | GM | Tari Aryan | NOR | 2597 | 37 |
38 | 38 | GM | Predke Alexandr | RUS | 2595 | 0 | 0 - 1 | 0 | IM | Yakubboev Nodirbek | UZB | 2462 | 84 |
39 | 85 | IM | Dragnev Valentin | AUT | 2461 | 0 | 0 - 1 | 0 | GM | Maghsoodloo Parham | IRI | 2594 | 39 |
40 | 40 | GM | Petrosian Tigran L. | ARM | 2589 | 0 | 1 - 0 | 0 | IM | Gallego Alcaraz Andres Felipe | COL | 2461 | 86 |
41 | 87 | IM | Iniyan P | IND | 2460 | 0 | ½ - ½ | 0 | GM | Martirosyan Haik M. | ARM | 2586 | 41 |
42 | 42 | GM | Svane Rasmus | GER | 2586 | 0 | ½ - ½ | 0 | FM | Erigaisi Arjun | IND | 2458 | 88 |
43 | 89 | IM | Shinkevich Vitaly | RUS | 2454 | 0 | 0 - 1 | 0 | GM | Karthikeyan Murali | IND | 2585 | 43 |
44 | 44 | GM | Kulaots Kaido | EST | 2582 | 0 | 1 - 0 | 0 | IM | Abdumalik Zhansaya | KAZ | 2449 | 90 |
45 | 91 | IM | Raja Harshit | IND | 2448 | 0 | ½ - ½ | 0 | GM | Sarana Alexey | RUS | 2577 | 45 |
46 | 46 | IM | Tabatabaei M.Amin | IRI | 2577 | 0 | 0 - 1 | 0 | IM | Karavade Eesha | IND | 2386 | 92 |
Pairings/Results
Round 2 on 2018/02/21
Bo. | No. | | Name | FED | Rtg | Pts. | Result | Pts. | | Name | FED | Rtg | No. |
1 | 5 | GM | Matlakov Maxim | RUS | 2709 | 1 | ½ - ½ | 1 | GM | Maghsoodloo Parham | IRI | 2594 | 39 |
2 | 43 | GM | Karthikeyan Murali | IND | 2585 | 1 | 0 - 1 | 1 | GM | Artemiev Vladislav | RUS | 2697 | 6 |
3 | 50 | GM | Petrosyan Manuel | ARM | 2569 | 1 | 0 - 1 | 1 | GM | Korobov Anton | UKR | 2664 | 12 |
4 | 13 | GM | Piorun Kacper | POL | 2659 | 1 | 0 - 1 | 1 | GM | Petrosian Tigran L. | ARM | 2589 | 40 |
5 | 74 | IM | Golubov Saveliy | RUS | 2492 | 1 | ½ - ½ | 1 | GM | Sjugirov Sanan | RUS | 2652 | 14 |
6 | 15 | GM | Sethuraman S.P. | IND | 2646 | 1 | 1 - 0 | 1 | GM | Kulaots Kaido | EST | 2582 | 44 |
7 | 80 | IM | Pavlov Sergey | UKR | 2485 | 1 | ½ - ½ | 1 | GM | Kovalev Vladislav | BLR | 2641 | 16 |
8 | 27 | GM | Khalifman Alexander | RUS | 2614 | 1 | 1 - 0 | 1 | GM | Shevchenko Kirill | UKR | 2538 | 55 |
9 | 84 | IM | Yakubboev Nodirbek | UZB | 2462 | 1 | ½ - ½ | 1 | GM | Wen Yang | CHN | 2608 | 30 |
10 | 33 | GM | Bologan Victor | MDA | 2600 | 1 | 1 - 0 | 1 | IM | Xu Yi | CHN | 2490 | 75 |
11 | 35 | GM | Antipov Mikhail Al. | RUS | 2598 | 1 | ½ - ½ | 1 | GM | Mikaelyan Arman | ARM | 2486 | 77 |
12 | 92 | IM | Karavade Eesha | IND | 2386 | 1 | ½ - ½ | ½ | GM | Vidit Santosh Gujrathi | IND | 2723 | 2 |
