Isle of Man Open 2016
1 October - 9 October 2016
Final Ranking after 9 rounds Isle of Man Open 2016 (GB) |
|
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | TB1 | TB2 | Rp |
1 | | GM | Eljanov Pavel | 2741 | UKR | 68w1 | 46b½ | 48w1 | 49b1 | 3w1 | 5w1 | 11b1 | 2w½ | 4b½ | 7,5 | 1 | 2880 |
2 | | GM | Caruana Fabiano | 2813 | USA | 57w1 | 30b1 | 15w½ | 6b½ | 22w1 | 42b1 | 10w1 | 1b½ | 9w1 | 7,5 | 2 | 2908 |
3 | | GM | Naiditsch Arkadij | 2684 | AZE | 80b1 | 47w1 | -½ | 25w1 | 1b0 | 16w1 | 15b½ | 30w1 | 10b1 | 7,0 | 0 | 2834 |
4 | | GM | So Wesley | 2794 | USA | 67b1 | 31w½ | 76w1 | 14b1 | 10w½ | 27b½ | 6w1 | 8b½ | 1w½ | 6,5 | 0 | 2767 |
5 | | GM | Shirov Alexei | 2679 | LAT | 71w1 | 75b1 | 18w1 | 11w1 | -½ | 1b0 | 27b½ | 31w1 | 13b½ | 6,5 | 0 | 2766 |
6 | | GM | Salem A.R. Saleh | 2650 | UAE | 72b½ | 105w1 | 74b1 | 2w½ | 16b½ | 34w1 | 4b0 | 45w1 | 41b1 | 6,5 | 0 | 2673 |
7 | | GM | Howell David W L | 2644 | ENG | 86w1 | 64b1 | 22w½ | 10b0 | 52w1 | 39b1 | 9w½ | 11w½ | 23b1 | 6,5 | 0 | 2723 |
8 | | GM | Nakamura Hikaru | 2787 | USA | 77w1 | 32b1 | 26w½ | 15b½ | 27w0 | 49b1 | 18w1 | 4w½ | 19b½ | 6,0 | 0 | 2695 |
9 | | GM | Adams Michael | 2745 | ENG | 78b1 | 33w½ | 31b1 | 42w½ | 15b½ | 25w1 | 7b½ | 27w1 | 2b0 | 6,0 | 0 | 2723 |
10 | | GM | Rodshtein Maxim | 2687 | ISR | 41b1 | 61w1 | 42b½ | 7w1 | 4b½ | 26w1 | 2b0 | 15w1 | 3w0 | 6,0 | 0 | 2759 |
11 | | GM | Vidit Santosh Gujrathi | 2686 | IND | 70w1 | 35b1 | 27w1 | 5b0 | 28w1 | 62b1 | 1w0 | 7b½ | 14w½ | 6,0 | 0 | 2700 |
12 | | GM | Fressinet Laurent | 2676 | FRA | 81w1 | 49b½ | 46w1 | 26b½ | 30w½ | 18b½ | 62w½ | 44b½ | 29w1 | 6,0 | 0 | 2635 |
13 | | GM | Sargissian Gabriel | 2670 | ARM | 82b1 | 62w1 | 17b½ | 16w½ | 34b½ | 31w½ | 45b½ | 56w1 | 5w½ | 6,0 | 0 | 2639 |
14 | | GM | Granda Zuniga Julio E | 2648 | PER | 85b1 | 37w½ | 63b1 | 4w0 | 39b0 | 76b1 | 50w1 | 34w1 | 11b½ | 6,0 | 0 | 2619 |
15 | | GM | Grandelius Nils | 2642 | SWE | 129b1 | 39w1 | 2b½ | 8w½ | 9w½ | 35b1 | 3w½ | 10b0 | 44w1 | 6,0 | 0 | 2730 |
16 | | GM | L'ami Erwin | 2605 | NED | 91w1 | 40b½ | 54w1 | 13b½ | 6w½ | 3b0 | 39w1 | 35b½ | 48w1 | 6,0 | 0 | 2616 |
17 | | GM | Lenderman Aleksandr | 2593 | USA | 101w1 | 65b1 | 13w½ | 22b0 | 54w½ | 50b½ | 40w½ | 76b1 | 58w1 | 6,0 | 0 | 2567 |
18 | | GM | Brunello Sabino | 2566 | ITA | 90b1 | 103w1 | 5b0 | 56w½ | 40b1 | 12w½ | 8b0 | 54w1 | 42b1 | 6,0 | 0 | 2621 |
19 | | GM | Aravindh Chithambaram Vr. | 2564 | IND | 102w1 | 76b0 | 69w1 | 57b½ | 65w½ | 84b1 | 20w½ | 68b1 | 8w½ | 6,0 | 0 | 2562 |
20 | | GM | Leko Peter | 2709 | HUN | 79b½ | 72w1 | 33b½ | 75w1 | 26b0 | 37w1 | 19b½ | 41w½ | 30b½ | 5,5 | 0 | 2545 |
21 | | GM | Wang Hao | 2701 | CHN | 69w0 | 109b1 | 70w0 | -½ | 100b½ | 73b½ | 101w1 | 66w1 | 47b1 | 5,5 | 0 | 2381 |
22 | | GM | Movsesian Sergei | 2677 | ARM | 98b1 | 34w1 | 7b½ | 17w1 | 2b0 | 45w½ | 30b0 | 62w1 | 31b½ | 5,5 | 0 | 2629 |
23 | | GM | Melkumyan Hrant | 2653 | ARM | 83w1 | 50b½ | 49w0 | 73b1 | 38w1 | 30b½ | 75w1 | 29b½ | 7w0 | 5,5 | 0 | 2536 |
24 | | GM | Meier Georg | 2648 | GER | 58w1 | 52b½ | 50w½ | 38b½ | 49w½ | 54b½ | 51w½ | 40b½ | 63w1 | 5,5 | 0 | 2506 |
25 | | GM | Gupta Abhijeet | 2626 | IND | 87w1 | 54b½ | 52w1 | 3b0 | 64w1 | 9b0 | 38w1 | 32b½ | 33w½ | 5,5 | 0 | 2574 |
26 | | GM | Van Foreest Jorden | 2615 | NED | 112b1 | 111w1 | 8b½ | 12w½ | 20w1 | 10b0 | 68w½ | 33b½ | 32w½ | 5,5 | 0 | 2630 |
27 | | GM | Bok Benjamin | 2594 | NED | 100b1 | 53w1 | 11b0 | 37w1 | 8b1 | 4w½ | 5w½ | 9b0 | 35w½ | 5,5 | 0 | 2668 |
28 | | GM | Lalith Babu M R | 2586 | IND | 113b1 | 56w½ | 66b½ | 55w1 | 11b0 | 41w0 | 104b1 | 37w½ | 71b1 | 5,5 | 0 | 2467 |
29 | | GM | Donchenko Alexander | 2581 | GER | 89b1 | 66w½ | 56b½ | 40w½ | 53b½ | 55w1 | 80b1 | 23w½ | 12b0 | 5,5 | 0 | 2520 |
30 | | GM | Sunilduth Lyna Narayanan | 2536 | IND | 104b1 | 2w0 | 71b1 | 66w1 | 12b½ | 23w½ | 22w1 | 3b0 | 20w½ | 5,5 | 0 | 2650 |
31 | | GM | Harika Dronavalli | 2528 | IND | 92w1 | 4b½ | 9w0 | 69b1 | 77w1 | 13b½ | 42w1 | 5b0 | 22w½ | 5,5 | 0 | 2650 |
32 | | GM | Vishnu Prasanna. V | 2522 | IND | 51b1 | 8w0 | 83b½ | 41w0 | 113b1 | 79w1 | 63b1 | 25w½ | 26b½ | 5,5 | 0 | 2548 |
33 | | GM | Schroeder Jan-Christian | 2514 | GER | 115b1 | 9b½ | 20w½ | 77b½ | 80w½ | 56w½ | 66b1 | 26w½ | 25b½ | 5,5 | 0 | 2566 |
34 | | IM | Batsiashvili Nino | 2480 | GEO | 95w1 | 22b0 | 86w1 | 70b1 | 13w½ | 6b0 | 65w1 | 14b0 | 64w1 | 5,5 | 0 | 2549 |
35 | | IM | Puranik Abhimanyu | 2471 | IND | 127b1 | 11w0 | 87b1 | 84w½ | 72b1 | 15w0 | 100b1 | 16w½ | 27b½ | 5,5 | 0 | 2500 |
36 | | GM | Ushenina Anna | 2459 | UKR | 107w½ | 84b0 | 117w1 | 81b½ | 99w1 | 65b½ | 44w0 | 69b1 | 68w1 | 5,5 | 0 | 2384 |
37 | | IM | Lou Yiping | 2458 | CHN | 96w1 | 14b½ | 60w½ | 27b0 | 85w1 | 20b0 | 84w1 | 28b½ | 65w1 | 5,5 | 0 | 2555 |
38 | | IM | Praggnanandhaa R | 2442 | IND | 116b1 | 42w0 | 90b1 | 24w½ | 23b0 | 112w1 | 25b0 | 83w1 | 60b1 | 5,5 | 0 | 2529 |
39 | | GM | Sundararajan Kidambi | 2429 | IND | 123w1 | 15b0 | 102w½ | 91b1 | 14w1 | 7w0 | 16b0 | 99b1 | 61w1 | 5,5 | 0 | 2503 |
40 | | IM | Tania Sachdev | 2414 | IND | 119b1 | 16w½ | 43b½ | 29b½ | 18w0 | 107w1 | 17b½ | 24w½ | 62b1 | 5,5 | 0 | 2533 |
41 | | IM | Wallace John Paul | 2355 | AUS | 10w0 | 92b1 | 44w½ | 32b1 | 46w½ | 28b1 | 60w1 | 20b½ | 6w0 | 5,5 | 0 | 2639 |
42 | | GM | Hou Yifan | 2649 | CHN | 99w1 | 38b1 | 10w½ | 9b½ | 68w1 | 2w0 | 31b0 | 49b1 | 18w0 | 5,0 | 0 | 2590 |
43 | | GM | Marin Mihail | 2569 | ROU | 114w½ | 88b1 | 40w½ | 65b½ | 76w½ | 68b0 | 57w0 | 100w1 | 78b1 | 5,0 | 0 | 2382 |
44 | | GM | Shyam Sundar M. | 2552 | IND | 103b0 | 104w1 | 41b½ | 79w1 | 56b½ | 66w½ | 36b1 | 12w½ | 15b0 | 5,0 | 0 | 2454 |
45 | | GM | Svane Rasmus | 2552 | GER | 73w1 | 69b½ | 84w½ | 76b½ | 57w1 | 22b½ | 13w½ | 6b0 | 51w½ | 5,0 | 0 | 2499 |
46 | | GM | Khmelniker Ilya | 2493 | ISR | 94b1 | 1w½ | 12b0 | 83w1 | 41b½ | 80w0 | 81b½ | -½ | 84w1 | 5,0 | 0 | 2445 |
47 | | IM | Zumsande Martin | 2490 | GER | 126w1 | 3b0 | 58w0 | 103w1 | 71b½ | 77b1 | 54w½ | 57b1 | 21w0 | 5,0 | 0 | 2439 |
48 | | GM | Gagare Shardul | 2480 | IND | 105b½ | 79w1 | 1b0 | 72w0 | 89b1 | 59w½ | 87b1 | 80w1 | 16b0 | 5,0 | 0 | 2411 |
49 | | IM | Paehtz Elisabeth | 2459 | GER | 122b1 | 12w½ | 23b1 | 1w0 | 24b½ | 8w0 | 59b1 | 42w0 | 80b1 | 5,0 | 0 | 2585 |
50 | | GM | Romanishin Oleg M | 2456 | UKR | 128b1 | 23w½ | 24b½ | 60b0 | 58w1 | 17w½ | 14b0 | 98w1 | 56b½ | 5,0 | 0 | 2519 |
51 | | IM | Visakh N R | 2456 | IND | 32w0 | 102b0 | 128b1 | 89w½ | 103b1 | 72w1 | 24b½ | 60w½ | 45b½ | 5,0 | 0 | 2423 |
52 | | IM | Daulyte Deimante | 2429 | LTU | 130b1 | 24w½ | 25b0 | 59w1 | 7b0 | 100w0 | 112b½ | 89w1 | 86b1 | 5,0 | 0 | 2405 |
53 | | IM | Gaponenko Inna | 2421 | UKR | 124w1 | 27b0 | 91w½ | 102b1 | 29w½ | 60b0 | 86w½ | 88b½ | 96w1 | 5,0 | 0 | 2358 |
54 | | IM | Karavade Eesha | 2421 | IND | 125b1 | 25w½ | 16b0 | 113w1 | 17b½ | 24w½ | 47b½ | 18b0 | 88w1 | 5,0 | 0 | 2487 |
55 | | GM | Tarjan James E | 2420 | USA | 109w½ | 107b½ | 126w1 | 28b0 | 73w1 | 29b0 | 88w½ | 86b½ | 97w1 | 5,0 | 0 | 2271 |
56 | | WIM | Shvayger Yuliya | 2405 | ISR | 110w1 | 28b½ | 29w½ | 18b½ | 44w½ | 33b½ | 61w1 | 13b0 | 50w½ | 5,0 | 0 | 2530 |
57 | | IM | Houska Jovanka | 2386 | ENG | 2b0 | 115w1 | 107b1 | 19w½ | 45b0 | 74w½ | 43b1 | 47w0 | 90b1 | 5,0 | 0 | 2485 |
58 | | WGM | Enkhtuul Altan-Ulzii | 2302 | MGL | 24b0 | 118w1 | 47b1 | 62w0 | 50b0 | 97w1 | 111b1 | 75w1 | 17b0 | 5,0 | 0 | 2428 |
59 | | WIM | Osmanodja Filiz | 2299 | GER | 60w0 | 96b½ | 123w1 | 52b0 | 126w1 | 48b½ | 49w0 | 109b1 | 76w1 | 5,0 | 0 | 2336 |
60 | | GM | Bachmann Axel | 2645 | PAR | 59b1 | 63w½ | 37b½ | 50w1 | 62b0 | 53w1 | 41b0 | 51b½ | 38w0 | 4,5 | 0 | 2423 |
61 | | GM | Hillarp Persson Tiger | 2513 | SWE | 93w1 | 10b0 | 99w1 | 68b0 | 84b½ | 71w1 | 56b0 | 79w1 | 39b0 | 4,5 | 0 | 2375 |
62 | | GM | Illingworth Max | 2465 | AUS | 106w1 | 13b0 | 101w1 | 58b1 | 60w1 | 11w0 | 12b½ | 22b0 | 40w0 | 4,5 | 0 | 2491 |
63 | | IM | Kiewra Keaton F | 2454 | USA | 108w1 | 60b½ | 14w0 | 85b½ | 86w½ | 101b1 | 32w0 | 81b1 | 24b0 | 4,5 | 0 | 2408 |
64 | | IM | Alvarado Diaz Alejandro | 2425 | ESP | 118b1 | 7w0 | 103b½ | 112w1 | 25b0 | 104w0 | 108b1 | 72w1 | 34b0 | 4,5 | 0 | 2310 |
65 | | IM | Das Arghyadip | 2400 | IND | 97b1 | 17w0 | 95b1 | 43w½ | 19b½ | 36w½ | 34b0 | 104w1 | 37b0 | 4,5 | 0 | 2373 |
66 | | IM | Kojima Shinya | 2399 | JPN | 120w1 | 29b½ | 28w½ | 30b0 | 97w1 | 44b½ | 33w0 | 21b0 | 99w1 | 4,5 | 0 | 2403 |
67 | | FM | Brunello Marina | 2382 | ITA | 4w0 | 73b0 | 94w1 | 104b½ | 114w0 | 91b0 | 126w1 | 116b1 | 101w1 | 4,5 | 0 | 2244 |
68 | | | Hemant Sharma (del) | 2371 | IND | 1b0 | 127w1 | 131b1 | 61w1 | 42b0 | 43w1 | 26b½ | 19w0 | 36b0 | 4,5 | 0 | 2456 |
69 | | GM | Paehtz Thomas | 2356 | GER | 21b1 | 45w½ | 19b0 | 31w0 | 115b½ | 114b1 | 74w½ | 36w0 | 100b1 | 4,5 | 0 | 2438 |
70 | | | Van Foreest Lucas | 2350 | NED | 11b0 | 121w1 | 21b1 | 34w0 | 87b0 | 115w0 | 127b1 | 95w½ | 104b1 | 4,5 | 0 | 2313 |
71 | | FM | Kavutskiy Konstantin | 2332 | USA | 5b0 | 122w1 | 30w0 | 130b1 | 47w½ | 61b0 | 114w1 | 74b1 | 28w0 | 4,5 | 0 | 2404 |
72 | | FM | Karthik Venkataraman | 2317 | IND | 6w½ | 20b0 | 93w1 | 48b1 | 35w0 | 51b0 | 110w1 | 64b0 | 106w1 | 4,5 | 0 | 2378 |
73 | | WGM | Rodshtein Tereza | 2207 | CZE | 45b0 | 67w1 | 111b1 | 23w0 | 55b0 | 21w½ | 79b0 | 124w1 | 98b1 | 4,5 | 0 | 2425 |
74 | | IM | Bellaiche Anthony | 2494 | FRA | 84w½ | 114b1 | 6w0 | 80b0 | 102w1 | 57b½ | 69b½ | 71w0 | 85b½ | 4,0 | 0 | 2304 |
75 | | IM | Trent Lawrence | 2463 | ENG | 121b1 | 5w0 | 88b1 | 20b0 | 81w1 | 87w1 | 23b0 | 58b0 | -0 | 4,0 | 0 | 2409 |
76 | | FM | Merry Alan B | 2388 | ENG | 131b1 | 19w1 | 4b0 | 45w½ | 43b½ | 14w0 | 115b1 | 17w0 | 59b0 | 4,0 | 0 | 2410 |
77 | | GM | Arakhamia-Grant Ketevan | 2376 | SCO | 8b0 | 94w1 | 108b1 | 33w½ | 31b0 | 47w0 | 89b½ | 90w0 | 115b1 | 4,0 | 0 | 2309 |
78 | | FM | Tate Alan | 2376 | SCO | 9w0 | 91b0 | 127w1 | 126b½ | 104w0 | 105b½ | 122w1 | 102b1 | 43w0 | 4,0 | 0 | 2226 |
79 | | | Harsha Bharathakoti | 2363 | IND | 20w½ | 48b0 | 114w1 | 44b0 | 91w1 | 32b0 | 73w1 | 61b0 | 93w½ | 4,0 | 0 | 2355 |
80 | | | Balint Vilmos | 2334 | HUN | 3w0 | 93b½ | 106w1 | 74w1 | 33b½ | 46b1 | 29w0 | 48b0 | 49w0 | 4,0 | 0 | 2399 |
81 | | IM | L'ami Alina | 2322 | ROU | 12b0 | 128w½ | 105b1 | 36w½ | 75b0 | 94b1 | 46w½ | 63w0 | 95b½ | 4,0 | 0 | 2294 |
82 | | IM | Kolbus Dietmar | 2321 | GER | 13w0 | 95b0 | 116w1 | 107w½ | 120b½ | 106b½ | 93w½ | 91b½ | 94w½ | 4,0 | 0 | 2119 |
83 | | IM | Peek Marcel | 2319 | NED | 23b0 | 116w1 | 32w½ | 46b0 | 93w½ | 109b½ | 106w1 | 38b0 | 91w½ | 4,0 | 0 | 2245 |
84 | | IM | Mannion Stephen R | 2313 | SCO | 74b½ | 36w1 | 45b½ | 35b½ | 61w½ | 19w0 | 37b0 | 115w1 | 46b0 | 4,0 | 0 | 2421 |
85 | | IM | Zozulia Anna | 2303 | BEL | 14w0 | 106b½ | 96w1 | 63w½ | 37b0 | 110b½ | 109w½ | 93b½ | 74w½ | 4,0 | 0 | 2216 |
86 | | FM | Webb Laurence E | 2280 | ENG | 7b0 | 125w1 | 34b0 | 108w1 | 63b½ | 111w½ | 53b½ | 55w½ | 52w0 | 4,0 | 0 | 2327 |
87 | | FM | Von Meijenfeldt Bart | 2265 | NED | 25b0 | 119w1 | 35w0 | 117b1 | 70w1 | 75b0 | 48w0 | 96b0 | 114w1 | 4,0 | 0 | 2251 |
88 | | FM | Taylor Adam C | 2236 | ENG | 132b1 | 43w0 | 75w0 | 97b0 | 117w1 | 120b1 | 55b½ | 53w½ | 54b0 | 4,0 | 0 | 2220 |
89 | | | Allen Keith | 2236 | IRL | 29w0 | 110b½ | 109w½ | 51b½ | 48w0 | 126b1 | 77w½ | 52b0 | 120w1 | 4,0 | 0 | 2216 |
90 | | | Player Edmund C | 2227 | ENG | 18w0 | 120b1 | 38w0 | 111w0 | 107b0 | 123b1 | 117w1 | 77b1 | 57w0 | 4,0 | 0 | 2206 |
91 | | | Arnold Max | 2202 | GER | 16b0 | 78w1 | 53b½ | 39w0 | 79b0 | 67w1 | -½ | 82w½ | 83b½ | 4,0 | 0 | 2359 |
92 | | | Rocabado Fernando | 2187 | ARG | 31b0 | 41w0 | 119b½ | 128w½ | 108b0 | 125w0 | 103b1 | 117w1 | 112b1 | 4,0 | 0 | 2115 |
93 | | | Scott Gordon W | 2168 | ENG | 61b0 | 80w½ | 72b0 | 119w1 | 83b½ | 98w½ | 82b½ | 85w½ | 79b½ | 4,0 | 0 | 2262 |
94 | | CM | Herbold Manfred | 2155 | GER | 46w0 | 77b0 | 67b0 | 123w1 | 128b1 | 81w0 | 119b½ | 110w1 | 82b½ | 4,0 | 0 | 2164 |
95 | | AGM | Vardan Nagpal | 2117 | IND | 34b0 | 82w1 | 65w0 | 99b0 | 109w0 | 130b1 | 120w1 | 70b½ | 81w½ | 4,0 | 0 | 2192 |
96 | | | Bianco Valerio | 2074 | ITA | 37b0 | 59w½ | 85b0 | 105w1 | 112b0 | 102b½ | 113w1 | 87w1 | 53b0 | 4,0 | 0 | 2247 |
97 | | | Tirziman Rudolf | 1923 | IRL | 65w0 | 101b0 | 133w1 | 88w1 | 66b0 | 58b0 | 105w1 | 112w1 | 55b0 | 4,0 | 0 | 2114 |
98 | | FM | Formento Paolo | 2326 | ITA | 22w0 | 126b0 | 122w½ | 106b½ | 130w1 | 93b½ | 116w1 | 50b0 | 73w0 | 3,5 | 0 | 2130 |
99 | | FM | Jackson James P | 2311 | ENG | 42b0 | 130w1 | 61b0 | 95w1 | 36b0 | 108w½ | 107b1 | 39w0 | 66b0 | 3,5 | 0 | 2225 |
100 | | | Hill Alistair | 2249 | ENG | 27w0 | 117b0 | 118w1 | 109b1 | 21w½ | 52b1 | 35w0 | 43b0 | 69w0 | 3,5 | 0 | 2266 |
101 | | FM | Rakesh Kumar Jena | 2247 | IND | 17b0 | 97w1 | 62b0 | 131w1 | 111b½ | 63w0 | 21b0 | 107w1 | 67b0 | 3,5 | 0 | 2247 |
102 | | | Grant Jonathan I M | 2223 | SCO | 19b0 | 51w1 | 39b½ | 53w0 | 74b0 | 96w½ | 125b1 | 78w0 | 108b½ | 3,5 | 0 | 2238 |
103 | | | Wallace Paul | 2210 | IRL | 44w1 | 18b0 | 64w½ | 47b0 | 51w0 | 116b0 | 92w0 | 130b1 | 123w1 | 3,5 | 0 | 2224 |
104 | | FM | Lyell Mark | 2190 | ENG | 30w0 | 44b0 | 125w1 | 67w½ | 78b1 | 64b1 | 28w0 | 65b0 | 70w0 | 3,5 | 0 | 2320 |
105 | | | Mclaren Brian | 2149 | CAN | 48w½ | 6b0 | 81w0 | 96b0 | 131b1 | 78w½ | 97b0 | -½ | 125w1 | 3,5 | 0 | 2127 |
106 | | WFM | De Rosa Mariagrazia | 2102 | ITA | 62b0 | 85w½ | 80b0 | 98w½ | 129b1 | 82w½ | 83b0 | 119w1 | 72b0 | 3,5 | 0 | 2210 |
107 | | | Pasini Nicolo | 2101 | ITA | 36b½ | 55w½ | 57w0 | 82b½ | 90w1 | 40b0 | 99w0 | 101b0 | 124b1 | 3,5 | 0 | 2229 |
108 | | | Harari Zaki | 2061 | ENG | 63b0 | 129w1 | 77w0 | 86b0 | 92w1 | 99b½ | 64w0 | 114b½ | 102w½ | 3,5 | 0 | 2227 |
109 | | WIM | Gagare Shalmali | 1989 | IND | 55b½ | 21w0 | 89b½ | 100w0 | 95b1 | 83w½ | 85b½ | 59w0 | 113b½ | 3,5 | 0 | 2240 |
110 | | WFM | Kotepalli Sai Nirupama | 1944 | IND | 56b0 | 89w½ | 113b0 | 116b½ | 127w1 | 85w½ | 72b0 | 94b0 | 122w1 | 3,5 | 0 | 2128 |
111 | | IM | Basso Pier Luigi | 2428 | ITA | 117w1 | 26b0 | 73w0 | 90b1 | 101w½ | 86b½ | 58w0 | -0 | -0 | 3,0 | 0 | 2219 |
112 | | FM | Gungl Theo | 2257 | GER | 26w0 | 123b½ | 124w1 | 64b0 | 96w1 | 38b0 | 52w½ | 97b0 | 92w0 | 3,0 | 0 | 2109 |
113 | | FM | Lorscheid Gerhard | 2238 | GER | 28w0 | 124b½ | 110w1 | 54b0 | 32w0 | -½ | 96b0 | 123b½ | 109w½ | 3,0 | 0 | 2053 |
114 | | WIM | Parnali S Dharia | 2228 | IND | 43b½ | 74w0 | 79b0 | 121w1 | 67b1 | 69w0 | 71b0 | 108w½ | 87b0 | 3,0 | 0 | 2200 |
115 | | | Leutwyler Martin | 2168 | SUI | 33w0 | 57b0 | 120w½ | 122b1 | 69w½ | 70b1 | 76w0 | 84b0 | 77w0 | 3,0 | 0 | 2174 |
116 | | | Whitehead David J | 2021 | ENG | 38w0 | 83b0 | 82b0 | 110w½ | 124b1 | 103w1 | 98b0 | 67w0 | 119b½ | 3,0 | 0 | 2085 |
117 | | | Sipos Silvester | 2006 | SVK | 111b0 | 100w1 | 36b0 | 87w0 | 88b0 | 121w1 | 90b0 | 92b0 | 126w1 | 3,0 | 0 | 2131 |
118 | | | Thomson Neil | 2002 | SCO | 64w0 | 58b0 | 100b0 | 120w0 | 125b0 | 124w0 | 133b1 | -1 | 128w1 | 3,0 | 0 | 1800 |
119 | | WFM | Swati Mohota | 1948 | IND | 40w0 | 87b0 | 92w½ | 93b0 | 121b1 | 129w½ | 94w½ | 106b0 | 116w½ | 3,0 | 0 | 2063 |
120 | | | Dahl Baard | 1921 | IOM | 66b0 | 90w0 | 115b½ | 118b1 | 82w½ | 88w0 | 95b0 | 127w1 | 89b0 | 3,0 | 0 | 2076 |
121 | | | Gill Neville B K | 2102 | IOM | 75w0 | 70b0 | -½ | 114b0 | 119w0 | 117b0 | -0 | 131w1 | 130w1 | 2,5 | 0 | 1971 |
122 | | FM | Tiwari Ashwani | 2090 | IND | 49w0 | 71b0 | 98b½ | 115w0 | 123b½ | 131w1 | 78b0 | 125w½ | 110b0 | 2,5 | 0 | 2001 |
123 | | WIM | Guo Emma | 2018 | AUS | 39b0 | 112w½ | 59b0 | 94b0 | 122w½ | 90w0 | 131b1 | 113w½ | 103b0 | 2,5 | 0 | 2034 |
124 | | | Birkett Richard | 1996 | SCO | 53b0 | 113w½ | 112b0 | 127b0 | 116w0 | 118b1 | 129w1 | 73b0 | 107w0 | 2,5 | 0 | 2015 |
125 | | | Fathallah Joe | 1990 | WLS | 54w0 | 86b0 | 104b0 | 129w0 | 118w1 | 92b1 | 102w0 | 122b½ | 105b0 | 2,5 | 0 | 2036 |
126 | | | Laustsen Lars | 2151 | DEN | 47b0 | 98w1 | 55b0 | 78w½ | 59b0 | 89w0 | 67b0 | 128w½ | 117b0 | 2,0 | 0 | 2069 |
127 | | | Ottosen David | 2105 | CAN | 35w0 | 68b0 | 78b0 | 124w1 | 110b0 | 128w1 | 70w0 | 120b0 | -0 | 2,0 | 0 | 1994 |
128 | | | Hamer Martyn | 2063 | ENG | 50w0 | 81b½ | 51w0 | 92b½ | 94w0 | 127b0 | 130w½ | 126b½ | 118b0 | 2,0 | 0 | 1986 |
129 | | FM | Strugnell Carl | 2278 | WLS | 15w0 | 108b0 | 130w0 | 125b1 | 106w0 | 119b½ | 124b0 | -0 | -0 | 1,5 | 0 | 1878 |
130 | | | Scott Luke | 2018 | IRL | 52w0 | 99b0 | 129b1 | 71w0 | 98b0 | 95w0 | 128b½ | 103w0 | 121b0 | 1,5 | 0 | 1968 |
131 | | | Johnson Paul A | 1893 | ENG | 76w0 | 133b1 | 68w0 | 101b0 | 105w0 | 122b0 | 123w0 | 121b0 | -0 | 1,0 | 0 | 1724 |
132 | | IM | Rudd Jack | 2222 | ENG | 88w0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0 | 0 |
133 | | | Ormsby Alan | 0 | IOM | -0 | 131w0 | 97b0 | -0 | -0 | -0 | 118w0 | -0 | -0 | 0,0 | 0 | 1139 |
Round 1 on 2016/10/01 |
|
Bo. | No. | | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | | No. |
1 | 1 | | GM | Caruana Fabiano | 2813 | 0 | 1 - 0 | 0 | IM | Houska Jovanka | 2386 | | 67 |
2 | 68 | | FM | Brunello Marina | 2382 | 0 | 0 - 1 | 0 | GM | So Wesley | 2794 | | 2 |
3 | 3 | | GM | Nakamura Hikaru | 2787 | 0 | 1 - 0 | 0 | GM | Arakhamia-Grant Ketevan | 2376 | | 69 |
4 | 70 | | FM | Tate Alan | 2376 | 0 | 0 - 1 | 0 | GM | Adams Michael | 2745 | | 4 |
5 | 5 | | GM | Eljanov Pavel | 2741 | 0 | 1 - 0 | 0 | | Hemant Sharma (del) | 2371 | | 71 |
6 | 72 | | | Harsha Bharathakoti | 2363 | 0 | ½ - ½ | 0 | GM | Leko Peter | 2709 | | 6 |
7 | 7 | | GM | Wang Hao | 2701 | 0 | 0 - 1 | 0 | GM | Paehtz Thomas | 2356 | | 73 |
8 | 74 | | IM | Wallace John Paul | 2355 | 0 | 0 - 1 | 0 | GM | Rodshtein Maxim | 2687 | | 8 |
9 | 9 | | GM | Vidit Santosh Gujrathi | 2686 | 0 | 1 - 0 | 0 | | Van Foreest Lucas | 2350 | | 75 |
10 | 76 | | | Balint Vilmos | 2334 | 0 | 0 - 1 | 0 | GM | Naiditsch Arkadij | 2684 | | 10 |
11 | 11 | | GM | Shirov Alexei | 2679 | 0 | 1 - 0 | 0 | FM | Kavutskiy Konstantin | 2332 | | 77 |
12 | 78 | | FM | Formento Paolo | 2326 | 0 | 0 - 1 | 0 | GM | Movsesian Sergei | 2677 | | 12 |
13 | 13 | | GM | Fressinet Laurent | 2676 | 0 | 1 - 0 | 0 | IM | L'ami Alina | 2322 | | 79 |
14 | 80 | | IM | Kolbus Dietmar | 2321 | 0 | 0 - 1 | 0 | GM | Sargissian Gabriel | 2670 | | 14 |
15 | 15 | | GM | Melkumyan Hrant | 2653 | 0 | 1 - 0 | 0 | IM | Peek Marcel | 2319 | | 81 |
16 | 82 | | FM | Karthik Venkataraman | 2317 | 0 | ½ - ½ | 0 | GM | Salem A.R. Saleh | 2650 | | 16 |
17 | 17 | | GM | Hou Yifan | 2649 | 0 | 1 - 0 | 0 | FM | Jackson James P | 2311 | | 84 |
18 | 85 | | IM | Zozulia Anna | 2303 | 0 | 0 - 1 | 0 | GM | Granda Zuniga Julio E | 2648 | | 18 |
