Isle of Man Open 2015
3 October - 11 October 2015
Final Ranking after 9 rounds Isle of Man Open 2015 (GB) |
|
Rk. | | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | Rp |
1 | | GM | Harikrishna P. | 2737 | IND | 51b1 | 35w1 | 17b½ | 10w1 | 9b½ | 29w1 | 7b1 | 3w½ | 5b½ | 7,0 | 1 | 2811 |
2 | | GM | Fressinet Laurent | 2702 | FRA | 43b1 | 76w1 | 32b1 | 9w½ | 3b½ | 17w1 | 5b½ | 14w½ | 7b1 | 7,0 | 0 | 2815 |
3 | | GM | Sargissian Gabriel | 2679 | ARM | 30w1 | 36b1 | 18w½ | 23b1 | 2w½ | 8b½ | 21w1 | 1b½ | 14w1 | 7,0 | 0 | 2808 |
4 | | GM | Howell David W L | 2705 | ENG | 77w1 | 26b½ | 25w1 | 22b½ | 20w½ | 46b½ | 23w1 | 8b½ | 18w1 | 6,5 | 0 | 2720 |
5 | | GM | Short Nigel D | 2678 | ENG | 44b1 | 28w1 | 13b½ | 15w½ | 24b1 | 9w1 | 2w½ | 6b½ | 1w½ | 6,5 | 0 | 2759 |
6 | | GM | Adams Michael | 2742 | ENG | 86w1 | 25b½ | 34w1 | 20b0 | 45w1 | 23b½ | 46w1 | 5w½ | 9b½ | 6,0 | 0 | 2657 |
7 | | GM | Naiditsch Arkadij | 2682 | AZE | 52w1 | 27b½ | 26w1 | 14b1 | 8w½ | 20b1 | 1w0 | 17b1 | 2w0 | 6,0 | 0 | 2717 |
8 | | GM | Granda Zuniga Julio E | 2667 | PER | 63b1 | 38w1 | 24b½ | 13w1 | 7b½ | 3w½ | 11b½ | 4w½ | 10b½ | 6,0 | 0 | 2700 |
9 | | GM | Movsesian Sergei | 2658 | ARM | 54w1 | 47b1 | 12w1 | 2b½ | 1w½ | 5b0 | 16w1 | 20b½ | 6w½ | 6,0 | 0 | 2715 |
10 | | GM | L'ami Erwin | 2619 | NED | 59w1 | 16b½ | 40w1 | 1b0 | 41w½ | 47b1 | 19w½ | 25b1 | 8w½ | 6,0 | 0 | 2641 |
11 | | GM | Donchenko Alexander | 2577 | GER | 66b1 | 42w½ | 49b½ | 50w1 | 37b½ | 30w1 | 8w½ | 18b0 | 20w1 | 6,0 | 0 | 2616 |
12 | | GM | Brunello Sabino | 2553 | ITA | 58b1 | 62w1 | 9b0 | 51w1 | 29b0 | 50w½ | 49b1 | 27w½ | 42b1 | 6,0 | 0 | 2573 |
13 | | IM | Van Foreest Jorden | 2548 | NED | 45w1 | 64b1 | 5w½ | 8b0 | 40w½ | 41b½ | 50w1 | 16b½ | 35w1 | 6,0 | 0 | 2604 |
14 | | GM | Rambaldi Francesco | 2547 | ITA | 80b1 | 71w½ | 42b1 | 7w0 | 39b1 | 61w1 | 18w1 | 2b½ | 3b0 | 6,0 | 0 | 2620 |
15 | | GM | Hillarp Persson Tiger | 2546 | SWE | 68w1 | 61b½ | 41w1 | 5b½ | 18w½ | 16b0 | 40w1 | 19b½ | 36w1 | 6,0 | 0 | 2603 |
16 | | IM | Swayams Mishra | 2444 | IND | 105b1 | 10w½ | 22b0 | 71w1 | 76b1 | 15w1 | 9b0 | 13w½ | 32b1 | 6,0 | 0 | 2607 |
17 | | GM | Grandelius Nils | 2647 | SWE | 79w1 | 37b1 | 1w½ | 27b½ | 52w1 | 2b0 | 45w1 | 7w0 | 24b½ | 5,5 | 0 | 2604 |
18 | | GM | Kuzubov Yuriy | 2641 | UKR | 65b1 | 39w1 | 3b½ | 24w½ | 15b½ | 27w1 | 14b0 | 11w1 | 4b0 | 5,5 | 0 | 2624 |
19 | | GM | Jones Gawain C B | 2623 | ENG | 55w1 | 40b½ | 27w0 | 77b1 | 47w½ | 37w1 | 10b½ | 15w½ | 29b½ | 5,5 | 0 | 2551 |
20 | | GM | Melkumyan Hrant | 2622 | ARM | 81b1 | 49w½ | 50b1 | 6w1 | 4b½ | 7w0 | 22b1 | 9w½ | 11b0 | 5,5 | 0 | 2653 |
21 | | GM | Tiviakov Sergei | 2612 | NED | 56b1 | 50w0 | 53b1 | 46w1 | 35b1 | 22w½ | 3b0 | 29w½ | 27b½ | 5,5 | 0 | 2564 |
22 | | GM | Sengupta Deep | 2580 | IND | 57w1 | 41b½ | 16w1 | 4w½ | 27b½ | 21b½ | 20w0 | 52b½ | 48w1 | 5,5 | 0 | 2582 |
23 | | GM | Boruchovsky Avital | 2536 | ISR | 69b½ | 82w1 | 71b1 | 3w0 | 42b1 | 6w½ | 4b0 | 28w½ | 41w1 | 5,5 | 0 | 2557 |
24 | | GM | Greenfeld Alon | 2534 | ISR | 70w1 | 88b1 | 8w½ | 18b½ | 5w0 | 52b½ | 41w½ | 45b1 | 17w½ | 5,5 | 0 | 2554 |
25 | | GM | Arkell Keith C | 2505 | ENG | 73w1 | 6w½ | 4b0 | 54w½ | 63b½ | 64w1 | 30b1 | 10w0 | 49b1 | 5,5 | 0 | 2549 |
26 | | GM | Gormally Daniel W | 2500 | ENG | 93w1 | 4w½ | 7b0 | 65w½ | 54b½ | 79b1 | 52w½ | 31b½ | 61w1 | 5,5 | 0 | 2526 |
27 | | GM | Sundararajan Kidambi | 2497 | IND | 74b1 | 7w½ | 19b1 | 17w½ | 22w½ | 18b0 | 65w1 | 12b½ | 21w½ | 5,5 | 0 | 2625 |
28 | | IM | Nakar Eylon | 2463 | ISR | 85w1 | 5b0 | 67w½ | 55b0 | 80w1 | 59b½ | 43w1 | 23b½ | 52w1 | 5,5 | 0 | 2478 |
29 | | IM | Zumsande Martin | 2422 | GER | 101w1 | 32w0 | 81b1 | 36b1 | 12w1 | 1b0 | 31w½ | 21b½ | 19w½ | 5,5 | 0 | 2572 |
30 | | IM | Houska Jovanka | 2372 | ENG | 3b0 | 84w1 | 88w1 | 31b½ | 33w1 | 11b0 | 25w0 | 59b1 | 47w1 | 5,5 | 0 | 2533 |
31 | | GM | Fridman Daniel | 2649 | GER | 53b½ | 69w½ | 64b½ | 30w½ | 62b1 | 49w½ | 29b½ | 26w½ | 37b½ | 5,0 | 0 | 2446 |
32 | | GM | Timman Jan H | 2562 | NED | 67w1 | 29b1 | 2w0 | 52b0 | 78w1 | 40b½ | 37w1 | 36b½ | 16w0 | 5,0 | 0 | 2498 |
33 | | IM | Illingworth Max | 2517 | AUS | 71b0 | 68w1 | 54b½ | 44w1 | 30b0 | 69w1 | 42b0 | 53w1 | 39b½ | 5,0 | 0 | 2409 |
34 | | GM | Vaisser Anatoly | 2515 | FRA | 82b½ | 98w1 | 6b0 | 64w1 | 61b0 | 54w1 | 51b½ | 42w½ | 40b½ | 5,0 | 0 | 2423 |
35 | | GM | Vishnu Prasanna. V | 2503 | IND | 72w1 | 1b0 | 79w1 | 78b1 | 21w0 | 45b0 | 61b1 | 38w1 | 13b0 | 5,0 | 0 | 2483 |
36 | | GM | Tarjan James E | 2479 | USA | 83b1 | 3w0 | 57b1 | 29w0 | 65b½ | 56w1 | 63b1 | 32w½ | 15b0 | 5,0 | 0 | 2470 |
37 | | IM | Lampert Jonas | 2461 | GER | 87b1 | 17w0 | 58b1 | 62w1 | 11w½ | 19b0 | 32b0 | 54w1 | 31w½ | 5,0 | 0 | 2523 |
38 | | GM | Cherniaev Alexander | 2458 | RUS | 89w1 | 8b0 | 45w0 | 60b½ | 67w½ | 58b1 | 55w1 | 35b0 | 72w1 | 5,0 | 0 | 2404 |
39 | | IM | Pert Richard G | 2450 | ENG | 90w1 | 18b0 | 59w½ | 67b1 | 14w0 | 55b½ | 60w½ | 79b1 | 33w½ | 5,0 | 0 | 2430 |
40 | | IM | Paehtz Elisabeth | 2447 | GER | 91b1 | 19w½ | 10b0 | 66w1 | 13b½ | 32w½ | 15b0 | 56w1 | 34w½ | 5,0 | 0 | 2507 |
41 | | GM | Williams Simon K | 2429 | ENG | 100b1 | 22w½ | 15b0 | 82w1 | 10b½ | 13w½ | 24b½ | 46w1 | 23b0 | 5,0 | 0 | 2501 |
42 | | FM | Basso Pier Luigi | 2428 | ITA | 97w1 | 11b½ | 14w0 | 59b1 | 23w0 | 70b1 | 33w1 | 34b½ | 12w0 | 5,0 | 0 | 2453 |
43 | | IM | Satyapragyan Swayangsu | 2416 | IND | 2w0 | 93b0 | 94b1 | 74w1 | 69b0 | 82w1 | 28b0 | 68w1 | 66b1 | 5,0 | 0 | 2363 |
44 | | IM | Eggleston David J | 2404 | ENG | 5w0 | 75b½ | 85w1 | 33b0 | 59w0 | 89b1 | 81w1 | 60b½ | 74w1 | 5,0 | 0 | 2365 |
45 | | FM | Merry Alan B | 2335 | ENG | 13b0 | 99w1 | 38b1 | 49w1 | 6b0 | 35w1 | 17b0 | 24w0 | 64b1 | 5,0 | 0 | 2518 |
46 | | GM | Harika Dronavalli | 2516 | IND | 60w½ | 48b1 | 61w1 | 21b0 | 55w1 | 4w½ | 6b0 | 41b0 | 58w½ | 4,5 | 0 | 2465 |
47 | | GM | Neelotpal Das | 2465 | IND | 84b1 | 9w0 | 66b½ | 80w1 | 19b½ | 10w0 | 69b½ | 51w1 | 30b0 | 4,5 | 0 | 2431 |
48 | | IM | Greet Andrew N | 2455 | SCO | 98b½ | 46w0 | 82b0 | 88w1 | 71b½ | 81b½ | 80w1 | 65w1 | 22b0 | 4,5 | 0 | 2327 |
49 | | IM | Tan Justin | 2445 | AUS | 95w1 | 20b½ | 11w½ | 45b0 | 58w1 | 31b½ | 12w0 | 67b1 | 25w0 | 4,5 | 0 | 2442 |
50 | | IM | Hamitevici Vladimir | 2439 | MDA | 96w1 | 21b1 | 20w0 | 11b0 | 81w1 | 12b½ | 13b0 | 69w½ | 57b½ | 4,5 | 0 | 2433 |
51 | | IM | Kobo Ori | 2427 | ISR | 1w0 | 72b1 | 60w1 | 12b0 | 70w½ | 73b1 | 34w½ | 47b0 | 55w½ | 4,5 | 0 | 2413 |
52 | | FM | Koop Thorben | 2407 | GER | 7b0 | 74w1 | 69b1 | 32w1 | 17b0 | 24w½ | 26b½ | 22w½ | 28b0 | 4,5 | 0 | 2498 |
53 | | FM | Jackson James P | 2368 | ENG | 31w½ | 60b½ | 21w0 | 73b½ | 93w0 | 75b1 | 70w1 | 33b0 | 80w1 | 4,5 | 0 | 2375 |
54 | | WIM | Shvayger Yuliya | 2368 | ISR | 9b0 | 87w1 | 33w½ | 25b½ | 26w½ | 34b0 | 93w1 | 37b0 | 81w1 | 4,5 | 0 | 2432 |
55 | | FM | Berry Neil | 2355 | SCO | 19b0 | 94w1 | 76b½ | 28w1 | 46b0 | 39w½ | 38b0 | 82w1 | 51b½ | 4,5 | 0 | 2417 |
56 | | IM | Ciuksyte Dagne | 2354 | ENG | 21w0 | 95b½ | 98w1 | 76w0 | 83b1 | 36b0 | 86w1 | 40b0 | 77w1 | 4,5 | 0 | 2364 |
57 | | IM | Vuilleumier Alexandre | 2345 | SUI | 22b0 | 91w1 | 36w0 | 93b½ | 60w½ | 72b1 | 67w½ | 77b½ | 50w½ | 4,5 | 0 | 2346 |
58 | | IM | Zozulia Anna | 2335 | BEL | 12w0 | 101b1 | 37w0 | 75b1 | 49b0 | 38w0 | 83b1 | 62w1 | 46b½ | 4,5 | 0 | 2345 |
59 | | FM | Zwahr Paul | 2326 | GER | 10b0 | 100w1 | 39b½ | 42w0 | 44b1 | 28w½ | -½ | 30w0 | 79b1 | 4,5 | 0 | 2386 |
60 | | IM | Kolbus Dietmar | 2300 | GER | 46b½ | 53w½ | 51b0 | 38w½ | 57b½ | 62w1 | 39b½ | 44w½ | 63b½ | 4,5 | 0 | 2413 |
61 | | IM | Afek Yochanan | 2252 | ISR | 92w1 | 15w½ | 46b0 | 86b1 | 34w1 | 14b0 | 35w0 | 63w1 | 26b0 | 4,5 | 0 | 2423 |
62 | | FM | Dragnev Valentin | 2380 | AUT | 94w1 | 12b0 | 93w1 | 37b0 | 31w0 | 60b0 | 75w1 | 58b0 | 87w1 | 4,0 | 0 | 2288 |
63 | | WGM | Gara Ticia | 2370 | HUN | 8w0 | 85b½ | 75w½ | 72b1 | 25w½ | 93b1 | 36w0 | 61b0 | 60w½ | 4,0 | 0 | 2300 |
64 | | IM | L'ami Alina | 2369 | ROU | 99b1 | 13w0 | 31w½ | 34b0 | 68w1 | 25b0 | 73w1 | 74b½ | 45w0 | 4,0 | 0 | 2327 |
65 | | IM | Ansell Simon T | 2360 | ENG | 18w0 | 90b½ | 95w1 | 26b½ | 36w½ | 76w1 | 27b0 | 48b0 | 73w½ | 4,0 | 0 | 2340 |
66 | | IM | Mannion Stephen R | 2344 | SCO | 11w0 | 96b1 | 47w½ | 40b0 | 73w0 | 85b1 | 77w½ | 76b1 | 43w0 | 4,0 | 0 | 2317 |
67 | | FM | Tate Alan | 2341 | SCO | 32b0 | 105w1 | 28b½ | 39w0 | 38b½ | 87w1 | 57b½ | 49w0 | 71b½ | 4,0 | 0 | 2317 |
68 | | | Mertens Heiko | 2309 | GER | 15b0 | 33b0 | 91w1 | 84w½ | 64b0 | -½ | 98w1 | 43b0 | 88w1 | 4,0 | 0 | 2257 |
69 | | FM | Klein Felix | 2306 | GER | 23w½ | 31b½ | 52w0 | 100b1 | 43w1 | 33b0 | 47w½ | 50b½ | -0 | 4,0 | 0 | 2428 |
70 | | FM | Zisman Philip | 2305 | ISR | 24b0 | 86b1 | 78w0 | 87w1 | 51b½ | 42w0 | 53b0 | 88w½ | 89b1 | 4,0 | 0 | 2297 |
71 | | FM | Lyell Mark | 2285 | ENG | 33w1 | 14b½ | 23w0 | 16b0 | 48w½ | 77b½ | 79w0 | 93b1 | 67w½ | 4,0 | 0 | 2385 |
72 | | WGM | Ambartsumova Karina | 2262 | RUS | 35b0 | 51w0 | 105b1 | 63w0 | 85b1 | 57w0 | 87b1 | 86w1 | 38b0 | 4,0 | 0 | 2285 |
73 | | FM | House Glenn L | 2229 | ENG | 25b0 | 77b0 | 99w1 | 53w½ | 66b1 | 51w0 | 64b0 | 97w1 | 65b½ | 4,0 | 0 | 2250 |
74 | | | Allen Keith | 2210 | IRL | 27w0 | 52b0 | 96w1 | 43b0 | 95w1 | 78b1 | 76w½ | 64w½ | 44b0 | 4,0 | 0 | 2294 |
75 | | | Gikas Andreas Basilius | 2208 | GER | 76b0 | 44w½ | 63b½ | 58w0 | 97b1 | 53w0 | 62b0 | 98b1 | 93w1 | 4,0 | 0 | 2236 |
76 | | GM | Hebden Mark L | 2490 | ENG | 75w1 | 2b0 | 55w½ | 56b1 | 16w0 | 65b0 | 74b½ | 66w0 | 82b½ | 3,5 | 0 | 2279 |
77 | | IM | Roberson Peter T | 2423 | ENG | 4b0 | 73w1 | 80b½ | 19w0 | 82b½ | 71w½ | 66b½ | 57w½ | 56b0 | 3,5 | 0 | 2306 |
78 | | IM | Daulyte Deimante | 2392 | LTU | 88b0 | 83w1 | 70b1 | 35w0 | 32b0 | 74w0 | 82b0 | 89w½ | 95b1 | 3,5 | 0 | 2187 |
79 | | GM | Arakhamia-Grant Ketevan | 2363 | SCO | 17b0 | 89w1 | 35b0 | 83w½ | 84b1 | 26w0 | 71b1 | 39w0 | 59w0 | 3,5 | 0 | 2283 |
80 | | FM | Duncan Chris R | 2334 | ENG | 14w0 | 92b1 | 77w½ | 47b0 | 28b0 | 88w1 | 48b0 | 83w1 | 53b0 | 3,5 | 0 | 2249 |
81 | | FM | Gaehwiler Gabriel | 2328 | SUI | 20w0 | 97b1 | 29w0 | 90b1 | 50b0 | 48w½ | 44b0 | 84w1 | 54b0 | 3,5 | 0 | 2233 |
82 | | WIM | Efroimski Marsel | 2255 | ISR | 34w½ | 23b0 | 48w1 | 41b0 | 77w½ | 43b0 | 78w1 | 55b0 | 76w½ | 3,5 | 0 | 2366 |
83 | | CM | Walton Alan J | 2205 | ENG | 36w0 | 78b0 | 101w1 | 79b½ | 56w0 | 100b1 | 58w0 | 80b0 | 96w1 | 3,5 | 0 | 2157 |
84 | | | Player Edmund C | 2200 | ENG | 47w0 | 30b0 | 92w1 | 68b½ | 79w0 | 86b0 | 96w1 | 81b0 | 97b1 | 3,5 | 0 | 2138 |
85 | | | Byron Alan M | 2188 | ENG | 28b0 | 63w½ | 44b0 | 98b1 | 72w0 | 66w0 | 97b½ | 95w½ | 94b1 | 3,5 | 0 | 2132 |
86 | | GM | Jedynak Radoslaw | 2427 | POL | 6b0 | 70w0 | 89b1 | 61w0 | 92b½ | 84w1 | 56b0 | 72b0 | 91w½ | 3,0 | 0 | 2121 |
87 | | | Hill Alistair | 2180 | ENG | 37w0 | 54b0 | 97w1 | 70b0 | 96w1 | 67b0 | 72w0 | 92b1 | 62b0 | 3,0 | 0 | 2076 |
88 | | | Leutwyler Martin | 2156 | SUI | 78w1 | 24w0 | 30b0 | 48b0 | 100w½ | 80b0 | 101w1 | 70b½ | 68b0 | 3,0 | 0 | 2161 |
89 | | | Burrows Martin P | 2147 | ENG | 38b0 | 79b0 | 86w0 | 95b½ | 91w1 | 44w0 | 99b1 | 78b½ | 70w0 | 3,0 | 0 | 2153 |
90 | | | Ottosen David | 2096 | CAN | 39b0 | 65w½ | -½ | 81w0 | -0 | 96b½ | -0 | 91b½ | 98w1 | 3,0 | 0 | 2166 |
91 | | | Logallo Claudio | 2067 | ITA | 40w0 | 57b0 | 68b0 | 101w½ | 89b0 | 94w1 | 92b½ | 90w½ | 86b½ | 3,0 | 0 | 2053 |
92 | | | Klein Gernot Dr. | 1881 | GER | 61b0 | 80w0 | 84b0 | 99b1 | 86w½ | 98b0 | 91w½ | 87w0 | 101b1 | 3,0 | 0 | 2042 |
93 | | | Grant Jonathan I M | 2225 | SCO | 26b0 | 43w1 | 62b0 | 57w½ | 53b1 | 63w0 | 54b0 | 71w0 | 75b0 | 2,5 | 0 | 2194 |
94 | | | Cafolla Peter | 2067 | IRL | 62b0 | 55b0 | 43w0 | 96b0 | 102w½ | 91b0 | -1 | 100w1 | 85w0 | 2,5 | 0 | 1799 |
95 | | | Hewson Brian Wr | 2059 | ENG | 49b0 | 56w½ | 65b0 | 89w½ | 74b0 | 97w0 | 100w1 | 85b½ | 78w0 | 2,5 | 0 | 2045 |
96 | | | Sipos Silvester | 2003 | ENG | 50b0 | 66w0 | 74b0 | 94w1 | 87b0 | 90w½ | 84b0 | 99w1 | 83b0 | 2,5 | 0 | 2031 |
97 | | | Winter Kevin | 1811 | ENG | 42b0 | 81w0 | 87b0 | -1 | 75w0 | 95b1 | 85w½ | 73b0 | 84w0 | 2,5 | 0 | 1977 |
98 | | WFM | Zahn Alina | 2130 | GER | 48w½ | 34b0 | 56b0 | 85w0 | 101b½ | 92w1 | 68b0 | 75w0 | 90b0 | 2,0 | 0 | 1990 |
99 | | | Fox Anthony | 2031 | IRL | 64w0 | 45b0 | 73b0 | 92w0 | -1 | 101b½ | 89w0 | 96b0 | 100b½ | 2,0 | 0 | 1783 |
100 | | | Weinstein Shaul | 1991 | ISR | 41w0 | 59b0 | -1 | 69w0 | 88b½ | 83w0 | 95b0 | 94b0 | 99w½ | 2,0 | 0 | 1875 |
101 | | | Johnson Paul A | 1882 | ENG | 29b0 | 58w0 | 83b0 | 91b½ | 98w½ | 99w½ | 88b0 | 102w0 | 92w0 | 1,5 | 0 | 1752 |
102 | | | Ormsby Alan | 0 | ENG | -0 | -0 | -0 | -0 | 94b½ | -0 | -0 | 101b1 | -0 | 1,5 | 0 | 0 |
103 | | FM | Timmermans Mark | 2365 | NED | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0 | 0 |
104 | | FM | Becerra Juan David | 2217 | COL | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0 | 0 |
105 | | | Harari Zaki | 2053 | ENG | 16w0 | 67b0 | 72w0 | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 0 | 1549 |
Round 1 on 2015/10/03 |
|
Bo. | No. | | | Name | Gr | FED | Rtg | Pts. | Result | Pts. | | Name | Gr | FED | Rtg | | No. |
1 | 1 | | GM | Adams Michael | | ENG | 2742 | 0 | 1 - 0 | 0 | GM | Jedynak Radoslaw | | POL | 2427 | | 47 |
2 | 48 | | IM | Kobo Ori | | ISR | 2427 | 0 | 0 - 1 | 0 | GM | Harikrishna P. | | IND | 2737 | | 2 |
3 | 3 | | GM | Howell David W L | | ENG | 2705 | 0 | 1 - 0 | 0 | IM | Roberson Peter T | | ENG | 2423 | | 49 |
4 | 51 | | IM | Satyapragyan Swayangsu | | IND | 2416 | 0 | 0 - 1 | 0 | GM | Fressinet Laurent | | FRA | 2702 | | 4 |
5 | 5 | | GM | Naiditsch Arkadij | | AZE | 2682 | 0 | 1 - 0 | 0 | FM | Koop Thorben | | GER | 2407 | | 52 |
6 | 6 | | GM | Sargissian Gabriel | | ARM | 2679 | 0 | 1 - 0 | 0 | IM | Houska Jovanka | | ENG | 2372 | | 56 |
7 | 53 | | IM | Eggleston David J | | ENG | 2404 | 0 | 0 - 1 | 0 | GM | Short Nigel D | | ENG | 2678 | | 7 |
8 | 57 | | WGM | Gara Ticia | | HUN | 2370 | 0 | 0 - 1 | 0 | GM | Granda Zuniga Julio E | | PER | 2667 | | 8 |
9 | 9 | | GM | Movsesian Sergei | | ARM | 2658 | 0 | 1 - 0 | 0 | WIM | Shvayger Yuliya | | ISR | 2368 | | 60 |
10 | 59 | | FM | Jackson James P | | ENG | 2368 | 0 | ½ - ½ | 0 | GM | Fridman Daniel | | GER | 2649 | | 10 |
11 | 11 | | GM | Grandelius Nils | | SWE | 2647 | 0 | 1 - 0 | 0 | GM | Arakhamia-Grant Ketevan | | SCO | 2363 | | 62 |
12 | 63 | | IM | Ansell Simon T | | ENG | 2360 | 0 | 0 - 1 | 0 | GM | Kuzubov Yuriy | | UKR | 2641 | | 12 |
13 | 13 | | GM | Jones Gawain C B | | ENG | 2623 | 0 | 1 - 0 | 0 | FM | Berry Neil | | SCO | 2355 | | 64 |
14 | 72 | | FM | Gaehwiler Gabriel | | SUI | 2328 | 0 | 0 - 1 | 0 | GM | Melkumyan Hrant | | ARM | 2622 | | 14 |
15 | 15 | | GM | L'ami Erwin | | NED | 2619 | 0 | 1 - 0 | 0 | FM | Zwahr Paul | | GER | 2326 | | 73 |
16 | 65 | | IM | Ciuksyte Dagne | | ENG | 2354 | 0 | 0 - 1 | 0 | GM | Tiviakov Sergei | | NED | 2612 | | 16 |
17 | 17 | | GM | Sengupta Deep | | IND | 2580 | 0 | 1 - 0 | 0 | IM | Vuilleumier Alexandre | | SUI | 2345 | | 66 |
18 | 67 | | IM | Mannion Stephen R | | SCO | 2344 | 0 | 0 - 1 | 0 | GM | Donchenko Alexander | | GER | 2577 | | 18 |
19 | 19 | | GM | Timman Jan H | | NED | 2562 | 0 | 1 - 0 | 0 | FM | Tate Alan | | SCO | 2341 | | 68 |
20 | 69 | | IM | Zozulia Anna | | BEL | 2335 | 0 | 0 - 1 | 0 | GM | Brunello Sabino | | ITA | 2553 | | 20 |
21 | 21 | | IM | Van Foreest Jorden | | NED | 2548 | 0 | 1 - 0 | 0 | FM | Merry Alan B | | ENG | 2335 | | 70 |
22 | 71 | | FM | Duncan Chris R | | ENG | 2334 | 0 | 0 - 1 | 0 | GM | Rambaldi Francesco | | ITA | 2547 | | 22 |
23 | 23 | | GM | Hillarp Persson Tiger | | SWE | 2546 | 0 | 1 - 0 | 0 | | Mertens Heiko | | GER | 2309 | | 74 |
24 | 75 | | FM | Klein Felix | | GER | 2306 | 0 | ½ - ½ | 0 | GM | Boruchovsky Avital | | ISR | 2536 | | 24 |
25 | 25 | | GM | Greenfeld Alon | | ISR | 2534 | 0 | 1 - 0 | 0 | FM | Zisman Philip | | ISR | 2305 | | 76 |
26 | 78 | | FM | Lyell Mark | | ENG | 2285 | 0 | 1 - 0 | 0 | IM | Illingworth Max | | AUS | 2517 | | 26 |
27 | 27 | | GM | Harika Dronavalli | | IND | 2516 | 0 | ½ - ½ | 0 | IM | Kolbus Dietmar | | GER | 2300 | | 77 |
28 | 80 | | WIM | Efroimski Marsel | | ISR | 2255 | 0 | ½ - ½ | 0 | GM | Vaisser Anatoly | | FRA | 2515 | | 28 |
29 | 29 | | GM | Arkell Keith C | | ENG | 2505 | 0 | 1 - 0 | 0 | FM | House Glenn L | | ENG | 2229 | | 82 |
30 | 30 | | GM | Vishnu Prasanna. V | | IND | 2503 | 0 | 1 - 0 | 0 | WGM | Ambartsumova Karina | | RUS | 2262 | | 79 |
31 | 31 | | GM | Gormally Daniel W | | ENG | 2500 | 0 | 1 - 0 | 0 | | Grant Jonathan I M | | SCO | 2225 | | 83 |
32 | 85 | | | Allen Keith | | IRL | 2210 | 0 | 0 - 1 | 0 | GM | Sundararajan Kidambi | | IND | 2497 | | 32 |
33 | 33 | | GM | Hebden Mark L | | ENG | 2490 | 0 | 1 - 0 | 0 | | Gikas Andreas Basilius | | GER | 2208 | | 86 |
34 | 87 | | CM | Walton Alan J | | ENG | 2205 | 0 | 0 - 1 | 0 | GM | Tarjan James E | | USA | 2479 | | 34 |
35 | 88 | | | Player Edmund C | | ENG | 2200 | 0 | 0 - 1 | 0 | GM | Neelotpal Das | | IND | 2465 | | 35 |
36 | 36 | | IM | Nakar Eylon | | ISR | 2463 | 0 | 1 - 0 | 0 | | Byron Alan M | | ENG | 2188 | | 89 |
37 | 90 | | | Hill Alistair | | ENG | 2180 | 0 | 0 - 1 | 0 | IM | Lampert Jonas | | GER | 2461 | | 37 |
38 | 38 | | GM | Cherniaev Alexander | | RUS | 2458 | 0 | 1 - 0 | 0 | | Burrows Martin P | | ENG | 2147 | | 92 |
39 | 93 | | WFM | Zahn Alina | | GER | 2130 | 0 | ½ - ½ | 0 | IM | Greet Andrew N | | SCO | 2455 | | 39 |
40 | 40 | | IM | Pert Richard G | | ENG | 2450 | 0 | 1 - 0 | 0 | | Ottosen David | | CAN | 2096 | | 94 |
41 | 96 | | | Logallo Claudio | | ITA | 2067 | 0 | 0 - 1 | 0 | IM | Paehtz Elisabeth | | GER | 2447 | | 41 |
42 | 42 | | IM | Tan Justin | | AUS | 2445 | 0 | 1 - 0 | 0 | | Hewson Brian Wr | | ENG | 2059 | | 97 |
43 | 98 | | | Harari Zaki | | ENG | 2053 | 0 | 0 - 1 | 0 | IM | Swayams Mishra | | IND | 2444 | | 43 |
44 | 44 | | IM | Hamitevici Vladimir | | MDA | 2439 | 0 | 1 - 0 | 0 | | Sipos Silvester | | ENG | 2003 | | 100 |
45 | 101 | | | Weinstein Shaul | | ISR | 1991 | 0 | 0 - 1 | 0 | GM | Williams Simon K | | ENG | 2429 | | 45 |
46 | 46 | | FM | Basso Pier Luigi | | ITA | 2428 | 0 | 1 - 0 | 0 | | Winter Kevin | | ENG | 1811 | | 104 |
47 | 50 | | IM | Zumsande Martin | | GER | 2422 | 0 | 1 - 0 | 0 | | Johnson Paul A | | ENG | 1882 | | 102 |
48 | 91 | | | Leutwyler Martin | | SUI | 2156 | 0 | 1 - 0 | 0 | IM | Daulyte Deimante | | LTU | 2392 | | 54 |
49 | 55 | | FM | Dragnev Valentin | | AUT | 2380 | 0 | 1 - 0 | 0 | | Cafolla Peter | | IRL | 2067 | | 95 |
